Roane Co., West Virginia, USA
Google Map
Current Street Map
Terraserver Satellite
Landsat Satellite
National Geographic Map Machine Street Map


Alexander Morrison Hersman 22 Aug 1858 - 3 Jun 1940
Mark Hersman 2 Jun 1822 - 19 Oct 1908
Margaret Ann Morrison 17 Jul 1820 - 2 Feb 1908
Elizabeth "Betsy" McWhorter 15 Jan 1811 - 12 Nov 1886
Maud Margaret Hersman 14 Jan 1886 - 30 Mar 1969
Elizabeth Ann Stalnaker 22 Oct 1862 - 17 Aug 1895
Alice (Allie) Rowe - 29 Jan 1966
Romie Dale Hersman 10 May 1882 - 9 Aug 1936
Bruce Ireland Hersman 4 Feb 1884 - 3 Jan 1964
Bertha Hattie Hersman 12 May 1888 - 6 or 8 Dec 1903
Elizabeth Gertrude Hersman 2 Aug 1890 - 5 Apr 1957
Alma Kate Hersman 13 Aug 1892 -
Alice Fay Hersman 25 Oct 1893 - 26 Nov 1951
Thomas Albert Hersman 13 Apr 1897 - 1 Dec 1992
Ira Lee Hanshaw 9 Mar 1908 - 11 Aug 1942
Mary Elizabeth Hersman 26 Dec 1843 - 18 Feb 1925
Jacob Nester Hersman 24 Sep 1850 - 14 Feb 1939
Gilbert Newton Hersman 31 Mar 1853 - 24 Oct 1924
Margaret Ann Hersman 26 Jan 1856 - 9 Mar 1941
Henry Clay Camp 10 Jan 1852 - 6 Sep 1946
Marcella Hersman 20 Aug 1861 - 21 Jul 1912
James Hersman 27 Apr 1816 - 20 Oct 1898
William Critchfield 13 Aug 1863 or 13 Sep 1864 - AFT 1900
George Whitman Stalnaker 23 Feb 1866 - 26 Aug 1945
Mary Olive Stalnaker 16 Nov 1867 - 3 Jul 1922
Marcellus Davis 1860 - 1 Dec 1917
Elwood Artimus Stalnaker 16 Jul 1869 - 20 Feb 1945
Spencer Clebert Stalnaker 1871 - 11 Feb 1952
Robert Hughes Stalnaker 26 Jan 1881 - 25 Apr 1967
Lenora E. Coon 22 Aug 1877 - 28 Mar 1949
Andrew Madison Stalnaker 17 Jun 1828 - 10 Oct 1894
John Stalnaker 7 Jun 1829 - 22 May 1908
Charles Stalnaker 5 Aug 1830 - 18 Oct 1901
George W. Stalnaker 22 May 1841 - 14 Jan 1918
Elizabeth Stalnaker 18 Apr 1845 - 5 Apr 1939
Virginia Waggoner 15 Jun 1846 - 28 Oct 1912
Rhoda Jane Hill 6 Jan 1861 - 7 May 1937
Henry Robert Hill 31 Jul 1833 - 10 Oct 1911
Caroline Cosby Taylor 30 Mar 1833 - 7 Oct 1907
William "Billy" Taylor 22 Apr 1811 - 8 Apr 1891
Mahala Cromwell 21 Jul 1809 - 29 Mar 1887
Mary Eunice Emmeline de Gruyter 6 Jul 1886 - 28 Apr 1975
Iona Josephine de Gruyter 4 May 1895 - 24 Feb 1978
Laura M. Hill - 6 Dec 1863
Squire Aaron Hill 10 Apr 1867 -
Mary Eunice Hill 28 Jun 1872 -
Hannah Hill 1808 - 1870/1880
Absalom Naylor 1804 - 1870/1880
Sarah Taylor ABT 1853 -
Stephen Taylor 24 Apr 1816 - 15 Mar 1882
John Riddle 30 Jun 1778 - Mar/May 1858
William Keyser Board 24 Mar 1816 - 23 Jan 1895
Dessie Julia Stalnaker Oct 1873 -
Addie Westfall 1907 -
Rebecca Ferguson 1815 -
Elijah Taylor 21 Jun 1789 - BEF 11 Dec 1866
Nathan Sword ABT 1807 -
Sarah Smith 19 Apr 1814 - 20 Apr 1891
Jacob Clingman Smith 26 Nov 1813 - 14 Oct 1870