Compiled by David R. Wells & Lawrence H. Wells (from Capri Owner's Manuals)
All figures are in pounds, and refer to North American spec Capris.
Year | Trim | 1600 | 2000 | 2300 | 2600 | 2800 | ||||
Std. | Std | Auto | Std | Auto | Std | Auto | Std | Auto | ||
1970 | ? | - | - | - | - | - | - | - | - | |
1971 | 2138 | 2266 | 2299 | - | - | - | - | - | - | |
1972 | 2138 | 2266 | 2299 | - | - | 2293 | 2326 | - | - | |
1973 | - | 2333 | 2355 | - | - | 2443 | 2469 | - | - | |
1974 | - | 2356 | 2371 | - | - | - | - | 2509 | 2536 | |
1976 | Base | - | - | - | 2590 | 2647 | - | - | 2720 | 2777 |
Decor | - | - | - | 2606 | 2663 | - | - | 2734 | 2791 | |
Ghia | - | - | - | 2639 | 2696 | - | - | 2769 | 2826 | |
1977 | Base | - | - | - | 2590 | 2647 | - | - | 2720 | 2777 |
Ghia | - | - | - | 2606 | 2663 | - | - | 2734 | 2791 |
Thanks To:
Return to the garage
last updated: 4 March 2010
© 1997-2010, all rights reserved