See you all at the end of season party at the Brunswick Winking Lizard on Wednesday July 17th. at 6:30pm. Details are in the 2013 Rules & Info doc link below.
| Date | Time | Machine | Home | Total | vs | Away | Total |
| 6/5/13 | 6:30 |
1 | Riskee Business | 6310 | VS | Mean Mom & Co. | 7510 |
| 6:30 | 2 | SkeeBiotches | 6470 | VS | Brewskees | 7190 | |
| 7:45 | 1 | Short Anarskees | 6460 | VS | Whiskey Chix & 1 Dick | 7260 | |
| 7:45 | 2 | Skeeball Wizards | 6970 | VS | The Beers | 7430 | |
| 6/12/13 | 6:30 |
1 | Whiskey Chix & 1 Dick | 7450 | VS | Brewskees | 8160 |
| 6:30 | 2 | The Beers | 7710 | VS | Riskee Business | 6530 | |
| 7:45 | 1 | Skeeball Wizards | 7370 | VS | Short Anarskees | 6270 | |
| 7:45 | 2 | Mean Mom & Co. | 7420 | VS | SkeeBiotches | 6770 | |
| 6/19/13 | 6:30 |
1 | Short Anarskees | 0 | VS | SkeeBiotches | 4360 |
| 6:30 | 2 | Riskee Business | 7270 | VS | Skeeball Wizards | 6900 | |
| 7:45 | 1 | Whiskey Chix & 1 Dick | 7000 | VS | The Beers | 7650 | |
| 7:45 | 2 | Brewskees | 7220 | VS | Mean Mom & Co. | 7080 | |
| 6/26/13 | |||||||
| 6:30 | 1 | The Beers | 7470 | VS | Short Anarskees | 7100 | |
| 6:30 | 2 | Mean Mom & Co. | 7770 | VS | Whiskey Chix & 1 Dick | 7960 | |
| 7:45 | 1 | Riskee Business | 7000 | VS | Brewskees | 6830 | |
| 7:45 | 2 | SkeeBiotches | 4740 | VS | Skeeball Wizards | 6860 | |
| 7/3/13 | 6:30 |
1 | Skeeball Wizards | 7800 | VS | Whiskey Chix & 1 Dick | 7420 |
| 6:30 | 2 | Short Anarskees | 0 | VS | Mean Mom & Co. | 6860 | |
| 7:45 | 1 | SkeeBiotches | 7510 | VS | Riskee Business | 7100 | |
| 7:45 | 2 | The Beers | 6970 | VS | Brewskees | 7120 | |
| 7/10/13 | 6:30 |
1 | Brewskees | 6510 | VS | Skeeball Wizards | 7050 |
| 6:30 | 2 | Whiskey Chix & 1 Dick | 7470 | VS | SkeeBiotches | 7390 | |
| 7:45 | 1 | The Beers | 7950 | VS | Mean Mom & Co. | 7260 | |
| 7:45 | 2 | Riskee Business | 8120 | VS | Short Anarskees | 6320 | |
I don't suggest doing it but if any team needs to change the time/date that they play, it's ok with me as long as it is ok with the other team that you are scheduled to play.
The team that planned on playing on the scheduled time/date has final say.
Congratulations to The Beers, 2013 Summer League Champs!!
| Team Name | Won | Loss | Tie |
|---|---|---|---|
| The Beers | 42 | 17 | 1 |
| Skeeball Wizards | 39 | 21 | 0 |
| Mean Mom & Co. | 36 | 23 | 1 |
| Brewskees | 34 | 25 | 1 |
| Whiskey Chix & 1 Dick | 28 | 31 | 1 |
| SkeeBiotches | 28 | 31 | 1 |
| Riskee Business | 27 | 33 | 0 |
| Short Anarskees | 3 | 56 | 1 |
| $55.00 | $85.00 | $120.00 |
|---|
| High Single Game | High Single Series | High Totals | |||
|---|---|---|---|---|---|
| Name | Score | Name | Score | Name | Score |
| Rick Miller | 410 | Rick Miller | 3040 | Rick Miller | 17190 |
| Jen Moné | 400 | Nick Galioto | 3010 | Nick Galioto | 16580 |
| Tammy Bunch | 380 | Rick Miller | 2990 | Jeff Bradenbaugh | 15080 |
| Rick Miller | 380 | Rick Miller | 2960 | Jen Moné | 15030 |
Only top scores win. Scores below the top scores are for reference only.
One person can only win one category.
A total of $260.00 was collected . This number will obviously change if we get more entries as the season goes on.
*All ties will split prize money.
| Week 1 Scores | Week 2 Scores | Week 3 Scores | Week 4 Scores | Week 5 Scores | Week 6 Scores |
|---|
Download total weekly and total season points document
Jen (Parker) Moné's Perfect Score Pic