| [TOP] |
| |
| | | | * | amoxicillin | 1 |
| | | | * | ampicillin | 1 |
| | | | * | dicloxacillin (Liquid is Tier 2) | 1 |
| | | | * | penicillin | 1 |
| | | | | AUGMENTIN amoxicillin/clavulanic acid | 2 |
| |
| | | | * | doxycycline | 1 |
| | | | * | tetracycline | 1 |
| |
| | |
| | | | * | cephalexin | 1 |
| | |
| | | | | CEFTIN cefuroxime | 2 |
| | | | | CEFZIL SUSPENSION cefprozil | 2 |
| | | | | OMNICEF SUSPENSION cefdinir | 2 |
| | | | | SUPRAX SUSPENSION cefixime | 2 |
| | | | | SUPRAX TABLETS cefixime tablets (Qty limited to single dose) | 3 |
| |
| | | | * | erythromycin (All generic forms) | 1 |
| | | | * | erythromycin/sulfisoxazole | 1 |
| | | | | BIAXIN clarithromycin (Including XL) | 2 |
| | | | | ZITHROMAX azithromycin | 2 |
| |
| | | | | CIPRO ciprofloxacin | 2 |
| | | | | FLOXIN ofloxacin | 2 |
| | | | | TEQUIN gatifloxacin | 2 |
| |
| | | | * | sulfadiazine | 1 |
| | | | * | sulfisoxazole (Liquid is Tier 2) | 1 |
| | | | * | trimethoprim/sulfamethoxazole | 1 |
| | | | | GANTANOL sulfamethoxazole | 2 |
| |
| | | | * | nitrofurantoin macro | 1 |
| | | | | FURADANTIN nitrofurantoin | 2 |
| | | | | MACROBID nitrofurantoin monohydrate macro | 2 |
| |
| | |
| | | | * | acyclovir | 1 |
| | | | * | amantadine | 1 |
| | | | | CYTOVENE ganciclovir | 2 |
| | | | | FAMVIR famciclovir | 2 |
| | | | | VALTREX valacyclovir | 2 |
| | |
| | | | | AGENERASE amprenavir | 2 |
| | | | | COMBIVIR lamivudine/zidovudine | 2 |
| | | | | CRIXIVAN indinavir | 2 |
| | | | | EPIVIR lamivudine | 2 |
| | | | | FORTOVASE saquinavir | 2 |
| | | | | HIVID zalcitabine | 2 |
| | | | | KALETRA lopinavir/ritonavir | 2 |
| | | | | NORVIR ritonavir | 2 |
| | | | | RESCRIPTOR delavirdine | 2 |
| | | | | RETROVIR zidovudine | 2 |
| | | | | SUSTIVA efavirenz | 2 |
| | | | | TRIZIVIR abacavir/zidovudine/lamivudine | 2 |
| | | | | VIDEX didanosine | 2 |
| | | | | VIRACEPT nelfinavir | 2 |
| | | | | VIRAMUNE nevirapine | 2 |
| | | | | ZERIT stavudine | 2 |
| | | | | ZIAGEN abacavir | 2 |
| |
| | | | * | griseofulvin microsize | 1 |
| | | | * | griseofulvin ultramicrosize | 1 |
| | | | * | nystatin | 1 |
| | | | | ANCOBON flucytosine | 2 |
| | | | | DIFLUCAN fluconazole | 2 |
| | | | | LAMISIL terbinafine | 2 |
| | | | | MYCELEX clotrimazole | 2 |
| |
| | | | | VANCOCIN vancomycin | 2 |
| |
| | |
| | | | * | clindamycin (150mg) | 1 |
| | | | * | neomycin | 1 |
| | | | | DAPSONE dapsone | 2 |
| | | | | TOBI tobramycin nebulized | 2 |
| | |
| | | | * | iodoquinol | 1 |
| | | | * | mebendazole | 1 |
| | | | * | metronidazole (375mg is Tier 3) | 1 |
| | | | * | paromomycin | 1 |
| | | | * | pentamidine injection | 1 |
| | | | | BILTRICIDE praziquantel | 2 |
| | | | | FUROXONE furazolidone | 2 |
| | | | | MEPRON atovaquone | 2 |
| | | | | MINTEZOL thiabendazole | 2 |
| | | | | NEBUPENT pentamidine nebulized | 2 |
| | | | | STROMECTOL ivermectin | 2 |
| | |
| | | | * | chloroquine | 1 |
| | | | * | hydroxychloroquine | 1 |
| | | | * | primaquine | 1 |
| | | | * | quinine | 1 |
| | | | | DARAPRIM pyrimethamine | 2 |
| | | | | FANSIDAR pyrimethamine/sulfadoxine | 2 |
| | | | | LARIAM mefloquine | 2 |
| | |
| | | | * | isoniazid | 1 |
| | | | * | pyrazinamide | 1 |
| | | | * | rifampin | 1 |
| | | | * | streptomycin | 1 |
| | | | | LAMPRENE clofazimine | 2 |
| | | | | MYAMBUTOL ethambutol | 2 |
| | | | | MYCOBUTIN rifabutin | 2 |
| | | | | SEROMYCIN cycloserine | 2 |
| [TOP] |
| |
| | |
| | | | | ALKERAN melphalan | 2 |
| | | | | CEENU lomustine | 2 |
| | | | | CYTOXAN cyclophosphamide | 2 |
| | | | | LEUKERAN chlorambucil | 2 |
| | | | | MYLERAN busulfan | 2 |
| | |
| | | | * | methotrexate | 1 |
| | | | | FLUDARA fludarabine | 2 |
| | | | | PURINETHOL mercaptopurine | 2 |
| | | | | THIOGUANINE thioguanine | 2 |
| | | | | XELODA capecitabine | 2 |
| | |
| | | | * | megestrol | 1 |
| | | | | ARIMIDEX anastrozole | 2 |
| | | | | CASODEX bicalutamide | 2 |
| | | | | EULEXIN flutamide | 2 |
| | | | | FARESTON toremifene | 2 |
| | | | | FEMARA letrozole | 2 |
| | | | | NILANDRON nilutamide | 2 |
| | | | | NOLVADEX tamoxifen (Tamoxifen is Tier 2) | 2 |
| | |
| | | | * | azathioprine | 1 |
| | | | * | cyclosporine microemulsion | 1 |
| | | | | CELLCEPT mycophenolate | 2 |
| | | | | PROGRAF tacrolimus | 2 |
| | | | | SANDIMMUNE cyclosporine | 2 |
| | |
| | | | | EMCYT estramustine | 2 |
| | | | | ERGAMISOL levamisole | 2 |
| | | | | HEXALEN altretamine | 2 |
| | | | | HYDREA hydroxyurea | 2 |
| | | | | LUPRON leuprolide | 2 |
| | | | | LYSODREN mitotane | 2 |
| | | | | MATULANE procarbazine | 2 |
| | | | | VEPESID etoposide | 2 |
| | | | | VESANOID tretinoin | 2 |
| |
| | | | * | leucovorin | 1 |
| [TOP] |
| |
| | |
| | | | * | codeine | 1 |
| | | | * | hydromorphone | 1 |
| | | | * | meperidine | 1 |
| | | | * | methadone | 1 |
| | | | * | morphine sulfate | 1 |
| | | | * | morphine sulfate sr | 1 |
| | | | | DURAGESIC fentanyl transdermal | 2 |
| | | | | MS CONTIN morphine sulfate sr | 2 |
| | | | | RMS morphine (Suppository) | 2 |
| | |
| | | | * | acetaminophen/codeine (Liquid is Tier 2) | 1 |
| | | | * | acetaminophen/hydrocodone (Liquid is Tier 2) | 1 |
| | | | * | acetaminophen/oxycodone | 1 |
| | | | * | aspirin/codeine | 1 |
| | | | * | aspirin/oxycodone | 1 |
| |
| | |
| | | | * | propoxyphene (All generic combinations are Tier 1) | 1 |
| | | |  | STADOL butorphanol (Max 3 cannisters/30 days) | 2 |
| | | | | TALWIN NX pentazocine/naloxone | 2 |
| |
| | |
| | | | * | diclofenac | 1 |
| | | | * | etodolac | 1 |
| | | | * | ibuprofen | 1 |
| | | | * | indomethacin | 1 |
| | | | * | meclofenamate | 1 |
| | | | * | naproxen | 1 |
| | | | * | naproxen sodium | 1 |
| | | | * | piroxicam | 1 |
| | | | * | sulindac | 1 |
| | | | * | tolmetin | 1 |
| | | |  | CELEBREX celecoxib (Reserve for pts at high-risk of NSAID gastropathy - step therapy to be implemented in 2002) | 2 |
| | | |  | VIOXX rofecoxib (Reserve for pts at high-risk of NSAID gastropathy - step therapy to be implemented in 2002) | 2 |
| | |
| | | | * | choline/mag salicylates | 1 |
| | | | * | diflunisal | 1 |
| | | | * | salsalate | 1 |
| |
| | |
| | | | * | acetaminophen/butalbital | 1 |
| | | | * | acetaminophen/butalbital/caffeine | 1 |
| | | | * | acetaminophen/butalbital/caffeine/codeine | 1 |
| | | | * | aspirin/butalbital/caffeine | 1 |
| | | | * | aspirin/butalbital/caffeine/codeine | 1 |
| | | | * | ergotamine/caff/belladonna/phenobarbital | 1 |
| | | | * | ergotamine/caffeine | 1 |
| | | | * | isometheptene/dichloralphenazone/apap | 1 |
| | | |  | AMERGE naratriptan (Max 23 mg/30 days) | 2 |
| | | |  | IMITREX sumatriptan (Max 1200 mg/30 days: 4 inj kits, 12 nasal sprays, or 24 (50mg) tablets) | 2 |
| | | |  | MAXALT rizatriptan (Max 120 mg/30 days) | 2 |
| | | |  | MIGRANAL dihydroergotamine (Max 8 amps/30 days) | 2 |
| | | | | ERGOMAR ergotamine | 2 |
| | |
| | | | * | meclizine | 1 |
| | | | * | prochlorperazine | 1 |
| | | | * | promethazine | 1 |
| | | | | KYTRIL granisetron | 2 |
| | | | | TRANSDERM-SCOP scopolamine | 2 |
| | | | | ZOFRAN ondansetron | 2 |
| |
| | | | * | amantadine | 1 |
| | | | * | benztropine | 1 |
| | | | * | bromocriptine | 1 |
| | | | * | levodopa/carbidopa (Including CR) | 1 |
| | | | * | selegiline | 1 |
| | | | * | trihexyphenidyl | 1 |
| | | | | COMTAN entacapone | 2 |
| | | | | DOPAR levodopa | 2 |
| | | | | MIRAPEX pramipexole | 2 |
| | | | | REQUIP ropinirole | 2 |
| |
| | | | * | acetazolamide (500mg Sequels are Tier 2) | 1 |
| | | | * | clonazepam | 1 |
| | | | * | ethosuximide | 1 |
| | | | * | mephobarbital | 1 |
| | | | * | phenobarbital | 1 |
| | | | * | phenytoin | 1 |
| | | | * | primidone | 1 |
| | | | | DEPAKENE valproic acid | 2 |
| | | | | DEPAKOTE divalproex | 2 |
| | | | | DIASTAT diazepam rectal | 2 |
| | | | | DILANTIN phenytoin | 2 |
| | | | | FELBATOL felbamate | 2 |
| | | | | GABITRIL tiagabine | 2 |
| | | | | KEPPRA levetiracetam | 2 |
| | | | | LAMICTAL lamotrigine | 2 |
| | | | | NEURONTIN gabapentin | 2 |
| | | | | TEGRETOL carbamazepine (Including XR) | 2 |
| | | | | TOPAMAX topiramate | 2 |
| | | | | ZONEGRAN zonisamide | 2 |
| |
| | | | | ARICEPT donepezil | 2 |
| | | | | COPAXONE glatiramer | 2 |
| | | | | EXELON rivastigmine | 2 |
| | | | | NIMOTOP nimodipine | 2 |
| |
| | |
| | | | * | baclofen | 1 |
| | | | * | carisoprodol | 1 |
| | | | * | cyclobenzaprine | 1 |
| | | | * | methocarbamol | 1 |
| | | | | DANTRIUM dantrolene | 2 |
| | |
| | | | * | pyridostigmine | 1 |
| | | | | MESTINON SR pyridostigmine sr | 2 |
| | | | | PROSTIGMIN neostigmine | 2 |
| |
| | |
| | | | * | chlorpromazine | 1 |
| | | | * | clozapine | 1 |
| | | | * | fluphenazine | 1 |
| | | | * | haloperidol | 1 |
| | | | * | loxapine | 1 |
| | | | * | perphenazine | 1 |
| | | | * | thiothixene | 1 |
| | | | * | trifluoperazine | 1 |
| | | |  | GEODON ziprasidone | 2 |
| | | |  | MOBAN molindone | 2 |
| | | |  | RISPERDAL risperidone (Liquid not covered) | 2 |
| | | |  | SEROQUEL quetiapine | 2 |
| | | |  | ZYPREXA olanzapine | 2 |
| | |
| | | | * | dextroamphetamine (Spansule is Tier 2) | 1 |
| | | | * | ergoloid mesylates | 1 |
| | | | * | lithium carbonate (Eskalith CR is Tier 2) | 1 |
| | | | * | lithium citrate | 1 |
| | | | * | methylphenidate (Including generic SR) | 1 |
| | | | | ADDERALL amphetamine/dextroamphetamine (Including XR) | 2 |
| | | | | CYLERT pemoline | 2 |
| | |
| | | | * | alprazolam | 1 |
| | | | * | chloral hydrate | 1 |
| | | | * | diazepam | 1 |
| | | | * | lorazepam | 1 |
| | | | * | temazepam | 1 |
| | | | * | triazolam | 1 |
| | | |  | SECONAL secobarbital | 2 |
| |
| | |
| | | | * | amitriptyline | 1 |
| | | | * | amoxapine | 1 |
| | | | * | clomipramine | 1 |
| | | | * | desipramine | 1 |
| | | | * | doxepin | 1 |
| | | | * | imipramine | 1 |
| | | | * | maprotiline | 1 |
| | | | * | nortriptyline | 1 |
| | | | * | protriptyline | 1 |
| | |
| | | | * | fluoxetine | 2 |
| | | |  | CELEXA citalopram | 2 |
| | | |  | PAXIL paroxetine | 2 |
| | | |  | ZOLOFT sertraline | 2 |
| | |
| | | | * | bupropion | 1 |
| | | | * | trazodone | 1 |
| | | |  | EFFEXOR venlafaxine (Including XR) | 2 |
| | | |  | SERZONE nefazodone | 2 |
| | | |  | WELLBUTRIN SR bupropion sr | 2 |
| | |
| | | |  | NARDIL phenelzine | 2 |
| | | |  | PARNATE tranylcypromine | 2 |
| [TOP] |
| |
| | | | * | amiodarone | 1 |
| | | | * | disopyramide (Including CR) | 1 |
| | | | * | mexiletine | 1 |
| | | | * | propafenone (300mg is Tier 2) | 1 |
| | | | * | quinidine (Brand-only forms are Tier 2) | 1 |
| | | | * | sotalol | 1 |
| | | | | ETHMOZINE moricizine | 2 |
| | | | | PROCANBID procainamide (All generics are Tier 1) | 2 |
| | | | | TAMBOCOR flecainide | 2 |
| |
| | | | | LANOXIN digoxin (0.5mg not covered) | 2 |
| |
| | | | * | isosorbide dinitrate | 1 |
| | | | * | isosorbide mononitrate | 1 |
| | | | * | isosorbide mononitrate sr | 1 |
| | | | * | isosorbide mononitrate sr | 1 |
| | | | * | nitroglycerin oral | 1 |
| | | | * | nitroglycerin transdermal | 1 |
| | | | | NITROSTAT nitroglycerin sl | 2 |
| |
| | |
| | | | | COUMADIN warfarin | 2 |
| | |
| | | | * | dipyridamole | 1 |
| | | | * | sulfinpyrazone | 1 |
| | | | | PLAVIX clopidogrel | 2 |
| | | | | TICLID ticlopidine | 2 |
| | |
| | | | * | heparin | 1 |
| | | | | FRAGMIN dalteparin | 2 |
| | | | | LOVENOX enoxaparin | 2 |
| | |
| | | | | MEPHYTON phytonadione | 2 |
| | |
| | | | | AMICAR aminocaproic acid | 2 |
| | |
| | | | * | pentoxifylline | 1 |
| |
| | |
| | | | * | amiloride | 1 |
| | | | * | amiloride/hctz | 1 |
| | | | * | bumetanide | 1 |
| | | | * | chlorothiazide | 1 |
| | | | * | chlorthalidone | 1 |
| | | | * | furosemide | 1 |
| | | | * | hydrochlorothiazide | 1 |
| | | | * | indapamide | 1 |
| | | | * | methylclothiazide | 1 |
| | | | * | spironolactone | 1 |
| | | | * | spironolactone/hctz | 1 |
| | | | * | triamterene/hydrochlorothiazide | 1 |
| | | | | ZAROXOLYN metolazone | 2 |
| | |
| | | | * | atenolol | 1 |
| | | | * | labetalol | 1 |
| | | | * | metoprolol | 1 |
| | | | * | nadolol | 1 |
| | | | * | pindolol | 1 |
| | | | * | propranolol (Including LA) | 1 |
| | | | * | timolol | 1 |
| | | | | COREG carvedilol | 2 |
| | | | | TOPROL XL metoprolol succinate | 2 |
| | |
| | | | * | diltiazem (XT and CD are Tier 2) | 1 |
| | | | * | nifedipine | 1 |
| | | | * | nifedipine cc | 1 |
| | | | * | verapamil (Including SR) | 1 |
| | | | | COVERA HS verapamil chronobiol la | 2 |
| | | | | TIAZAC diltiazem cr | 2 |
| | | | | VERELAN PM verapamil chronobiol la | 2 |
| | |
| | | | * | captopril | 1 |
| | | | * | enalapril | 1 |
| | | | | ACCUPRIL quinapril | 2 |
| | | | | ALTACE ramipril | 2 |
| | | | | LOTENSIN benazepril | 2 |
| | | | | MAVIK trandolapril | 2 |
| | | | | MONOPRIL fosinopril | 2 |
| | | | | PRINIVIL lisinopril | 2 |
| | | | | UNIVASC moexipril | 2 |
| | | | | ZESTRIL lisinopril | 2 |
| | |
| | | | * | clonidine | 1 |
| | | | * | doxazosin | 1 |
| | | | * | guanabenz | 1 |
| | | | * | guanfacine | 1 |
| | | | * | methyldopa | 1 |
| | | | * | prazosin | 1 |
| | | | * | reserpine | 1 |
| | | | * | terazosin | 1 |
| | |
| | | | | DEMSER metyrosine | 2 |
| | | | | DIBENZYLINE phenoxybenzamine | 2 |
| | | | | REGITINE phentolamine mesylate | 2 |
| | |
| | | | * | hydralazine | 1 |
| | | | * | minoxidil | 1 |
| | |
| | | | * | atenolol/chlorthalidone | 1 |
| | | | * | bisoprolol/hctz | 1 |
| | | | * | captopril/hctz | 1 |
| | | | * | clonidine/chlorthalidone | 1 |
| | | | * | propranolol/hctz | 1 |
| | | | | DIOVAN HCT valsartan/hctz | 2 |
| | | | | LOTENSIN HCT benazepril/hctz | 2 |
| | | | | LOTREL benazepril/amlodipine | 2 |
| | | | | MICARDIS HCT telmisartan/hctz | 2 |
| | | | | MONOPRIL HCT fosinopril/hctz | 2 |
| | | | | PRINZIDE lisinopril/hctz | 2 |
| | | | | UNIRETIC moexipril/hctz | 2 |
| | | | | ZESTORETIC lisinopril/hctz | 2 |
| | |
| | | | | DIOVAN valsartan | 2 |
| | | | | MICARDIS telmisartan | 2 |
| |
| | | | * | cholestyramine | 1 |
| | | | * | cholestyramine light | 1 |
| | | | * | gemfibrozil | 1 |
| | | | * | lovastatin | 1 |
| | | | | COLESTID colestipol | 2 |
| | | | | LESCOL fluvastatin (Including XR) | 2 |
| | | | | LIPITOR atorvastatin | 2 |
| | | | | NIASPAN niacin sr | 2 |
| | | | | PRAVACHOL pravastatin | 2 |
| | | | | TRICOR fenofibrate | 2 |
| [TOP] |
| |
| | |
| | | | | DIPROLENE betamethasone dipropionate augmented | 2 |
| | |
| | | | * | betamethasone dipropionate | 1 |
| | | | * | betamethasone valerate | 1 |
| | | | * | desoximetasone | 1 |
| | | | * | fluocinonide | 1 |
| | | | | DIPROLENE AF betamethasone dipropionate augmented | 2 |
| | |
| | | | * | fluocinolone | 1 |
| | | | * | triamcinolone | 1 |
| | | | | ELOCON mometasone | 2 |
| | |
| | | | * | desonide | 1 |
| | |
| | | | * | hydrocortisone (2.5% only) | 1 |
| |
| | | | * | lidocaine | 1 |
| | | | | DYCLONE dyclonine | 2 |
| |
| | | | * | azelaic acid | 1 |
| | | | * | clindamycin topical | 1 |
| | | | * | erythromycin topical | 1 |
| | | | * | sulfacetamide/sulfur | 1 |
| | | |  | tretinoin (Microsphere is Tier 2; authorization required for patients older than 39 years; no initial 30-day authorization given) | 2 |
| | | | | ACCUTANE isotretinoin (Oral) | 2 |
| | | | | BENZAMYCIN benzoyl peroxide/erythromycin | 2 |
| | | | | MECLAN meclocycline sulfosalicylate | 2 |
| | | | | METROGEL metronidazole gel | 2 |
| | | | | TAZORAC tazarotene | 2 |
| |
| | | | * | gentamicin | 1 |
| | | | | BACTROBAN mupirocin | 2 |
| |
| | | | * | clotrimazole 1% (BHP only)
|
| | | | * | nystatin | 1 |
| | | | * | nystatin/triamcinolone | 1 |
| | | | | nystatin topical powder (BHP only)
|
| | | | | EXELDERM sulconazole nitrate | 2 |
| | | | | LOPROX ciclopirox | 2 |
| |
| | | | | DENAVIR penciclovir cream | 2 |
| | | | | ZOVIRAX acyclovir ointment | 2 |
| |
| | | | * | silver sulfadiazine | 1 |
| |
| | | | | GRANULEX trypsin | 2 |
| |
| | | | | KERALYT salicylic acid | 2 |
| |
| | | | * | selenium sulfide | 1 |
| | | | | CAPITROL chloroxine | 2 |
| | | | | DOVONEX calcipotriene | 2 |
| | | | | DRITHOCREME anthralin | 2 |
| | | | | SEBIZON sulfacetamide | 2 |
| | | | | SORIATANE acitretin | 2 |
| |
| | | | * | lindane | 1 |
| | | | * | permethrin | 1 |
| | | | | EURAX crotamiton | 2 |
| |
| | | | * | ammonium lactate | 1 |
| | | | | ACTINEX masoprocol | 2 |
| | | | | CARMOL 40 urea 40% | 2 |
| | | | | CONDYLOX podofilox | 2 |
| | | | | DRYSOL aluminum chloride | 2 |
| | | | | EFUDEX fluorouracil | 2 |
| | | | | FLUOROPLEX fluorouracil | 2 |
| | | | | OXSORALEN methoxsalen | 2 |
| | | | | TRISORALEN trioxsalen | 2 |
| [TOP] |
| |
| | | | | BECONASE beclomethasone nasal (Including AQ) | 2 |
| | | | | FLONASE fluticasone nasal | 2 |
| | | | | NASACORT triamcinolone nasal (Including AQ) | 2 |
| | | | | RHINOCORT budesonide nasal (Including AQ) | 2 |
| | | | | VANCENASE beclomethasone nasal (Including AQ) | 2 |
| |
| | | | * | acetic acid | 1 |
| | | | * | acetic acid/aluminum acetate otic (Generic equivalent of Domeboro Otic) | 1 |
| | | | * | acetic acid/hydrocortisone liquid | 1 |
| | | | * | benzocaine/antipyrine liquid | 1 |
| | | | * | chloramphenicol | 1 |
| | | | | CERUMENEX triethanolamine | 2 |
| | | | | FLOXIN OTIC ofloxacin | 2 |
| |
| | | | * | neomycin/polymyxin/hc otic | 1 |
| |
| | | | * | chlorhexidine | 1 |
| | | | * | lidocaine | 1 |
| | | | * | triamcinolone in orabase | 1 |
| | | | | NASALCROM cromolyn nasal | 3 |
| [TOP] |
| |
| | | | * | methimazole | 1 |
| | | | * | potassium iodide | 1 |
| | | | * | propylthiouracil | 1 |
| |
| | | | | CYTOMEL liothyronine | 2 |
| | | | | LEVOTHROID levothyroxine | 2 |
| | | | | LEVOXYL levothyroxine | 2 |
| | | | | SYNTHROID levothyroxine | 2 |
| | | | | THYROID thyroid | 2 |
| | | | | THYROLAR liotrix | 2 |
| |
| | | | * | dexamethasone | 1 |
| | | | * | hydrocortisone tablet | 1 |
| | | | * | methylprednisolone | 1 |
| | | | * | prednisolone | 1 |
| | | | * | prednisone | 1 |
| | | | | ARISTOCORT triamcinolone oral | 2 |
| | | | | FLORINEF fludrocortisone | 2 |
| | | | | PEDIAPRED prednisolone | 2 |
| |
| | |
| | | | * | danazol | 1 |
| | | | * | fluoxymesterone | 1 |
| | | | * | methyltestosterone | 1 |
| | | | | ANDRODERM testosterone transdermal | 2 |
| | | | | TESLAC testolactone 50mg | 2 |
| | | | | TESTODERM testosterone transdermal | 2 |
| | |
| | | | * | calcitonin injection | 1 |
| | | | * | desmopressin nasal | 1 |
| | | | | CEREDASE alglucerase | 2 |
| | | | | CYTADREN aminoglutethimide | 2 |
| | | | | DDAVP TABLET desmopressin tablet | 2 |
| | | | | DOSTINEX cabergoline | 2 |
| | | | | SANDOSTATIN octreotide | 2 |
| | | | | SYNAREL nafarelin | 2 |
| |
| | |
| | | | | HUMALOG insulin lispro | 2 |
| | | | | HUMULIN insulin, human | 2 |
| | | | | LANTUS insulin glargine | 2 |
| | | | | NOVOLIN insulin, human | 2 |
| | | | | NOVOLOG insulin aspart | 2 |
| | |
| | | | * | glipizide (Including XL) | 1 |
| | | | * | glyburide | 1 |
| | | | * | tolazamide | 1 |
| | | | | ACTOS pioglitazone | 2 |
| | | | | AVANDIA rosiglitazone | 2 |
| | | | | GLUCOPHAGE metformin (XR is Tier 3) | 2 |
| | | | | GLUCOVANCE metformin/glyburide | 2 |
| | |
| | | | * | glucagon | 1 |
| | |
| | | | * | insulin syringes and needles | † |
| | |
| | | | * | diabetic blood testing strips | † |
| | | | * | diabetic urine testing products | † |
| | | | * | lancets | † |
| [TOP] |
| |
| | |
| | | | * | cimetidine | 1 |
| | | | * | famotidine | 1 |
| | | | * | ranitidine | 1 |
| | |
| | | | | CYTOTEC misoprostol | 2 |
| | |
| | | | * | sucralfate | 1 |
| | |
| | | |  | PRILOSEC omeprazole (PA required for > 90-day Rx) | 2 |
| | | |  | PROTONIX pantoprazole (PA required for > 90-day Rx) | 2 |
| |
| | |
| | | | * | belladonna /phenobarbital | 1 |
| | | | * | clidinium/chlordiazepoxide | 1 |
| | | | * | dicyclomine | 1 |
| | | | * | diphenoxylate/atropine | 1 |
| | | | * | hyoscyamine | 1 |
| | | | * | paregoric | 1 |
| | | | * | propantheline | 1 |
| |
| | |
| | | | * | ursodiol | 1 |
| | |
| | | | * | lipase/amylase/protease | 1 |
| | | | * | pancrelipase | 1 |
| | |
| | | | * | hydrocortisone anorectal cream | 1 |
| | | | * | hydrocortisone/pramoxine | 1 |
| | | | * | lactulose liquid | 1 |
| | | | * | metoclopramide | 1 |
| | | | * | sulfasalazine | 1 |
| | | | | ASACOL mesalamine | 2 |
| | | | | AZULFIDINE EN-TABS sulfasalazine ec | 2 |
| | | | | CORTENEMA hydrocortisone enema | 2 |
| | | | | CORTIFOAM hydrocortisone foam | 2 |
| | | | | PENTASA mesalamine | 2 |
| | | | | PROPULSID cisapride (Limited access program by mfr; see http://us.janssen.com for | |
| | | | | ROWASA mesalamine (Enema, suppository) | 2 |
| | |
| | | | * | peg electrolyte bowel prep | 1 |
| [TOP] |
| |
| | | |  | ACTIMMUNE interferon gamma-1b | 2 |
| | | |  | ALFERON-N interferon alfa-n3 | 2 |
| | | |  | AVONEX interferon beta-1a | 2 |
| | | |  | BETASERON interferon beta-1b | 2 |
| | | |  | INTRON-A interferon alfa-2b | 2 |
| | | |  | LEUKINE sargramostim | 2 |
| | | |  | NEUMEGA oprelvekin | 2 |
| | | |  | NEUPOGEN filgrastim | 2 |
| | | |  | PROCRIT erythropoietin (Epogen is non-preferred) | 2 |
| | | |  | REBETRON interferon alfa-2b/ribavirin | 2 |
| [TOP] |
| |
| | |
| | | | * | allopurinol | 1 |
| | | | * | colchicine | 1 |
| | | | * | probenecid | 1 |
| |
| | |
| | | | * | azathioprine | 2 |
| | | | * | hydroxychloroquine | 1 |
| | | | * | methotrexate | 1 |
| | | | * | sulfasalazine | 1 |
| | | | | AZULFIDINE EN-TABS sulfasalazine | 2 |
| | | | | CUPRIMINE penicillamine | 2 |
| | | | | MYOCHRYSINE gold sodium thiomalate | 1 |
| | | | | RIDAURA auranofin | 2 |
| | | | | SOLGANAL aurothioglucose | 2 |
| |
| | |
| | | | | ACTONEL risedronate | 2 |
| | | | | DIDRONEL etidronate | 2 |
| | | | | EVISTA raloxifene | 2 |
| | | | | FOSAMAX alendronate | 2 |
| | | | | MIACALCIN calcitonin nasal | 2 |
| [TOP] |
| |
| | |
| | | | * | ethinyl estradiol/norethindrone (Ortho Novum is Tier 2) | 1 |
| | | | * | generic oral contraceptives (All) | 1 |
| | | | | ALESSE ethinyl estradiol/levonorgestrel | 2 |
| | | | | DEMULEN estradiol/ethynodiol | 2 |
| | | | | DESOGEN ethinyl estradiol/desogestrel | 2 |
| | | | | LOESTRIN, LOESTRIN FE estradiol/norethindrone | 2 |
| | | | | LOOVRAL ethinyl estradiol/norgestrel | 1 |
| | | | | ORTHO NOVUM ethinyl estradiol/norethindrone | 2 |
| | | | | ORTHO-CYCLEN ethinyl estradiol/norgestimate | 2 |
| | | | | OVCON ethinyl estradiol/norethindrone | 2 |
| | | | | OVRAL ethinyl estradiol/norgestrel | 1 |
| | |
| | | | * | ethinyl estradiol/norethindrone 10/11 | 1 |
| | | | | ORTHO NOVUM 10/11 ethinyl estradiol/norethindrone | 2 |
| | |
| | | | * | ethinyl estradiol/levonorgestrel 7/7/7 (Triphasil is Tier 2) | 1 |
| | | | | ORTHO NOVUM 7/7/7 ethinyl estradiol/norethindrone | 2 |
| | | | | ORTHO-TRICYCLEN ethinyl estradiol/norgestimate | 2 |
| | | | | TRIPHASIL ethinyl estradiol/levonorgestrel | 2 |
| | |
| | | | | MICRONOR norethindrone | 2 |
| | | | | NOR-QD norethindrone | 2 |
| |
| | | | | METHERGINE methylergonovine | 2 |
| |
| | |
| | | | * | hydroxyprogesterone | 1 |
| | | | * | medroxyprogesterone | 1 |
| | | | * | progesterone injection | 1 |
| | | | | AYGESTIN norethindrone | 2 |
| | | | | PROMETRIUM progesterone micronized | 2 |
| | |
| | | | * | esterified estrogen | 2 |
| | | | * | estradiol micronized (Includes vaginal cream) | 1 |
| | | | * | estradiol transdermal patch | 1 |
| | | | * | estropipate | 1 |
| | | | | ALORA estradiol transdermal patch | 2 |
| | | | | CLIMARA estradiol transdermal patch | 2 |
| | | | | ESTRADERM estradiol transdermal patch | 2 |
| | | | | ESTRING estradiol vaginal ring | 2 |
| | | | | ORTHO-DIENESTROL dienestrol vaginal cream | 2 |
