5'- | LTR | gag | pol | env | tax/rex | LTR | -3' |
Race or Ethnicity | Number | Percent | AIDS cases | %AIDS cases | %Cases/%Population |
Black or African American | 41,729,007 | 13.2% | 14,094 | 50.48% | 3.82 |
American Indian and Alaska Native | 3,793,546 | 1.2% | 114 | 0.41% | 0.34 |
Asian | 16,754,828 | 5.3% | 418 | 1.50% | 0.28 |
Native Hawaiian and Other Pacific Islander | 632,258 | 0.2% | 32 | 0.11% | 0.57 |
Two or More Races | 7,587,092 | 2.4% | 910 | 3.26% | 1.36 |
Hispanic or Latino | 54,058,031 | 17.1% | 5,418 | 19.41% | 1.13 |
White or Caucasian | 197,896,653 | 62.6% | 6,932 | 24.83% | 0.40 |
Total | 316,128,839 | 102% | 27,918 | 100.00% | 7.91 |
Population data are from 2013; AIDS data are from 2012. |