West Virginia Class A

Bishop Donahue (7-4) Buffalo (10-1) Calhoun County (5-5)
8/28 @ Madonna W 22 7 8/29 @ Parkersburg Catholic W 53 20 8/28 Gilmer County W 13 0
9/4 Paden City W 30 20 9/4 @ Symmes Valley, OH W 18 12 9/4 @ Sherman W 32 6
9/11 @ Notre Dame W 22 21 9/11 Poca W 47 8 9/11 @ Doddridge County W 14 8
9/18 @ Valley (W) W 49 27 9/18 Greenbrier West W 56 20 9/18 Tygarts Valley W 39 14
9/25 Cameron W 38 8 10/2 @ Tug Valley W 19 0 9/25 @ Tyler Consolidated L 12 54
10/3 Conotton Valley, OH W 38 7 10/9 @ Wirt County W 42 20 10/2 @ South Harrison L 13 48
10/9 @ Clay-Battelle L 20 35 10/16 @ Valley (F) W 47 0 10/9 St. Marys L 18 54
10/16 Steubenville, OH, Catholic L 14 42 10/23 @ Fayetteville W 60 27 10/16 @ Tug Valley L 0 44
10/30 @ Hannan W 62 13 10/30 Sherman W 49 0 10/23 Wirt County W 8 6
11/7 @ Wheeling Central L 22 60 11/6 Wahama W 66 27 10/30 Clay County L 12 34
11/14 @ East Hardy L 20 23 11/13 St. Marys L 21 23
Cameron (4-6) Clay-Battelle (5-5) Doddridge County (5-5)
8/28 Buckeye Trail, OH W 28 26 8/28 Valley (F) W 46 25 8/28 South Harrison L 7 35
9/4 @ Valley (W) L 13 35 9/4 @ Midland Trail L 14 20 9/4 @ Tyler Consolidated L 19 41
9/11 Tyler Consolidated L 21 56 9/11 @ Barnesville, OH L 6 45 9/11 Calhoun County L 8 14
9/25 @ Bishop Donahue L 8 38 9/18 Williamstown L 20 35 9/25 Ritchie County W 35 18
10/2 Paden City W 39 24 9/25 Valley (W) L 6 24 10/2 Wirt County W 20 8
10/9 @ Conotton Valley, OH W 35 13 10/9 Bishop Donahue W 35 20 10/9 @ Gilmer County W 23 6
10/16 Clay-Battelle W 51 50 10/16 @ Cameron L 50 51 10/16 Philip Barbour W 19 7
10/23 @ Van L 20 46 10/23 @ Paden City W 58 40 10/23 Valley (W) L 28 35
10/30 @ Bridgeport, OH L 26 32 10/30 Notre Dame W 43 20 10/30 @ Clarksburg Liberty L 12 26
11/6 Pocahontas County L 22 65 11/6 Madonna W 47 20 11/7 @ Parkersburg Catholic W 24 19
East Hardy (12-2) Fayetteville (3-7) Gilmer County (5-5)
8/28 Page County, VA W 62 18 8/28 Clay County W 21 6 8/28 @ Calhoun County L 0 13
9/4 @ Frankfort W 42 14 9/4 Valley (F) W 42 14 9/4 South Harrison L 8 39
9/18 Pocahontas County W 28 20 9/11 Richwood W 47 21 9/11 @ Wirt County W 21 20
9/25 @ Tygarts Valley W 56 24 9/18 @ Meadow Bridge L 13 26 9/18 @ Sherman W 33 27
10/2 @ Pendleton County L 13 18 9/25 Man L 6 26 10/2 Tygarts Valley W 34 0
10/9 Tucker County W 40 0 10/9 Nicholas County L 42 47 10/9 Doddridge County L 6 23
10/16 Moorefield W 21 9 10/16 @ Midland Trail L 16 23 10/16 Beallsville, OH W 59 20
10/23 Berkeley Springs W 52 7 10/23 Buffalo L 27 60 10/23 Notre Dame L 38 54
10/30 @ Clear Spring, MD W 37 20 10/30 @ Greenbrier West L 20 44 10/31 @ Parkersburg Catholic W 47 14
11/6 @ Petersburg W 57 48 11/6 @ Independence L 13 34 11/6 @ Meadow Bridge L 20 44
11/14 Bishop Donahue W 23 20
11/21 Wheeling Central W 16 14
11/27 St. Marys W 36 19
12/5 Magnolia L 0 62
Greenbrier West (3-7) Hannan (0-8) Madonna (2-8)
8/28 @ Nicholas County L 7 35 8/28 Montcalm L 12 50 8/28 Bishop Donahue L 7 22
9/4 @ Richwood W 47 20 9/11 @ Green, OH L 18 36 9/4 @ Tuscarawas Catholic, OH L 7 36
9/12 @ Magnolia L 0 48 9/18 Frontier, OH L 6 55 9/12 Wheeling Central L 18 48
9/18 @ Buffalo L 20 56 9/25 West Union, OH (?) ? ?? ?? 9/18 @ Oak Glen L 28 52
9/25 @ Summers County L 19 36 10/2 @ Miller, OH L 6 82 9/26 @ Ashtabula, OH, St. John W 49 12
10/2 Covington, VA W 41 19 10/10 @ Beallsville, OH L 0 30 10/2 Bellaire, OH, St. John W 16 7
10/9 Pocahontas County L 20 39 10/16 Paden City L 12 54 10/17 Notre Dame L 27 32
10/23 Moorefield L 21 42 10/23 @ Tygarts Valley L 0 65 10/24 Steubenville, OH, Catholic L 7 48
10/30 Fayetteville W 44 20 10/30 Bishop Donahue L 13 62 10/30 @ Toronto, OH L 0 44
11/6 St. Marys L 28 62   11/6 @ Clay-Battelle L 20 47
Magnolia (14-0) Man (8-3) Meadow Bridge (7-4)
8/28 Shadyside, OH W 40 0 8/28 Logan W 18 13 8/28 Van L 16 34
9/4 @ Williamstown W 21 14 9/4 @ Mount View W 48 6 9/4 @ Tug Valley L 28 64
9/12 Greenbrier West W 48 0 9/11 @ Westside W 27 24 9/11 @ Midland Trail W 36 0
9/18 River, OH W 40 12 9/18 River View W 54 0 9/18 Fayetteville W 26 13
9/25 @ Wheeling Central W 20 7 9/25 @ Fayetteville W 26 6 9/25 @ Pendleton County L 14 26
10/2 Monroe Central, OH W 23 0 10/9 Chapmanville L 28 35 10/2 @ Valley (F) W 50 6
10/9 Weir W 29 28 10/16 @ Sherman W 48 6 10/9 Mount View W 50 24
10/16 @ St. Marys W 35 15 10/23 Pocahontas County L 14 40 10/16 @ Summers County W 28 21
10/23 @ Tyler Consolidated W 68 22 10/30 @ Tug Valley W 14 12 10/23 Sherman W 48 20
11/7 @ Linsly W 34 14 11/6 Van W 42 22 11/6 Gilmer County W 44 20
11/14 Van W 54 22 11/13 Tug Valley L 28 38 11/13 @ Moorefield L 20 42
11/21 Williamstown W 14 13
11/28 Moorefield W 13 7
12/5 East Hardy W 62 0
Midland Trail (7-3) Montcalm (2-8) Moorefield (11-2)
8/28 Independence L 12 28 8/28 @ Hannan W 50 12 8/28 Frankfort W 41 31
9/4 Clay-Battelle W 20 14 9/4 Twin Valley, VA L 18 54 9/4 @ Pocahontas County W 68 28
9/11 Meadow Bridge L 0 36 9/11 Narrows, VA L 6 40 9/11 @ Southern (Garrett), MD W 39 0
9/18 @ Richwood W 88 33 9/18 @ Phelps, KY W 52 6 9/18 Tucker County W 56 13
9/25 @ Van W 33 29 9/25 @ Hurley, VA L 12 41 9/25 @ Petersburg W 55 14
10/2 @ PikeView W 40 7 10/2 Bland, VA L 12 42 10/2 @ Berkeley Springs W 33 7
10/16 Fayetteville W 23 16 10/9 @ River View L 0 6 10/16 @ East Hardy L 9 21
10/23 @ Nicholas County L 0 47 10/16 Van L 14 42 10/23 @ Greenbrier West W 42 21
10/30 Valley (F) W 38 12 10/23 Tug Valley L 8 48 10/30 Pendleton County W 28 21
11/6 @ Montcalm W 58 8 11/6 Midland Trail L 8 58 11/6 Tygarts Valley W 59 24
  11/13 Meadow Bridge W 42 20
11/21 Tug Valley W 55 26
11/28 @ Magnolia L 7 13
Notre Dame (5-5) Paden City (2-8) Parkersburg Catholic (1-9)
8/28 St. Johns, OH L 14 26 8/28 @ Salineville, OH, Southern W 20 19 8/29 Buffalo L 20 53
9/4 Parkersburg Catholic W 26 14 9/4 @ Bishop Donahue L 20 30 9/4 @ Notre Dame L 14 26
9/11 Bishop Donahue L 21 22 9/18 Bridgeport, OH L 28 34 9/11 @ St. Marys L 8 44
9/25 River View W 41 0 9/25 @ River, OH L 16 58 9/19 Wirt County L 6 31
10/2 Grafton W 41 40 10/2 @ Cameron L 24 39 9/25 @ Valley (F) W 28 0
10/9 @ Clarksburg Liberty L 20 27 10/9 Toronto, OH L 0 49 10/2 @ Valley (W) L 8 34
10/16 @ Madonna W 32 27 10/16 @ Hannan W 54 12 10/16 @ Belpre, OH L 8 40
10/23 @ Gilmer County W 54 38 10/23 Clay-Battelle L 40 58 10/24 Williamstown L 0 64
10/30 @ Clay-Battelle L 20 43 10/30 @ South Harrison L 6 51 10/31 Gilmer County L 14 47
11/6 @ Tucker County L 21 24 11/6 Valley (W) L 26 44 11/7 Doddridge County L 19 24
Pendleton County (7-4) Pocahontas County (8-3) Richwood (1-9)
8/28 @ Tygarts Valley W 39 15 8/28 Tucker County W 52 16 8/28 @ Webster County W 20 18
9/4 Petersburg W 10 8 9/4 Moorefield L 28 68 9/4 Greenbrier West L 20 47
9/11 @ Pocahontas County L 12 27 9/11 Pendleton County W 27 12 9/11 @ Fayetteville L 21 47
9/18 Bath County, VA W 36 16 9/18 @ East Hardy L 20 28 9/18 Midland Trail L 33 88
9/25 Meadow Bridge W 26 14 9/25 Richwood W 56 0 9/25 @ Pocahontas County L 0 56
10/2 East Hardy W 18 13 10/2 @ Bath County, VA W 20 6 10/3 Van L 14 54
10/9 Northern (Garrett), MD L 0 53 10/9 @ Greenbrier West W 39 20 10/9 @ Tygarts Valley L 19 38
10/16 @ Southern (Garrett), MD W 46 6 10/16 @ Tygarts Valley W 49 22 10/23 Valley (F) L 28 34
10/23 @ Tucker County W 36 8 10/23 @ Man W 40 14 10/30 Summers County L 7 68
10/30 @ Moorefield L 21 28 11/6 @ Cameron W 65 22 11/6 @ Nicholas County L 12 46
11/14 @ Wheeling Central L 28 42 11/14 @ Williamstown L 21 28
St. Marys (10-3) Sherman (1-9) South Harrison (10-2)
8/28 @ Ritchie County W 55 8 8/28 @ Tug Valley L 7 36 8/28 @ Doddridge County W 35 7
9/4 @ Wirt County W 40 12 9/4 Calhoun County L 6 32 9/4 @ Gilmer County W 39 8
9/11 Parkersburg Catholic W 44 8 9/11 @ Valley (F) W 33 18 9/11 Grafton W 20 3
9/17 Tyler Consolidated W 49 14 9/18 Gilmer County L 27 33 9/25 Lincoln W 12 7
10/2 Williamstown W 22 6 9/25 Liberty (R) L 0 43 10/2 Calhoun County W 48 13
10/9 @ Calhoun County W 54 18 10/2 @ Independence L 6 33 10/9 @ Webster County W 56 13
10/16 Magnolia L 15 35 10/9 @ Van L 18 40 10/16 @ Tyler Consolidated L 7 13
10/23 South Harrison L 13 20 10/16 Man L 6 48 10/23 @ St. Marys W 20 13
10/30 @ Ravenswood W 62 7 10/23 @ Meadow Bridge L 20 48 10/30 Paden City W 51 6
11/6 @ Greenbrier West W 62 28 10/30 @ Buffalo L 0 49 11/6 Wirt County W 44 0
11/13 @ Buffalo W 23 21   11/13 Valley (W) W 53 12
11/20 @ South Harrison W 37 0 11/20 St. Marys L 0 37
11/27 @ East Hardy L 19 36
Tucker County (4-6) Tug Valley (8-4) Tygarts Valley (3-7)
8/28 @ Pocahontas County L 16 52 8/28 Sherman W 36 7 8/28 Pendleton County L 15 39
9/4 Tygarts Valley W 27 7 9/4 Meadow Bridge W 64 28 9/4 @ Tucker County L 7 27
9/11 Northern (Garrett), MD L 0 38 9/11 @ Van W 34 21 9/18 @ Calhoun County L 14 39
9/18 @ Moorefield L 13 56 9/18 @ Sheldon Clark, KY W 41 0 9/25 East Hardy L 24 56
9/25 @ Philip Barbour W 19 16 9/25 @ Tolsia L 14 31 10/2 @ Gilmer County L 0 34
10/2 Southern (Garrett), MD W 32 16 10/2 Buffalo L 0 19 10/9 Richwood W 38 19
10/9 @ East Hardy L 0 40 10/9 Valley (F) W 36 22 10/16 Pocahontas County L 22 49
10/23 Pendleton County L 8 36 10/16 Calhoun County W 44 0 10/23 Hannan W 65 0
10/30 Petersburg L 30 53 10/23 @ Montcalm W 48 8 10/30 @ Webster County W 28 14
11/6 Notre Dame W 24 21 10/30 Man L 12 14 11/6 @ Moorefield L 24 59
  11/13 @ Man W 38 28
11/21 @ Moorefield L 26 55
Tyler Consolidated (4-6) Valley (F) (1-9) Valley (W) (7-4)
8/28 @ Williamstown L 21 38 8/28 @ Clay-Battelle L 25 46 8/29 @ Bridgeport, OH W 24 8
9/4 Doddridge County W 41 19 9/4 @ Fayetteville L 14 42 9/4 Cameron W 35 13
9/11 @ Cameron W 56 21 9/11 Sherman L 18 33 9/18 Bishop Donahue L 27 49
9/17 @ St. Marys L 14 49 9/18 Clay County L 0 46 9/25 @ Clay-Battelle W 24 6
9/25 Calhoun County W 54 12 9/25 Parkersburg Catholic L 0 28 10/2 Parkersburg Catholic W 34 8
10/2 River, OH L 16 22 10/2 Meadow Bridge L 6 50 10/10 @ St. Johns, OH L 14 34
10/16 South Harrison W 13 7 10/9 @ Tug Valley L 22 36 10/16 Frontier, OH L 28 42
10/23 Magnolia L 22 68 10/16 Buffalo L 0 47 10/23 @ Doddridge County W 35 28
10/30 @ Valley (W) L 6 7 10/23 @ Richwood W 34 28 10/30 Tyler Consolidated W 7 6
11/6 @ Oak Glen L 36 55 10/30 @ Midland Trail L 12 38 11/6 @ Paden City W 44 26
  11/13 @ South Harrison L 12 53
Van (6-5) Wahama (4-6) Wheeling Central (10-2)
8/28 @ Meadow Bridge W 34 16 8/28 Ravenswood W 42 0 8/28 Steubenville Catholic, OH W 39 28
9/4 Phelps, KY W 47 0 9/4 Waterford, OH L 0 34 9/5 @ Bellaire, OH W 20 3
9/11 Tug Valley L 21 34 9/11 @ Racine, OH, Southern L 6 13 9/12 @ Madonna W 48 18
9/18 @ William Campbell, VA L 20 55 9/18 @ Belpre, OH L 6 44 9/18 Westinghouse, PA W 41 14
9/25 Midland Trail L 29 33 9/25 Federal Hocking, OH W 31 15 9/25 Magnolia L 7 20
10/3 @ Richwood W 54 14 10/2 Trimble, OH L 14 46 10/2 Linsly W 36 14
10/9 Sherman W 40 18 10/9 @ Eastern, OH W 36 8 10/9 Shadyside, OH W 31 20
10/16 @ Montcalm W 42 14 10/16 @ South Gallia, OH L 19 54 10/17 @ Bellaire, OH, St. John W 51 21
10/23 Cameron W 46 20 10/23 Corning Miller, OH W 39 21 10/30 Carrick, PA W FOR FEIT
11/6 @ Man L 22 42 11/6 @ Buffalo L 27 66 11/7 Bishop Donahue W 60 22
11/14 @ Magnolia L 22 54   11/14 Pendleton County W 42 28
  11/21 @ East Hardy L 14 16
Williamstown (9-3) Wirt County (2-8) Linsly (non-SSAC member) (4-6)
8/28 Tyler Consolidated W 38 21 8/28 @ Roane County W 44 36 9/4 @ Martins Ferry, OH W 33 19
9/4 Magnolia L 14 21 9/4 St. Marys L 12 40 9/11 Kiski, PA L 38 43
9/11 @ Marietta, OH W 21 12 9/11 Gilmer County L 20 21 9/18 @ Mogadore, OH L 7 33
9/18 @ Clay-Battelle W 35 20 9/19 @ Parkersburg Catholic W 31 6 9/26 Garfield Hts., OH, Trinity W 33 15
9/25 Ravenswood W 58 7 10/2 @ Doddridge County L 8 20 10/2 @ Wheeling Central L 14 36
10/2 @ St. Marys L 6 22 10/9 Buffalo L 20 42 10/9 @ Western Reserve, OH W 47 35
10/16 @ Wirt County W 42 14 10/16 Williamstown L 14 42 10/17 Columbus, OH, Bishop Ready L 14 31
10/24 @ Parkersburg Catholic W 64 0 10/23 @ Calhoun County L 6 8 10/24 Columbus, OH, Crusaders W 35 14
10/30 Braxton County W 69 15 10/30 Fort Frye, OH L 12 33 10/30 Columbus, OH, DeSales L 12 41
11/6 Roane County W 49 13 11/6 @ South Harrison L 0 44 11/7 Magnolia L 14 34
11/14 Pocahontas County W 28 21
11/21 Magnolia L 13 14