West Virginia Class AA

Berkeley Springs (3-7) Bluefield (9-2) Braxton County (5-5)
9/4 @ Keyser L 7 57 8/28 Graham, VA W 28 21 8/28 @ Lincoln L 6 33
9/12 @ St. James, MD L 23 41 9/4 @ Princeton W 35 21 9/4 @ Clay County W 26 14
9/18 @ Frankfort L 32 34 9/11 @ Woodrow Wilson W 56 22 9/11 Philip Barbour W 40 18
9/25 Williamsport, MD W 14 13 9/18 Gate City, VA W 42 34 9/18 Ritchie County W 65 14
10/2 Moorefield L 7 33 9/25 @ Greenbrier East W 73 56 9/25 @ Roane County L 12 32
10/9 @ Petersburg L 15 20 10/2 Richlands, VA L 30 45 10/2 Clarksburg Liberty L 21 24
10/16 Clear Spring, MD L 24 34 10/23 @ Oak Hill W 70 0 10/9 Ravenswood W 50 6
10/23 @ East Hardy L 7 52 10/30 James Monroe W 55 6 10/23 @ Webster County W 34 0
10/30 Southern (Garrett), MD W 35 8 11/6 Wayne W 41 14 10/30 @ Williamstown L 15 69
11/6 Hancock, MD W 48 14 11/14 Weir W 32 14 11/6 Sissonville L 14 33
  11/20 Mingo Central L 22 35
Bridgeport (13-0-1) Chapmanville (7-4) Clay County (6-4)
8/28 @ Buckhannon-Upshur W 50 13 8/28 Sissonville W 30 0 8/28 @ Fayetteville L 6 21
9/4 Wheeling Park T 0 0 9/4 @ Herbert Hoover W 38 35 9/4 Braxton County L 14 26
9/11 @ Lewis County W 54 0 9/11 Scott W 48 16 9/11 Ritchie County W 42 6
9/18 @ Robert C. Byrd W 48 21 9/18 @ Poca W 55 14 9/18 @ Valley (F) W 46 20
9/25 @ East Fairmont W 64 0 9/25 Logan W 43 26 9/25 Nicholas County W 42 34
10/2 Elkins W 71 29 10/2 Mount View W 39 6 10/9 Roane County L 14 35
10/9 Keyser W 38 0 10/9 @ Man W 35 28 10/16 @ Sissonville L 12 13
10/16 @ North Marion W 42 12 10/16 Mingo Central L 21 69 10/23 @ Ravenswood W 48 16
10/30 Fairmont Senior W 35 0 10/23 @ Tolsia L 45 76 10/30 @ Calhoun County W 34 12
11/6 Preston W 55 14 10/30 @ Wayne L 35 54 11/6 Webster County W 26 14
11/13 Independence W 41 7 11/14 Robert C. Byrd L 14 42
11/21 Robert C. Byrd W 41 14
11/27 Fairmont Senior W 28 20
12/4 Tolsia W 39 0
East Fairmont (3-7) Fairmont Senior (10-3) Frankfort (3-7)
8/28 @ Clarksburg Liberty W 17 0 8/28 Robert C. Byrd W 24 13 8/28 @ Moorefield L 31 41
9/4 @ Grafton L 16 34 9/4 North Marion W 55 24 9/4 East Hardy L 14 42
9/11 Buckhannon-Upshur L 21 34 9/11 @ Preston W 45 14 9/11 @ Robert C. Byrd L 14 41
9/18 @ Lincoln L 7 48 9/18 Lewis County W 27 13 9/18 Berkeley Springs W 34 32
9/25 Bridgeport L 0 64 9/25 @ Elkins W 41 23 9/25 @ Northern (Garrett), MD L 6 52
10/2 @ North Marion L 23 26 10/9 @ University W 49 20 10/2 Mountain Ridge, MD L 6 41
10/9 Robert C. Byrd L 24 48 10/16 Jefferson L 19 20 10/9 Washington W 16 14
10/16 Preston W 48 14 10/23 Buckhannon-Upshur W 28 6 10/16 @ Petersburg L 31 34
10/30 Philip Barbour W 28 0 10/30 @ Bridgeport L 0 35 10/30 @ Keyser L 7 67
11/6 Fairmont Senior L 0 32 11/6 @ East Fairmont W 32 0 11/6 Hampshire W 22 14
  11/13 Lincoln W 28 14
11/20 Keyser W 58 42
11/27 @ Bridgeport L 20 28
Grafton (3-7) Herbert Hoover (8-4) Independence (7-4)
8/28 Philip Barbour W 21 14 8/28 Scott W 39 12 8/28 @ Midland Trail W 28 12
9/4 East Fairmont W 34 16 9/4 Chapmanville L 35 38 9/4 @ PikeView W 39 13
9/11 @ South Harrison L 3 20 9/11 @ River View W 48 6 9/11 @ Mount View W 21 20
9/18 @ Weir L 0 35 9/18 @ Tolsia L 7 32 9/18 Shady Spring W 62 0
9/25 @ Robert C. Byrd L 0 42 10/2 @ Poca W 71 42 9/25 Westside L 0 19
10/2 @ Notre Dame L 40 41 10/9 @ Sissonville W 37 20 10/2 Sherman W 33 6
10/16 Clarksburg Liberty L 35 39 10/16 Wayne W 36 8 10/9 @ Summers County L 0 13
10/23 @ Lincoln L 17 30 10/23 Roane County W 37 21 10/16 @ Liberty (R) L 0 16
10/30 North Marion L 7 41 10/30 Mingo Central L 6 41 10/30 Wyoming East W 36 7
11/6 Ritchie County W 27 0 11/6 @ Lincoln County W 36 18 11/6 Fayetteville W 34 13
  11/13 @ James Monroe W 55 40 11/13 @ Bridgeport L 7 41
11/20 @ Tolsia L 0 54
James Monroe (8-3) Keyser (9-3) Clarksburg Liberty (6-4)
8/28 @ Greenbrier East W 42 38 8/28 @ Petersburg W 61 13 8/28 East Fairmont L 0 17
9/11 Summers County W 26 13 9/4 Berkeley Springs W 57 7 9/4 Robert C. Byrd L 7 51
9/18 @ PikeView W 49 7 9/11 @ Fort Hill, MD W 48 41 9/11 @ Lincoln L 22 62
9/25 @ Wyoming East W 48 0 9/18 @ Northern (Garrett), MD W 20 13 9/18 Philip Barbour W 29 0
10/2 @ Nicholas County W 21 6 9/25 Allegany, MD W 42 0 9/25 Weir L 19 50
10/9 @ Westside W 28 20 10/2 @ Hampshire L 14 17 10/2 @ Braxton County W 24 21
10/16 Princeton L 14 17 10/9 @ Bridgeport L 0 38 10/9 Notre Dame W 27 20
10/23 Liberty (R) W 33 14 10/16 Robert C. Byrd W 35 21 10/16 @ Grafton W 39 35
10/30 @ Bluefield L 6 55 10/30 Frankfort W 67 7 10/23 @ Ritchie County W 52 14
11/6 River View W 74 0 11/6 Mountain Ridge, MD W 55 18 10/30 Doddridge County W 26 12
11/13 Herbert Hoover L 40 55 11/14 Westside W 45 14
  11/20 @ Fairmont Senior L 42 58
Liberty (R) (7-4) Lincoln (7-4) Mingo Central (10-3)
8/28 @ Westside W 33 6 8/28 Braxton County W 33 6 8/28 Wyoming East W 59 7
9/4 Summers County L 26 29 9/4 @ Philip Barbour W 48 0 9/4 @ Tolsia L 41 44
9/11 PikeView W 26 0 9/11 Clarksburg Liberty W 62 22 9/11 Sissonville W 34 8
9/18 Mount View W 42 8 9/18 East Fairmont W 48 7 9/25 Nitro W 53 26
9/25 @ Sherman W 43 0 9/25 @ South Harrison L 7 12 10/2 Wayne W 50 14
10/2 Princeton L 16 22 10/9 @ Ritchie County W 41 8 10/9 @ Poca W 71 16
10/16 Independence W 16 0 10/16 @ Roane County W 27 25 10/16 @ Chapmanville W 69 21
10/23 @ James Monroe L 14 33 10/23 Grafton W 30 17 10/23 Scott W 62 12
10/30 Shady Spring W 62 12 10/30 Robert C. Byrd L 14 35 10/30 @ Herbert Hoover W 41 6
11/6 @ Wyoming East W 44 15 11/6 @ North Marion L 42 51 11/6 @ Westside L 6 45
11/13 @ Tolsia L 6 28 11/13 @ Fairmont Senior L 14 28 11/14 Summers County W 68 28
  11/20 @ Bluefield W 35 22
11/27 @ Tolsia L 0 22
Mount View (1-9) Nicholas County (7-3) North Marion (5-5)
8/27 River View W 50 0 8/28 Greenbrier West W 35 7 8/28 @ Elkins L 14 17
9/4 Man L 6 48 9/4 @ Poca W 28 13 9/4 @ Fairmont Senior L 24 55
9/11 Independence L 20 21 9/11 Wyoming East W 40 0 9/18 Buckhannon-Upshur W 34 29
9/18 @ Liberty (R) L 8 42 9/25 @ Clay County L 34 42 9/25 @ Preston W 40 13
10/2 @ Chapmanville L 6 39 10/2 James Monroe L 6 21 10/2 East Fairmont W 26 23
10/9 @ Meadow Bridge L 24 50 10/9 @ Fayetteville W 47 42 10/9 Lewis County L 15 22
10/16 @ Wyoming East L 19 34 10/16 @ Westside L 13 21 10/16 Bridgeport L 12 42
10/23 PikeView L 20 34 10/23 Midland Trail W 47 0 10/23 @ Robert C. Byrd L 26 56
10/30 Westside L 26 52 10/30 @ PikeView W 40 7 10/30 @ Grafton W 41 7
11/6 @ Summers County L FOR FEIT 11/6 Richwood W 46 12 11/6 Lincoln W 42 51
Oak Glen (4-6) Petersburg (6-4) Philip Barbour (0-10)
8/28 Weir L 28 42 8/28 Keyser L 13 61 8/28 @ Grafton L 14 21
9/5 @ Steubenville Catholic, OH L 28 56 9/4 @ Pendleton County L 8 10 9/4 Lincoln L 0 48
9/11 @ Indian Creek, OH L 7 39 9/11 @ Webster County W 34 12 9/11 @ Braxton County L 18 40
9/18 Madonna W 52 28 9/18 @ Southern (Garrett), MD W 47 12 9/18 @ Clarksburg Liberty L 0 29
10/2 @ Edison Local, OH W 31 27 9/25 Moorefield L 14 55 9/25 Tucker County L 16 19
10/9 @ East Liverpool, OH L 7 28 10/2 @ Philip Barbour W 32 7 10/2 Petersburg L 7 32
10/16 @ Harrison Central, OH L 3 41 10/9 Berkeley Springs W 20 15 10/9 Elkins L 0 28
10/23 Buckeye Local, OH W 70 6 10/16 Frankfort W 34 31 10/16 @ Doddridge County L 7 19
10/30 @ Beaver Local, OH L 12 14 10/30 @ Tucker County W 53 30 10/30 @ East Fairmont L 0 28
11/6 Tyler Consolidated W 55 36 11/6 East Hardy L 48 57 11/6 Robert C. Byrd L 6 42
PikeView (2-8) Poca (0-10) Ravenswood (1-9)
8/28 @ Summers County L 14 28 8/28 @ Nitro L 14 39 8/28 @ Wahama L 0 42
9/4 Independence L 13 39 9/4 Nicholas County L 13 28 9/4 Webster County L 13 14
9/11 @ Liberty (R) L 0 26 9/11 @ Buffalo L 8 47 9/11 Roane County L 36 63
9/18 James Monroe L 7 49 9/18 Chapmanville L 14 55 9/25 @ Williamstown L 7 58
9/25 Shady Spring L 13 22 9/25 @ Scott L 14 54 10/2 Ritchie County W 39 21
10/2 Midland Trail L 7 40 10/2 Herbert Hoover L 42 71 10/9 @ Braxton County L 6 50
10/9 @ Wyoming East L 7 21 10/9 Mingo Central L 16 71 10/16 @ Point Pleasant L 7 75
10/16 @ River View W 21 14 10/23 Wayne L 20 54 10/23 Clay County L 16 48
10/23 @ Mount View W 34 20 10/30 @ Sissonville L 12 69 10/30 St. Marys L 7 62
10/30 Nicholas County L 7 40 11/6 @ Tolsia L 32 61 11/6 @ Ripley L 6 65
Ritchie County (0-10) River View (1-9) Roane County (6-4)
8/28 St. Marys L 8 55 8/28 @ Mount View L 0 50 8/28 Wirt County L 36 44
9/4 Roane County L 10 58 9/11 Herbert Hoover L 6 48 9/4 @ Ritchie County W 58 10
9/11 @ Clay County L 6 42 9/14 @ Grundy, VA L 20 55 9/11 @ Ravenswood W 63 36
9/18 @ Braxton County L 14 65 9/18 @ Man L 0 54 9/18 Webster County W 50 21
9/25 @ Doddridge County L 18 35 9/26 @ Notre Dame L 0 41 9/25 Braxton County W 32 12
10/2 @ Ravenswood L 21 39 10/2 Wyoming East L 0 41 10/2 Lincoln County W 40 20
10/9 Lincoln L 8 41 10/9 Montcalm W 6 0 10/9 @ Clay County W 35 14
10/16 Webster County L 8 20 10/16 PikeView L 14 21 10/16 Lincoln L 25 27
10/23 Clarksburg Liberty L 14 52 10/23 @ Westside L 19 70 10/23 @ Herbert Hoover L 21 37
11/6 @ Grafton L 0 27 11/6 James Monroe L 0 74 11/6 @ Williamstown L 13 49
Robert C. Byrd (8-3) Scott (2-8) Sissonville (5-5)
8/28 @ Fairmont Senior L 13 24 8/28 @ Herbert Hoover L 12 39 8/28 @ Chapmanville L 0 30
9/4 @ Clarksburg Liberty W 51 7 9/4 Lincoln County W 40 34 9/4 @ Wayne L 20 49
9/11 Frankfort W 41 14 9/11 @ Chapmanville L 16 48 9/11 @ Mingo Central L 8 34
9/18 Bridgeport L 21 48 9/18 Sissonville L 0 40 9/18 @ Scott W 40 0
9/25 Grafton W 42 0 9/25 Poca W 54 14 10/2 Tolsia L 0 26
10/9 @ East Fairmont W 48 24 10/2 Westside L 28 38 10/9 Herbert Hoover L 20 37
10/16 @ Keyser L 21 35 10/9 @ Wayne L 12 58 10/16 Clay County W 13 12
10/23 North Marion W 56 26 10/16 Tolsia L 16 34 10/23 Logan W 56 0
10/30 @ Lincoln W 35 14 10/23 @ Mingo Central L 12 62 10/30 Poca W 69 12
11/6 @ Philip Barbour W 42 6 11/6 @ Logan L 18 28 11/6 @ Braxton County W 33 14
11/14 @ Chapmanville W 42 14
11/21 @ Bridgeport L 14 41
Summers County (8-3) Tolsia (12-2) Wayne (5-5)
8/28 PikeView W 28 14 8/28 @ Wayne W 49 34 8/28 Tolsia L 34 49
9/4 @ Liberty (R) W 29 26 9/4 Mingo Central W 44 41 9/4 Sissonville W 49 20
9/11 @ James Monroe L 13 26 9/11 @ Fairland, OH W 44 6 9/11 Point Pleasant L 8 64
9/18 Wyoming East W 39 6 9/18 Herbert Hoover W 32 7 9/18 @ Oak Hill W 64 13
9/25 Greenbrier West W 36 19 9/25 Tug Valley W 31 14 10/2 @ Mingo Central L 14 50
10/2 @ Webster County W 40 13 10/2 @ Sissonville W 26 0 10/9 Scott W 58 12
10/9 Independence W 13 9 10/16 @ Scott W 34 16 10/16 @ Herbert Hoover L 8 36
10/16 Meadow Bridge L 21 28 10/23 Chapmanville W 76 45 10/23 @ Poca W 54 20
10/30 @ Richwood W 68 7 10/30 @ Boyd County, KY L 32 34 10/30 Chapmanville W 54 35
11/6 Mount View W FOR FEIT 11/6 Poca W 61 32 11/6 @ Bluefield L 14 41
11/14 @ Mingo Central L 28 68 11/13 Liberty (R) W 28 6
  11/20 Herbert Hoover W 54 0
11/27 Mingo Central W 22 0
12/4 Bridgeport L 0 39
Webster County (2-8) Weir (7-4) Westside (7-4)
8/28 Richwood L 18 20 8/28 @ Oak Glen W 42 28 8/28 Liberty (R) L 6 33
9/4 @ Ravenswood W 14 13 9/4 Harrison Central, OH L 18 42 9/4 @ Wyoming East W 50 8
9/11 Petersburg L 12 34 9/12 @ Steubenville Catholic, OH W 55 41 9/11 Man L 24 27
9/18 @ Roane County L 21 50 9/18 Grafton W 35 0 9/25 @ Independence W 19 0
10/2 Summers County L 13 40 9/25 @ Clarksburg Liberty W 50 19 10/2 @ Scott W 38 28
10/9 South Harrison L 13 56 10/2 @ Union Local, OH W 21 0 10/9 James Monroe L 20 28
10/16 @ Ritchie County W 20 8 10/9 @ Magnolia L 28 29 10/16 Nicholas County W 21 13
10/23 Braxton County L 0 34 10/16 Edison Local, OH W 50 12 10/23 @ River View W 70 19
10/30 Tygarts Valley L 14 28 10/23 Brooke L 14 21 10/30 @ Mount View W 52 26
11/6 @ Clay County L 14 26 10/30 East Liverpool, OH W 44 0 11/6 Mingo Central W 45 6
  11/14 @ Bluefield L 14 32 11/14 @ Keyser L 14 45
Wyoming East (3-7)
8/28 @ Mingo Central L 7 59
9/4 Westside L 8 50
9/11 @ Nicholas County L 0 40
9/18 @ Summers County L 6 39
9/25 James Monroe L 0 48
10/2 @ River View W 41 0
10/9 PikeView W 21 7
10/16 Mount View W 34 19
10/30 @ Independence L 7 36
11/6 Liberty (R) L 15 44