West Virginia Class AAA

Brooke (8-4) Buckhannon-Upshur (5-5) Cabell Midland (12-1)
8/28 Huntington L 13 17 8/28 Bridgeport L 13 50 8/28 @ Spring Valley W 41 6
9/4 @ Morgantown L 14 27 9/11 @ East Fairmont W 34 21 9/4 @ Winfield W 56 6
9/11 University W 40 15 9/18 @ North Marion L 29 34 9/11 @ Capital W 21 14
9/18 Hurricane W 28 27 9/25 Princeton L 0 21 9/18 Woodrow Wilson W 70 6
9/25 @ Wheeling Park W 21 18 10/2 Lewis County L 15 40 9/25 @ South Charleston W 33 29
10/2 @ Indian Creek, OH W 14 7 10/9 Hampshire W 21 7 10/2 Belfry, KY W 49 7
10/16 Steubenville, OH L 6 60 10/16 @ Lincoln County W 51 15 10/10 @ Huntington W 35 10
10/16 Parkersburg South W 40 20 10/23 @ Fairmont Senior L 6 28 10/23 George Washington W 67 27
10/23 @ Weir W 21 14 10/30 Preston W 35 26 10/30 Parkersburg W 62 7
10/30 @ John Marshall W 35 28 11/6 @ Elkins W 17 10 11/6 Hurricane W 56 15
11/13 @ Morgantown W 27 14   11/13 Princeton W 55 7
11/21 @ Cabell Midland L 7 30 11/21 Brooke W 30 7
  11/28 Capital L 13 35
Capital (10-3) Elkins (5-5) George Washington (7-4)
8/27 Riverside W 50 0 8/28 North Marion W 17 14 8/28 @ Parkersburg W 38 7
9/4 @ South Charleston W 26 21 9/4 Hampshire W 23 17 9/4 @ Ashland, KY, Blazer L 25 26
9/11 Cabell Midland L 14 21 9/18 @ Preston L 14 21 9/11 St. Albans W 87 8
9/18 @ Parkersburg W 49 21 9/25 Fairmont Senior L 23 41 9/18 Riverside W 63 9
9/25 Hurricane W 49 28 10/2 @ Bridgeport L 29 71 9/25 Winfield W 56 20
10/2 Huntington W 51 14 10/9 @ Philip Barbour W 28 0 10/9 Hurricane W 32 14
10/16 @ George Washington L 21 32 10/16 Oak Hill W 36 13 10/16 Capital W 32 21
10/23 @ Spring Valley W 21 7 10/23 @ Lewis County L 28 49 10/23 @ Cabell Midland L 27 67
10/30 @ Woodrow Wilson W 34 6 10/30 @ Lincoln County W 24 0 10/30 @ Spring Valley W 35 28
11/14 Spring Mills W 62 7 11/6 Buckhannon-Upshur L 10 17 11/6 South Charleston L 21 48
11/20 Martinsburg W 35 30   11/13 @ Huntington L 7 25
11/28 @ Cabell Midland W 35 13
12/5 @ Wheeling Park L 15 23
Greenbrier East (6-5) Hampshire (3-7) Hedgesville (1-9)
8/28 James Monroe L 38 42 8/28 Preston L 20 30 8/28 @ Washington L 0 59
9/4 @ Woodrow Wilson W 35 28 9/4 @ Elkins L 17 23 9/4 @ Millbrook, VA L 7 59
9/11 @ Shady Spring W 82 14 9/11 Spring Mills L 24 37 9/11 Mountain Ridge, MD L 17 33
9/18 Musselman L 27 31 9/25 @ Mountain Ridge, MD L 28 38 9/18 @ Jefferson L 7 61
9/25 Bluefield L 56 73 10/2 Keyser W 17 14 9/25 @ James Wood, VA L 0 28
10/2 University W 34 8 10/9 @ Buckhannon-Upshur L 7 21 10/2 Preston W 19 7
10/16 @ Logan W 56 0 10/16 Musselman L 18 26 10/9 Musselman L 0 51
10/23 @ Parkersburg South W 21 3 10/23 @ Hedgesville W 41 7 10/16 Martinsburg L 0 36
10/30 Princeton W 39 8 10/30 Washington W 38 19 10/23 Hampshire L 7 41
11/6 @ Oak Hill W 49 15 11/6 @ Frankfort L 14 22 11/6 Spring Mills L 0 35
11/13 @ Martinsburg L 28 47
Huntington (9-3) Hurricane (5-5) Jefferson (8-3)
8/28 @ Brooke W 17 13 8/28 Winfield W 27 7 8/28 Millbrook, VA W 25 13
9/4 Spring Valley W 38 0 9/4 Nitro W 63 14 9/11 @ Musselman W 41 26
9/11 Parkersburg W 20 13 9/11 @ Riverside W 28 18 9/18 Hedgesville W 61 7
9/18 @ Winfield W 54 0 9/18 @ Brooke L 27 28 9/25 Sherando, VA L 7 35
9/25 Riverside W 28 17 9/25 @ Capital L 28 49 10/2 Handley, VA W 39 0
10/2 @ Capital L 14 51 10/9 @ George Washington L 14 32 10/9 Spring Mills W 27 6
10/10 Cabell Midland L 10 35 10/16 St. Albans W 42 28 10/16 @ Fairmont Senior W 20 19
10/16 @ Woodrow Wilson W 41 6 10/23 South Charleston L 6 14 10/23 @ Martinsburg L 20 37
10/23 St. Albans W 70 6 10/30 Ripley W 34 31 10/30 @ South Hagerstown, MD W 48 42
10/30 @ Nitro W 60 0 11/6 @ Cabell Midland L 15 56 11/6 @ Washington W 48 0
11/13 George Washington W 25 7   11/14 South Charleston L 8 28
11/20 @ Point Pleasant L 0 49
John Marshall (5-5) Lewis County (5-5) Lincoln County (1-9)
8/28 @ University W 22 11 8/28 @ Oak Hill L 21 31 8/28 @ Point Pleasant L 7 62
9/4 @ Mountain Ridge, MD L 21 36 9/4 Preston L 7 21 9/4 @ Scott L 34 40
9/18 Bellaire, OH W 27 10 9/11 Bridgeport L 0 54 9/11 Logan L 12 42
9/25 @ Bellefonte Area, PA W 28 17 9/18 @ Fairmont Senior L 13 27 9/18 Princeton L 12 35
10/2 Buckeye Local, OH W 63 6 9/25 Lincoln County W 35 0 9/25 @ Lewis County L 0 35
10/9 @ Parkersburg South L 20 37 10/2 @ Buckhannon-Upshur W 40 15 10/2 @ Roane County L 20 40
10/16 @ Logan W 62 26 10/9 North Marion W 22 15 10/9 @ Shady Spring W 28 20
10/23 Morgantown L 28 48 10/16 University L 43 50 10/16 Buckhannon-Upshur L 15 51
10/30 Brooke L 28 35 10/23 Elkins W 49 28 10/30 Elkins L 0 24
11/6 Wheeling Park L 0 50 11/6 Shady Spring W 56 13 11/6 Herbert Hoover L 18 36
Logan (4-6) Martinsburg (8-3) Morgantown (8-2)
8/28 @ Man L 13 18 8/28 H. D. Woodson, DC L 24 26 8/28 Anacostia, DC W 54 30
9/4 @ Shady Spring W 49 14 9/4 @ Sherando, VA L 14 21 9/4 Brooke W 27 14
9/11 @ Lincoln County W 42 12 9/11 @ Princeton W 35 21 9/11 @ Parkersburg South W 23 20
9/18 Point Pleasant L 7 57 9/18 Spring Mills W 40 0 9/18 Washington W 45 13
9/25 @ Chapmanville L 26 43 9/25 Morgantown W 17 16 9/25 @ Martinsburg L 16 17
10/9 Greenbrier East L 0 56 10/2 Washington W 16 6 10/2 @ Musselman W 29 19
10/16 John Marshall L 26 62 10/16 @ Hedgesville W 36 0 10/9 Wheeling Park L 7 35
10/23 @ Sissonville L 0 56 10/23 Jefferson W 37 20 10/16 Riverside W 37 14
10/30 Oak Hill W 35 14 10/30 @ Musselman W 48 6 10/23 @ John Marshall W 48 28
11/6 Scott W 28 18 11/13 Greenbrier East W 28 8 10/30 @ University W 42 22
  11/20 @ Capital L 30 35 11/13 Brooke L 14 27
Musselman (6-5) Nitro (1-9) Oak Hill (1-9)
8/28 @ Spring Mills L 0 31 8/28 Poca W 39 14 8/28 Lewis County W 31 21
9/4 Oak Hill W 44 6 9/4 @ Hurricane L 14 63 9/4 @ Musselman L 6 44
9/11 Jefferson L 26 41 9/18 @ South Charleston L 7 53 9/18 Wayne L 13 64
9/18 @ Greenbrier East W 31 27 9/25 @ Mingo Central L 26 53 9/25 Woodrow Wilson L 3 40
9/25 @ University W 44 20 10/2 Ripley L 0 34 10/2 @ Shady Spring L 21 30
10/2 Morgantown L 19 29 10/9 @ Winfield L 17 27 10/9 @ Point Pleasant L 8 55
10/9 @ Hedgesville W 51 0 10/16 Spring Valley L 14 56 10/16 @ Elkins L 13 36
10/16 @ Hampshire W 26 18 10/23 Woodrow Wilson L 15 32 10/23 Bluefield L 0 70
10/23 @ Washington W 37 13 10/30 Huntington L 0 60 10/30 @ Logan L 14 35
10/30 Martinsburg L 6 48 11/6 @ St. Albans L 32 44 11/6 Greenbrier East L 15 49
11/13 @ Point Pleasant L 14 54
Parkersburg (4-6) Parkersburg South (5-5) Point Pleasant (12-1)
8/28 George Washington L 7 38 8/28 @ Ripley W 28 0 8/28 Lincoln County W 62 7
9/11 @ Huntington L 13 20 9/4 @ University W 44 20 9/4 Ripley W 64 6
9/18 Capital L 21 49 9/11 Morgantown L 20 23 9/11 @ Wayne W 64 8
9/25 Marietta, OH L 20 27 9/18 @ Warren Local, OH W 52 7 9/18 @ Logan W 57 7
10/2 Woodrow Wilson W 34 6 10/2 Point Pleasant L 20 27 9/25 @ Gallia Academy, OH W 76 29
10/9 St. Albans W 41 6 10/9 John Marshall W 37 20 10/2 @ Parkersburg South W 27 20
10/16 @ Ripley W 16 7 10/16 @ Brooke L 20 40 10/9 Oak Hill W 55 8
10/23 @ Warren Local, OH W 45 0 10/23 Greenbrier East L 3 21 10/16 Ravenswood W 75 7
10/30 @ Cabell Midland L 7 62 10/30 @ Wheeling Park L 13 59 10/23 @ Shady Spring W 67 12
11/6 @ Parkersburg South L 20 33 11/6 Parkersburg W 33 20 11/6 @ Princeton W 66 0
  11/13 Musselman W 54 14
11/20 Huntington W 49 0
11/27 Wheeling Park L 14 35
Preston (3-7) Princeton (5-6) Ripley (3-7)
8/28 @ Hampshire W 30 20 8/28 Shady Spring W 48 0 8/28 Parkersburg South L 0 28
9/4 Lewis County W 21 7 9/4 Bluefield L 21 35 9/4 @ Point Pleasant L 6 64
9/11 Fairmont Senior L 14 45 9/11 Martinsburg L 21 35 9/11 @ Winfield L 28 55
9/18 Elkins W 21 14 9/18 @ Lincoln County W 35 12 9/18 Spring Valley L 14 55
9/25 North Marion L 13 40 9/25 @ Buckhannon-Upshur W 21 0 10/2 @ Nitro W 34 0
10/2 @ Hedgesville L 7 19 10/2 @ Liberty (R) W 22 16 10/9 South Charleston L 14 57
10/16 @ East Fairmont L 14 48 10/16 @ James Monroe W 17 14 10/16 Parkersburg L 7 16
10/23 University L 13 32 10/23 Wheeling Park L 16 52 10/23 @ Riverside W 21 7
10/30 @ Buckhannon-Upshur L 26 35 10/30 @ Greenbrier East L 8 39 10/30 @ Hurricane L 31 34
11/6 @ Bridgeport L 14 55 11/6 Point Pleasant L 0 66 11/6 Ravenswood W 6 65
  11/13 @ Cabell Midland L 7 55
Riverside (0-10) St. Albans (2-8) Shady Spring (2-8)
8/27 @ Capital L 0 50 8/28 @ South Charleston L 6 52 8/28 @ Princeton L 0 48
9/4 St. Albans L 24 26 9/4 @ Riverside W 26 24 9/4 Logan L 14 49
9/11 Hurricane L 18 28 9/11 George Washington L 8 87 9/11 Greenbrier East L 14 82
9/18 @ George Washington L 9 63 9/25 Spring Valley L 20 44 9/18 @ Independence L 0 62
9/25 @ Huntington L 7 52 10/2 Wheeling Park L 16 27 9/25 @ PikeView W 22 13
10/9 @ Woodrow Wilson L 7 30 10/9 @ Parkersburg L 6 41 10/3 Oak Hill W 30 21
10/16 @ Morgantown L 14 37 10/16 @ Hurricane L 28 42 10/9 Lincoln County L 20 28
10/23 Ripley L 7 21 10/23 @ Huntington L 6 70 10/23 Point Pleasant L 12 67
10/30 South Charleston L 21 46 10/30 Winfield L 14 15 10/30 @ Liberty (R) L 12 62
11/6 Spring Valley L 18 36 11/6 Nitro W 44 32 11/6 @ Lewis County L 13 56
South Charleston (8-4) Spring Mills (7-4) Spring Valley (6-5)
8/28 St. Albans W 52 6 8/28 Musselman W 31 0 8/28 Cabell Midland L 6 41
9/4 Capital L 21 26 9/4 @ John Champe, VA L 0 22 9/4 @ Huntington L 0 38
9/11 @ Spring Valley L 14 22 9/11 @ Hampshire W 37 24 9/11 South Charleston W 22 14
9/18 Nitro W 53 7 9/18 @ Martinsburg L 0 40 9/18 @ Ripley W 55 14
9/25 Cabell Midland L 29 33 9/25 Southern (Garrett), MD W 64 0 9/25 @ St. Albans W 44 20
10/9 @ Ripley W 57 14 10/9 @ Jefferson L 6 27 10/2 Winfield W 48 12
10/16 Winfield W 51 28 10/16 Washington W 31 0 10/16 @ Nitro W 56 14
10/23 @ Hurricane W 14 6 10/23 @ Mountain Ridge, MD W 24 13 10/23 Capital L 7 21
10/30 @ Riverside W 46 21 10/30 James Wood, VA W 35 21 10/30 George Washington L 28 35
11/6 @ George Washington W 48 21 11/6 Hedgesville W 35 0 11/6 @ Riverside W 36 18
11/14 @ Jefferson W 28 8 11/14 @ Capital L 7 62 11/14 @ Wheeling Park L 14 37
11/20 @ Wheeling Park L 0 41
University (2-8) Washington (1-9) Wheeling Park (12-1-1)
8/28 John Marshall L 11 22 8/28 Hedgesville W 59 0 9/4 @ Bridgeport T 0 0
9/4 Parkersburg South L 20 44 9/4 Oakdale, MD L 3 60 9/11 Allderdice, PA W 28 6
9/11 @ Brooke L 15 40 9/11 Sherando, VA L 0 28 9/18 University W 41 14
9/18 @ Wheeling Park L 14 41 9/18 @ Morgantown L 13 45 9/25 Brooke L 18 21
9/25 Musselman L 20 44 10/2 @ Martinsburg L 6 16 10/2 @ St. Albans W 27 16
10/2 @ Greenbrier East L 8 34 10/9 @ Frankfort L 14 16 10/9 @ Morgantown W 35 7
10/9 Fairmont Senior L 20 49 10/16 @ Spring Mills L 0 31 10/16 Carrick, PA W 58 0
10/16 @ Lewis County W 50 43 10/23 Musselman L 13 37 10/23 @ Princeton W 52 16
10/23 @ Preston W 32 13 10/30 @ Hampshire L 19 38 10/30 Parkersburg South W 59 13
10/30 Morgantown L 22 42 11/6 Jefferson L 0 48 11/6 @ John Marshall W 50 0
  11/14 Spring Valley W 37 14
11/20 South Charleston W 41 0
11/27 @ Point Pleasant W 35 14
12/5 Capital W 23 15
Winfield (4-6) Woodrow Wilson (3-7)
8/28 @ Hurricane L 7 27 9/4 Greenbrier East L 28 35
9/4 Cabell Midland L 6 56 9/11 Bluefield L 22 56
9/11 Ripley W 55 28 9/18 @ Cabell Midland L 6 70
9/18 Huntington L 0 54 9/25 @ Oak Hill W 40 3
9/25 @ George Washington L 20 56 10/2 @ Parkersburg L 6 34
10/2 @ Spring Valley L 12 48 10/9 Riverside W 30 7
10/9 Nitro W 27 17 10/16 Huntington L 6 41
10/16 @ South Charleston L 28 51 10/23 @ Nitro W 32 15
10/30 @ St. Albans W 15 14 10/30 Capital L 6 34
11/6 Woodrow Wilson W 14 0 11/6 @ Winfield L 0 14