Mountain East Schools, Alderson-Broaddus & Bethany

Charleston (10-2) Concord (5-5) Fairmont State (6-4)
9/3 Notre Dame, OH W 56 44 9/5 @ West Liberty L 28 29 9/3 West Virginia State L 34 59
9/12 @ Shepherd L 25 45 9/12 Fairmont State W 27 10 9/12 @ Concord L 10 27
9/19 Glenville State W 31 30 9/19 @ Urbana W 23 7 9/17 West Liberty W 36 30
9/26 @ West Virginia State W 34 13 9/26 West Virginia Wesleyan W 59 17 10/3 @ Urbana W 6 0
10/1 Concord W 29 21 10/1 @ Charleston L 21 29 10/8 West Virginia Wesleyan W 31 27
10/10 @ West Liberty W 42 37 10/10 Virginia-Wise W 63 21 10/17 @ Charleston L 31 38
10/17 Fairmont State W 38 31 10/17 @ Notre Dame, OH L 21 23 10/24 Virginia-Wise W 41 32
10/24 @ Urbana W 37 12 10/24 Shepherd L 28 35 10/31 @ Notre Dame, OH W 33 24
10/29 West Virginia Wesleyan W 65 21 10/31 @ Glenville State L 25 30 11/5 Shepherd L 14 41
11/7 Alderson-Broaddus W 56 21 11/7 West Virginia State W 52 7 11/12 @ Glenville State W 28 24
11/12 @ Virginia-Wise W 59 7
11/21 Indiana, PA L 21 47
Glenville State (7-4) Notre Dame, OH (5-6) Shepherd (13-1)
9/5 @ Urbana W 49 0 9/3 @ Charleston L 44 56 9/5 @ West Virginia Wesleyan W 43 0
9/10 West Virginia Wesleyan W 64 48 9/12 Virginia-Wise W 42 0 9/12 Charleston W 45 25
9/19 @ Charleston L 30 31 9/19 @ Robert Morris L 24 35 9/19 @ Virginia-Wise W 41 10
9/26 Virginia-Wise W 37 21 9/26 @ Shepherd L 14 43 9/26 Notre Dame, OH W 43 14
10/3 @ Notre Dame, OH W 38 30 10/3 Glenville State L 30 38 10/10 @ Glenville State W 48 31
10/10 Shepherd L 31 48 10/10 @ West Virginia State L 29 32 10/17 West Virginia State W 46 17
10/15 @ Alderson-Broaddus W 48 30 10/17 Concord W 23 21 10/24 @ Concord W 35 28
10/24 @ West Virginia State L 21 24 10/22 @ West Liberty W 59 51 10/31 West Liberty W 44 10
10/31 Concord W 30 25 10/31 Fairmont State L 24 33 11/5 @ Fairmont State W 41 14
11/5 @ West Liberty W 41 14 11/7 @ Urbana W 47 20 11/14 Urbana W 52 20
11/12 Fairmont State L 24 28 11/14 West Virginia Wesleyan W 60 20 11/28 Indiana, PA W 17 13
  12/5 Slippery Rock W 28 16
12/12 Grand Valley State W 34 32
12/19 Northwest Missouri State @ Kansas City L 7 34
Urbana (2-9) Virginia-Wise (1-10) West Liberty (5-6)
9/5 Glenville State L 0 49 9/5 Tusculum L 28 47 9/5 Concord W 29 28
9/12 @ West Virginia State W 30 23 9/12 @ Notre Dame, OH L 0 42 9/12 McKendree L 27 50
9/19 Concord L 7 23 9/19 Shepherd L 10 41 9/17 @ Fairmont State L 30 36
9/24 @ West Liberty L 12 28 9/26 @ Glenville State L 21 37 9/24 Urbana W 28 12
10/3 Fairmont State L 0 6 10/3 West Virginia State L 45 52 10/3 @ West Virginia Wesleyan W 38 31
10/10 @ Lake Erie W 33 30 10/10 @ Concord L 21 63 10/10 Charleston L 37 42
10/17 @ West Virginia Wesleyan L 7 34 10/17 West Liberty L 6 30 10/17 @ Virginia-Wise W 30 6
10/24 Charleston L 12 37 10/24 @ Fairmont State L 32 41 10/22 Notre Dame, OH L 51 59
10/31 @ Virginia-Wise L 19 24 10/31 Urbana W 24 19 10/31 @ Shepherd L 10 44
11/7 Notre Dame, OH L 20 47 11/7 @ West Virginia Wesleyan L 21 47 11/5 Glenville State L 14 41
11/14 @ Shepherd L 20 52 11/12 Charleston L 7 59 11/14 @ West Virginia State W 42 36
West Virginia State (5-6) West Virginia Wesleyan (2-8) Alderson-Broaddus (non-Mountain East member) (5-4)
9/3 @ Fairmont State W 59 34 9/5 Shepherd L 0 43 9/5 Central State, OH W 22 14
9/12 Urbana L 23 30 9/10 @ Glenville State L 48 64 9/12 St. Joseph's, IN W 19 0
9/19 @ West Virginia Wesleyan W 52 31 9/19 West Virginia State L 31 52 9/19 @ Lincoln, PA W 28 24
9/26 Charleston L 13 34 9/26 @ Concord L 17 59 10/3 @ Fort Valley State W 27 20
10/3 @ Virginia-Wise W 52 45 10/3 West Liberty L 31 38 10/10 @ Duquesne L 18 53
10/10 Notre Dame, OH W 32 29 10/8 @ Fairmont State L 27 31 10/15 Glenville State L 30 48
10/17 @ Shepherd L 17 46 10/17 Urbana W 34 7 10/24 Georgetown, KY L 15 28
10/24 Glenville State W 24 21 10/29 @ Charleston L 21 65 11/7 @ Charleston L 21 56
10/31 @ North Carolina-Pembroke L 21 45 11/7 Virginia-Wise W 47 21 11/14 @ Kentucky Wesleyan W 48 29
11/7 @ Concord L 7 52 11/14 @ Notre Dame, OH L 20 60
11/14 West Liberty L 36 42
Bethany (non-Mountain East member) (5-5)
9/5 @ Mount Union L 0 47
9/12 Thiel W 51 16
9/19 Westminster, PA L 24 38
9/26 @ Waynesburg W 27 14
10/3 Case Western Reserve L 20 59
10/10 @ Carnegie-Mellon L 35 56
10/17 @ Washington & Jefferson L 42 66
10/24 Geneva W 41 15
10/31 Grove City W 58 26
11/14 @ St. Vincent W 35 27