Ohio Opponents

Barnesville (MOOT) Beallsville (1-5) Beaver (5-5)
8/28 @ Newcomerstown W 33 8 8/29 Hardin Northern L 8 54 8/28 @ Crestview L 14 45
9/4 @ Meadowbrook L 18 46 9/4 @ Marion Local L 6 54 9/4 West Branch L 18 33
9/11 Clay-Battelle, WV W 45 6           9/11 @ Meadowbrook L 14 34
9/18 @ Buckeye Trail X -- -- 9/18 @ Lucas L 0 66 9/18 Edison W 48 33
9/25 Shenandoah X -- -- 9/25 @ Chalker L 6 44 9/25 East Liverpool W 35 7
10/2 @ Bridgeport X -- --           10/2 @ Indian Valley L 0 42
10/9 Catholic Central X -- -- 10/10 Hannan, WV W 30 0 10/9 @ Buckeye Local W 28 7
10/16 Monroe Central X -- -- 10/16 @ Gilmer County, WV L 20 59 10/16 @ Indian Creek L 21 28
10/23 St. John Central X -- --           10/23 Martins Ferry W 34 29
10/30 @ Union Local X -- -- 10/30 @ Wheeling Central, WV X -- -- 10/30 Oak Glen, WV W 14 12
Bellaire (2-8) Bellaire St. John (6-4) Belpre (MOOT)
8/29 @ Ridgewood L 20 41 8/28 @ Notre Dame, WV W 26 14 8/28 @ Fort Frye L 6 26
9/5 Wheeling Central, WV L 3 20 9/5 Strasburg-Franklin W 47 12 9/4 Trimble L 0 34
9/11 @ Harrison Central L 3 21 9/11 @ Bridgeport W 49 6 9/11 @ Federal Hocking W 46 7
9/18 @ John Marshall, WV L 10 27 9/19 Lowellville W 50 0 9/18 Wahama, WV W 44 6
9/25 @ Buckeye Local W 56 7 9/26 Youngstown Christian School W 36 7 9/25 @ Southern W 42 6
10/3 Catholic Central L 14 40 10/2 @ Madonna, WV L 7 16 10/2 South Gallia W 44 0
10/10 St. Clairsville L 21 36 10/10 Valley (Wetzel), WV W 34 14 10/9 @ Miller W 27 21
10/17 Shadyside L 0 14 10/17 Wheeling Central, WV L 21 51 10/16 Parkersburg Catholic, WV W 40 8
10/23 @ Union Local W 36 26 10/23 @ Barnesville L 7 35 10/23 @ Eastern X -- --
10/31 Martins Ferry L 7 35 10/31 @ Catholic Central L 7 56 10/30 Waterford X -- --
Bridgeport (3-7) Buckeye Local (0-10) Buckeye Trail (3-7)
8/29 Valley (Wetzel), WV L 8 24 8/28 @ Martins Ferry L 7 60 8/28 @ Cameron, WV L 26 28
9/4 @ Toronto L 0 37 9/4 Union Local L 7 26 9/4 Caldwell L 7 41
9/11 St. John Central L 6 49 9/11 @ Edison L 7 34 9/11 Frontier W 39 6
9/18 @ Paden City, WV W 34 28 9/18 @ Indian Creek L 13 55 9/18 Barnesville L 6 16
9/25 Conotton Valley W 48 24 9/25 Bellaire L 7 56 9/25 @ Meadowbrook L 0 40
10/2 Barnesville L 20 53 10/2 @ John Marshall, WV L 6 63 10/2 @ Shenandoah W 34 14
10/9 River L 16 34 10/9 Beaver L 7 28 10/9 @ Fort Frye L 8 30
10/17 Lucas L 0 48 10/16 East Liverpool L 14 41 10/16 West Muskingum W 21 7
10/23 @ Shadyside L 8 54 10/23 @ Oak Glen, WV L 6 70 10/23 @ River L 19 29
10/30 Cameron, WV W 32 26 10/30 Harrison Central L 7 34 10/30 Monroe Central L 17 21
Conotton Valley (1-9) East Liverpool (3-7) Eastern (2-8)
8/28 Strasburg-Franklin L 6 30 8/28 Edison W 27 20 8/28 @ River L 6 60
9/4 @ Southern L 12 43 9/4 Indian Creek L 0 26 9/4 @ Miller L 0 28
9/11 Sciotoville Community L 14 41 9/11 Salem L 7 42 9/11 River Valley L 0 57
9/18 Rootstown L 0 54 9/18 @ Wilmington Area, PA L 13 28 9/18 Federal Hocking W 39 8
9/25 @ Bridgeport L 24 48 9/25 @ Beaver L 7 35 9/25 @ South Gallia W 26 21
10/3 @ Bishop Donahue, WV L 7 38 10/2 @ Martins Ferry L 7 42 10/2 Waterford L 7 35
10/9 Cameron, WV L 13 35 10/9 Oak Glen, WV W 28 7 10/9 Wahama, WV L 8 36
10/16 @ Toronto L 7 54 10/16 @ Buckeye Local W 41 14 10/16 @ Trimble L 12 75
10/23 St. John School W 52 14 10/23 St. Clairsville L 7 35 10/23 Belpre L 6 46
10/31 Bishop Rosecrans L 19 52 10/30 @ Weir, WV L 0 44 10/31 @ Southern L 7 7
Edison (Richmond) (1-9) Fairland (0-10) Federal Hocking (0-10)
8/28 @ East Liverpool L 20 27 8/28 Johnson Central, KY L 6 41 8/28 Alexander L 14 45
9/4 Carrollton L 0 35 9/4 @ Wheelersburg L 8 42 9/4 @ South Gallia L 13 44
9/11 Buckeye Local W 34 7 9/11 Tolsia, WV L 6 44 9/11 Belpre L 7 46
9/18 @ Beaver L 33 48 9/18 Portsmouth L 7 35 9/18 @ Eastern L 8 39
9/25 Union Local L 13 27 9/25 @ South Point L 8 32 9/25 @ Wahama, WV L 15 31
10/2 @ Oak Glen, WV L 27 31 10/2 @ Ironton L 0 35 10/2 Southern L 0 48
10/9 @ Harrison Central L 6 48 10/9 Chesapeake L 6 36 10/9 @ Vinton County L 6 53
10/16 @ Weir, WV L 12 50 10/16 @ Dawson-Bryant L 13 20 10/16 Miller L 7 53
10/23 Toronto L 6 49 10/23 @ Portsmouth West L 6 41 10/23 @ Waterford L 0 48
10/30 Indian Creek L 8 41 10/30 Rock Hill L 16 42 10/30 Trimble L 0 50
Fort Frye (10-0) Frontier (MOOT) Gallipolis (1-9)
8/28 Belpre W 26 6 8/28 Shenandoah L 14 44 8/28 @ Meigs L 12 26
9/4 Newcomerstown W 39 6 9/4 @ Southern W 30 20 9/5 River Valley L 13 27
9/11 @ Waterford W 27 0 9/11 @ Buckeye Trail L 6 39 9/11 @ Washington Court House L 13 34
9/18 @ Northridge W 28 13 9/18 Hannan, WV W 55 6 9/18 Marietta L 12 21
9/25 @ Monroe Central W 29 28 9/25 Waterford L 19 27 9/25 Point Pleasant, WV L 29 76
10/2 @ Frontier W 39 6 10/2 Fort Frye L 6 39 10/2 Athens L 0 35
10/9 Buckeye Trail W 30 8 10/9 @ Caldwell L 6 61 10/9 @ Minford L 6 42
10/16 Caldwell W 15 9 10/16 @ Valley (Wetzel), WV W 42 28 10/16 Warren W 31 14
10/23 @ Shenandoah W 41 14 10/23 @ Monroe Central X -- -- 10/23 Logan L 13 48
10/30 @ Wirt County, WV W 33 12 10/30 River X -- -- 10/30 @ Jackson L 20 64
Green (MOOT) Harrison Central (MOOT) Indian Creek (7-3)
8/28 @ Manchester L 16 56 8/28 @ Claymont W 39 6 8/28 @ Cambridge W 20 0
9/4 @ Millersport L 0 50 9/4 @ Weir, WV W 42 18 9/4 @ East Liverpool W 26 0
9/11 Hannan, WV W 36 18 9/11 Bellaire W 21 3 9/11 Oak Glen, WV W 39 7
9/18 Sciotoville Community X -- -- 9/18 Union Local W 42 20 9/18 Buckeye Local W 55 13
9/25 @ Symmes Valley X -- -- 9/25 @ Martins Ferry W 33 27 9/25 @ St. Clairsville L 13 37
10/2 Portsmouth Notre Dame X -- -- 10/2 @ St. Clairsville L 6 45 10/2 Brooke, WV L 7 14
10/16 Eastern X -- -- 10/9 Edison W 48 6 10/9 Martins Ferry L 19 34
10/23 Northwest X -- -- 10/16 Oak Glen, WV W 41 3 10/16 Beaver W 28 21
10/30 @ Oak Hill X -- -- 10/23 Indian Creek X -- -- 10/23 @ Harrison Central W 29 22
  10/30 @ Buckeye Local X -- -- 10/30 @ Edison W 41 8
Marietta (5-5) Miller (6-4) Monroe Central (6-4)
8/28 Morgan W 42 0 8/28 @ Waterford W 21 19 8/28 Union Local W 21 16
9/4 Warren W 20 0 9/4 Eastern W 28 0 9/4 Shadyside W 20 6
9/11 Williamstown, WV L 12 21 9/11 @ Millersport W 30 20 9/11 @ River L 22 28
9/18 @ Gallia Academy W 21 12 9/18 Southern W 41 13 9/18 @ Caldwell L 6 36
9/25 @ Parkersburg, WV W 27 20 9/25 @ Trimble L 14 56 9/25 Fort Frye L 28 29
10/2 @ Cambridge L 7 28 10/2 Hannan, WV W 82 6 10/2 @ Magnolia, WV L 0 23
10/10 @ Bishop Rosecrans W 63 28 10/9 Belpre L 27 21 10/9 Shenandoah W 30 6
10/16 New Philadelphia L 13 49 10/16 @ Federal Hocking W 53 7 10/16 @ Barnesville W 35 14
10/23 Dover L 24 28 10/23 @ Wahama, WV L 21 39 10/23 Frontier W 42 21
10/30 Zanesville L 0 48 10/30 South Gallia L 26 61 10/30 @ Buckeye Trail W 21 17
River (9-1) St. John School (1-9) Shadyside (4-6)
8/28 Eastern W 60 6 8/28 Mathews L 8 61 8/28 @ Magnolia, WV L 0 40
9/4 @ Shenandoah W 28 14 9/4 @ Newbury W 24 7 9/4 @ Monroe Central L 6 20
9/11 Monroe Central W 28 22 9/11 Fairport Harding L 8 17 9/11 Caldwell L 0 21
9/18 @ Magnolia, WV L 12 40 9/19 Lutheran East L 7 38 9/18 @ Meadowbrook L 6 35
9/25 Paden City, WV W 58 16 9/26 Madonna, WV L 12 49 9/25 Toronto W 14 9
10/2 @ Tyler Consolidated, WV W 22 16 10/2 @ Toronto L 0 54 10/2 Logan L 0 28
10/9 @ Bridgeport W 34 16 10/9 @ Chalker L 6 42 10/9 @ Wheeling Central, WV L 20 31
10/16 Lutheran East W 41 8 10/17 Shenandoah L 12 42 10/17 @ Bellaire W 14 0
10/23 Buckeye Trail W 29 19 10/23 @ Conotton Valley L 14 52 10/23 Bridgeport W 54 8
10/30 @ Frontier W 39 8 10/31 Crestline L 6 61 10/30 River Valley W 14 7
South Gallia (MOOT) Southern (Racine) (MOOT) Southern (Salineville) (2-8)
8/28 @ Sciotoville Community L 27 28 8/29 @ Notre Dame W 21 18 8/28 Paden City, WV L 19 20
9/4 Federal Hocking W 44 13 9/4 Frontier L 20 30 9/4 Conotton Valley W 43 12
9/11 @ Trimble L 12 44 9/11 Wahama, WV W 13 6 9/11 @ Malvern L 12 43
9/18 Manchester W 49 28 9/18 @ Miller X -- -- 9/18 United L 20 39
9/25 Eastern L 21 26 9/25 Belpre X -- -- 9/25 @ New Middletown Springfield L 6 63
10/2 @ Belpre L 0 44 10/2 @ Federal Hocking X -- -- 10/2 Columbiana L 18 55
10/9 @ Waterford W 20 13 10/9 @ Trimble X -- -- 10/9 @ David Anderson L 0 53
10/16 Wahama, WV W 54 19 10/16 Waterford X -- -- 10/16 Leetonia W 20 3
10/23 Southern X -- -- 10/23 @ South Gallia X -- -- 10/23 @ South Range L 6 63
10/30 @ Miller X -- -- 10/31 Eastern X -- -- 10/30 @ Wellsville L 0 55
Steubenville (MOOT) Steubenville Catholic (6-4) Symmes Valley (6-4)
8/27 John F. Kennedy W 53 0 8/28 @ Wheeling Central, WV L 28 39 8/28 @ Cillicothe Huntington W 32 0
9/4 Clinton-Massie W 37 18 9/5 Oak Glen, WV W 56 28 9/4 Buffalo, WV L 12 18
9/11 St. John's College High School, DC W 22 14 9/12 Weir, WV L 41 55 9/11 Chesapeake L 14 25
9/18 Washington W 48 21 9/19 Toronto L 0 36 9/18 @ Oak Hill L 6 33
9/25 @ Dover W 47 0 9/26 John F. Kennedy L 28 38 9/25 Green W 48 6
10/2 Ursuline W 48 12 10/3 @ Bellaire W 40 14 10/3 @ Eastern W 42 16
10/9 @ Brooke, WV W 60 6 10/9 @ Barnesville W 13 12 10/9 Notre Dame W 35 17
10/16 who cares? X -- -- 10/16 @ Bishop Donahue, WV W 42 14 10/16 @ South Point W 26 0
10/23 Cardinal O'Hara, NY X -- -- 10/24 @ Madonna, WV W 48 7 10/23 Sciotoville Community W 27 8
10/29 @ St. Clairsville X -- -- 10/31 St. John Central W 56 7 10/30 @ Northwest L 0 31
Toronto (9-1) Trimble (MOOT) Tuscarawas Central Catholic (MOOT)
8/27 Wellsville W 22 13 8/29 Nelsonville-York L 20 26 8/27 David Anderson L 0 54
9/4 Bridgeport W 37 0 9/4 @ Belpre W 34 0 9/5 Madonna, WV W 7 36
9/11 Sebring McKinley W 49 7 9/11 South Gallia W 44 12 9/12 Bishop Rosecrans X -- --
9/19 @ Catholic Central W 36 0 9/18 @ Waterford W 29 18 9/19 Strasburg-Franklin X -- --
9/25 @ Shadyside L 9 14 9/25 Miller W 56 14 9/25 @ Newcomerstown X -- --
10/2 St. John W 54 0 10/2 @ Wahama, WV W 46 14 10/3 Malvern X -- --
10/9 @ Paden City, WV W 49 0 10/9 Southern X -- -- 10/9 @ Sandy Valley X -- --
10/16 Conotton Valley W 54 7 10/16 Eastern X -- -- 10/17 Ridgewood X -- --
10/23 @ Edison W 49 6 10/23 @ Alexander X -- -- 10/23 @ Garaway X -- --
10/30 Madonna, WV W 44 0 10/30 @ Federal Hocking X -- -- 10/30 @ East Canton X -- --
Union Local (4-6) Warren Local (0-10) Waterford (MOOT)
8/28 @ Monroe Central L 16 21 8/28 @ Meadowbrook L 0 49 8/28 Miller L 21 19
9/4 @ Buckeye Local W 26 7 9/4 @ Marietta L 0 20 9/4 @ Wahama, WV W 0 34
9/11 Martins Ferry W 20 14 9/11 Athens L 0 53 9/11 Fort Frye X -- --
9/18 @ Harrison Central L 20 42 9/18 Parkersburg South, WV L 7 52 9/18 Trimble X -- --
9/25 @ Edison W 27 13 9/26 Chesapeake L 6 54 9/25 @ Frontier X -- --
10/2 Weir, WV L 0 21 10/2 Jackson L 0 41 10/2 @ Eastern X -- --
10/9 Warren W 21 7 10/9 @ Union Local L 7 21 10/9 South Gallia X -- --
10/16 @ St. Clairsville L 0 28 10/16 @ Gallia Academy L 14 31 10/16 @ Southern X -- --
10/23 Bellaire L 26 36 10/23 Parkersburg, WV L 0 45 10/23 Federal Hocking X -- --
10/30 Barnesville L 26 28 10/30 @ Logan L 0 39 10/30 @ Belpre X -- --