![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | James Patterson b.1785 Pennsylvania d.1846 Tyler Co., Virginia | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | David Patterson b.1827 Tyler Co. , Virginia d.1913 Kanawha Co., West Virginia | ![]() | Abigail Davis b. Virginia d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | George Jacob Patterson b.1858 Falls Mills, Virginia d.1935 Tyler Co., West Virginia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Sarah Jane Stevens b.1828 Pennsylvania d.1910 Tyler Co. , West Virginia | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Raymond Edward Patterson b.1889 Tyler Co., West Virginia d.1958 Little Sancho, West Virginia | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Thomas W. Simmons b.1825 Maryland d.1918 Meade District, West Virginia | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Mary Josephine Simons b.1863 Monroe Co., Ohio d.1949 Tyler Co., West Virginia | ![]() | ![]() | John Henry Railing b.1804 Pennsylvania d.1894 | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Ruth Ann Railing b.1841 Belmont Co., Ohio d.1932 Middlebourne, West Virginia | ![]() | Eliza Morris b.1810 Ohio d. | ![]() | ||
![]() |