![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Thomas Wells b. d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas II Wells b.1637 Maryland d.1718 | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Nathan Wells b.1695 Prince George Co., Maryland d.1770 Prince George Co., Maryland | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Frances b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | John Ducket Wells b.1732 Prince George Co., Maryland d.1808 Frederick Co., Maryland | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Mary Ducket b. d. | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |