![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | James Wilson b.1798 Thought to be Ireland d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Wilson b.1835 Ireland d.1901 Tyler Co., West Virginia | ![]() | Jane b. Thought to be Ireland d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | George Alexander Wilson b.1872 West Virginia d.1935 Tyler Co., West Virginia | ![]() | ![]() | Powell Calhoun b.1821 Ritchie Co., Virginia d.1916 Bert, West Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Ellen Calhoun b.1844 Tyler Co., Virginia d.1890 | ![]() | Ruth Stewart b.1814 Belfast, Antrim, Ireland d.1890 | ![]() | |
![]() | ![]() | ||||||
![]() | Anna Marie Wilson b.1895 Stewarts Run, West Virginia d.1984 New Martinsvil, West Virginia | ![]() | ![]() | ![]() | Thomas Heysham b.1790 Hempfield, Pennsylvania d.1854 Tyler Co., West Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Hissem b.1824 Tyler Co., Virginia d.1907 | ![]() | Sarah ??? b.1797 Virginia d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Flora Bell Hissem b.1875 Lincoln District, West Virginia d.1898 Tyler Co., West Virginia | ![]() | ![]() | James Maulson b.1821 Virginia d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Frances Maulson b.1847 Tyler Co., Virginia d. | ![]() | Susanna b.1818 Virginia d. | ![]() | ||
![]() |