![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Christopher Anders b.1800 Pennsylvania d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Daniel I. Anders b.1832 Pennsylvania d.1909 Tyler Co., West Virginia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Mary Christina Andrews b.1879 Pleasants Ridg, West Virginia d.1965 Sistersville, West Virginia | ![]() | ![]() | ![]() | Moses Williamson b.1782 Tyler Co. (West) Virginia d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Isaac Williamson b.1809 Tyler Co. (West) Virginia d.1887 Monroe Co., Ohio | ![]() | Hannah Linn b.1780 Bedford Co., Pennsylvania d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Jane Williamson b.1840 Antioch, Ohio d.1924 Sheets Run, West Virginia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Susanna Cline b.1814 Tyler Co. (West) Virginia d.1848 Monroe Co., Ohio | ![]() | ![]() | ![]() | ||
![]() |