![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Enos Marion Jacobs b.1838 Lone Tree, West Virginia d.1881 Tyler Co., West Virginia | ![]() | Elizabeth Jacobs b.1800 Monongalia Co., Virginia d.1860 Gambel Run, West Virginia | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Francis Marion Jacobs b.1866 Lincoln District, West Virginia d.1951 Tyler Co., West Virginia | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Elizabeth Sarah Dennis b.1842 Monroe Co., Ohio d.1932 Wetzel Co., Virginia | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Mary Inez Jacobs b.1896 d.1968 Weston, West Virginia | ![]() | ![]() | ![]() | John Sr. Buck b.1777 England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Jr. Buck b.1825 Buck Run, Virginia d.1905 Buck Run, West Virginia | ![]() | Sarah Mary Knight b.1795 Ireland d.1868 Buck Run, West Virginia | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Rhoda Lavina Buck b.1867 Williow Fork, West Virginia d.1919 Paden City, West Virginia | ![]() | ![]() | William Hill b.1796 Monongalia Co., Virginia d.1858 Tyler Co., West Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Sarah Hill b.1828 Virginia d. | ![]() | Rhoda Huston b.1794 d. | ![]() | ||
![]() |