![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Joseph Franklin Lemasters b.1848 Wetzel Co., Virginia d. | ![]() | ![]() | James Lemasters b.1796 Virginia d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Rachel Lemasters b.1823 Virginia d.1903 Wetzel Co., West Virginia | ![]() | Harriet Cumberledge b.1797 Frederick Co., Maryland d.1863 Piney Fork, West Virginia | ![]() | |
![]() | ![]() | ||||||
![]() | Charles Sidney Lemasters b.1876 d.1962 Wetzel Co., West Virginia | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Pitts b.1818 Virginia d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Jane Pitts b.1847 Tyler Co., Virginia d.1937 Porters Falls, West Virginia | ![]() | ![]() | Christopher Sr. Sees b.1781 Maryland d.1882 McElroy Distric, West Virginia | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Rebecca A. Sees b.1831 Virginia d. | ![]() | Rachell Tucker b.1794 Virginia d.1865 | ![]() | ||
![]() |