Powered by
WXtoImg

Weather satellite images recorded at Sherwood, OR, USA.

Latitude: 45.347, Longitude: -122.840

Software: WXtoImg version 2.11.2 beta

Receiver: APT-06

Antenna: WX-137Q Turbo-Tenna

Click on any image below for a full sized image. Times are shown in Pacific Standard Time.

Next Scheduled Satellite Passes over Sherwood, OR, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 10 Dec 17:45 10 Dec 09:45 10 Dec 18:10 10 Dec 10:10 137.10
NOAA 18 10 Dec 18:14 10 Dec 10:14 10 Dec 18:42 10 Dec 10:42 137.9125
NOAA 18 10 Dec 19:55 10 Dec 11:55 10 Dec 20:22 10 Dec 12:22 137.9125
NOAA 19 11 Dec 01:52 10 Dec 17:52 11 Dec 02:19 10 Dec 18:19 137.10
NOAA 15 11 Dec 02:40 10 Dec 18:40 11 Dec 03:07 10 Dec 19:07 137.62
NOAA 19 11 Dec 03:33 10 Dec 19:33 11 Dec 04:00 10 Dec 20:00 137.10
NOAA 18 11 Dec 04:04 10 Dec 20:04 11 Dec 04:47 10 Dec 20:47 137.9125
NOAA 15 11 Dec 04:21 10 Dec 20:21 11 Dec 04:57 10 Dec 20:57 137.62

* local time is Pacific Standard Time.