Leprechaun Scurry 08
Age Group Results
March 01, 2008
Internet Race results at mysite.verizon.net/resyhgvz/lakecity_xc
Male 0 to 12
Men 12 and under
Place Name City Age Overall Time Pace
1 Heath Schillereff Hayden ID 2 1 21:10.3 7:03/M
2 Daniel Walters 10 2 26:46.4 8:55/M
3 Kellen Walters 9 3 27:55.4 9:18/M
4 Peter Detar 12 4 28:43.0 9:34/M
5 Stephen Malin CdA ID 7 5 29:01.5 9:40/M
6 David Wester Harrison ID 9 6 29:01.8 9:40/M
7 Harris Wester Harrison ID 11 7 29:18.7 9:46/M
8 Daniel Gentle Post Falls ID 7 8 29:36.4 9:52/M
9 Max Wester Harrison ID 7 9 35:40.9 11:53/M
10 Zachary Cicero CdA ID 8 10 35:42.0 11:54/M
11 Justin Lyon Post Falls ID 8 11 38:46.9 12:55/M
12 Evan Walters 6 12 43:15.9 14:25/M
13 Joshua Parker 11 13 43:19.0 14:26/M
14 Levi Lemburg Hayden ID 9 14 47:58.1 15:59/M
Male 13 to 19
Men 13 to 19
Place Name City Age Overall Time Pace
1 Taylor Ward CdA ID 15 1 19:07.1 6:22/M
2 Derek Arnold Dalton Gardens ID 15 2 19:36.4 6:32/M
3 Nathan Bishop St. Maries ID 13 3 21:01.0 7:00/M
4 Peter Hutter CdA ID 13 4 21:48.7 7:16/M
5 Johnny Moore Kellogg ID 15 5 22:56.2 7:39/M
Men 20 to 29
Men 20 to 29
Place Name City Age Overall Time Pace
1 Nate Birdsall CdA ID 20 1 18:26.6 6:09/M
2 David Blackorby Post Falls ID 29 2 20:12.8 6:44/M
3 Darrel Haarr CdA ID 26 3 22:32.1 7:31/M
4 Jeremiah Dupey 26 4 31:54.8 10:38/M
5 Chris Towery Hayden ID 29 5 32:44.9 10:55/M
Men 30 to 39
Men 30 to 39
Place Name City Age Overall Time Pace
1 Ryan Barton CdA ID 34 1 21:10.8 7:03/M
2 Ed Detar 35 2 22:06.1 7:22/M
3 Steve Sphuler 32 3 23:35.2 7:52/M
4 Joe McCarthy Post Falls ID 37 4 26:08.8 8:43/M
5 Matt Bishop St. Maries ID 36 5 27:17.6 9:06/M
6 Daniel Ratzlaff Spokane WA 32 6 36:03.3 12:01/M
7 Brett Armitage CdA ID 35 7 38:36.8 12:52/M
8 Tim Freund Hayden ID 33 8 41:21.8 13:47/M
9 Isaac Mann CdA ID 37 9 48:16.7 16:05/M
Men 40 to 49
Men 40 to 49
Place Name City Age Overall Time Pace
1 Bill Buley CdA ID 48 1 19:10.0 6:23/M
2 Keith Erickson CdA ID 44 2 19:19.1 6:26/M
3 Reid Ahlf Hayden ID 47 3 20:38.6 6:53/M
4 Marv Myers 47 4 21:36.0 7:12/M
5 Craig Knapp 41 5 22:36.5 7:32/M
6 Doug Schroeder 44 6 23:04.8 7:41/M
7 Larry Wilburn Wallace ID 43 7 23:18.8 7:46/M
8 Mike Ward CdA ID 46 8 23:53.0 7:58/M
9 Rick Sovenski 41 9 25:11.4 8:24/M
10 Mark Cochran CdA ID 49 10 26:25.1 8:48/M
11 Eric Petersen CdA ID 42 11 27:28.8 9:09/M
12 Keith Nelson Spokane Valley WA 45 12 27:32.8 9:11/M
13 Tim Lewis CdA ID 44 13 27:33.1 9:11/M
14 Leo Griffin Spokane WA 48 14 27:51.9 9:17/M
15 Jolene Walters 41 15 28:03.5 9:21/M
16 Mark Reed Hayden ID 41 16 28:26.1 9:29/M
17 Julie Powell 41 17 29:09.9 9:43/M
18 Laran Miles Rathdrum ID 42 18 29:24.1 9:48/M
19 William Longhofer Spokane WA 46 19 41:21.1 13:47/M
20 Don Walters 41 20 43:17.8 14:26/M
21 Glenn Fetter CdA ID 47 21 46:35.3 15:32/M
Men 50 to 59
Men 50 to 59
Place Name City Age Overall Time Pace
1 Grant Giles 50 1 19:37.5 6:32/M
2 Michael Miller Liberty Lake WA 54 2 23:08.4 7:43/M
3 Michael Darcy CdA ID 50 3 23:23.9 7:48/M
4 Terry Boyd CdA ID 52 4 23:37.4 7:52/M
5 Rodrick Crawford Sandpoint ID 54 5 24:06.4 8:02/M
6 Vern Newby Hayden ID 55 6 24:30.8 8:10/M
7 Tom Hobson CdA ID 50 7 26:26.5 8:49/M
8 Ricky Bacon Hayden ID 52 8 28:32.1 9:31/M
9 Gregory Piukkula Spokane Valley WA 56 9 30:07.1 10:02/M
10 Gary Young Cda ID 55 10 31:00.9 10:20/M
11 Daryl Wilson CdA ID 53 11 32:33.7 10:51/M
12 Ken Rauch Post Falls ID 51 12 33:24.4 11:08/M
13 William Allen Spokane WA 55 13 34:52.3 11:37/M
14 Jerry Lyon Post Falls ID 51 14 39:49.0 13:16/M
15 Dennis Freund Hayden ID 57 15 41:49.6 13:56/M
16 Michael Downey CdA ID 51 16 41:50.8 13:57/M
17 David Clark 57 17 45:42.1 15:14/M
18 Mike Hoy Spokane WA 54 18 48:41.0 16:14/M
Men 60 and over
Men 60 and over
Place Name City Age Overall Time Pace
1 Rich Olin Hayden ID 70 1 23:10.8 7:43/M
2 Van Bennett Newman WA 71 2 27:36.5 9:12/M
3 Ronald Porter CdA ID 69 3 31:10.7 10:23/M
4 Bob Edwards 71 4 35:23.1 11:48/M
5 Dave Bobbitt CdA ID 61 5 35:23.4 11:48/M
6 Mike Dixon Hayden ID 60 6 40:48.7 13:36/M
7 Jim Connell Hayden ID 78 7 49:27.5 16:29/M
Female 0 to 12
Women 12 and under
Place Name City Age Overall Time Pace
1 Chloe Hutter CdA ID 11 1 23:31.5 7:50/M
2 Brooke Erickson CdA ID 12 2 26:02.2 8:41/M
3 Sara Bishop St. Maries ID 11 3 27:13.1 9:04/M
4 Jayden Hall Otis Orchard WA 11 4 28:56.1 9:39/M
5 Sammi Malin CdA ID 10 5 30:47.7 10:16/M
6 Kaeleen Mallery Post Falls ID 12 6 33:36.7 11:12/M
7 Rachael Fetter CdA ID 11 7 46:35.8 15:32/M
Female 13 to 19
Women 13 to 19
Place Name City Age Overall Time Pace
1 Kinsey Gomez Dalton Gardens ID 15 1 19:32.4 6:31/M
2 Melinda Miller Liberty Lake WA 18 2 22:01.8 7:20/M
3 Brianna Ball Hayden ID 13 3 23:04.1 7:41/M
4 Emily Kimberling Rathdrum ID 16 4 25:12.2 8:24/M
5 Rachel Ward CdA ID 13 5 28:13.4 9:24/M
6 Shelby Tobin Post Falls ID 13 6 33:36.4 11:12/M
7 Bailee Garver CdA ID 19 7 49:25.9 16:28/M
Women 20 to 29
Women 20 to 29
Place Name City Age Overall Time Pace
1 Pam Shultz Spokane WA 26 1 21:07.8 7:02/M
2 Mindy Newby Hayden ID 23 2 21:22.0 7:07/M
3 Michelle Kopriva CdA ID 29 3 22:42.2 7:34/M
4 Lacy McCarthy CdA ID 27 4 24:28.4 8:09/M
5 Jamie Cook CdA ID 23 5 25:09.6 8:23/M
6 Alison Isaacs CdA ID 22 6 25:51.2 8:37/M
7 Lauren Cuvala CdA ID 26 7 27:02.9 9:01/M
8 Tirtza Dibble Moscow ID 20 8 28:46.3 9:35/M
9 Melica Haarr CdA ID 24 9 28:48.7 9:36/M
10 Jennifer Arp 29 10 41:04.9 13:41/M
11 Tonya Davis Kellogg ID 21 11 43:40.9 14:33/M
12 Hilary Scarbrough 23 12 47:56.9 15:59/M
Women 30 to 39
Women 30 to 39
Place Name City Age Overall Time Pace
1 Alyssa Shaw 30 1 18:59.8 6:20/M
2 Staci Nelson Spokane Valley WA 37 2 23:34.8 7:51/M
3 Terra Neilson CdA ID 34 3 23:53.8 7:58/M
4 Brenda Banks Post Falls ID 35 4 24:22.6 8:07/M
5 Catherine Thomas Rathdrum ID 37 5 24:55.6 8:18/M
6 Leslie Petersen CdA ID 39 6 27:24.6 9:08/M
7 Mindy Cutler CdA ID 32 7 27:34.2 9:11/M
8 Jamie Barton CdA ID 30 8 27:41.6 9:14/M
9 Lori Malin CdA ID 38 9 28:29.2 9:30/M
10 Becky Stafford CdA ID 36 10 29:10.4 9:43/M
11 Angie Fagen 35 11 29:23.3 9:48/M
12 Kimberly Gentle Post Falls ID 31 12 30:20.7 10:07/M
13 Dani Cartwright Post Falls ID 35 13 30:31.5 10:10/M
14 Lars Richards 31 14 31:17.7 10:26/M
15 Brianna McCarthy Post Falls ID 37 15 31:20.6 10:27/M
16 Melynda Kunde Rathdrum ID 39 16 32:02.2 10:41/M
17 Martha Armitage CdA ID 34 17 32:09.6 10:43/M
18 Britt Towery Hayden ID 30 18 32:44.6 10:55/M
19 Cynthia Rauch Post Falls ID 37 19 32:48.5 10:56/M
20 Jennifer Cicero CdA ID 34 20 34:05.5 11:22/M
21 Paige Richards 31 21 34:24.6 11:28/M
22 Ali Bershaw CdA ID 37 22 34:32.2 11:31/M
23 Tanya Faley Moscow ID 38 23 36:04.2 12:01/M
24 Wendy Ozminkowski Post Falls ID 35 24 37:38.3 12:33/M
25 Katie Moore Kellogg ID 37 25 45:31.3 15:10/M
26 Rebecca Paliotto Hayden ID 30 26 46:17.8 15:26/M
27 Pam Lemburg 38 27 47:38.6 15:53/M
28 Julie Gates CdA ID 38 28 48:03.2 16:01/M
Women 40 to 49
Women 40 to 49
Place Name City Age Overall Time Pace
1 Tracie Ferris CdA ID 40 1 24:02.4 8:01/M
2 Karen Giles 46 2 24:04.7 8:01/M
3 Susan Hildebrandt 44 3 24:41.9 8:14/M
4 Anna Moos CdA ID 40 4 25:44.6 8:35/M
5 Cindy Clutter 48 5 26:15.1 8:45/M
6 Mike McLean 48 6 26:33.3 8:51/M
7 Kathy Kelly 43 7 28:27.8 9:29/M
8 Debra Kimberling Rathdrum ID 45 8 28:31.4 9:30/M
9 Mary Vopalensky Spokane WA 46 9 29:39.7 9:53/M
10 Kathy Willy Post Falls ID 47 10 29:50.5 9:57/M
11 Janell Ritzenthaler Cda ID 45 11 30:02.1 10:01/M
12 Carey Polich Spokane Valley WA 48 12 30:09.4 10:03/M
13 Rosie Pennington CdA ID 40 13 30:21.1 10:07/M
14 Erika Lewis CdA ID 42 14 31:47.9 10:36/M
15 Marcy Clutter Post Falls ID 45 15 31:54.6 10:38/M
16 Rebecca Armstrong CdA ID 40 16 32:39.1 10:53/M
17 Rosie Willy Post Falls ID 49 17 33:48.9 11:16/M
18 Darleen Castillo Post Falls ID 42 18 33:49.3 11:16/M
19 Shannon Gabby CdA ID 49 19 33:53.0 11:18/M
20 Kim Longhofer Spokane WA 45 20 33:53.7 11:18/M
21 Leighanne Ward CdA ID 43 21 33:59.4 11:20/M
22 Cindy Willard St. Maries ID 45 22 34:19.3 11:26/M
23 Barbara Berglund Spokane WA 42 23 34:59.7 11:40/M
24 Roni Young Hayden ID 44 24 37:37.4 12:32/M
25 Kathie Lyon Post Falls ID 48 25 39:50.2 13:17/M
26 Tammy Morris CdA ID 45 26 40:43.2 13:34/M
27 Sue Hutter CdA ID 49 27 40:43.7 13:34/M
28 Laurie Dixon Hayden ID 49 28 40:44.3 13:35/M
29 Michele Demery Worley ID 41 29 41:16.8 13:45/M
30 Debbie Long CdA ID 49 30 43:27.1 14:29/M
31 Sherri Gittel Harrison ID 49 31 47:32.8 15:51/M
32 Claudette Moeller CdA ID 47 32 47:33.8 15:51/M
33 Brenda Garver CdA ID 46 33 49:26.7 16:29/M
Women 50 to 59
Women 50 to 59
Place Name City Age Overall Time Pace
1 Kristine Newby Hayden ID 54 1 24:07.0 8:02/M
2 Sandy Young Cda ID 52 2 24:08.2 8:03/M
3 Barbara Brown Sandpoint ID 50 3 26:32.7 8:51/M
4 Susan Cliff CdA ID 50 4 28:52.3 9:37/M
5 Jennifer Palm Post Falls ID 53 5 31:48.6 10:36/M
6 Judy Hirschkorn Rathdrum ID 52 6 32:18.5 10:46/M
7 Kathy Jamieson-Turner Spokane WA 54 7 32:34.2 10:51/M
8 Ana Taylor CdA ID 54 8 34:00.0 11:20/M
9 Cherie Bobbitt CdA ID 52 9 40:26.6 13:29/M
10 Kathy Kenas CdA ID 59 10 41:14.6 13:45/M
11 Barbara Downey CdA ID 50 11 41:50.1 13:57/M
12 Gay Glasson CdA ID 52 12 43:21.7 14:27/M
13 Renee Decardo CdA ID 54 13 45:24.6 15:08/M
14 Pat Cook CdA ID 52 14 46:49.1 15:36/M
15 Debra Oberhofer Cda ID 50 15 48:36.2 16:12/M
16 Shirley Knoles Hayden ID 58 16 48:37.8 16:12/M
Women 60 and over
Women 60 and over
Place Name City Age Overall Time Pace
1 Karen Grace Hayden ID 60 1 30:36.6 10:12/M
2 Julian Cooper CdA ID 66 2 32:44.3 10:55/M
3 Marilyn Fisher CdA ID 60 3 38:32.1 12:51/M
4 Bonnie D'Alessandro CdA ID 62 4 46:17.5 15:26/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com