2009 Leprechaun Scurry
Age Group Results
March 07, 2009
Results at http://mysite.verizon.net/resyhgvz/lakecity_xc/id6.html
Male 0 to 12
Men 12 and under
Place Name City Age Overall Time Pace
1 Eric Allen Liberty Lake WA 12 1 23:04.1 7:41/M
2 Shawn Scott Cda ID 11 2 24:45.0 8:15/M
3 Parker Gabrielson Cda ID 12 3 24:49.3 8:16/M
4 Hunter Jasper Spokane WA 11 4 26:19.2 8:46/M
5 Zachary J. Johnson Newman Lake WA 11 5 28:20.6 9:27/M
6 Trey Bartoo Coeur D'Alene ID 11 6 28:49.1 9:36/M
7 Stephen Malin Cda ID 8 7 29:46.1 9:55/M
8 Braeden Gelnette Post Falls ID 9 8 30:57.5 10:19/M
9 Ryan Johnson Newman Lake WA 7 9 32:31.5 10:50/M
10 Taran McLaughlin Post Falls ID 10 10 34:31.9 11:30/M
11 Christopher Drapeau Hayden ID 10 11 43:12.3 14:24/M
12 Lawyer Wallace Spokane WA 1+ 12 46:43.7 15:34/M
13 Levi Lemburg Hayden ID 10 13 49:17.5 16:26/M
14 Ryan Delcour Liberty Lake WA 4 14 49:41.0 16:34/M
Male 13 to 19
Men 13 to 19
Place Name City Age Overall Time Pace
1 Scott Allen Liberty Lake WA 14 1 18:52.1 6:17/M
2 Zach Rogers Post Falls ID 18 2 22:12.3 7:24/M
3 Colton Gilbert Cda ID 14 3 23:06.9 7:42/M
4 Thomas Leake Post Falls ID 14 4 23:39.2 7:53/M
5 Jonathan Rider Cda ID 13 5 23:52.5 7:57/M
6 Jordan Trapp Cda ID 14 6 26:50.7 8:57/M
7 Josh Ferrell Cda ID 18 7 27:27.1 9:09/M
8 Greg Drapeau Hayden ID 16 8 36:34.6 12:11/M
9 Gabe Downey Cda ID 19 9 37:18.1 12:26/M
10 Justin Hoffman Worley ID 14 10 40:39.3 13:33/M
Men 20 to 29
Men 20 to 29
Place Name City Age Overall Time Pace
1 Andy Lefriec Spokane WA 25 1 17:27.3 5:49/M
2 Nick Buley Cda ID 23 2 19:53.5 6:38/M
3 Joe Hill Cda ID 25 3 19:59.2 6:40/M
4 Ryan Beck Liberty Lake WA 23 4 20:56.5 6:59/M
5 Justin Wearne Cda ID 25 5 21:25.3 7:08/M
6 Brandon Haas Post Falls ID 20 6 21:33.6 7:11/M
7 Alex Endo Cda ID 23 7 22:20.5 7:27/M
8 Jacobs Clements Cda ID 20 8 24:11.5 8:04/M
9 Marc Antonietti Post Falls ID 26 9 24:12.8 8:04/M
10 Cameron Maliolm Spokane WA 25 10 26:38.0 8:53/M
11 Matthew Zastrow Cda ID 28 11 27:28.8 9:09/M
12 Mitchell Griffiths Spokane WA 20 12 27:47.3 9:16/M
13 Nick Haas Coeur D'Alene ID 29 13 28:17.3 9:26/M
14 Jennifer Antonietti Post Falls ID 24 14 29:28.3 9:49/M
15 Luke Michael Hayden ID 28 15 32:24.8 10:48/M
16 Jeremy Blanchette Cda ID 25 16 35:03.7 11:41/M
17 Jeremiah Dupey Medical Lake WA 27 17 36:18.9 12:06/M
18 Morgan Morris Cda ID 20 18 36:21.2 12:07/M
19 Nick Grimmer Cda ID 23 19 39:12.1 13:04/M
20 Brian Corthen Cda ID 25 20 42:53.7 14:18/M
21 Justin Spooner St. Maries ID 27 21 43:10.6 14:23/M
Men 30 to 39
Men 30 to 39
Place Name City Age Overall Time Pace
1 Mike Gaertner Cda ID 38 1 18:11.9 6:04/M
2 Jeff Fletcher Cda ID 38 2 19:39.4 6:33/M
3 Scott Wacenske Spokane WA 30 3 20:48.5 6:56/M
4 Ryan Barton Cda ID 35 4 21:36.4 7:12/M
5 Jeff Prater Cda ID 35 5 22:24.1 7:28/M
6 Randy Spencer Hayden ID 37 6 22:25.0 7:28/M
7 Jerry Brown Hayden ID 36 7 23:24.0 7:48/M
8 Rob Romey Rathdrum ID 30 8 23:59.2 8:00/M
9 Brian Gelnette Post Falls ID 31 9 23:59.7 8:00/M
10 Logan Martin 31 10 25:23.2 8:28/M
11 Joe McCarty Post Falls ID 38 11 25:30.6 8:30/M
12 Christopher Richardson Spokane WA 36 12 26:24.3 8:48/M
13 Travis Coffey Rathdrum ID 38 13 27:35.4 9:12/M
14 Arthur Lance Taber Cda ID 31 14 29:34.3 9:51/M
15 Tony Ball Cda ID 37 15 29:41.3 9:54/M
16 Issac Mann Cda ID 37 16 32:05.2 10:42/M
17 Steve Thurston Hauser ID 31 17 33:15.6 11:05/M
18 Dan Ratzlaff Spokane WA 33 18 34:39.2 11:33/M
19 Don Hill Post Falls ID 36 19 37:13.5 12:24/M
20 Marshal Latham Cda ID 39 20 46:39.1 15:33/M
21 Jeff Wallace Spokane WA 36 21 46:39.7 15:33/M
Men 40 to 49
Men 40 to 49
Place Name City Age Overall Time Pace
1 Don Hicks Cocolalla ID 49 1 19:26.9 6:29/M
2 Bill Buley Cda ID 49 2 19:30.0 6:30/M
3 Walter Mueller Cda ID 49 3 19:42.0 6:34/M
4 Keith Erickson CdA ID 45 4 19:46.0 6:35/M
5 Paul Gill Spokane WA 45 5 21:12.7 7:04/M
6 John Houseman Post Falls ID 44 6 21:53.9 7:18/M
7 Arnie Deus Cda ID 45 7 22:21.8 7:27/M
8 Kevin Jasper Spokane WA 45 8 22:40.7 7:33/M
9 Wayne Foster Spokane WA 46 9 23:01.2 7:40/M
10 Matt Allen Liberty Lake WA 43 10 23:04.6 7:41/M
11 Stuart Miller Cda ID 40 11 23:09.6 7:43/M
12 Matt Yetter Post Falls ID 41 12 23:40.4 7:53/M
13 Eric Hildebrandt Spirit Lake ID 43 13 25:16.7 8:25/M
14 Art Helbling Cda ID 44 14 26:09.6 8:43/M
15 Troy Gilbert Cda ID 40 15 27:23.6 9:08/M
16 Don Torbenson Spokane WA 44 16 28:41.9 9:34/M
17 Laran Miles Rathdrum ID 43 17 29:05.2 9:42/M
18 Michael Vesciano Cda ID 41 18 29:23.9 9:48/M
19 Phill Weist Hayden ID 42 19 29:26.4 9:49/M
20 Andrew Froese Hayden ID 47 20 32:28.4 10:49/M
21 Phil Hamm Liberty Lake WA 49 21 32:44.8 10:55/M
22 Rory Rider Cda ID 46 22 33:18.2 11:06/M
23 Patrick Bloomer Post Falls ID 41 23 36:49.9 12:16/M
24 Kenneth Harvest Hayden ID 48 24 37:33.5 12:31/M
25 John Hoffman Hayden ID 40 25 40:42.7 13:34/M
26 Dan Williams Bayview ID 44 26 44:58.4 14:59/M
27 Mike Lovell Hayden ID 49 27 44:59.5 15:00/M
Men 50 to 59
Men 50 to 59
Place Name City Age Overall Time Pace
1 Michael Darcy Cda ID 51 1 22:04.6 7:21/M
2 Tom Kuntz Cda ID 57 2 22:55.5 7:38/M
3 Eddie Tompson Spokane WA 57 3 25:04.6 8:21/M
4 Bob Shamberg Hayden ID 57 4 25:42.7 8:34/M
5 Lawrence Stoops Post Falls ID 53 5 27:02.7 9:01/M
6 Tom Hobson CdA ID 51 6 27:14.8 9:05/M
7 Ken Oveson Hayden ID 52 7 27:20.0 9:07/M
8 Gary Bartoo 57 8 28:50.1 9:37/M
9 Mike Devries Spokane WA 56 9 29:26.9 9:49/M
10 Gregory Piukkula Veradale WA 57 10 32:50.7 10:57/M
11 William Allen Spokane WA 56 11 37:37.2 12:32/M
12 Mike Downey Cda ID 51 12 45:22.5 15:07/M
13 Keith Thomas Spokane WA 56 13 45:53.8 15:18/M
14 Tom Spooner St. Maries ID 58 14 50:31.7 16:50/M
Men 60 and over
Men 60 and over
Place Name City Age Overall Time Pace
1 Ron Edwards Spokane WA 60 1 22:06.1 7:22/M
2 John Pierce Post Falls ID 60 2 23:42.5 7:54/M
3 Bob Walker Cda ID 60 3 26:15.7 8:45/M
4 Gerald Bouse Ponderay ID 74 4 26:42.9 8:54/M
5 Van Bennett Newman WA 72 5 29:30.5 9:50/M
6 Bill Leinweber Spokane WA 75 6 30:49.6 10:16/M
7 Richard Dehaven Spokane WA 62 7 45:50.5 15:17/M
8 Gary Thunem Spokane WA 64 8 46:50.3 15:37/M
Female 0 to 12
Women 12 and under
Place Name City Age Overall Time Pace
1 Chloe Hutter CdA ID 12 1 22:46.9 7:35/M
2 Kayla Foster Spokane WA 11 2 26:32.3 8:51/M
3 Samantha Malin Cda ID 11 3 29:45.1 9:55/M
4 Kennedy Gelnette Post Falls ID 11 4 29:54.7 9:58/M
5 Emma Burke Cda ID 12 5 37:56.8 12:39/M
6 Shannon Andrews Liberty Lake WA 9 6 48:18.1 16:06/M
7 Chaegnon Michels Spokane WA 4 7 49:45.7 16:35/M
8 Vanessa Rider Cda ID 11 8 50:28.5 16:49/M
9 Grace Goodrich Spokane WA 9 9 52:19.1 17:26/M
10 Lacey Lemburg Hayden ID 7 10 53:50.0 17:57/M
Female 13 to 19
Women 13 to 19
Place Name City Age Overall Time Pace
1 Brooke Erickson Cda ID 13 1 22:26.2 7:29/M
2 Erin Burnside Cda ID 15 2 25:36.5 8:32/M
3 Kaitlin Kimberling Rathdrum ID 14 3 25:38.6 8:33/M
4 Annmarie Howard Spokane WA 19 4 25:56.9 8:39/M
5 Hannah Valerio Mullan ID 17 5 26:51.3 8:57/M
6 Katie Bailey Cda ID 13 6 27:04.7 9:01/M
7 Nicole Erickson CdA ID 19 7 27:28.3 9:09/M
8 Kayla Delorme Spokane WA 18 8 28:10.8 9:23/M
9 Emily Valerio Mullan ID 15 9 30:44.9 10:15/M
10 Catherine Cramer Cda ID 18 10 37:29.6 12:30/M
11 Winter Spencer Hayden ID 13 11 49:40.4 16:33/M
Women 20 to 29
Women 20 to 29
Place Name City Age Overall Time Pace
1 Amy Wearne Cda ID 23 1 20:01.2 6:40/M
2 Mindy Newby Spokane WA 24 2 20:41.7 6:54/M
3 Tasha Woodward Spokane WA 25 3 21:15.4 7:05/M
4 Pam Schultz Spokane WA 27 4 21:40.8 7:13/M
5 Brandi Anderson Cda ID 25 5 21:48.6 7:16/M
6 Samantha Houseman Post Falls ID 20 6 23:14.3 7:45/M
7 Amanda Miller Cda ID 29 7 25:27.3 8:29/M
8 Kari Silvers Cheney WA 29 8 26:01.7 8:40/M
9 Alecia Warren Coeur D'Alene ID 23 9 26:29.7 8:50/M
10 Lauren Cuvala Cda ID 27 10 26:41.2 8:54/M
11 Sarah Zastrow Cda ID 26 11 27:29.4 9:10/M
12 Stephanie Lafferty Spokane WA 27 12 27:33.9 9:11/M
13 Leanne Usher Cda ID 26 13 27:44.5 9:15/M
14 Michelle Vetsch Cda ID 28 14 28:03.6 9:21/M
15 Chanelle Santiago Ninemile Falls WA 27 15 28:04.9 9:21/M
16 Amy Cox Rathdrum ID 29 16 28:47.6 9:36/M
17 Rachel Freeman Spirit Lake ID 29 17 29:09.0 9:43/M
18 Katie Shamberg Hayden ID 28 18 29:40.1 9:53/M
19 Samantha Houston Spokane WA 20 19 29:57.0 9:59/M
20 Casie Figgins Cda ID 23 20 32:14.0 10:45/M
21 Michelle Thurston Hauser ID 29 21 32:52.9 10:57/M
22 Renee Sleezer Osburn ID 27 22 33:16.6 11:05/M
23 Margi Gunter Sagle ID 28 23 33:18.8 11:06/M
24 Jen Henriksen Coeur D'Alene ID 28 24 33:32.8 11:11/M
25 Erin Joch Cda ID 26 25 33:57.4 11:19/M
26 Amanda Munson Cda ID 29 26 35:16.0 11:45/M
27 Anna Oneal Dalton Gardens ID 26 27 35:24.7 11:48/M
28 Latrice Brown Spokane WA 29 28 35:32.6 11:51/M
29 Katie Witten Cda ID 23 29 38:50.0 12:57/M
30 Breanne Fletcher Cda ID 25 30 41:25.3 13:48/M
31 Kayla Osborne Hayden ID 21 31 41:37.4 13:52/M
32 Falon Willis Cda ID 23 32 42:36.2 14:12/M
33 Laura Polley Cda ID 20 33 42:55.5 14:18/M
34 Tara Polley Cda ID 27 34 43:10.0 14:23/M
35 Jennifer Hake Cda ID 27 35 43:56.8 14:39/M
36 Olwyn Wismer Cda ID 26 36 44:01.7 14:40/M
37 Stephanie Orlando Cda ID 24 37 44:06.7 14:42/M
38 Kelly Cullum Post Falls ID 23 38 47:49.8 15:56/M
Women 30 to 39
Women 30 to 39
Place Name City Age Overall Time Pace
1 Heather Mclaughlin Spokane WA 37 1 19:08.7 6:23/M
2 Sheila Lien Post Falls ID 33 2 23:16.9 7:45/M
3 Brenda Banks Post Falls ID 36 3 25:02.7 8:21/M
4 Angelique Neirinckx Liberty Lake WA 36 4 25:06.8 8:22/M
5 Tiffany David Cda ID 32 5 25:30.2 8:30/M
6 Tammy Scott Cda ID 35 6 25:31.0 8:30/M
7 Pepper Fulks Cda ID 33 7 25:41.6 8:34/M
8 Keira Yetter Post Falls ID 30 8 25:50.9 8:37/M
9 Heather Graham Spokane WA 37 9 26:57.2 8:59/M
10 Lori Malin Cda ID 39 10 27:02.3 9:01/M
11 Misty Sauberan Spokane WA 33 11 27:26.0 9:09/M
12 Lacey Skalsky Spokane WA 30 12 28:04.0 9:21/M
13 Joann Coffey Rathdrum ID 34 13 28:14.2 9:25/M
14 Katrina Butler Spokane WA 30 14 28:51.3 9:37/M
15 Courtney Kessler Spokane WA 30 15 29:04.2 9:41/M
16 Alicia Spencer Hayden ID 39 16 29:07.9 9:42/M
17 Jamie Barton Cda ID 32 17 30:05.5 10:02/M
18 Kerri Straw Spirit Lake ID 34 18 30:09.0 10:03/M
19 Keli Mullen Hayden ID 32 19 30:24.2 10:08/M
20 Brenda Beatty Spokane WA 32 20 30:52.3 10:17/M
21 Melissa Hill Post Falls ID 37 21 31:45.4 10:35/M
22 Tarena Wadsworth Post Falls ID 35 22 31:46.9 10:35/M
23 Brianna McCarthy Post Falls ID 38 23 32:49.8 10:56/M
24 Melissa Libbers Sagle ID 38 24 33:17.7 11:06/M
25 Dusty Gelnette Post Falls ID 30 25 34:03.0 11:21/M
26 Alexis Irvin Cda ID 37 26 34:58.2 11:39/M
27 Neta Clift Cda ID 37 27 36:01.7 12:00/M
28 Misty Ollgaard Pullman WA 32 28 36:51.8 12:17/M
29 Bridgette Johnson Pullman WA 37 29 36:54.4 12:18/M
30 Wendy Ozminkowski Post Falls ID 36 30 36:55.0 12:18/M
31 Marie McLaughlin Post Falls ID 31 31 38:43.0 12:54/M
32 Pat Ball Cda ID 37 32 38:43.6 12:54/M
33 Jenna Haddock Sagle ID 30 33 39:34.2 13:11/M
34 Char Kendall Spokane Valley WA 36 34 39:34.9 13:11/M
35 Kari Sloan Spokane Valley WA 36 35 39:44.0 13:15/M
36 Petrina Spellman Cda ID 37 36 40:47.2 13:36/M
37 Chantel Black Spokane WA 32 37 43:25.3 14:28/M
38 Sandra Drapeau Hayden ID 38 38 43:33.9 14:31/M
39 Aimee Wallace Spokane WA 31 39 46:45.9 15:35/M
40 Stacy Delcour Liberty Lake WA 38 40 50:00.0 16:40/M
Women 40 to 49
Women 40 to 49
Place Name City Age Overall Time Pace
1 Tami Hicks Cocolalla ID 42 1 21:07.8 7:02/M
2 Cindy Smith Rathdrum ID 46 2 24:04.0 8:01/M
3 Val Kuntz Cda ID 44 3 24:15.5 8:05/M
4 Susan Hildebrandt Spirit Lake ID 44 4 25:09.0 8:23/M
5 Melinda Hoekema Newman Lake WA 45 5 25:12.8 8:24/M
6 Cori Murrell Cda ID 40 6 25:19.6 8:26/M
7 Kathy Kelly Hayden ID 44 7 25:26.3 8:29/M
8 Suzanne Endsley Cda ID 43 8 25:37.8 8:32/M
9 Katrina Boyer Rathdrum ID 40 9 25:49.4 8:36/M
10 Julie Herman Hayden ID 41 10 26:46.5 8:55/M
11 Debra Kimberling Rathdrum ID 46 11 28:14.9 9:25/M
12 Carey Polich Veradale WA 49 12 30:30.0 10:10/M
13 Melanie Goularte Cda ID 49 13 30:41.0 10:14/M
14 Donna Jasper Spokane WA 42 14 30:50.7 10:17/M
15 Monica Fooe Cda ID 40 15 30:55.1 10:18/M
16 Rosie Pennington CdA ID 41 16 31:13.3 10:24/M
17 Laurie Deus Cda ID 49 17 32:11.6 10:44/M
18 Mary Houseman Post Falls ID 44 18 32:29.0 10:50/M
19 Paula Valerio Mullan ID 42 19 33:20.0 11:07/M
20 Sami Gibbs Hayden ID 42 20 33:31.3 11:10/M
21 Mary Vopalensky Spokane WA 47 21 34:29.6 11:30/M
22 Mary Goodrich Spokane WA 44 22 34:41.8 11:34/M
23 Lindy Horn Cocolalla ID 41 23 35:31.5 11:50/M
24 Brenda Garver Cda ID 47 24 35:52.9 11:57/M
25 Andre'A Bloomer Post Falls ID 41 25 36:39.4 12:13/M
26 Barbara Bergland Spokane WA 43 26 37:37.9 12:32/M
27 Staci McCoy Cda ID 43 27 39:58.8 13:19/M
28 Renee Novak Hayden ID 42 28 40:48.2 13:36/M
29 Tammy Morris Cda ID 46 29 40:58.4 13:39/M
30 Kecia Siegel Post Falls ID 43 30 41:03.5 13:41/M
31 Tami Haft Cda ID 44 31 41:38.0 13:53/M
32 Patti Surplus Dalton Gardens ID 46 32 42:06.8 14:02/M
33 Veronica Young Hayden ID 46 33 43:13.4 14:24/M
34 Susan Philen Spokane WA 41 34 44:03.1 14:41/M
35 Wendy McIntosh Post Falls ID 40 35 44:04.3 14:41/M
36 Jennifer Williams Bayview ID 41 36 44:22.7 14:47/M
37 Sely Helbling Cda ID 43 37 47:33.1 15:51/M
38 Gina Andrews Liberty Lake WA 49 38 48:19.2 16:06/M
39 Laurien Michels Spokane WA 42 39 49:53.5 16:38/M
40 Shelli Totten Spokane WA 40 40 49:54.1 16:38/M
41 Jenny Rider Cda ID 41 41 50:19.5 16:46/M
42 Kristie Kiley Hayden ID 46 42 52:15.3 17:25/M
43 Juli Cramer Post Falls ID 40 43 52:17.1 17:26/M
44 Tracy Eagan Rathdrum ID 45 44 52:30.4 17:30/M
45 Sindra Pehrson Hayden ID 40 45 52:30.9 17:30/M
46 Pj Jams Liberty Lake WA 41 46 52:31.9 17:30/M
47 Teri Heinrich Cda ID 48 47 57:31.0 19:10/M
48 Rebecca Mumford Hayden ID 42 48 57:33.0 19:11/M
49 Connie Carter Post Falls ID 47 49 57:35.0 19:12/M
Women 50 to 59
Women 50 to 59
Place Name City Age Overall Time Pace
1 Kristine Newby Hayden ID 55 1 24:17.6 8:06/M
2 Marla Finch Liberty Lake WA 56 2 27:01.5 9:00/M
3 Kathy Berk Otis Orchard WA 50 3 27:36.9 9:12/M
4 Rhena Cooper Cda ID 53 4 32:31.1 10:50/M
5 Fran Johnson Liberty Lake WA 53 5 32:48.8 10:56/M
6 Dianne Ansbaugh Cda ID 55 6 34:27.1 11:29/M
7 Nancy Moore Spokane WA 59 7 40:41.9 13:34/M
8 Norma Blanchette Hayden ID 50 8 41:47.6 13:56/M
9 Pam Self Spokane WA 50 9 42:13.2 14:04/M
10 Mary Dimeling Spokane WA 55 10 42:33.5 14:11/M
11 Jody Alexander Hayden ID 51 11 43:24.5 14:28/M
12 Diana Hake Spokane WA 53 12 44:02.4 14:41/M
13 Barbara Downey CdA ID 51 13 45:19.9 15:06/M
14 Vickie Waldo Hayden ID 50 14 47:03.5 15:41/M
15 Sue Hutter CdA ID 50 15 47:07.6 15:42/M
16 Karen Lang Athol ID 56 16 47:35.0 15:52/M
17 Robynne Therrian Post Falls ID 52 17 47:48.9 15:56/M
18 Lori Adams Cda ID 56 18 49:25.3 16:28/M
19 Donna Thomas Spokane WA 58 19 49:36.9 16:32/M
20 Marilyn Quinn Hayden ID 56 20 50:35.0 16:52/M
21 Debra Oberhofer Cda ID 51 21 54:44.0 18:15/M
22 Shirley Knoles Hayden ID 59 22 55:46.0 18:35/M
23 Lynn Stewart Hayden ID 57 23 56:05.0 18:42/M
Women 60 and over
Women 60 and over
Place Name City Age Overall Time Pace
1 Sallye Prenger Spokane WA 60 1 30:21.3 10:07/M
2 Irma Edwards Spokane WA 60 2 34:01.5 11:20/M
3 Mikki Stevens Post Falls ID 60 3 37:14.6 12:25/M
4 Sandy McCoy Cda ID 65 4 39:59.8 13:20/M
5 Marie Thunem Spokane WA 70 5 47:02.6 15:41/M
6 Ginny Pratt Rathdrum ID 64 6 47:36.2 15:52/M
7 Twila Willcut Hayden ID 60 7 49:37.3 16:32/M
8 Carole Smith Hayden ID 66 8 50:03.5 16:41/M
9 Esther McClaren Hayden ID 65 9 50:04.2 16:41/M
10 Marilyn Paul Cda ID 66 10 50:06.7 16:42/M
11 Hazel Holmes Cda ID 85 11 50:07.5 16:42/M
Software: The Race Director, Race Management Systems, http://www.theracedirector.com