Leprechaun Scurry 08
Overall_Female
March 01, 2008
Internet Race results at mysite.verizon.net/resyhgvz/lakecity_xc
Place* Name City Age Age Group Time Pace
1 Alyssa Shaw 30 1 F 0-99 18:59.8 6:20/M
2 Kinsey Gomez 15 1 F 0-99 19:32.4 6:31/M
3 Pam Shultz 26 1 F 0-99 21:07.8 7:02/M
4 Mindy Newby 23 2 F 0-99 21:22.0 7:07/M
5 Melinda Miller 18 2 F 0-99 22:01.8 7:20/M
6 Michelle Kopriva 29 3 F 0-99 22:42.2 7:34/M
7 Brianna Ball 13 3 F 0-99 23:04.1 7:41/M
8 Chloe Hutter 11 1 F 0-99 23:31.5 7:50/M
9 Staci Nelson 37 2 F 0-99 23:34.8 7:51/M
10 Terra Neilson 34 3 F 0-99 23:53.8 7:58/M
11 Tracie Ferris 40 1 F 0-99 24:02.4 8:01/M
12 Karen Giles 46 2 F 0-99 24:04.7 8:01/M
13 Kristine Newby 54 1 F 0-99 24:07.0 8:02/M
14 Sandy Young 52 2 F 0-99 24:08.2 8:03/M
15 Brenda Banks 35 4 F 0-99 24:22.6 8:07/M
16 Lacy McCarthy 27 4 F 0-99 24:28.4 8:09/M
17 Susan Hildebrandt 44 3 F 0-99 24:41.9 8:14/M
18 Catherine Thomas 37 5 F 0-99 24:55.6 8:18/M
19 Jamie Cook 23 5 F 0-99 25:09.6 8:23/M
20 Emily Kimberling 16 4 F 0-99 25:12.2 8:24/M
21 Anna Moos 40 4 F 0-99 25:44.6 8:35/M
22 Alison Isaacs 22 6 F 0-99 25:51.2 8:37/M
23 Brooke Erickson 12 2 F 0-99 26:02.2 8:41/M
24 Cindy Clutter 48 5 F 0-99 26:15.1 8:45/M
25 Barbara Brown 50 3 F 0-99 26:32.7 8:51/M
26 Mike McLean 48 6 F 0-99 26:33.3 8:51/M
27 Lauren Cuvala 26 7 F 0-99 27:02.9 9:01/M
28 Sara Bishop 11 3 F 0-99 27:13.1 9:04/M
29 Leslie Petersen 39 6 F 0-99 27:24.6 9:08/M
30 Mindy Cutler 32 7 F 0-99 27:34.2 9:11/M
31 Jamie Barton 30 8 F 0-99 27:41.6 9:14/M
32 Rachel Ward 13 5 F 0-99 28:13.4 9:24/M
33 Kathy Kelly 43 7 F 0-99 28:27.8 9:29/M
34 Lori Malin 38 9 F 0-99 28:29.2 9:30/M
35 Debra Kimberling 45 8 F 0-99 28:31.4 9:30/M
36 Tirtza Dibble 20 8 F 0-99 28:46.3 9:35/M
37 Melica Haarr 24 9 F 0-99 28:48.7 9:36/M
38 Susan Cliff 50 4 F 0-99 28:52.3 9:37/M
39 Jayden Hall 11 4 F 0-99 28:56.1 9:39/M
40 Becky Stafford 36 10 F 0-99 29:10.4 9:43/M
41 Angie Fagen 35 11 F 0-99 29:23.3 9:48/M
42 Mary Vopalensky 46 9 F 0-99 29:39.7 9:53/M
43 Kathy Willy 47 10 F 0-99 29:50.5 9:57/M
44 Janell Ritzenthaler 45 11 F 0-99 30:02.1 10:01/M
45 Carey Polich 48 12 F 0-99 30:09.4 10:03/M
46 Kimberly Gentle 31 12 F 0-99 30:20.7 10:07/M
47 Rosie Pennington 40 13 F 0-99 30:21.1 10:07/M
48 Dani Cartwright 35 13 F 0-99 30:31.5 10:10/M
49 Karen Grace 60 1 F 0-99 30:36.6 10:12/M
50 Sammi Malin 10 5 F 0-99 30:47.7 10:16/M
51 Lars Richards 31 14 F 0-99 31:17.7 10:26/M
52 Brianna McCarthy 37 15 F 0-99 31:20.6 10:27/M
53 Erika Lewis 42 14 F 0-99 31:47.9 10:36/M
54 Jennifer Palm 53 5 F 0-99 31:48.6 10:36/M
55 Marcy Clutter 45 15 F 0-99 31:54.6 10:38/M
56 Melynda Kunde 39 16 F 0-99 32:02.2 10:41/M
57 Martha Armitage 34 17 F 0-99 32:09.6 10:43/M
58 Judy Hirschkorn 52 6 F 0-99 32:18.5 10:46/M
59 Kathy Jamieson-Turner 54 7 F 0-99 32:34.2 10:51/M
60 Rebecca Armstrong 40 16 F 0-99 32:39.1 10:53/M
61 Julian Cooper 66 2 F 0-99 32:44.3 10:55/M
62 Britt Towery 30 18 F 0-99 32:44.6 10:55/M
63 Cynthia Rauch 37 19 F 0-99 32:48.5 10:56/M
64 Shelby Tobin 13 6 F 0-99 33:36.4 11:12/M
65 Kaeleen Mallery 12 6 F 0-99 33:36.7 11:12/M
66 Rosie Willy 49 17 F 0-99 33:48.9 11:16/M
67 Darleen Castillo 42 18 F 0-99 33:49.3 11:16/M
68 Shannon Gabby 49 19 F 0-99 33:53.0 11:18/M
69 Kim Longhofer 45 20 F 0-99 33:53.7 11:18/M
70 Leighanne Ward 43 21 F 0-99 33:59.4 11:20/M
71 Ana Taylor 54 8 F 0-99 34:00.0 11:20/M
72 Jennifer Cicero 34 20 F 0-99 34:05.5 11:22/M
73 Cindy Willard 45 22 F 0-99 34:19.3 11:26/M
74 Paige Richards 31 21 F 0-99 34:24.6 11:28/M
75 Ali Bershaw 37 22 F 0-99 34:32.2 11:31/M
76 Barbara Berglund 42 23 F 0-99 34:59.7 11:40/M
77 Tanya Faley 38 23 F 0-99 36:04.2 12:01/M
78 Roni Young 44 24 F 0-99 37:37.4 12:32/M
79 Wendy Ozminkowski 35 24 F 0-99 37:38.3 12:33/M
80 Marilyn Fisher 60 3 F 0-99 38:32.1 12:51/M
81 Kathie Lyon 48 25 F 0-99 39:50.2 13:17/M
82 Cherie Bobbitt 52 9 F 0-99 40:26.6 13:29/M
83 Tammy Morris 45 26 F 0-99 40:43.2 13:34/M
84 Sue Hutter 49 27 F 0-99 40:43.7 13:34/M
85 Laurie Dixon 49 28 F 0-99 40:44.3 13:35/M
86 Jennifer Arp 29 10 F 0-99 41:04.9 13:41/M
87 Kathy Kenas 59 10 F 0-99 41:14.6 13:45/M
88 Michele Demery 41 29 F 0-99 41:16.8 13:45/M
89 Barbara Downey 50 11 F 0-99 41:50.1 13:57/M
90 Gay Glasson 52 12 F 0-99 43:21.7 14:27/M
91 Debbie Long 49 30 F 0-99 43:27.1 14:29/M
92 Tonya Davis 21 11 F 0-99 43:40.9 14:33/M
93 Renee Decardo 54 13 F 0-99 45:24.6 15:08/M
94 Katie Moore 37 25 F 0-99 45:31.3 15:10/M
95 Bonnie D'Alessandro 62 4 F 0-99 46:17.5 15:26/M
96 Rebecca Paliotto 30 26 F 0-99 46:17.8 15:26/M
97 Rachael Fetter 11 7 F 0-99 46:35.8 15:32/M
98 Pat Cook 52 14 F 0-99 46:49.1 15:36/M
99 Sherri Gittel 49 31 F 0-99 47:32.8 15:51/M
100 Claudette Moeller 47 32 F 0-99 47:33.8 15:51/M
Place* Name City Age Age Group Time Pace
101 Pam Lemburg 38 27 F 0-99 47:38.6 15:53/M
102 Hilary Scarbrough 23 12 F 0-99 47:56.9 15:59/M
103 Julie Gates 38 28 F 0-99 48:03.2 16:01/M
104 Debra Oberhofer 50 15 F 0-99 48:36.2 16:12/M
105 Shirley Knoles 58 16 F 0-99 48:37.8 16:12/M
106 Bailee Garver 19 7 F 0-99 49:25.9 16:28/M
107 Brenda Garver 46 33 F 0-99 49:26.7 16:29/M
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com