2009 Leprechaun Scurry

Overall Female

March 07, 2009


Results at http://mysite.verizon.net/resyhgvz/lakecity_xc/id6.html
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Heather Mclaughlin                          37     1 F  0-99      19:08.7    6:23/M
       2    Amy Wearne                                  23     1 F  0-99      20:01.2    6:40/M
       3    Mindy Newby                                 24     2 F  0-99      20:41.7    6:54/M
       4    Tami Hicks                                  42     1 F  0-99      21:07.8    7:02/M
       5    Tasha Woodward                              25     3 F  0-99      21:15.4    7:05/M
       6    Pam Schultz                                 27     4 F  0-99      21:40.8    7:13/M
       7    Brandi Anderson                             25     5 F  0-99      21:48.6    7:16/M
       8    Brooke Erickson                             13     1 F  0-99      22:26.2    7:29/M
       9    Chloe Hutter                                12     1 F  0-99      22:46.9    7:35/M
      10    Samantha Houseman                           20     6 F  0-99      23:14.3    7:45/M
      11    Sheila Lien                                 33     2 F  0-99      23:16.9    7:45/M
      12    Cindy Smith                                 46     2 F  0-99      24:04.0    8:01/M
      13    Val Kuntz                                   44     3 F  0-99      24:15.5    8:05/M
      14    Kristine Newby                              55     1 F  0-99      24:17.6    8:06/M
      15    Brenda Banks                                36     3 F  0-99      25:02.7    8:21/M
      16    Angelique Neirinckx                         36     4 F  0-99      25:06.8    8:22/M
      17    Susan Hildebrandt                           44     4 F  0-99      25:09.0    8:23/M
      18    Melinda Hoekema                             45     5 F  0-99      25:12.8    8:24/M
      19    Cori Murrell                                40     6 F  0-99      25:19.6    8:26/M
      20    Kathy Kelly                                 44     7 F  0-99      25:26.3    8:29/M
      21    Amanda Miller                               29     7 F  0-99      25:27.3    8:29/M
      22    Tiffany David                               32     5 F  0-99      25:30.2    8:30/M
      23    Tammy Scott                                 35     6 F  0-99      25:31.0    8:30/M
      24    Erin Burnside                               15     2 F  0-99      25:36.5    8:32/M
      25    Suzanne Endsley                             43     8 F  0-99      25:37.8    8:32/M
      26    Kaitlin Kimberling                          14     3 F  0-99      25:38.6    8:33/M
      27    Pepper Fulks                                33     7 F  0-99      25:41.6    8:34/M
      28    Katrina Boyer                               40     9 F  0-99      25:49.4    8:36/M
      29    Keira Yetter                                30     8 F  0-99      25:50.9    8:37/M
      30    Annmarie Howard                             19     4 F  0-99      25:56.9    8:39/M
      31    Kari Silvers                                29     8 F  0-99      26:01.7    8:40/M
      32    Alecia Warren                               23     9 F  0-99      26:29.7    8:50/M
      33    Kayla Foster                                11     2 F  0-99      26:32.3    8:51/M
      34    Lauren Cuvala                               27    10 F  0-99      26:41.2    8:54/M
      35    Julie Herman                                41    10 F  0-99      26:46.5    8:55/M
      36    Hannah Valerio                              17     5 F  0-99      26:51.3    8:57/M
      37    Heather Graham                              37     9 F  0-99      26:57.2    8:59/M
      38    Marla Finch                                 56     2 F  0-99      27:01.5    9:00/M
      39    Lori Malin                                  39    10 F  0-99      27:02.3    9:01/M
      40    Katie Bailey                                13     6 F  0-99      27:04.7    9:01/M
      41    Misty Sauberan                              33    11 F  0-99      27:26.0    9:09/M
      42    Nicole Erickson                             19     7 F  0-99      27:28.3    9:09/M
      43    Sarah Zastrow                               26    11 F  0-99      27:29.4    9:10/M
      44    Stephanie Lafferty                          27    12 F  0-99      27:33.9    9:11/M
      45    Kathy Berk                                  50     3 F  0-99      27:36.9    9:12/M
      46    Leanne Usher                                26    13 F  0-99      27:44.5    9:15/M
      47    Michelle Vetsch                             28    14 F  0-99      28:03.6    9:21/M
      48    Lacey Skalsky                               30    12 F  0-99      28:04.0    9:21/M
      49    Chanelle Santiago                           27    15 F  0-99      28:04.9    9:21/M
      50    Kayla Delorme                               18     8 F  0-99      28:10.8    9:23/M
      51    Joann Coffey                                34    13 F  0-99      28:14.2    9:25/M
      52    Debra Kimberling                            46    11 F  0-99      28:14.9    9:25/M
      53    Amy Cox                                     29    16 F  0-99      28:47.6    9:36/M
      54    Katrina Butler                              30    14 F  0-99      28:51.3    9:37/M
      55    Courtney Kessler                            30    15 F  0-99      29:04.2    9:41/M
      56    Alicia Spencer                              39    16 F  0-99      29:07.9    9:42/M
      57    Rachel Freeman                              29    17 F  0-99      29:09.0    9:43/M
      58    Katie Shamberg                              28    18 F  0-99      29:40.1    9:53/M
      59    Samantha Malin                              11     3 F  0-99      29:45.1    9:55/M
      60    Kennedy Gelnette                            11     4 F  0-99      29:54.7    9:58/M
      61    Samantha Houston                            20    19 F  0-99      29:57.0    9:59/M
      62    Jamie Barton                                32    17 F  0-99      30:05.5   10:02/M
      63    Kerri Straw                                 34    18 F  0-99      30:09.0   10:03/M
      64    Sallye Prenger                              60     1 F  0-99      30:21.3   10:07/M
      65    Keli Mullen                                 32    19 F  0-99      30:24.2   10:08/M
      66    Carey Polich                                49    12 F  0-99      30:30.0   10:10/M
      67    Melanie Goularte                            49    13 F  0-99      30:41.0   10:14/M
      68    Emily Valerio                               15     9 F  0-99      30:44.9   10:15/M
      69    Donna Jasper                                42    14 F  0-99      30:50.7   10:17/M
      70    Brenda Beatty                               32    20 F  0-99      30:52.3   10:17/M
      71    Monica Fooe                                 40    15 F  0-99      30:55.1   10:18/M
      72    Rosie Pennington                            41    16 F  0-99      31:13.3   10:24/M
      73    Melissa Hill                                37    21 F  0-99      31:45.4   10:35/M
      74    Tarena Wadsworth                            35    22 F  0-99      31:46.9   10:35/M
      75    Laurie Deus                                 49    17 F  0-99      32:11.6   10:44/M
      76    Casie Figgins                               23    20 F  0-99      32:14.0   10:45/M
      77    Mary Houseman                               44    18 F  0-99      32:29.0   10:50/M
      78    Rhena Cooper                                53     4 F  0-99      32:31.1   10:50/M
      79    Fran Johnson                                53     5 F  0-99      32:48.8   10:56/M
      80    Brianna McCarthy                            38    23 F  0-99      32:49.8   10:56/M
      81    Michelle Thurston                           29    21 F  0-99      32:52.9   10:57/M
      82    Renee Sleezer                               27    22 F  0-99      33:16.6   11:05/M
      83    Melissa Libbers                             38    24 F  0-99      33:17.7   11:06/M
      84    Margi Gunter                                28    23 F  0-99      33:18.8   11:06/M
      85    Paula Valerio                               42    19 F  0-99      33:20.0   11:07/M
      86    Sami Gibbs                                  42    20 F  0-99      33:31.3   11:10/M
      87    Jen Henriksen                               28    24 F  0-99      33:32.8   11:11/M
      88    Erin Joch                                   26    25 F  0-99      33:57.4   11:19/M
      89    Irma Edwards                                60     2 F  0-99      34:01.5   11:20/M
      90    Dusty Gelnette                              30    25 F  0-99      34:03.0   11:21/M
      91    Dianne Ansbaugh                             55     6 F  0-99      34:27.1   11:29/M
      92    Mary Vopalensky                             47    21 F  0-99      34:29.6   11:30/M
      93    Mary Goodrich                               44    22 F  0-99      34:41.8   11:34/M
      94    Alexis Irvin                                37    26 F  0-99      34:58.2   11:39/M
      95    Amanda Munson                               29    26 F  0-99      35:16.0   11:45/M
      96    Anna Oneal                                  26    27 F  0-99      35:24.7   11:48/M
      97    Lindy Horn                                  41    23 F  0-99      35:31.5   11:50/M
      98    Latrice Brown                               29    28 F  0-99      35:32.6   11:51/M
      99    Brenda Garver                               47    24 F  0-99      35:52.9   11:57/M
     100    Neta Clift                                  37    27 F  0-99      36:01.7   12:00/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Andre'A Bloomer                             41    25 F  0-99      36:39.4   12:13/M
     102    Misty Ollgaard                              32    28 F  0-99      36:51.8   12:17/M
     103    Bridgette Johnson                           37    29 F  0-99      36:54.4   12:18/M
     104    Wendy Ozminkowski                           36    30 F  0-99      36:55.0   12:18/M
     105    Mikki Stevens                               60     3 F  0-99      37:14.6   12:25/M
     106    Catherine Cramer                            18    10 F  0-99      37:29.6   12:30/M
     107    Barbara Bergland                            43    26 F  0-99      37:37.9   12:32/M
     108    Emma Burke                                  12     5 F  0-99      37:56.8   12:39/M
     109    Marie McLaughlin                            31    31 F  0-99      38:43.0   12:54/M
     110    Pat Ball                                    37    32 F  0-99      38:43.6   12:54/M
     111    Katie Witten                                23    29 F  0-99      38:50.0   12:57/M
     112    Jenna Haddock                               30    33 F  0-99      39:34.2   13:11/M
     113    Char Kendall                                36    34 F  0-99      39:34.9   13:11/M
     114    Kari Sloan                                  36    35 F  0-99      39:44.0   13:15/M
     115    Staci McCoy                                 43    27 F  0-99      39:58.8   13:19/M
     116    Sandy McCoy                                 65     4 F  0-99      39:59.8   13:20/M
     117    Nancy Moore                                 59     7 F  0-99      40:41.9   13:34/M
     118    Petrina Spellman                            37    36 F  0-99      40:47.2   13:36/M
     119    Renee Novak                                 42    28 F  0-99      40:48.2   13:36/M
     120    Tammy Morris                                46    29 F  0-99      40:58.4   13:39/M
     121    Kecia Siegel                                43    30 F  0-99      41:03.5   13:41/M
     122    Breanne Fletcher                            25    30 F  0-99      41:25.3   13:48/M
     123    Kayla Osborne                               21    31 F  0-99      41:37.4   13:52/M
     124    Tami Haft                                   44    31 F  0-99      41:38.0   13:53/M
     125    Norma Blanchette                            50     8 F  0-99      41:47.6   13:56/M
     126    Patti Surplus                               46    32 F  0-99      42:06.8   14:02/M
     127    Pam Self                                    50     9 F  0-99      42:13.2   14:04/M
     128    Mary Dimeling                               55    10 F  0-99      42:33.5   14:11/M
     129    Falon Willis                                23    32 F  0-99      42:36.2   14:12/M
     130    Laura Polley                                20    33 F  0-99      42:55.5   14:18/M
     131    Tara Polley                                 27    34 F  0-99      43:10.0   14:23/M
     132    Veronica Young                              46    33 F  0-99      43:13.4   14:24/M
     133    Jody Alexander                              51    11 F  0-99      43:24.5   14:28/M
     134    Chantel Black                               32    37 F  0-99      43:25.3   14:28/M
     135    Sandra Drapeau                              38    38 F  0-99      43:33.9   14:31/M
     136    Jennifer Hake                               27    35 F  0-99      43:56.8   14:39/M
     137    Olwyn Wismer                                26    36 F  0-99      44:01.7   14:40/M
     138    Diana Hake                                  53    12 F  0-99      44:02.4   14:41/M
     139    Susan Philen                                41    34 F  0-99      44:03.1   14:41/M
     140    Wendy McIntosh                              40    35 F  0-99      44:04.3   14:41/M
     141    Stephanie Orlando                           24    37 F  0-99      44:06.7   14:42/M
     142    Jennifer Williams                           41    36 F  0-99      44:22.7   14:47/M
     143    Barbara Downey                              51    13 F  0-99      45:19.9   15:06/M
     144    Aimee Wallace                               31    39 F  0-99      46:45.9   15:35/M
     145    Marie Thunem                                70     5 F  0-99      47:02.6   15:41/M
     146    Vickie Waldo                                50    14 F  0-99      47:03.5   15:41/M
     147    Sue Hutter                                  50    15 F  0-99      47:07.6   15:42/M
     148    Sely Helbling                               43    37 F  0-99      47:33.1   15:51/M
     149    Karen Lang                                  56    16 F  0-99      47:35.0   15:52/M
     150    Ginny Pratt                                 64     6 F  0-99      47:36.2   15:52/M
     151    Robynne Therrian                            52    17 F  0-99      47:48.9   15:56/M
     152    Kelly Cullum                                23    38 F  0-99      47:49.8   15:56/M
     153    Shannon Andrews                             9      6 F  0-99      48:18.1   16:06/M
     154    Gina Andrews                                49    38 F  0-99      48:19.2   16:06/M
     155    Lori Adams                                  56    18 F  0-99      49:25.3   16:28/M
     156    Donna Thomas                                58    19 F  0-99      49:36.9   16:32/M
     157    Twila Willcut                               60     7 F  0-99      49:37.3   16:32/M
     158    Winter Spencer                              13    11 F  0-99      49:40.4   16:33/M
     159    Chaegnon Michels                            4      7 F  0-99      49:45.7   16:35/M
     160    Laurien Michels                             42    39 F  0-99      49:53.5   16:38/M
     161    Shelli Totten                               40    40 F  0-99      49:54.1   16:38/M
     162    Stacy Delcour                               38    40 F  0-99      50:00.0   16:40/M
     163    Carole Smith                                66     8 F  0-99      50:03.5   16:41/M
     164    Esther McClaren                             65     9 F  0-99      50:04.2   16:41/M
     165    Marilyn Paul                                66    10 F  0-99      50:06.7   16:42/M
     166    Hazel Holmes                                85    11 F  0-99      50:07.5   16:42/M
     167    Jenny Rider                                 41    41 F  0-99      50:19.5   16:46/M
     168    Vanessa Rider                               11     8 F  0-99      50:28.5   16:49/M
     169    Marilyn Quinn                               56    20 F  0-99      50:35.0   16:52/M
     170    Kristie Kiley                               46    42 F  0-99      52:15.3   17:25/M
     171    Juli Cramer                                 40    43 F  0-99      52:17.1   17:26/M
     172    Grace Goodrich                              9      9 F  0-99      52:19.1   17:26/M
     173    Tracy Eagan                                 45    44 F  0-99      52:30.4   17:30/M
     174    Sindra Pehrson                              40    45 F  0-99      52:30.9   17:30/M
     175    Pj Jams                                     41    46 F  0-99      52:31.9   17:30/M
     176    Lacey Lemburg                               7     10 F  0-99      53:50.0   17:57/M
     177    Debra Oberhofer                             51    21 F  0-99      54:44.0   18:15/M
     178    Shirley Knoles                              59    22 F  0-99      55:46.0   18:35/M
     179    Lynn Stewart                                57    23 F  0-99      56:05.0   18:42/M
     180    Teri Heinrich                               48    47 F  0-99      57:31.0   19:10/M
     181    Rebecca Mumford                             42    48 F  0-99      57:33.0   19:11/M
     182    Connie Carter                               47    49 F  0-99      57:35.0   19:12/M

*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com