Leprechaun Scurry 08

overall_male

March 01, 2008


Internet Race results at mysite.verizon.net/resyhgvz/lakecity_xc
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Nate Birdsall                               20     1 M  0-99      18:26.6    6:09/M
       2    Taylor Ward                                 15     1 M  0-99      19:07.1    6:22/M
       3    Bill Buley                                  48     1 M  0-99      19:10.0    6:23/M
       4    Keith Erickson                              44     2 M  0-99      19:19.1    6:26/M
       5    Derek Arnold                                15     2 M  0-99      19:36.4    6:32/M
       6    Grant Giles                                 50     1 M  0-99      19:37.5    6:32/M
       7    David Blackorby                             29     2 M  0-99      20:12.8    6:44/M
       8    Reid Ahlf                                   47     3 M  0-99      20:38.6    6:53/M
       9    Nathan Bishop                               13     3 M  0-99      21:01.0    7:00/M
      10    Heath Schillereff                           2      1 M  0-99      21:10.3    7:03/M
      11    Ryan Barton                                 34     1 M  0-99      21:10.8    7:03/M
      12    Marv Myers                                  47     4 M  0-99      21:36.0    7:12/M
      13    Peter Hutter                                13     4 M  0-99      21:48.7    7:16/M
      14    Ed Detar                                    35     2 M  0-99      22:06.1    7:22/M
      15    Darrel Haarr                                26     3 M  0-99      22:32.1    7:31/M
      16    Craig Knapp                                 41     5 M  0-99      22:36.5    7:32/M
      17    Johnny Moore                                15     5 M  0-99      22:56.2    7:39/M
      18    Doug Schroeder                              44     6 M  0-99      23:04.8    7:41/M
      19    Michael Miller                              54     2 M  0-99      23:08.4    7:43/M
      20    Rich Olin                                   70     1 M  0-99      23:10.8    7:43/M
      21    Larry Wilburn                               43     7 M  0-99      23:18.8    7:46/M
      22    Michael Darcy                               50     3 M  0-99      23:23.9    7:48/M
      23    Steve Sphuler                               32     3 M  0-99      23:35.2    7:52/M
      24    Terry Boyd                                  52     4 M  0-99      23:37.4    7:52/M
      25    Mike Ward                                   46     8 M  0-99      23:53.0    7:58/M
      26    Rodrick Crawford                            54     5 M  0-99      24:06.4    8:02/M
      27    Vern Newby                                  55     6 M  0-99      24:30.8    8:10/M
      28    Rick Sovenski                               41     9 M  0-99      25:11.4    8:24/M
      29    Joe McCarthy                                37     4 M  0-99      26:08.8    8:43/M
      30    Mark Cochran                                49    10 M  0-99      26:25.1    8:48/M
      31    Tom Hobson                                  50     7 M  0-99      26:26.5    8:49/M
      32    Daniel Walters                              10     2 M  0-99      26:46.4    8:55/M
      33    Matt Bishop                                 36     5 M  0-99      27:17.6    9:06/M
      34    Eric Petersen                               42    11 M  0-99      27:28.8    9:09/M
      35    Keith Nelson                                45    12 M  0-99      27:32.8    9:11/M
      36    Tim Lewis                                   44    13 M  0-99      27:33.1    9:11/M
      37    Van Bennett                                 71     2 M  0-99      27:36.5    9:12/M
      38    Leo Griffin                                 48    14 M  0-99      27:51.9    9:17/M
      39    Kellen Walters                              9      3 M  0-99      27:55.4    9:18/M
      40    Jolene Walters                              41    15 M  0-99      28:03.5    9:21/M
      41    Mark Reed                                   41    16 M  0-99      28:26.1    9:29/M
      42    Ricky Bacon                                 52     8 M  0-99      28:32.1    9:31/M
      43    Peter Detar                                 12     4 M  0-99      28:43.0    9:34/M
      44    Stephen Malin                               7      5 M  0-99      29:01.5    9:40/M
      45    David Wester                                9      6 M  0-99      29:01.8    9:40/M
      46    Julie Powell                                41    17 M  0-99      29:09.9    9:43/M
      47    Harris Wester                               11     7 M  0-99      29:18.7    9:46/M
      48    Laran Miles                                 42    18 M  0-99      29:24.1    9:48/M
      49    Daniel Gentle                               7      8 M  0-99      29:36.4    9:52/M
      50    Gregory Piukkula                            56     9 M  0-99      30:07.1   10:02/M
      51    Gary Young                                  55    10 M  0-99      31:00.9   10:20/M
      52    Ronald Porter                               69     3 M  0-99      31:10.7   10:23/M
      53    Jeremiah Dupey                              26     4 M  0-99      31:54.8   10:38/M
      54    Daryl Wilson                                53    11 M  0-99      32:33.7   10:51/M
      55    Chris Towery                                29     5 M  0-99      32:44.9   10:55/M
      56    Ken Rauch                                   51    12 M  0-99      33:24.4   11:08/M
      57    William Allen                               55    13 M  0-99      34:52.3   11:37/M
      58    Bob Edwards                                 71     4 M  0-99      35:23.1   11:48/M
      59    Dave Bobbitt                                61     5 M  0-99      35:23.4   11:48/M
      60    Max Wester                                  7      9 M  0-99      35:40.9   11:53/M
      61    Zachary Cicero                              8     10 M  0-99      35:42.0   11:54/M
      62    Daniel Ratzlaff                             32     6 M  0-99      36:03.3   12:01/M
      63    Brett Armitage                              35     7 M  0-99      38:36.8   12:52/M
      64    Justin Lyon                                 8     11 M  0-99      38:46.9   12:55/M
      65    Jerry Lyon                                  51    14 M  0-99      39:49.0   13:16/M
      66    Mike Dixon                                  60     6 M  0-99      40:48.7   13:36/M
      67    William Longhofer                           46    19 M  0-99      41:21.1   13:47/M
      68    Tim Freund                                  33     8 M  0-99      41:21.8   13:47/M
      69    Dennis Freund                               57    15 M  0-99      41:49.6   13:56/M
      70    Michael Downey                              51    16 M  0-99      41:50.8   13:57/M
      71    Evan Walters                                6     12 M  0-99      43:15.9   14:25/M
      72    Don Walters                                 41    20 M  0-99      43:17.8   14:26/M
      73    Joshua Parker                               11    13 M  0-99      43:19.0   14:26/M
      74    David Clark                                 57    17 M  0-99      45:42.1   15:14/M
      75    Glenn Fetter                                47    21 M  0-99      46:35.3   15:32/M
      76    Levi Lemburg                                9     14 M  0-99      47:58.1   15:59/M
      77    Isaac Mann                                  37     9 M  0-99      48:16.7   16:05/M
      78    Mike Hoy                                    54    18 M  0-99      48:41.0   16:14/M
      79    Jim Connell                                 78     7 M  0-99      49:27.5   16:29/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com