2009 Leprechaun Scurry

Overal Male

March 07, 2009


Results at http://mysite.verizon.net/resyhgvz/lakecity_xc/id6.html
    Place*    Name                    City              Age     Age Group        Time      Pace
       1    Andy Lefriec                                25     1 M  0-99      17:27.3    5:49/M
       2    Mike Gaertner                               38     1 M  0-99      18:11.9    6:04/M
       3    Scott Allen                                 14     1 M  0-99      18:52.1    6:17/M
       4    Don Hicks                                   49     1 M  0-99      19:26.9    6:29/M
       5    Bill Buley                                  49     2 M  0-99      19:30.0    6:30/M
       6    Jeff Fletcher                               38     2 M  0-99      19:39.4    6:33/M
       7    Walter Mueller                              49     3 M  0-99      19:42.0    6:34/M
       8    Keith Erickson                              45     4 M  0-99      19:46.0    6:35/M
       9    Nick Buley                                  23     2 M  0-99      19:53.5    6:38/M
      10    Joe Hill                                    25     3 M  0-99      19:59.2    6:40/M
      11    Scott Wacenske                              30     3 M  0-99      20:48.5    6:56/M
      12    Ryan Beck                                   23     4 M  0-99      20:56.5    6:59/M
      13    Paul Gill                                   45     5 M  0-99      21:12.7    7:04/M
      14    Justin Wearne                               25     5 M  0-99      21:25.3    7:08/M
      15    Brandon Haas                                20     6 M  0-99      21:33.6    7:11/M
      16    Ryan Barton                                 35     4 M  0-99      21:36.4    7:12/M
      17    John Houseman                               44     6 M  0-99      21:53.9    7:18/M
      18    Michael Darcy                               51     1 M  0-99      22:04.6    7:21/M
      19    Ron Edwards                                 60     1 M  0-99      22:06.1    7:22/M
      20    Zach Rogers                                 18     2 M  0-99      22:12.3    7:24/M
      21    Alex Endo                                   23     7 M  0-99      22:20.5    7:27/M
      22    Arnie Deus                                  45     7 M  0-99      22:21.8    7:27/M
      23    Jeff Prater                                 35     5 M  0-99      22:24.1    7:28/M
      24    Randy Spencer                               37     6 M  0-99      22:25.0    7:28/M
      25    Kevin Jasper                                45     8 M  0-99      22:40.7    7:33/M
      26    Tom Kuntz                                   57     2 M  0-99      22:55.5    7:38/M
      27    Wayne Foster                                46     9 M  0-99      23:01.2    7:40/M
      28    Eric Allen                                  12     1 M  0-99      23:04.1    7:41/M
      29    Matt Allen                                  43    10 M  0-99      23:04.6    7:41/M
      30    Colton Gilbert                              14     3 M  0-99      23:06.9    7:42/M
      31    Stuart Miller                               40    11 M  0-99      23:09.6    7:43/M
      32    Jerry Brown                                 36     7 M  0-99      23:24.0    7:48/M
      33    Thomas Leake                                14     4 M  0-99      23:39.2    7:53/M
      34    Matt Yetter                                 41    12 M  0-99      23:40.4    7:53/M
      35    John Pierce                                 60     2 M  0-99      23:42.5    7:54/M
      36    Jonathan Rider                              13     5 M  0-99      23:52.5    7:57/M
      37    Rob Romey                                   30     8 M  0-99      23:59.2    8:00/M
      38    Brian Gelnette                              31     9 M  0-99      23:59.7    8:00/M
      39    Jacobs Clements                             20     8 M  0-99      24:11.5    8:04/M
      40    Marc Antonietti                             26     9 M  0-99      24:12.8    8:04/M
      41    Shawn Scott                                 11     2 M  0-99      24:45.0    8:15/M
      42    Parker Gabrielson                           12     3 M  0-99      24:49.3    8:16/M
      43    Eddie Tompson                               57     3 M  0-99      25:04.6    8:21/M
      44    Eric Hildebrandt                            43    13 M  0-99      25:16.7    8:25/M
      45    Logan Martin                                31    10 M  0-99      25:23.2    8:28/M
      46    Joe McCarty                                 38    11 M  0-99      25:30.6    8:30/M
      47    Bob Shamberg                                57     4 M  0-99      25:42.7    8:34/M
      48    Art Helbling                                44    14 M  0-99      26:09.6    8:43/M
      49    Bob Walker                                  60     3 M  0-99      26:15.7    8:45/M
      50    Hunter Jasper                               11     4 M  0-99      26:19.2    8:46/M
      51    Christopher Richardson                      36    12 M  0-99      26:24.3    8:48/M
      52    Cameron Maliolm                             25    10 M  0-99      26:38.0    8:53/M
      53    Gerald Bouse                                74     4 M  0-99      26:42.9    8:54/M
      54    Jordan Trapp                                14     6 M  0-99      26:50.7    8:57/M
      55    Lawrence Stoops                             53     5 M  0-99      27:02.7    9:01/M
      56    Tom Hobson                                  51     6 M  0-99      27:14.8    9:05/M
      57    Ken Oveson                                  52     7 M  0-99      27:20.0    9:07/M
      58    Troy Gilbert                                40    15 M  0-99      27:23.6    9:08/M
      59    Josh Ferrell                                18     7 M  0-99      27:27.1    9:09/M
      60    Matthew Zastrow                             28    11 M  0-99      27:28.8    9:09/M
      61    Travis Coffey                               38    13 M  0-99      27:35.4    9:12/M
      62    Mitchell Griffiths                          20    12 M  0-99      27:47.3    9:16/M
      63    Nick Haas                                   29    13 M  0-99      28:17.3    9:26/M
      64    Zachary J. Johnson                          11     5 M  0-99      28:20.6    9:27/M
      65    Don Torbenson                               44    16 M  0-99      28:41.9    9:34/M
      66    Trey Bartoo                                 11     6 M  0-99      28:49.1    9:36/M
      67    Gary Bartoo                                 57     8 M  0-99      28:50.1    9:37/M
      68    Laran Miles                                 43    17 M  0-99      29:05.2    9:42/M
      69    Michael Vesciano                            41    18 M  0-99      29:23.9    9:48/M
      70    Phill Weist                                 42    19 M  0-99      29:26.4    9:49/M
      71    Mike Devries                                56     9 M  0-99      29:26.9    9:49/M
      72    Jennifer Antonietti                         24    14 M  0-99      29:28.3    9:49/M
      73    Van Bennett                                 72     5 M  0-99      29:30.5    9:50/M
      74    Arthur Lance Taber                          31    14 M  0-99      29:34.3    9:51/M
      75    Tony Ball                                   37    15 M  0-99      29:41.3    9:54/M
      76    Stephen Malin                               8      7 M  0-99      29:46.1    9:55/M
      77    Bill Leinweber                              75     6 M  0-99      30:49.6   10:16/M
      78    Braeden Gelnette                            9      8 M  0-99      30:57.5   10:19/M
      79    Issac Mann                                  37    16 M  0-99      32:05.2   10:42/M
      80    Luke Michael                                28    15 M  0-99      32:24.8   10:48/M
      81    Andrew Froese                               47    20 M  0-99      32:28.4   10:49/M
      82    Ryan Johnson                                7      9 M  0-99      32:31.5   10:50/M
      83    Phil Hamm                                   49    21 M  0-99      32:44.8   10:55/M
      84    Gregory Piukkula                            57    10 M  0-99      32:50.7   10:57/M
      85    Steve Thurston                              31    17 M  0-99      33:15.6   11:05/M
      86    Rory Rider                                  46    22 M  0-99      33:18.2   11:06/M
      87    Taran McLaughlin                            10    10 M  0-99      34:31.9   11:30/M
      88    Dan Ratzlaff                                33    18 M  0-99      34:39.2   11:33/M
      89    Jeremy Blanchette                           25    16 M  0-99      35:03.7   11:41/M
      90    Jeremiah Dupey                              27    17 M  0-99      36:18.9   12:06/M
      91    Morgan Morris                               20    18 M  0-99      36:21.2   12:07/M
      92    Greg Drapeau                                16     8 M  0-99      36:34.6   12:11/M
      93    Patrick Bloomer                             41    23 M  0-99      36:49.9   12:16/M
      94    Don Hill                                    36    19 M  0-99      37:13.5   12:24/M
      95    Gabe Downey                                 19     9 M  0-99      37:18.1   12:26/M
      96    Kenneth Harvest                             48    24 M  0-99      37:33.5   12:31/M
      97    William Allen                               56    11 M  0-99      37:37.2   12:32/M
      98    Nick Grimmer                                23    19 M  0-99      39:12.1   13:04/M
      99    Justin Hoffman                              14    10 M  0-99      40:39.3   13:33/M
     100    John Hoffman                                40    25 M  0-99      40:42.7   13:34/M

    Place*    Name                    City              Age     Age Group        Time      Pace
     101    Brian Corthen                               25    20 M  0-99      42:53.7   14:18/M
     102    Justin Spooner                              27    21 M  0-99      43:10.6   14:23/M
     103    Christopher Drapeau                         10    11 M  0-99      43:12.3   14:24/M
     104    Dan Williams                                44    26 M  0-99      44:58.4   14:59/M
     105    Mike Lovell                                 49    27 M  0-99      44:59.5   15:00/M
     106    Mike Downey                                 51    12 M  0-99      45:22.5   15:07/M
     107    Richard Dehaven                             62     7 M  0-99      45:50.5   15:17/M
     108    Keith Thomas                                56    13 M  0-99      45:53.8   15:18/M
     109    Marshal Latham                              39    20 M  0-99      46:39.1   15:33/M
     110    Jeff Wallace                                36    21 M  0-99      46:39.7   15:33/M
     111    Lawyer Wallace                              1+    12 M  0-99      46:43.7   15:34/M
     112    Gary Thunem                                 64     8 M  0-99      46:50.3   15:37/M
     113    Levi Lemburg                                10    13 M  0-99      49:17.5   16:26/M
     114    Ryan Delcour                                4     14 M  0-99      49:41.0   16:34/M
     115    Tom Spooner                                 58    14 M  0-99      50:31.7   16:50/M

*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com