2010 Leprechaun Scurry

Overall Men & Women

3 Miles-(New Course)-Lake City High School

March 06, 2010


Results at http:www.bicycleservice.com

Women  

    Place    Name                    City             Age   Overall       Time      Pace
       1    Heather McLaughlin      Spokane  WA        38        1      18:34.2    6:11/M
       2    Linda Lillard           Spokane  WA        28        2      21:10.6    7:03/M
       3    Brooke Erickson         Cda  ID            14        3      22:09.6    7:23/M
       4    Shelly Olin             Cda  ID            47        4      22:27.5    7:29/M
       5    Jillian Potts           Cda  ID            24        5      22:59.4    7:40/M
       6    Teri Venera             Hayden  ID         39        6      23:09.0    7:43/M
       7    Kayla Foster            Spokane  WA        12        7      23:18.6    7:46/M
       8    Pepper Fulks            Cda  ID            34        8      24:14.9    8:05/M
       9    Gina Prindle            Post Falls  ID     49        9      24:16.2    8:05/M
      10    Amanda Miller           Cda  ID            30       10      24:20.4    8:07/M
      11    Val Kuntz               Cda  ID            45       11      24:22.4    8:07/M
      12    Michelle Snow           Cda  ID            16       12      24:31.8    8:10/M
      13    Melissa Spridgeon       Post Falls  ID     20       13      24:33.4    8:11/M
      14    Dawn Smith              Cda  ID            36       14      24:35.6    8:12/M
      15    Erin Burnside           Cda  ID            16       15      24:40.3    8:13/M
      16    Suzanne Endsley         Cda  ID            44       16      24:41.0    8:14/M
      17    Elizabeth Anderson      Cda  ID            41       17      25:07.1    8:22/M
      18    Donna Messenger         Cda  ID            67       18      25:37.5    8:32/M
      19    Lisa Rude               Cda  ID            44       19      25:39.8    8:33/M
      20    Donna Jasper            Spokane  WA        43       20      25:40.9    8:33/M
      21    Lori Malin              Cda  ID            40       21      25:43.8    8:34/M
      22    Beth Martin             Cda  ID            41       22      26:04.5    8:41/M
      23    Samantha Malin          Cda  ID            12       23      26:06.5    8:42/M
      24    Julia Kuplack           Post Falls  ID     11       24      26:10.3    8:43/M
      25    Trina Miller            Spokane Valley  WA 38       25      26:15.3    8:45/M
      26    Melinda Hoekema         Newman Lake  WA    46       26      26:17.9    8:46/M
      27    Sue Mayer               Cda  ID            52       27      26:23.9    8:48/M
      28    Carrie Dahmen           Spokane Valley  WA 50       28      26:31.3    8:50/M
      29    Jame Davis              Post Falls  ID     36       29      26:53.3    8:58/M
      30    Kathleen Kelly          Post Falls  ID     47       30      26:54.5    8:58/M
      31    Kerri Straw             Spirit Lake  ID    35       31      27:14.9    9:05/M
      32    Joni Borg               Hauser Lake  ID    31       32      27:15.6    9:05/M
      33    Kayla Albertson         Dalton Gardens  ID 13       33      27:17.3    9:06/M
      34    Malia Parker            Hauser Lake  ID    14       34      27:18.1    9:06/M
      35    Linda Joy               Cda  ID            63       35      27:18.7    9:06/M
      36    Joann Coffey            Rathdrum  ID       35       36      27:19.7    9:06/M
      37    Heather Paulson         Cda  ID            27       37      27:36.3    9:12/M
      38    Jackie Lenz             Cda  ID            21       38      27:40.9    9:13/M
      39    Meg Kuplack             Post Falls  ID     42       39      27:41.3    9:14/M
      40    Alyssa McWilliams       Athol  ID          42       40      27:42.0    9:14/M
      41    Theresa Dewit                              46       41      27:48.3    9:16/M
      42    Melissa Hill            Post Falls  ID     39       42      27:58.5    9:19/M
      43    Shelly Croswhite                           34       43      28:05.4    9:22/M
      44    Serena Carlson          Cda  ID            30       44      28:11.4    9:24/M
      45    Michelle Albertson      Dalton Gardens  ID 43       45      28:12.2    9:24/M
      46    Sallye Prenger          Spokane  WA        61       46      28:13.7    9:24/M
      47    Debbi Jasper            Rathdrum  ID       44       47      28:23.5    9:28/M
      48    Brooke Albertson        Dalton Gardens  ID 13       48      28:31.4    9:30/M
      49    Dani Cartwright         Post Falls  ID     37       49      28:33.0    9:31/M
      50    Chris Sensel            Cda  ID            42       50      28:35.7    9:32/M
      51    Marynda Pehrson         Hayden  ID         11       51      28:37.6    9:32/M
      52    Tammy Morehouse         Spokane Valley  WA 35       52      28:51.8    9:37/M
      53    Mindy Hayes             Cda  ID            31       53      28:53.3    9:38/M
      54    Martha Armitage         CdA  ID            36       54      28:53.7    9:38/M
      55    Jacque Moorcroft        Cda  ID            38       55      28:54.3    9:38/M
      56    Shirley Miller          Cda  ID            40       56      29:09.5    9:43/M
      57    Brandi Cessna           Hayden  ID         32       57      29:11.6    9:44/M
      58    Megan Banks             Cda  ID            25       58      29:15.8    9:45/M
      59    Kennedy Gelnette        Cda  ID            11       59      29:16.9    9:45/M
      60    Erika Lewis             Cda  ID            43       60      29:20.6    9:47/M
      61    Maureen Kolb            Rathdrum  ID       47       61      29:24.3    9:48/M
      62    Mandee Hiebert          Cda  ID            31       62      29:25.3    9:48/M
      63    Sally Pulsipher                            56       63      29:28.7    9:49/M
      64    Angela Lemmerman        Hauser Lake  ID    27       64      29:35.2    9:52/M
      65    Holly Weymouth          Hayden  ID         31       65      29:39.1    9:53/M
      66    Karen Mathews           Spokane  WA        61       66      29:39.5    9:53/M
      67    Melanie Hougham         Cda  ID            59       67      29:47.7    9:56/M
      68    Sandy Young             Cda  ID            54       68      29:51.0    9:57/M
      69    Susan Cliff             CdA  ID            52       69      29:52.4    9:57/M
      70    Kendra Rudd             Spokane  WA        24       70      29:56.3    9:59/M
      71    Raydeane Owens                             42       71      30:02.8   10:01/M
      72    Bradie Lewis            Cda  ID            13       72      30:03.3   10:01/M
      73    Jan Michels             Post Falls  ID     51       73      30:03.9   10:01/M
      74    Nicky Hastings          Post Falls  ID     55       74      30:12.8   10:04/M
      75    Nicole Rayborn          Post Falls  ID     39       75      30:20.7   10:07/M
      76    Sarah Pratt             Spirit Lake  ID    32       76      30:24.9   10:08/M
      77    Haleigh Dobson          Spokane  WA        11       77      30:32.6   10:11/M
      78    Vicki Snider            Liberty Lake  WA   37       78      30:38.6   10:13/M
      79    Kathryn Dobson          Spokane  WA        39       79      30:38.8   10:13/M
      80    Jenny Twitchell         Hayden  ID         34       80      30:41.4   10:14/M
      81    Jill Buckland           Cda  ID            38       81      30:52.6   10:17/M
      82    Kim Schultz             Newman Lake  WA    48       82      30:53.1   10:18/M
      83    Marie Slater            Athol  ID          45       83      30:53.4   10:18/M
      84    Shelby Tobin            Post Falls  ID     15       84      30:55.1   10:18/M
      85    Kaeleen Mallery         Post Falls  ID     14       85      31:01.5   10:20/M
      86    Maura Cash              Cda  ID            28       86      31:08.1   10:23/M
      87    Sheri Palaniuk          Careywood  ID      44       87      31:26.0   10:29/M
      88    Mellissa Gray           Cda  ID            36       88      31:37.5   10:32/M
      89    Sarah Boyer             Rathdrum  ID       7        89      31:40.2   10:33/M
      90    Katrina Boyer           Rathdrum  ID       41       90      31:42.4   10:34/M
      91    Leslie Gillis           Post Falls  ID     35       91      31:51.0   10:37/M
      92    Jennifer Palm           Post Falls  ID     55       92      31:58.5   10:39/M
      93    Marcy Clutter           Post Falls  ID     49       93      32:02.8   10:41/M
      94    Carla Vaughn            Liberty Lake  WA   37       94      32:05.8   10:42/M
      95    Nicole Stewart          Cda  ID            21       95      32:11.7   10:44/M
      96    Nicola McLachlan                           38       96      32:12.4   10:44/M
      97    Candy Fitting           Hayden  ID         30       97      32:13.0   10:44/M
      98    Katie Larsen            Cda  ID            26       98      32:15.6   10:45/M
      99    Heidi Boyer             Rathdrum  ID       11       99      32:58.2   10:59/M
     100    Leslie Kekahuna         Spokane Valley  WA 33      100      32:58.9   10:59/M
     101    Celia Faiola            Pullman  WA        25      101      33:02.1   11:01/M
     102    Janelle Davidson        Pullman  WA        29      102      33:17.7   11:06/M
     103    Debbi Weller            Pullman  WA        47      103      33:18.2   11:06/M
     104    Tammy Morris            Cda  ID            47      104      33:46.9   11:15/M
     105    Robin Sullenberger      Rathdrum  ID       49      105      33:55.2   11:18/M
     106    Anna Oneal              Cda  ID            27      106      33:57.2   11:19/M
     107    Monica Fooe             Cda  ID            41      107      34:05.8   11:22/M
     108    Libby Brumet            Spokane Valley  WA 30      108      34:10.8   11:23/M
     109    Jackie Grieser          Hayden  ID         31      109      34:11.9   11:24/M
     110    Melanie Simpson         Cda  ID            57      110      34:13.5   11:24/M
     111    Roberta Rich            Cda  ID            62      111      34:13.9   11:24/M
     112    Angela Twedt            Hayden  ID         34      112      34:33.4   11:31/M
     113    Christine Meyer         Osburn  ID         54      113      34:39.9   11:33/M
     114    Jill Cooper             Cda  ID            68      114      34:44.4   11:35/M
     115    Dusty Gelnette          Cda  ID            31      115      34:44.7   11:35/M
     116    Lillie Gilbert          Othello  WA        67      116      34:54.9   11:38/M
     117    Judy Hirschkorn         Rathdrum  ID       54      117      35:15.6   11:45/M
     118    Melynda Kunde           Rathdrum  ID       41      118      35:22.2   11:47/M
     119    Penny Byers             Post Falls  ID     41      119      35:34.9   11:51/M
     120    Mariah Leigh            Hayden  ID         18      120      35:35.8   11:52/M
     121    Courtney Hurt           Cda  ID            28      121      35:37.5   11:52/M
     122    Marcia Whitsel          Careywood  ID      65      122      35:53.7   11:58/M
     123    Robynne Therrian        Post Falls  ID     53      123      36:03.3   12:01/M
     124    Shirley Sturtz          Cda  ID            73      124      36:10.2   12:03/M
     125    Vickie Jiran            Hayden  ID         51      125      36:14.2   12:05/M
     126    Kirsten Tuttle          Cda  ID            29      126      36:16.4   12:05/M
     127    Kirsten Nickerson       Cda  ID            41      127      36:21.5   12:07/M
     128    Cheryl Danner           Post Falls  ID     52      128      36:23.0   12:08/M
     129    Pat Ball                Cda  ID            38      129      36:32.5   12:11/M
     130    Bonnie Sutherland       Post Falls  ID     58      130      36:37.7   12:12/M
     131    Kelly Draper            Post Falls  ID     48      131      36:40.9   12:13/M
     132    Shirley Knoles          Hayden  ID         60      132      36:47.0   12:16/M
     133    Debra Oberhofer         Cda  ID            51      133      36:50.7   12:17/M
     134    Marsha Becker           Cda  ID            55      134      36:56.2   12:19/M
     135    Marie Thunem            Spokane  WA        71      135      37:28.7   12:29/M
     136    Delaney Vesciano        Cda  ID            11      136      37:31.6   12:30/M
     137    Hanna Venera            Hayden  ID         11      137      37:32.5   12:31/M
     138    Mary Gass               Spirit Lake  ID    26      138      37:32.8   12:31/M
     139    Michelle Arnold         Cda  ID            62      139      37:37.0   12:32/M
     140    Lorrie Hall             Hayden  ID         57      140      37:37.5   12:32/M
     141    Angela Sieverding       Cda  ID            53      141      37:38.4   12:33/M
     142    Mary Vopalensky         Spokane  WA        48      142      37:38.7   12:33/M
     143    Gail Smith              Post Falls  ID     53      143      37:45.6   12:35/M
     144    Misty Ollgaard          Pullman  WA        33      144      37:46.0   12:35/M
     145    Jennifer Morrison       Cda  ID            33      145      37:46.4   12:35/M
     146    Bridgett Johnson        Pullman  WA        38      146      37:47.0   12:36/M
     147    Carol Gass              Cda  ID            54      147      37:50.0   12:37/M
     148    Serena Montreuil        Cda  ID            30      148      38:00.3   12:40/M
     149    Julie Young             Newman Lake  WA    33      149      38:13.1   12:44/M
     150    Brooke Young            Newman Lake  WA    7       150      38:13.7   12:44/M
     151    Ronda Smith             Hayden  ID         52      151      38:15.1   12:45/M
     152    Kathy Gray              Cda  ID            49      152      38:15.9   12:45/M
     153    Trixy Fitting           Hayden  ID         26      153      38:54.2   12:58/M
     154    Erin Vopalensky         Spokane  WA        10      154      38:55.5   12:58/M
     155    Julie Hansen            Post Falls  ID     31      155      39:08.8   13:03/M
     156    Nancy Larsen            Cda  ID            53      156      39:10.7   13:03/M
     157    Kelly Baldwin           Hayden  ID         44      157      39:13.2   13:04/M
     158    Christy Markham         Spokane  WA        30      158      39:15.1   13:05/M
     159    Erin Dubrock            Newman Lake  WA    25      159      39:16.0   13:05/M
     160    Bonnie D'Alessandro     Cda  ID            64      160      39:17.2   13:06/M
     161    Cheryl Herres           Cda  ID            58      161      39:18.5   13:06/M
     162    Sherri Hammond          Spokane  WA        35      162      39:18.9   13:06/M
     163    Erin James              Post Falls  ID     33      163      39:27.1   13:09/M
     164    Julie Reynolds                             32      164      39:57.0   13:19/M
     165    Eileen Ickes            Post Falls  ID     65      165      39:58.3   13:19/M
     166    Mikki Stevens           Post Falls  ID     60      166      39:59.4   13:20/M
     167    Kelly Stewart           Hayden  ID         48      167      40:03.4   13:21/M
     168    Sindra Pehrson          Hayden  ID         41      168      40:04.2   13:21/M
     169    Tonya Plunkett          Newman Lake  WA    36      169      40:05.9   13:22/M
     170    Karen McIntire          Hayden  ID         44      170      40:07.2   13:22/M
     171    Rebecca Walls           Spokane Valley  WA 52      171      40:07.4   13:22/M
     172    Andrea Hostetler        Post Falls  ID     41      172      40:09.7   13:23/M
     173    Laura Lambas            Post Falls  ID     46      173      40:10.8   13:23/M
     174    Kate Dalebout           Moscow  ID         21      174      40:12.7   13:24/M
     175    Donna Delard            Moscow  ID         55      175      40:21.4   13:27/M
     176    Sandra Hope             Otis Orchard  WA   40      176      40:47.4   13:36/M
     177    Avis Hope               Otis Orchard  WA   62      177      40:47.9   13:36/M
     178    Paula Phelps                               45      178      40:52.7   13:37/M
     179    Martha Frohboese        Hayden  ID         56      179      41:18.3   13:46/M
     180    Nancy Sullivan          Cda  ID            56      180      41:51.1   13:57/M
     181    Carole Smith            Hayden  ID         67      181      41:58.2   13:59/M
     182    Alaina Palmer           Post Falls  ID     41      182      42:23.2   14:08/M
     183    Jeri McDevitt           Rathdrum  ID       41      183      42:24.5   14:08/M
     184    Gail Ballard            Rathdrum  ID       38      184      42:57.9   14:19/M
     185    Barbie Peterson         Cda  ID            47      185      43:12.4   14:24/M
     186    Helen Wise              Spokane  WA        53      186      43:16.0   14:25/M
     187    Larisa Goodwin          Athol  ID          28      187      43:16.3   14:25/M
     188    Suzannah Scarcello      Spirit Lake  ID    12      188      43:23.2   14:28/M
     189    Kira Lambas             Post Falls  ID     10      189      43:28.2   14:29/M
     190    Catherine Jahns         Spirit Lake  ID    60      190      43:29.1   14:30/M
     191    Kathleen Bourcy         Spokane  WA        53      191      43:35.7   14:32/M
     192    Marilyn Paul            Cda  ID            67      192      43:36.6   14:32/M
     193    Debbie Ortiz            Cda  ID            48      193      43:40.9   14:33/M
     194    Erin Swallow            CdA  ID            41      194      43:59.9   14:40/M
     195    Hazel Holmes            Cda  ID            85      195      44:05.7   14:42/M
     196    Arlene Anderson         Hayden  ID         65      196      44:06.4   14:42/M
     197    Gerry Demaris           Post Falls  ID     63      197      44:27.1   14:49/M
     198    Karen Lang              Athol  ID          57      198      44:45.5   14:55/M
     199    Cindy Brownell          Cda  ID            57      199      45:01.7   15:00/M
     200    Roxanne Egeland         Cda  ID            55      200      46:10.0   15:23/M
     201    Lana Hamilton           Cda  ID            57      201      46:37.0   15:32/M
     202    Jennifer Irwin          Rathdrum  ID       44      202      46:48.0   15:36/M

Men  

    Place    Name                    City             Age   Overall       Time      Pace
       1    Chris Morlan            Spokane  WA        42        1      16:12.2    5:24/M
       2    Todd Jones              Spokane  WA        29        2      16:33.2    5:31/M
       3    Justin Taylor           Cda  ID            34        3      17:24.0    5:48/M
       4    Charles Jay                                32        4      17:54.4    5:58/M
       5    Lance Clark             Rathdrum  ID       33        5      18:24.8    6:08/M
       6    Al Mayer                Cda  ID            54        6      19:01.5    6:20/M
       7    Nick Buley              Cda  ID            25        7      19:03.7    6:21/M
       8    Bill Buley              Cda  ID            50        8      19:05.0    6:22/M
       9    Thomas Geisel           Cda  ID            19        9      19:14.4    6:25/M
      10    Andy Spencer            Cda  ID            31       10      19:39.1    6:33/M
      11    Keith Erickson          CdA  ID            46       11      19:58.1    6:39/M
      12    Dan Hanks               Cda  ID            32       12      20:11.3    6:44/M
      13    Kenneth Hinds           Sagle  ID          67       13      20:28.3    6:49/M
      14    Dustin Hannawalt        Rathdrum  ID       14       14      20:30.5    6:50/M
      15    Brian Gelnette          Cda  ID            32       15      20:39.2    6:53/M
      16    Jeff Prater             Cda  ID            38       16      20:45.4    6:55/M
      17    Steven Larson                              16       17      20:46.2    6:55/M
      18    Ben Steckman            Post Falls  ID     21       18      20:53.4    6:58/M
      19    Steve Rozier                               43       19      20:54.3    6:58/M
      20    Charlie Miller          CDA  ID            29       20      21:07.3    7:02/M
      21    John Houseman           Post Falls  ID     45       21      21:16.1    7:05/M
      22    Jerry John              Cda  ID            62       22      21:20.0    7:07/M
      23    Scott Moorcroft         Cda  ID            37       23      21:24.5    7:08/M
      24    Paul Hardy              Cda  ID            18       24      21:47.4    7:16/M
      25    Dave Dutro              Coeur D'Alene  ID  39       25      21:47.9    7:16/M
      26    Brian Vaughan           Cda  ID            34       26      21:53.9    7:18/M
      27    Thomas Leake            Spokane  WA        15       27      21:55.6    7:18/M
      28    Patrick Kuplack         Post Falls  ID     13       28      21:56.7    7:19/M
      29    Ryan Swallow            Cda  ID            12       29      22:14.9    7:25/M
      30    Brandon Stotz           Cda  ID            25       30      22:29.5    7:30/M
      31    Wayne Foster            Spokane  WA        47       31      22:41.0    7:34/M
      32    Jesse Lenz              Cda  ID            24       32      22:47.1    7:36/M
      33    Larry Wise              Cda  ID            56       33      22:47.9    7:36/M
      34    Charles Fooe            Cda  ID            43       34      23:02.3    7:41/M
      35    Marlon Samayoa          Cda  ID            48       35      23:04.9    7:41/M
      36    Michael Stephenson      Cda  ID            26       36      23:25.5    7:48/M
      37    Damian Caires           Cda  ID            33       37      23:36.2    7:52/M
      38    Kevin Jasper            Spokane  WA        46       38      23:37.1    7:52/M
      39    Michael Vesciano        Cda  ID            42       39      23:37.5    7:52/M
      40    Richard Sovenski        Hayden  ID         43       40      23:37.8    7:52/M
      41    Rich Olin               Hayden  ID         72       41      23:38.7    7:53/M
      42    Chad Scarola            Cda  ID            39       42      23:40.5    7:53/M
      43    Shawn Kekahuna          Spokane Valley  WA 35       43      23:41.5    7:54/M
      44    John Pierce             Post Falls  ID              44      23:46.2    7:55/M
      45    Philip Ortiz            Cda  ID            62       45      23:48.1    7:56/M
      46    Rich Hougham            Cda  ID            60       46      24:19.4    8:06/M
      47    Chad Booth              Cda  ID            36       47      24:20.8    8:07/M
      48    Turlan Morlan           Spokane  WA        9        48      24:25.2    8:08/M
      49    Stephen Malin           Cda  ID            9        49      24:30.7    8:10/M
      50    Mike Normand            Cda  ID            53       50      24:38.1    8:13/M
      51    Ron Prindle             Post Falls  ID     53       51      24:41.6    8:14/M
      52    Ryan Davis              Post Falls  ID     36       52      24:54.6    8:18/M
      53    Tim Straw               Spirit Lake  ID    40       53      25:10.1    8:23/M
      54    Kaleb Young             Hayden  ID         11       54      25:50.5    8:37/M
      55    Zach Sensel             Cda  ID            9        55      26:12.7    8:44/M
      56    Phill Weist             Hayden  ID         43       56      26:40.6    8:53/M
      57    Frank Garcia            Cda  ID            55       57      27:07.7    9:02/M
      58    Jason Boni              Post Falls  ID     36       58      27:11.9    9:04/M
      59    Lawrence Stoops         Post Falls  ID     54       59      27:22.3    9:07/M
      60    Julie Schmidt           Liberty Lake  WA   38       60      27:50.0    9:17/M
      61    Scott Webb              Spokane  WA        26       61      27:53.5    9:18/M
      62    Tony Ball               Cda  ID            38       62      27:57.5    9:19/M
      63    Gary Bartoo             Cda  ID            58       63      28:01.1    9:20/M
      64    Trey Bartoo             Coeur D'Alene  ID  12       64      28:02.0    9:21/M
      65    Lynn Pehrson            Hayden  ID         43       65      28:48.8    9:36/M
      66    Braeden Gelnette        Cda  ID            10       66      29:20.2    9:47/M
      67    Gary Young              Cda  ID            57       67      29:50.1    9:57/M
      68    Tim Lewis               Cda  ID            45       68      30:18.4   10:06/M
      69    Bob Seamons             Spokane Valley  WA 66       69      30:29.0   10:10/M
      70    Brett Armitage          CdA  ID            37       70      31:14.7   10:25/M
      71    Alex Feierbend          Cda  ID            25       71      31:25.1   10:28/M
      72    Dylan Plunkett          Newman Lake  WA    11       72      31:56.4   10:39/M
      73    Bryce McMahon           Liberty Lake  WA   16       73      32:11.3   10:44/M
      74    Colby Jager             Cda  ID            26       74      32:16.1   10:45/M
      75    Van Bennett             Newman  WA         73       75      32:47.6   10:56/M
      76    Gunnar Nickerson        Cda  ID            6        76      32:51.8   10:57/M
      77    Steve Timm              Post Falls  ID     57       77      32:59.5   11:00/M
      78    John Rowicki            Spokane  WA        59       78      33:50.0   11:17/M
      79    Glen Doctor             Post Falls  ID     48       79      33:53.8   11:18/M
      80    Travis Lehman           Cda  ID            26       80      34:00.7   11:20/M
      81    David Yorgesen                             70       81      34:03.4   11:21/M
      82    Larry Tanner            Spokane Valley  WA 52       82      34:51.8   11:37/M
      83    Hunter Jasper           Spokane  WA        12       83      35:33.2   11:51/M
      84    Joe Tuttle              Cda  ID            29       84      35:50.0   11:57/M
      85    Ronald Porter           Cda  ID            71       85      35:50.4   11:57/M
      86    Don Hill                Post Falls  ID     37       86      36:13.6   12:04/M
      87    Bruce Becker            Cda  ID            57       87      37:23.0   12:28/M
      88    Gary Thunem             Spokane  WA        65       88      37:26.9   12:29/M
      89    Courtney Korsvall       Cda  ID            24       89      37:29.6   12:30/M
      90    Jann Hutchins           Cda  ID            58       90      37:31.1   12:30/M
      91    Jamie Brumet            Spokane Valley  WA 35       91      38:23.9   12:48/M
      92    Cameron Clancy                             45       92      39:00.5   13:00/M
      93    Jason Kann              Spokane  WA        28       93      39:09.2   13:03/M
      94    Aaron Baldwin           Hayden  ID         19       94      39:14.5   13:05/M
      95    Kerry Deremiah          Cda  ID            43       95      39:15.6   13:05/M
      96    Michael Carlton         Post Falls  ID     52       96      39:20.1   13:07/M
      97    Cindy Olsen             Rathdrum  ID       37       97      39:55.2   13:18/M
      98    Paul Wise               Spokane  WA        49       98      40:00.0   13:20/M
      99    Doug Pulsipher                             60       99      41:16.6   13:45/M
     100    Caleb Hiebert           Cda  ID            30      100      41:45.6   13:55/M
     101    Dalton Sullivan         Cda  ID            12      101      41:46.3   13:55/M
     102    Logan Sullivan          Cda  ID            9       102      41:56.4   13:59/M
     103    Levi Lemburg            Hayden  ID         11      103      43:19.3   14:26/M
     104    John Swallow            CdA  ID            43      104      44:04.8   14:41/M
     105    Lonnie Pitt             Cda  ID            62      105      44:59.7   15:00/M
     106    Gary Hamilton           Cda  ID            57      106      46:38.0   15:33/M
     107    Ellen Covill            Kellogg  ID        47      107      46:47.0   15:36/M
*Overall place within gender.
Software: The Race Director, Race Management Systems, http://www.theracedirector.com