3 miles-(new course)-Lake City High School
Place Name City Age Overall Time Pace
1 Ryan Swallow Cda ID 12 1 22:14.9 7:25/M
2 Turlan Morlan Spokane WA 9 2 24:25.2 8:08/M
3 Stephen Malin Cda ID 9 3 24:30.7 8:10/M
4 Kaleb Young Hayden ID 11 4 25:50.5 8:37/M
5 Zach Sensel Cda ID 9 5 26:12.7 8:44/M
6 Trey Bartoo Coeur D'Alene ID 12 6 28:02.0 9:21/M
7 Braeden Gelnette Cda ID 10 7 29:20.2 9:47/M
8 Dylan Plunkett Newman Lake WA 11 8 31:56.4 10:39/M
9 Gunnar Nickerson Cda ID 6 9 32:51.8 10:57/M
10 Hunter Jasper Spokane WA 12 10 35:33.2 11:51/M
11 Dalton Sullivan Cda ID 12 11 41:46.3 13:55/M
12 Logan Sullivan Cda ID 9 12 41:56.4 13:59/M
13 Levi Lemburg Hayden ID 11 13 43:19.3 14:26/M
Place Name City Age Overall Time Pace
1 Thomas Geisel Cda ID 19 1 19:14.4 6:25/M
2 Dustin Hannawalt Rathdrum ID 14 2 20:30.5 6:50/M
3 Steven Larson 16 3 20:46.2 6:55/M
4 Paul Hardy Cda ID 18 4 21:47.4 7:16/M
5 Thomas Leake Spokane WA 15 5 21:55.6 7:18/M
6 Patrick Kuplack Post Falls ID 13 6 21:56.7 7:19/M
7 Bryce McMahon Liberty Lake WA 16 7 32:11.3 10:44/M
8 Aaron Baldwin Hayden ID 19 8 39:14.5 13:05/M
Place Name City Age Overall Time Pace
1 Todd Jones Spokane WA 29 1 16:33.2 5:31/M
2 Nick Buley Cda ID 25 2 19:03.7 6:21/M
3 Ben Steckman Post Falls ID 21 3 20:53.4 6:58/M
4 Charlie Miller 29 4 21:07.3 7:02/M
5 Brandon Stotz Cda ID 25 5 22:29.5 7:30/M
6 Jesse Lenz Cda ID 24 6 22:47.1 7:36/M
7 Michael Stephenson Cda ID 26 7 23:25.5 7:48/M
8 Scott Webb Spokane WA 26 8 27:53.5 9:18/M
9 Alex Feierbend Cda ID 25 9 31:25.1 10:28/M
10 Colby Jager Cda ID 26 10 32:16.1 10:45/M
11 Travis Lehman Cda ID 26 11 34:00.7 11:20/M
12 Joe Tuttle Cda ID 29 12 35:50.0 11:57/M
13 Courtney Korsvall Cda ID 24 13 37:29.6 12:30/M
14 Jason Kann Spokane WA 28 14 39:09.2 13:03/M
Place Name City Age Overall Time Pace
1 Justin Taylor Cda ID 34 1 17:24.0 5:48/M
2 Charles Jay 32 2 17:54.4 5:58/M
3 Lance Clark Rathdrum ID 33 3 18:24.8 6:08/M
4 Andy Spencer Cda ID 31 4 19:39.1 6:33/M
5 Dan Hanks Cda ID 32 5 20:11.3 6:44/M
6 Brian Gelnette Cda ID 32 6 20:39.2 6:53/M
7 Jeff Prater Cda ID 38 7 20:45.4 6:55/M
8 Scott Moorcroft Cda ID 37 8 21:24.5 7:08/M
9 Dave Dutro Coeur D'Alene ID 39 9 21:47.9 7:16/M
10 Brian Vaughan Cda ID 34 10 21:53.9 7:18/M
11 Damian Caires Cda ID 33 11 23:36.2 7:52/M
12 Chad Scarola Cda ID 39 12 23:40.5 7:53/M
13 Shawn Kekahuna Spokane Valley WA 35 13 23:41.5 7:54/M
14 Chad Booth Cda ID 36 14 24:20.8 8:07/M
15 Ryan Davis Post Falls ID 36 15 24:54.6 8:18/M
16 Jason Boni Post Falls ID 36 16 27:11.9 9:04/M
17 Julie Schmidt Liberty Lake WA 38 17 27:50.0 9:17/M
18 Tony Ball Cda ID 38 18 27:57.5 9:19/M
19 Brett Armitage CdA ID 37 19 31:14.7 10:25/M
20 Don Hill Post Falls ID 37 20 36:13.6 12:04/M
21 Jamie Brumet Spokane Valley WA 35 21 38:23.9 12:48/M
22 Cindy Olsen Rathdrum ID 37 22 39:55.2 13:18/M
23 Caleb Hiebert Cda ID 30 23 41:45.6 13:55/M
Place Name City Age Overall Time Pace
1 Chris Morlan Spokane WA 42 1 16:12.2 5:24/M
2 Keith Erickson CdA ID 46 2 19:58.1 6:39/M
3 Steve Rozier 43 3 20:54.3 6:58/M
4 John Houseman Post Falls ID 45 4 21:16.1 7:05/M
5 Wayne Foster Spokane WA 47 5 22:41.0 7:34/M
6 Charles Fooe Cda ID 43 6 23:02.3 7:41/M
7 Marlon Samayoa Cda ID 48 7 23:04.9 7:41/M
8 Kevin Jasper Spokane WA 46 8 23:37.1 7:52/M
9 Michael Vesciano Cda ID 42 9 23:37.5 7:52/M
10 Richard Sovenski Hayden ID 43 10 23:37.8 7:52/M
11 Tim Straw Spirit Lake ID 40 11 25:10.1 8:23/M
12 Phill Weist Hayden ID 43 12 26:40.6 8:53/M
13 Lynn Pehrson Hayden ID 43 13 28:48.8 9:36/M
14 Tim Lewis Cda ID 45 14 30:18.4 10:06/M
15 Glen Doctor Post Falls ID 48 15 33:53.8 11:18/M
16 Cameron Clancy 45 16 39:00.5 13:00/M
17 Kerry Deremiah Cda ID 43 17 39:15.6 13:05/M
18 Paul Wise Spokane WA 49 18 40:00.0 13:20/M
19 John Swallow CdA ID 43 19 44:04.8 14:41/M
20 Ellen Covill Kellogg ID 47 20 46:47.0 15:36/M
Place Name City Age Overall Time Pace
1 Al Mayer Cda ID 54 1 19:01.5 6:20/M
2 Bill Buley Cda ID 50 2 19:05.0 6:22/M
3 Larry Wise Cda ID 56 3 22:47.9 7:36/M
4 Mike Normand Cda ID 53 4 24:38.1 8:13/M
5 Ron Prindle Post Falls ID 53 5 24:41.6 8:14/M
6 Frank Garcia Cda ID 55 6 27:07.7 9:02/M
7 Lawrence Stoops Post Falls ID 54 7 27:22.3 9:07/M
8 Gary Bartoo Cda ID 58 8 28:01.1 9:20/M
9 Gary Young Cda ID 57 9 29:50.1 9:57/M
10 Steve Timm Post Falls ID 57 10 32:59.5 11:00/M
11 John Rowicki Spokane WA 59 11 33:50.0 11:17/M
12 Larry Tanner Spokane Valley WA 52 12 34:51.8 11:37/M
13 Bruce Becker Cda ID 57 13 37:23.0 12:28/M
14 Jann Hutchins Cda ID 58 14 37:31.1 12:30/M
15 Michael Carlton Post Falls ID 52 15 39:20.1 13:07/M
16 Gary Hamilton Cda ID 57 16 46:38.0 15:33/M
Place Name City Age Overall Time Pace
1 Kenneth Hinds Sagle ID 67 1 20:28.3 6:49/M
2 Jerry John Cda ID 62 2 21:20.0 7:07/M
3 Rich Olin Hayden ID 72 3 23:38.7 7:53/M
4 John Pierce Post Falls ID 4 23:46.2 7:55/M
5 Philip Ortiz Cda ID 62 5 23:48.1 7:56/M
6 Rich Hougham Cda ID 60 6 24:19.4 8:06/M
7 Bob Seamons Spokane Valley WA 66 7 30:29.0 10:10/M
8 Van Bennett Newman WA 73 8 32:47.6 10:56/M
9 David Yorgesen 70 9 34:03.4 11:21/M
10 Ronald Porter Cda ID 71 10 35:50.4 11:57/M
11 Gary Thunem Spokane WA 65 11 37:26.9 12:29/M
12 Doug Pulsipher 60 12 41:16.6 13:45/M
13 Lonnie Pitt Cda ID 62 13 44:59.7 15:00/M
Place Name City Age Overall Time Pace
1 Kayla Foster Spokane WA 12 1 23:18.6 7:46/M
2 Samantha Malin Cda ID 12 2 26:06.5 8:42/M
3 Julia Kuplack Post Falls ID 11 3 26:10.3 8:43/M
4 Marynda Pehrson Hayden ID 11 4 28:37.6 9:32/M
5 Kennedy Gelnette Cda ID 11 5 29:16.9 9:45/M
6 Haleigh Dobson Spokane WA 11 6 30:32.6 10:11/M
7 Sarah Boyer Rathdrum ID 7 7 31:40.2 10:33/M
8 Heidi Boyer Rathdrum ID 11 8 32:58.2 10:59/M
9 Delaney Vesciano Cda ID 11 9 37:31.6 12:30/M
10 Hanna Venera Hayden ID 11 10 37:32.5 12:31/M
11 Brooke Young Newman Lake WA 7 11 38:13.7 12:44/M
12 Erin Vopalensky Spokane WA 10 12 38:55.5 12:58/M
13 Suzannah Scarcello Spirit Lake ID 12 13 43:23.2 14:28/M
14 Kira Lambas Post Falls ID 10 14 43:28.2 14:29/M
Place Name City Age Overall Time Pace
1 Brooke Erickson Cda ID 14 1 22:09.6 7:23/M
2 Michelle Snow Cda ID 16 2 24:31.8 8:10/M
3 Erin Burnside Cda ID 16 3 24:40.3 8:13/M
4 Kayla Albertson Dalton Gardens ID 13 4 27:17.3 9:06/M
5 Malia Parker Hauser Lake ID 14 5 27:18.1 9:06/M
6 Brooke Albertson Dalton Gardens ID 13 6 28:31.4 9:30/M
7 Bradie Lewis Cda ID 13 7 30:03.3 10:01/M
8 Shelby Tobin Post Falls ID 15 8 30:55.1 10:18/M
9 Kaeleen Mallery Post Falls ID 14 9 31:01.5 10:20/M
10 Mariah Leigh Hayden ID 18 10 35:35.8 11:52/M
Place Name City Age Overall Time Pace
1 Linda Lillard Spokane WA 28 1 21:10.6 7:03/M
2 Jillian Potts Cda ID 24 2 22:59.4 7:40/M
3 Melissa Spridgeon Post Falls ID 20 3 24:33.4 8:11/M
4 Heather Paulson Cda ID 27 4 27:36.3 9:12/M
5 Jackie Lenz Cda ID 21 5 27:40.9 9:13/M
6 Megan Banks Cda ID 25 6 29:15.8 9:45/M
7 Angela Lemmerman Hauser Lake ID 27 7 29:35.2 9:52/M
8 Kendra Rudd Spokane WA 24 8 29:56.3 9:59/M
9 Maura Cash Cda ID 28 9 31:08.1 10:23/M
10 Nicole Stewart Cda ID 21 10 32:11.7 10:44/M
11 Katie Larsen Cda ID 26 11 32:15.6 10:45/M
12 Celia Faiola Pullman WA 25 12 33:02.1 11:01/M
13 Janelle Davidson Pullman WA 29 13 33:17.7 11:06/M
14 Anna Oneal Cda ID 27 14 33:57.2 11:19/M
15 Courtney Hurt Cda ID 28 15 35:37.5 11:52/M
16 Kirsten Tuttle Cda ID 29 16 36:16.4 12:05/M
17 Mary Gass Spirit Lake ID 26 17 37:32.8 12:31/M
18 Trixy Fitting Hayden ID 26 18 38:54.2 12:58/M
19 Erin Dubrock Newman Lake WA 25 19 39:16.0 13:05/M
20 Kate Dalebout Moscow ID 21 20 40:12.7 13:24/M
21 Larisa Goodwin Athol ID 28 21 43:16.3 14:25/M
Place Name City Age Overall Time Pace
1 Heather McLaughlin Spokane WA 38 1 18:34.2 6:11/M
2 Teri Venera Hayden ID 39 2 23:09.0 7:43/M
3 Pepper Fulks Cda ID 34 3 24:14.9 8:05/M
4 Amanda Miller Cda ID 30 4 24:20.4 8:07/M
5 Dawn Smith Cda ID 36 5 24:35.6 8:12/M
6 Trina Miller Spokane Valley WA 38 6 26:15.3 8:45/M
7 Jame Davis Post Falls ID 36 7 26:53.3 8:58/M
8 Kerri Straw Spirit Lake ID 35 8 27:14.9 9:05/M
9 Joni Borg Hauser Lake ID 31 9 27:15.6 9:05/M
10 Joann Coffey Rathdrum ID 35 10 27:19.7 9:06/M
11 Melissa Hill Post Falls ID 39 11 27:58.5 9:19/M
12 Shelly Croswhite 34 12 28:05.4 9:22/M
13 Serena Carlson Cda ID 30 13 28:11.4 9:24/M
14 Dani Cartwright Post Falls ID 37 14 28:33.0 9:31/M
15 Tammy Morehouse Spokane Valley WA 35 15 28:51.8 9:37/M
16 Mindy Hayes Cda ID 31 16 28:53.3 9:38/M
17 Martha Armitage CdA ID 36 17 28:53.7 9:38/M
18 Jacque Moorcroft Cda ID 38 18 28:54.3 9:38/M
19 Brandi Cessna Hayden ID 32 19 29:11.6 9:44/M
20 Mandee Hiebert Cda ID 31 20 29:25.3 9:48/M
21 Holly Weymouth Hayden ID 31 21 29:39.1 9:53/M
22 Nicole Rayborn Post Falls ID 39 22 30:20.7 10:07/M
23 Sarah Pratt Spirit Lake ID 32 23 30:24.9 10:08/M
24 Vicki Snider Liberty Lake WA 37 24 30:38.6 10:13/M
25 Kathryn Dobson Spokane WA 39 25 30:38.8 10:13/M
26 Jenny Twitchell Hayden ID 34 26 30:41.4 10:14/M
27 Jill Buckland Cda ID 38 27 30:52.6 10:17/M
28 Mellissa Gray Cda ID 36 28 31:37.5 10:32/M
29 Leslie Gillis Post Falls ID 35 29 31:51.0 10:37/M
30 Carla Vaughn Liberty Lake WA 37 30 32:05.8 10:42/M
31 Nicola McLachlan 38 31 32:12.4 10:44/M
32 Candy Fitting Hayden ID 30 32 32:13.0 10:44/M
33 Leslie Kekahuna Spokane Valley WA 33 33 32:58.9 10:59/M
34 Libby Brumet Spokane Valley WA 30 34 34:10.8 11:23/M
35 Jackie Grieser Hayden ID 31 35 34:11.9 11:24/M
36 Angela Twedt Hayden ID 34 36 34:33.4 11:31/M
37 Dusty Gelnette Cda ID 31 37 34:44.7 11:35/M
38 Pat Ball Cda ID 38 38 36:32.5 12:11/M
39 Misty Ollgaard Pullman WA 33 39 37:46.0 12:35/M
40 Jennifer Morrison Cda ID 33 40 37:46.4 12:35/M
41 Bridgett Johnson Pullman WA 38 41 37:47.0 12:36/M
42 Serena Montreuil Cda ID 30 42 38:00.3 12:40/M
43 Julie Young Newman Lake WA 33 43 38:13.1 12:44/M
44 Julie Hansen Post Falls ID 31 44 39:08.8 13:03/M
45 Christy Markham Spokane WA 30 45 39:15.1 13:05/M
46 Sherri Hammond Spokane WA 35 46 39:18.9 13:06/M
47 Erin James Post Falls ID 33 47 39:27.1 13:09/M
48 Julie Reynolds 32 48 39:57.0 13:19/M
49 Tonya Plunkett Newman Lake WA 36 49 40:05.9 13:22/M
50 Gail Ballard Rathdrum ID 38 50 42:57.9 14:19/M
Place Name City Age Overall Time Pace
1 Shelly Olin Cda ID 47 1 22:27.5 7:29/M
2 Gina Prindle Post Falls ID 49 2 24:16.2 8:05/M
3 Val Kuntz Cda ID 45 3 24:22.4 8:07/M
4 Suzanne Endsley Cda ID 44 4 24:41.0 8:14/M
5 Elizabeth Anderson Cda ID 41 5 25:07.1 8:22/M
6 Lisa Rude Cda ID 44 6 25:39.8 8:33/M
7 Donna Jasper Spokane WA 43 7 25:40.9 8:33/M
8 Lori Malin Cda ID 40 8 25:43.8 8:34/M
9 Beth Martin Cda ID 41 9 26:04.5 8:41/M
10 Melinda Hoekema Newman Lake WA 46 10 26:17.9 8:46/M
11 Kathleen Kelly Post Falls ID 47 11 26:54.5 8:58/M
12 Meg Kuplack Post Falls ID 42 12 27:41.3 9:14/M
13 Alyssa McWilliams Athol ID 42 13 27:42.0 9:14/M
14 Theresa Dewit 46 14 27:48.3 9:16/M
15 Michelle Albertson Dalton Gardens ID 43 15 28:12.2 9:24/M
16 Debbi Jasper Rathdrum ID 44 16 28:23.5 9:28/M
17 Chris Sensel Cda ID 42 17 28:35.7 9:32/M
18 Shirley Miller Cda ID 40 18 29:09.5 9:43/M
19 Erika Lewis Cda ID 43 19 29:20.6 9:47/M
20 Maureen Kolb Rathdrum ID 47 20 29:24.3 9:48/M
21 Raydeane Owens 42 21 30:02.8 10:01/M
22 Kim Schultz Newman Lake WA 48 22 30:53.1 10:18/M
23 Marie Slater Athol ID 45 23 30:53.4 10:18/M
24 Sheri Palaniuk Careywood ID 44 24 31:26.0 10:29/M
25 Katrina Boyer Rathdrum ID 41 25 31:42.4 10:34/M
26 Marcy Clutter Post Falls ID 49 26 32:02.8 10:41/M
27 Debbi Weller Pullman WA 47 27 33:18.2 11:06/M
28 Tammy Morris Cda ID 47 28 33:46.9 11:15/M
29 Robin Sullenberger Rathdrum ID 49 29 33:55.2 11:18/M
30 Monica Fooe Cda ID 41 30 34:05.8 11:22/M
31 Melynda Kunde Rathdrum ID 41 31 35:22.2 11:47/M
32 Penny Byers Post Falls ID 41 32 35:34.9 11:51/M
33 Kirsten Nickerson Cda ID 41 33 36:21.5 12:07/M
34 Kelly Draper Post Falls ID 48 34 36:40.9 12:13/M
35 Mary Vopalensky Spokane WA 48 35 37:38.7 12:33/M
36 Kathy Gray Cda ID 49 36 38:15.9 12:45/M
37 Kelly Baldwin Hayden ID 44 37 39:13.2 13:04/M
38 Kelly Stewart Hayden ID 48 38 40:03.4 13:21/M
39 Sindra Pehrson Hayden ID 41 39 40:04.2 13:21/M
40 Karen McIntire Hayden ID 44 40 40:07.2 13:22/M
41 Andrea Hostetler Post Falls ID 41 41 40:09.7 13:23/M
42 Laura Lambas Post Falls ID 46 42 40:10.8 13:23/M
43 Sandra Hope Otis Orchard WA 40 43 40:47.4 13:36/M
44 Paula Phelps 45 44 40:52.7 13:37/M
45 Alaina Palmer Post Falls ID 41 45 42:23.2 14:08/M
46 Jeri McDevitt Rathdrum ID 41 46 42:24.5 14:08/M
47 Barbie Peterson Cda ID 47 47 43:12.4 14:24/M
48 Debbie Ortiz Cda ID 48 48 43:40.9 14:33/M
49 Erin Swallow CdA ID 41 49 43:59.9 14:40/M
50 Jennifer Irwin Rathdrum ID 44 50 46:48.0 15:36/M
Place Name City Age Overall Time Pace
1 Sue Mayer Cda ID 52 1 26:23.9 8:48/M
2 Carrie Dahmen Spokane Valley WA 50 2 26:31.3 8:50/M
3 Sally Pulsipher 56 3 29:28.7 9:49/M
4 Melanie Hougham Cda ID 59 4 29:47.7 9:56/M
5 Sandy Young Cda ID 54 5 29:51.0 9:57/M
6 Susan Cliff CdA ID 52 6 29:52.4 9:57/M
7 Jan Michels Post Falls ID 51 7 30:03.9 10:01/M
8 Nicky Hastings Post Falls ID 55 8 30:12.8 10:04/M
9 Jennifer Palm Post Falls ID 55 9 31:58.5 10:39/M
10 Melanie Simpson Cda ID 57 10 34:13.5 11:24/M
11 Christine Meyer Osburn ID 54 11 34:39.9 11:33/M
12 Judy Hirschkorn Rathdrum ID 54 12 35:15.6 11:45/M
13 Robynne Therrian Post Falls ID 53 13 36:03.3 12:01/M
14 Vickie Jiran Hayden ID 51 14 36:14.2 12:05/M
15 Cheryl Danner Post Falls ID 52 15 36:23.0 12:08/M
16 Bonnie Sutherland Post Falls ID 58 16 36:37.7 12:12/M
17 Debra Oberhofer Cda ID 51 17 36:50.7 12:17/M
18 Marsha Becker Cda ID 55 18 36:56.2 12:19/M
19 Lorrie Hall Hayden ID 57 19 37:37.5 12:32/M
20 Angela Sieverding Cda ID 53 20 37:38.4 12:33/M
21 Gail Smith Post Falls ID 53 21 37:45.6 12:35/M
22 Carol Gass Cda ID 54 22 37:50.0 12:37/M
23 Ronda Smith Hayden ID 52 23 38:15.1 12:45/M
24 Nancy Larsen Cda ID 53 24 39:10.7 13:03/M
25 Cheryl Herres Cda ID 58 25 39:18.5 13:06/M
26 Rebecca Walls Spokane Valley WA 52 26 40:07.4 13:22/M
27 Donna Delard Moscow ID 55 27 40:21.4 13:27/M
28 Martha Frohboese Hayden ID 56 28 41:18.3 13:46/M
29 Nancy Sullivan Cda ID 56 29 41:51.1 13:57/M
30 Helen Wise Spokane WA 53 30 43:16.0 14:25/M
31 Kathleen Bourcy Spokane WA 53 31 43:35.7 14:32/M
32 Karen Lang Athol ID 57 32 44:45.5 14:55/M
33 Cindy Brownell Cda ID 57 33 45:01.7 15:00/M
34 Roxanne Egeland Cda ID 55 34 46:10.0 15:23/M
35 Lana Hamilton Cda ID 57 35 46:37.0 15:32/M
Place Name City Age Overall Time Pace
1 Donna Messenger Cda ID 67 1 25:37.5 8:32/M
2 Linda Joy Cda ID 63 2 27:18.7 9:06/M
3 Sallye Prenger Spokane WA 61 3 28:13.7 9:24/M
4 Karen Mathews Spokane WA 61 4 29:39.5 9:53/M
5 Roberta Rich Cda ID 62 5 34:13.9 11:24/M
6 Jill Cooper Cda ID 68 6 34:44.4 11:35/M
7 Lillie Gilbert Othello WA 67 7 34:54.9 11:38/M
8 Marcia Whitsel Careywood ID 65 8 35:53.7 11:58/M
9 Shirley Sturtz Cda ID 73 9 36:10.2 12:03/M
10 Shirley Knoles Hayden ID 60 10 36:47.0 12:16/M
11 Marie Thunem Spokane WA 71 11 37:28.7 12:29/M
12 Michelle Arnold Cda ID 62 12 37:37.0 12:32/M
13 Bonnie D'Alessandro Cda ID 64 13 39:17.2 13:06/M
14 Eileen Ickes Post Falls ID 65 14 39:58.3 13:19/M
15 Mikki Stevens Post Falls ID 60 15 39:59.4 13:20/M
16 Avis Hope Otis Orchard WA 62 16 40:47.9 13:36/M
17 Carole Smith Hayden ID 67 17 41:58.2 13:59/M
18 Catherine Jahns Spirit Lake ID 60 18 43:29.1 14:30/M
19 Marilyn Paul Cda ID 67 19 43:36.6 14:32/M
20 Hazel Holmes Cda ID 85 20 44:05.7 14:42/M
21 Arlene Anderson Hayden ID 65 21 44:06.4 14:42/M
22 Gerry Demaris Post Falls ID 63 22 44:27.1 14:49/M
*Overall place within gender.