The index of refraction of a glass is evaluated using the method index; for example, the index of the glass bk7 is evaluated in code using:
n_bk7.index(lambda)
where lambda is a wavelength in microns.
The method ToString returns a string representation of the glass containing the name and the six coefficients.
n_bk7.ToString
The function accepts an optional format string.
Glasses may alternatively be accessed through the function GetGlass.
dim glass as SchottGlass = SchottGlass.GetGlass("n-bk7") dim i as double = glass.index(0.633)
New glasses may be created, when the six coefficients are known, given in a single array, using the constructor,
dim newglass as OptGlass = new OptGlass("manufacturer", "symbolname", "name, nd, nud, A0, A1, ... , A5) newglass.index(0.585)
where name is the name assigned to the new glass. The manufacturer can be Coef_2 for the Schott convention for the coefficients (ref. 2), and Coef_1 for the λ-8 ... λ2 functional form used by most of the other specifications. The values of nd and νd are not used except for display purposes.
The shared function names returns a list of the names of the defined glasses in the class.
Wavelengths of selected atomic transitions are also instantiated as shared members of the class. See the section below.
dim i as double = newglass.index(gline)
Symbol | Name | nd | νd |
---|---|---|---|
bf606439 | bf606439 | -1 | 0 |
bf700412 | bf700412 | -1 | 0 |
bf702410 | bf702410 | -1 | 0 |
borf614439 | borf614439 | -1 | 0 |
bsc510644 | bsc510644 | -1 | 0 |
bsc517642 | bsc517642 | -1 | 0 |
dbc564608 | dbc564608 | -1 | 0 |
dbc569631 | dbc569631 | -1 | 0 |
dbc589613 | dbc589613 | -1 | 0 |
dbc603606 | dbc603606 | -1 | 0 |
dbc610573 | dbc610573 | -1 | 0 |
dbc613586 | dbc613586 | -1 | 0 |
dbc620603 | dbc620603 | -1 | 0 |
dbc623569 | dbc623569 | -1 | 0 |
dbc639554 | dbc639554 | -1 | 0 |
dbc658509 | dbc658509 | -1 | 0 |
dbct623581 | dbct623581 | -1 | 0 |
dedf717295 | dedf717295 | -1 | 0 |
dedf728284 | dedf728284 | -1 | 0 |
dedf741281 | dedf741281 | -1 | 0 |
dedf748278 | dedf748278 | -1 | 0 |
dedf755276 | dedf755276 | -1 | 0 |
dedf785258 | dedf785258 | -1 | 0 |
dedf805254 | dedf805254 | -1 | 0 |
df620364 | df620364 | -1 | 0 |
df626357 | df626357 | -1 | 0 |
edf648338 | edf648338 | -1 | 0 |
edf653335 | edf653335 | -1 | 0 |
edf699301 | edf699301 | -1 | 0 |
edf706300 | edf706300 | -1 | 0 |
elf541472 | elf541472 | -1 | 0 |
elf548456 | elf548456 | -1 | 0 |
hc519604 | hc519604 | -1 | 0 |
hc524592 | hc524592 | -1 | 0 |
lac641601 | lac641601 | -1 | 0 |
lac643580 | lac643580 | -1 | 0 |
lac652585 | lac652585 | -1 | 0 |
lac658573 | lac658573 | -1 | 0 |
lac669574 | lac669574 | -1 | 0 |
lac678552 | lac678552 | -1 | 0 |
lac694533 | lac694533 | -1 | 0 |
lac697554 | lac697554 | -1 | 0 |
lac697562 | lac697562 | -1 | 0 |
lac713538 | lac713538 | -1 | 0 |
lac720504 | lac720504 | -1 | 0 |
lac734517 | lac734517 | -1 | 0 |
laca691547 | laca691547 | -1 | 0 |
lacb691548 | lacb691548 | -1 | 0 |
laf717479 | laf717479 | -1 | 0 |
laf717480 | laf717480 | -1 | 0 |
laf744448 | laf744448 | -1 | 0 |
laf788474 | laf788474 | -1 | 0 |
laf850322 | laf850322 | -1 | 0 |
lafa689495 | lafa689495 | -1 | 0 |
lf567428 | lf567428 | -1 | 0 |
lf573426 | lf573426 | -1 | 0 |
lf579411 | lf579411 | -1 | 0 |
lf581409 | lf581409 | -1 | 0 |
lf582421 | lf582421 | -1 | 0 |
mbc569561 | mbc569561 | -1 | 0 |
mbc572577 | mbc572577 | -1 | 0 |
tf530512 | tf530512 | -1 | 0 |
zc508612 | zc508612 | -1 | 0 |
Symbol | Name | nd | νd |
---|---|---|---|
c_baf3 | c_baf3 | 1.5796 | 53.87 |
c_baf4 | c_baf4 | 1.58271 | 46.47 |
c_baf5 | c_baf5 | 1.60562 | 43.88 |
c_baf6 | c_baf6 | 1.60801 | 46.21 |
c_baf7 | c_baf7 | 1.61413 | 40.03 |
c_baf8 | c_baf8 | 1.62604 | 39.1 |
c_f1 | c_f1 | 1.60342 | 38.01 |
c_f13 | c_f13 | 1.62588 | 35.7 |
c_f2 | c_f2 | 1.61293 | 36.96 |
c_f3 | c_f3 | 1.61659 | 36.61 |
c_f4 | c_f4 | 1.62005 | 36.35 |
c_f5 | c_f5 | 1.62435 | 35.92 |
c_f6 | c_f6 | 1.62495 | 35.57 |
c_f7 | c_f7 | 1.63636 | 35.35 |
h_bak1 | h-bak1 | 1.53028 | 60.47 |
h_bak2 | h-bak2 | 1.53996 | 59.72 |
h_bak3 | h-bak3 | 1.54678 | 62.78 |
h_bak4 | h-bak4 | 1.55248 | 63.36 |
h_bak6 | h-bak6 | 1.56388 | 60.76 |
h_bak7 | h-bak7 | 1.56883 | 56.04 |
h_bak8 | h-bak8 | 1.5725 | 57.49 |
h_f1 | h-f1 | 1.60342 | 38.01 |
h_f4 | h-f4 | 1.62005 | 36.35 |
h_k10 | h-k10 | 1.51818 | 58.95 |
h_k11 | h-k11 | 1.52638 | 60.16 |
h_k5 | h-k5 | 1.51007 | 63.36 |
h_k50 | h-k50 | 1.52249 | 59.48 |
h_k51 | h-k51 | 1.52307 | 58.64 |
h_k6 | h-k6 | 1.51112 | 60.46 |
h_k7 | h-k7 | 1.51478 | 60.63 |
h_k9l | h-k9l | 1.5168 | 64.2 |
h_laf10l | h-laf10l | 1.788 | 47.49 |
h_laf3 | h-laf3 | 1.744 | 44.9 |
h_laf4 | h-laf4 | 1.7495 | 34.99 |
h_laf50a | h-laf50a | 1.7725 | 49.6 |
h_laf52 | h-laf52 | 1.7859 | 44.19 |
h_laf53 | h-laf53 | 1.7433 | 49.22 |
h_laf54 | h-laf54 | 1.79952 | 42.24 |
h_laf62 | h-laf62 | 1.72 | 43.68 |
h_laf6l | h-laf6l | 1.757 | 47.71 |
h_lak3 | h-lak3 | 1.74693 | 50.95 |
h_lak4l | h-lak4l | 1.64 | 60.2 |
h_lak50 | h-lak50 | 1.6516 | 58.4 |
h_lak51 | h-lak51 | 1.6968 | 55.53 |
h_lak52 | h-lak52 | 1.72916 | 54.68 |
h_lak53 | h-lak53 | 1.755 | 52.32 |
h_lak54 | h-lak54 | 1.734 | 51.49 |
h_lak7 | h-lak7 | 1.713 | 53.83 |
h_lak8a | h-lak8a | 1.72 | 50.34 |
h_qf50 | h-qf50 | 1.58144 | 40.89 |
h_qf6 | h-qf6 | 1.53172 | 48.84 |
h_qk1 | h-qk1 | 1.47047 | 66.83 |
h_qk3 | h-qk3 | 1.48746 | 70.04 |
h_qk3l | h-qk3l | 1.48749 | 70.44 |
h_zbaf16 | h-zbaf16 | 1.66672 | 48.42 |
h_zbaf3 | h-zbaf3 | 1.65691 | 51.12 |
h_zbaf5 | h-zbaf5 | 1.67103 | 47.29 |
h_zbaf50 | h-zbaf50 | 1.65844 | 50.85 |
h_zbaf52 | h-zbaf52 | 1.67003 | 47.2 |
h_zf1 | h-zf1 | 1.64769 | 33.84 |
h_zf10 | h-zf10 | 1.68893 | 31.16 |
h_zf11 | h-zf11 | 1.69894 | 30.05 |
h_zf13 | h-zf13 | 1.78472 | 25.72 |
h_zf2 | h-zf2 | 1.6727 | 32.17 |
h_zf3 | h-zf3 | 1.71736 | 29.5 |
h_zf4 | h-zf4 | 1.72825 | 28.32 |
h_zf52 | h-zf52 | 1.84666 | 23.78 |
h_zf6 | h-zf6 | 1.7552 | 27.53 |
h_zf7l | h-zf7l | 1.80518 | 25.46 |
h_zk1 | h-zk1 | 1.56888 | 62.93 |
h_zk10 | h-zk10 | 1.6221 | 56.71 |
h_zk11 | h-zk11 | 1.63854 | 55.45 |
h_zk14 | h-zk14 | 1.60311 | 60.6 |
h_zk21 | h-zk21 | 1.62299 | 58.12 |
h_zk3 | h-zk3 | 1.58913 | 61.25 |
h_zk4 | h-zk4 | 1.60881 | 58.86 |
h_zk6 | h-zk6 | 1.61272 | 58.58 |
h_zk9 | h-zk9 | 1.62041 | 60.34 |
h_zlaf50b | h-zlaf50b | 1.804 | 46.58 |
h_zlaf51 | h-zlaf51 | 1.8045 | 39.64 |
h_zlaf52 | h-zlaf52 | 1.8061 | 40.95 |
h_zlaf53 | h-zlaf53 | 1.834 | 37.17 |
h_zlaf55 | h-zlaf55 | 1.835 | 42.98 |
h_zlaf56 | h-zlaf56 | 1.8061 | 33.27 |
k4a | k4a | 1.50802 | 61.05 |
qf1 | qf1 | 1.54811 | 45.87 |
qf3 | qf3 | 1.57502 | 41.31 |
qf5 | qf5 | 1.58215 | 42.03 |
qf50 | qf50 | 1.58144 | 40.89 |
qf6 | qf6 | 1.53172 | 48.76 |
qf8 | qf8 | 1.54072 | 47.2 |
zbaf1 | zbaf1 | 1.62231 | 53.14 |
zbaf2 | zbaf2 | 1.63962 | 48.27 |
zbaf20a | zbaf20a | 1.70181 | 41.01 |
zbaf21a | zbaf21a | 1.7234 | 37.99 |
zbaf4 | zbaf4 | 1.66426 | 35.45 |
zf1 | zf1 | 1.64769 | 33.84 |
zf10 | zf10 | 1.68893 | 31.18 |
zf11 | zf11 | 1.69895 | 30.07 |
zf12 | zf12 | 1.76182 | 26.55 |
zf13 | zf13 | 1.78472 | 25.76 |
zf2 | zf2 | 1.6727 | 32.17 |
zf3 | zf3 | 1.71736 | 29.5 |
zf5 | zf5 | 1.74 | 28.24 |
zf50 | zf50 | 1.74077 | 27.76 |
zf51 | zf51 | 1.7847 | 26.08 |
zf6 | zf6 | 1.7552 | 27.53 |
zf7l | zf7l | 1.80518 | 25.46 |
zf8 | zf8 | 1.65446 | 33.65 |
Symbol | Name | nd | νd |
---|---|---|---|
bcdb64_61 | bcdb64-61 | 1.56401 | 60.96 |
bcdb89_61 | bcdb89-61 | 1.589 | 61.22 |
bcdc07_57 | bcdc07-57 | 1.6075 | 56.61 |
bcdc09_59 | bcdc09-59 | 1.60876 | 59.04 |
bcdc13_56 | bcdc13-56 | 1.6135 | 56.42 |
bcdc13_58 | bcdc13-58 | 1.61269 | 58.57 |
bcdc17_55 | bcdc17-55 | 1.61761 | 55.12 |
bcdc20_60 | bcdc20-60 | 1.62041 | 60.33 |
bcdc23_57 | bcdc23-57 | 1.6228 | 56.92 |
bcdc23_58 | bcdc23-58 | 1.623 | 58.1 |
bcdc39_56 | bcdc39-56 | 1.63851 | 55.5 |
bcddc23_53 | bcddc23-53 | 1.6225 | 53.15 |
bcddc58_51 | bcddc58-51 | 1.6585 | 51.01 |
bclb39_59 | bclb39-59 | 1.53951 | 59.71 |
bclb69_56 | bclb69-56 | 1.5688 | 56.04 |
bclb72_57 | bclb72-57 | 1.5725 | 57.49 |
bcsc41_60 | bcsc41-60 | 1.6405 | 60.13 |
bcsc42_58 | bcsc42-58 | 1.6425 | 58.06 |
bcsc51_56 | bcsc51-56 | 1.65113 | 55.89 |
bcsc52_58 | bcsc52-58 | 1.6516 | 58.51 |
bcsc57_57 | bcsc57-57 | 1.6575 | 57.2 |
bcsc78_56 | bcsc78-56 | 1.68174 | 55.95 |
bcsc90_55 | bcsc90-55 | 1.69101 | 54.79 |
bcsc97_55 | bcsc97-55 | 1.69701 | 55.41 |
bcsc97_56 | bcsc97-56 | 1.697 | 56.22 |
bcsd13_54 | bcsd13-54 | 1.713 | 53.84 |
bcsd20_50 | bcsd20-50 | 1.72 | 50.31 |
bcsd34_51 | bcsd34-51 | 1.73351 | 51.39 |
bscb10_63 | bscb10-63 | 1.50999 | 63.55 |
bscb16_64 | bscb16-64 | 1.5168 | 64.22 |
bscb18_65 | bscb18-65 | 1.5182 | 65.11 |
cb11_60 | cb11-60 | 1.511 | 60.38 |
cb18_60 | cb18-60 | 1.5182 | 60.29 |
cb23_59 | cb23-59 | 1.523 | 59.48 |
chdb29_52 | chdb29-52 | 1.529 | 51.84 |
fbc06_44 | fbc06-44 | 1.60561 | 43.94 |
fbc13_44 | fbc13-44 | 1.61339 | 44.39 |
fbc16_44 | fbc16-44 | 1.616 | 44.42 |
fbc24_47 | fbc24-47 | 1.624 | 46.94 |
fbc48_46 | fbc48-46 | 1.64775 | 46.23 |
fbc67_48 | fbc67-48 | 1.6667 | 48.43 |
fbc70_47 | fbc70-47 | 1.67001 | 47.11 |
fbdc38_42 | fbdc38-42 | 1.63775 | 42.43 |
fbdc51_39 | fbdc51-39 | 1.65021 | 39.19 |
fbdc55_40 | fbdc55-40 | 1.6555 | 40.12 |
fbdc97_36 | fbdc97-36 | 1.69599 | 36.52 |
fbdd01_41 | fbdd01-41 | 1.70181 | 41.11 |
fbdd23_38 | fbdd23-38 | 1.72349 | 37.99 |
fblb48_53 | fblb48-53 | 1.54775 | 53.49 |
fblb58_53 | fblb58-53 | 1.55751 | 52.53 |
fbsc90_50 | fbsc90-50 | 1.68901 | 49.62 |
fbsd17_48 | fbsd17-48 | 1.71701 | 48. |
fbsd44_45 | fbsd44-45 | 1.744 | 44.82 |
fbsd88_47 | fbsd88-47 | 1.788 | 47.41 |
fbsd96_43 | fbsd96-43 | 1.7962 | 43.22 |
fbse00_46 | fbse00-46 | 1.8 | 45.61 |
fbse03_47 | fbse03-47 | 1.803 | 46.41 |
fbse37_30 | fbse37-30 | 1.83641 | 30.21 |
fbse65_40 | fbse65-40 | 1.865 | 40.11 |
fbse78_38 | fbse78-38 | 1.87801 | 38.49 |
fca63_65 | fca63-65 | 1.4645 | 65.76 |
fca87_70 | fca87-70 | 1.48725 | 70.5 |
fca88_66 | fca88-66 | 1.4875 | 65.81 |
fdc04_38 | fdc04-38 | 1.6035 | 38.11 |
fdc20_36 | fdc20-36 | 1.62001 | 36.3 |
fdc26_36 | fdc26-36 | 1.6259 | 35.61 |
fdc37_35 | fdc37-35 | 1.63649 | 35.32 |
fddc48_34 | fddc48-34 | 1.64799 | 33.94 |
fddc67_33 | fddc67-33 | 1.667 | 33.11 |
fdsd34_26 | fdsd34-26 | 1.73402 | 26.5 |
fedc72_32 | fedc72-32 | 1.6727 | 32.32 |
fedc89_31 | fedc89-31 | 1.689 | 31.21 |
fedc99_30 | fedc99-30 | 1.699 | 30.11 |
fedd17_29 | fedd17-29 | 1.71741 | 29.49 |
fedd28_28 | fedd28-28 | 1.7283 | 28.4 |
fedd31_28 | fedd31-28 | 1.73151 | 28.43 |
fedd40_28 | fedd40-28 | 1.74 | 28.1 |
fedd56_27 | fedd56-27 | 1.7552 | 27.59 |
fedd62_27 | fedd62-27 | 1.7618 | 26.9 |
fedd85_25 | fedd85-25 | 1.78475 | 25.8 |
fedd85_26 | fedd85-26 | 1.78499 | 25.9 |
fede05_25 | fede05-25 | 1.80509 | 25.51 |
felb41_48 | felb41-48 | 1.54099 | 47.62 |
felb48_46 | felb48-46 | 1.5481 | 45.72 |
flb81_41 | flb81-41 | 1.5814 | 40.82 |
pcdc04_64 | pcdc04-64 | 1.60351 | 64. |
pfca86_82 | pfca86-82 | 1.48605 | 81.81 |
pfca87_84 | pfca87-84 | 1.48656 | 84.47 |
pfcb19_61 | pfcb19-61 | 1.51906 | 61.39 |
pfcb29_77 | pfcb29-77 | 1.52855 | 76.96 |
pfcb42_73 | pfcb42-73 | 1.5422 | 73.47 |
pfcb52_67 | pfcb52-67 | 1.5522 | 67.06 |
pfcb58_72 | pfcb58-72 | 1.55809 | 72. |
pfcb96_67 | pfcb96-67 | 1.59631 | 67.4 |
Symbol | Name | nd | νd |
---|---|---|---|
k_baf10 | k_baf10 | 1.67003 | 47.05 |
k_baf11 | k_baf11 | 1.66672 | 48.36 |
k_baf3 | k_baf3 | 1.58267 | 46.48 |
k_baf4 | k_baf4 | 1.60562 | 43.77 |
k_baf8_2 | k_baf8_2 | 1.62374 | 47.08 |
k_bak2 | k_bak2 | 1.53996 | 59.68 |
k_bak4 | k_bak4 | 1.56883 | 56.05 |
k_basf12_2 | k_basf12_2 | 1.66998 | 39.23 |
k_basf2 | k_basf2 | 1.66446 | 35.91 |
k_basf4_2 | k_basf4_2 | 1.65128 | 38.22 |
k_basf6 | k_basf6 | 1.66755 | 42.01 |
k_basf7 | k_basf7 | 1.70154 | 41.17 |
k_basf8 | k_basf8 | 1.72342 | 37.97 |
k_e_baf12 | k_e-baf12 | 1.6393 | 44.88 |
k_e_baf8 | k_e-baf8 | 1.62374 | 47.04 |
k_e_bak1 | k_e-bak1 | 1.5725 | 57.74 |
k_e_bak2 | k_e-bak2 | 1.53996 | 59.45 |
k_e_bak4 | k_e-bak4 | 1.56883 | 56.34 |
k_e_balf4 | k_e-balf4 | 1.57957 | 53.71 |
k_e_bk7 | k_e-bk7 | 1.5168 | 64.11 |
k_e_f2 | k_e-f2 | 1.62004 | 36.26 |
k_e_f5 | k_e-f5 | 1.60342 | 38.01 |
k_e_fk01 | k_e-fk01 | 1.497 | 81.63 |
k_e_fk5 | k_e-fk5 | 1.48749 | 70.41 |
k_e_fkh1 | k_e-fkh1 | 1.49782 | 82.51 |
k_e_k5 | k_e-k5 | 1.52249 | 59.73 |
k_e_laf01 | k_e-laf01 | 1.7 | 48.08 |
k_e_laf010 | k_e-laf010 | 1.7432 | 49.31 |
k_e_laf016 | k_e-laf016 | 1.801 | 34.96 |
k_e_laf02 | k_e-laf02 | 1.72 | 43.68 |
k_e_laf04 | k_e-laf04 | 1.757 | 47.83 |
k_e_laf05 | k_e-laf05 | 1.762 | 40.11 |
k_e_laf2 | k_e-laf2 | 1.744 | 44.79 |
k_e_laf7 | k_e-laf7 | 1.7495 | 35.28 |
k_e_laf9 | k_e-laf9 | 1.79504 | 28.56 |
k_e_lak01 | k_e-lak01 | 1.64 | 60.09 |
k_e_lak02 | k_e-lak02 | 1.67 | 57.34 |
k_e_lak09 | k_e-lak09 | 1.734 | 51.48 |
k_e_lak10 | k_e-lak10 | 1.72 | 50.23 |
k_e_lak13 | k_e-lak13 | 1.6935 | 53.2 |
k_e_lak14 | k_e-lak14 | 1.6968 | 55.52 |
k_e_lak18 | k_e-lak18 | 1.72916 | 54.66 |
k_e_lak8 | k_e-lak8 | 1.713 | 53.87 |
k_e_lakh1 | k_e-lakh1 | 1.74827 | 53. |
k_elasf010 | k_elasf010 | 1.834 | 37.16 |
k_elasf013 | k_elasf013 | 1.8044 | 39.58 |
k_elasf014 | k_elasf014 | 1.788 | 47.38 |
k_elasf015 | k_elasf015 | 1.804 | 46.58 |
k_elasf016 | k_elasf016 | 1.7725 | 49.61 |
k_elasf017 | k_elasf017 | 1.795 | 45.29 |
k_e_lasf03 | k_e-lasf03 | 1.8061 | 40.94 |
k_e_lasf05 | k_e-lasf05 | 1.83481 | 42.72 |
k_e_lasfh2 | k_e-lasfh2 | 1.76684 | 46.8 |
k_e_laskh2 | k_e-laskh2 | 1.755 | 52.31 |
k_e_llf6 | k_e-llf6 | 1.53172 | 48.86 |
k_e_pkh1 | k_e-pkh1 | 1.5186 | 69.97 |
k_e_psk02 | k_e-psk02 | 1.618 | 63.37 |
k_e_psk03 | k_e-psk03 | 1.603 | 65.46 |
k_e_sf03 | k_e-sf03 | 1.84666 | 23.78 |
k_e_sf1 | k_e-sf1 | 1.71736 | 29.52 |
k_e_sf10 | k_e-sf10 | 1.72825 | 28.46 |
k_e_sf11 | k_e-sf11 | 1.78472 | 25.68 |
k_e_sf13 | k_e-sf13 | 1.74077 | 27.78 |
k_e_sf14 | k_e-sf14 | 1.76182 | 26.56 |
k_e_sf15 | k_e-sf15 | 1.69895 | 30.13 |
k_e_sf2 | k_e-sf2 | 1.64769 | 33.8 |
k_e_sf4 | k_e-sf4 | 1.7552 | 27.51 |
k_e_sf5 | k_e-sf5 | 1.6727 | 32.11 |
k_e_sf6 | k_e-sf6 | 1.80518 | 25.43 |
k_e_sf8 | k_e-sf8 | 1.68893 | 31.07 |
k_e_sfs3 | k_e-sfs3 | 1.7847 | 26.29 |
k_e_sk10 | k_e-sk10 | 1.6228 | 57.03 |
k_e_sk11 | k_e-sk11 | 1.56384 | 60.68 |
k_e_sk14 | k_e-sk14 | 1.60311 | 60.67 |
k_e_sk4 | k_e-sk4 | 1.61272 | 58.73 |
k_e_sk5 | k_e-sk5 | 1.58913 | 61.16 |
k_e_ssk5 | k_e-ssk5 | 1.65844 | 50.89 |
k_f1 | k_f1 | 1.62588 | 35.65 |
k_f2 | k_f2 | 1.62004 | 36.33 |
k_f3 | k_f3 | 1.61293 | 37. |
k_f5 | k_f5 | 1.60342 | 38.11 |
k_f8 | k_f8 | 1.59551 | 39.22 |
k_k3 | k_k3 | 1.51823 | 58.91 |
k_k5 | k_k5 | 1.52249 | 59.73 |
k_kf6 | k_kf6 | 1.51742 | 52.3 |
k_kzfs4 | k_kzfs4 | 1.6134 | 44.29 |
k_laf09 | k_laf09 | 1.697 | 48.53 |
k_laf11 | k_laf11 | 1.75692 | 31.7 |
k_laf2_2 | k_laf2_2 | 1.744 | 45.01 |
k_laf3_2 | k_laf3_2 | 1.717 | 48.13 |
k_laf7 | k_laf7 | 1.7495 | 35.19 |
k_laf9 | k_laf9 | 1.79504 | 28.56 |
k_lak011 | k_lak011 | 1.741 | 52.67 |
k_lak04 | k_lak04 | 1.651 | 56.17 |
k_lak09 | k_lak09 | 1.734 | 51.48 |
k_lak12_2 | k_lak12_2 | 1.6779 | 55.4 |
k_lak7_2 | k_lak7_2 | 1.6516 | 58.55 |
k_lak9_2 | k_lak9_2 | 1.691 | 54.81 |
k_lasf01 | k_lasf01 | 1.7859 | 44.17 |
k_lasf010 | k_lasf010 | 1.834 | 37.34 |
k_lasf02 | k_lasf02 | 1.79952 | 42.24 |
k_lasfh6 | k_lasfh6 | 1.8061 | 33.27 |
k_lf5 | k_lf5 | 1.58144 | 40.78 |
k_lf6 | k_lf6 | 1.56732 | 42.7 |
k_lf7 | k_lf7 | 1.57501 | 41.54 |
k_llf1 | k_llf1 | 1.54814 | 45.87 |
k_llf2 | k_llf2 | 1.54072 | 47.22 |
k_llf6 | k_llf6 | 1.53172 | 49.14 |
k_pk1 | k_pk1 | 1.50378 | 66.81 |
k_pk2 | k_pk2 | 1.51821 | 65.03 |
k_sf03 | k_sf03 | 1.84666 | 23.88 |
k_sf1 | k_sf1 | 1.71736 | 29.49 |
k_sf10 | k_sf10 | 1.72825 | 28.35 |
k_sf11 | k_sf11 | 1.78472 | 25.83 |
k_sf13 | k_sf13 | 1.74077 | 27.64 |
k_sf14 | k_sf14 | 1.76182 | 26.56 |
k_sf15 | k_sf15 | 1.69895 | 30.09 |
k_sf2 | k_sf2 | 1.64769 | 33.84 |
k_sf4 | k_sf4 | 1.7552 | 27.64 |
k_sf5 | k_sf5 | 1.6727 | 32.15 |
k_sf6 | k_sf6 | 1.80518 | 25.44 |
k_sf7 | k_sf7 | 1.6398 | 34.56 |
k_sf8 | k_sf8 | 1.68893 | 31.14 |
k_sf9 | k_sf9 | 1.65446 | 33.85 |
k_sfs3 | k_sfs3 | 1.7847 | 26.21 |
k_sk15_2 | k_sk15_2 | 1.62299 | 58.22 |
k_sk16_2 | k_sk16_2 | 1.62041 | 60.28 |
k_sk18_2 | k_sk18_2 | 1.63854 | 55.48 |
k_sk2 | k_sk2 | 1.60738 | 56.75 |
k_sk4_2 | k_sk4_2 | 1.61272 | 58.47 |
k_sk9 | k_sk9 | 1.61405 | 55.06 |
k_ssk1_2 | k_ssk1_2 | 1.6172 | 53.96 |
k_ssk2 | k_ssk2 | 1.6223 | 53.06 |
k_ssk8 | k_ssk8 | 1.61772 | 49.78 |
Symbol | Name | nd | νd |
---|---|---|---|
bac4 | bac4 | 1.56883 | 56.04 |
bacd11 | bacd11 | 1.56384 | 60.83 |
bacd14 | bacd14 | 1.60311 | 60.69 |
bacd15 | bacd15 | 1.62299 | 58.12 |
bacd16 | bacd16 | 1.62041 | 60.34 |
bacd18 | bacd18 | 1.63854 | 55.45 |
bacd2 | bacd2 | 1.60738 | 56.71 |
bacd4 | bacd4 | 1.61272 | 58.58 |
bacd5 | bacd5 | 1.58913 | 61.25 |
baced5 | baced5 | 1.65844 | 50.86 |
baf10 | baf10 | 1.67003 | 47.19 |
baf11 | baf11 | 1.66672 | 48.3 |
bafd7 | bafd7 | 1.70154 | 41.15 |
bafd8 | bafd8 | 1.72342 | 37.99 |
bsc7 | bsc7 | 1.5168 | 64.2 |
e_adf10 | e-adf10 | 1.6131 | 44.36 |
e_adf50 | e-adf50 | 1.65412 | 39.62 |
e_bacd10 | e-bacd10 | 1.6228 | 56.91 |
e_baced20 | e-baced20 | 1.6485 | 53.03 |
e_baf8 | e-baf8 | 1.62374 | 47.05 |
e_c3 | e-c3 | 1.51823 | 58.96 |
e_cf6 | e-cf6 | 1.51742 | 52.15 |
e_f1 | e-f1 | 1.62588 | 35.74 |
e_f2 | e-f2 | 1.62004 | 36.3 |
e_f3 | e-f3 | 1.61293 | 36.96 |
e_f5 | e-f5 | 1.60342 | 38.01 |
e_f8 | e-f8 | 1.59551 | 39.22 |
e_fd1 | e-fd1 | 1.71736 | 29.5 |
e_fd10 | e-fd10 | 1.72825 | 28.32 |
e_fd13 | e-fd13 | 1.74077 | 27.76 |
e_fd15 | e-fd15 | 1.69895 | 30.05 |
e_fd2 | e-fd2 | 1.64769 | 33.84 |
e_fd4 | e-fd4 | 1.7552 | 27.53 |
e_fd5 | e-fd5 | 1.6727 | 32.17 |
e_fd7 | e-fd7 | 1.6398 | 34.57 |
e_fd8 | e-fd8 | 1.68893 | 31.16 |
e_fds1 | e-fds1 | 1.92286 | 20.88 |
e_fds2 | e-fds2 | 2.00272 | 19.32 |
e_fel1 | e-fel1 | 1.54814 | 45.82 |
e_fel2 | e-fel2 | 1.54072 | 47.2 |
e_fel6 | e-fel6 | 1.53172 | 48.84 |
e_fl5 | e-fl5 | 1.58144 | 40.89 |
e_fl6 | e-fl6 | 1.56732 | 42.84 |
e_laf7 | e-laf7 | 1.7495 | 35.04 |
fc5 | fc5 | 1.48749 | 70.45 |
fcd1 | fcd1 | 1.497 | 81.61 |
fcd10 | fcd10 | 1.4565 | 90.27 |
fcd100 | fcd100 | 1.437 | 95.1 |
fcd10a | fcd10a | 1.4586 | 90.2 |
fcd505 | fcd505 | 1.59282 | 68.63 |
fd110 | fd110 | 1.78472 | 25.72 |
fd140 | fd140 | 1.76182 | 26.61 |
fd60 | fd60 | 1.80518 | 25.46 |
fds18 | fds18 | 1.94595 | 17.98 |
fds90 | fds90 | 1.84666 | 23.78 |
fds90(p) | fds90(p) | 1.84666 | 23.88 |
fds90_sg | fds90-sg | 1.84666 | 23.78 |
ff5 | ff5 | 1.5927 | 35.44 |
ff8 | ff8 | 1.75211 | 25.05 |
lac10 | lac10 | 1.72 | 50.34 |
lac12 | lac12 | 1.6779 | 55.52 |
lac13 | lac13 | 1.6935 | 53.34 |
lac14 | lac14 | 1.6968 | 55.46 |
lac7 | lac7 | 1.6516 | 58.4 |
lac8 | lac8 | 1.713 | 53.94 |
lac9 | lac9 | 1.691 | 54.69 |
lacl60 | lacl60 | 1.64 | 60.2 |
laf2 | laf2 | 1.744 | 44.9 |
laf3 | laf3 | 1.717 | 47.98 |
lbc3n | lbc3n | 1.60625 | 63.71 |
m_bacd12 | m-bacd12 | 1.58313 | 59.46 |
m_bacd15 | m-bacd15 | 1.62263 | 58.16 |
m_bacd5n | m-bacd5n | 1.58913 | 61.25 |
mc_bacd12 | mc-bacd12 | 1.58313 | 59.46 |
mc_bacd5n | mc-bacd5n | 1.58913 | 61.25 |
mc_fcd1_m20 | mc-fcd1-m20 | 1.4969 | 81.53 |
mc_fds2 | mc-fds2 | 2.00178 | 19.32 |
