From the logbook of NB6Z


Contacts from the last few months on all HF bands and modes.
May02 Jun02 Jul02 Aug02 Sep02 Oct02 Nov02 Dec02 Jan03 Feb03        
View my band usage stats

Use your browsers "FIND" command to see if you are in my log.


CALL:     DATE:      	MODE   	FREQ	RST    NAME:   QTH:          

LU1FHD	1-May-02	MFSK	14081	579	Ricardo	VENADO TUERTO
N2MZ	1-May-02	MFSK	14081.5	589	Bill	Tucson, AZ
RV9DH	3-May-02	MFSK	14081.5	549	Yuri	Serov
UA3SAQ	4-May-02	THROB	14080.3	569	Stan	RYAZAN
W6VLM	4-May-02	MFSK	14081	599	Paul	Santa Barbara , CA
HL4CYG	4-May-02	BPSK31	21072	579	AHN	Gwang-ju city
AA9UF	5-May-02	HELL	14080.7	579	John	Bellflower, IL
JA1SCW	5-May-02	MFSK	28123.7	589	Toru	ATSUGI
KG5YR	7-May-02	BPSK31	10141.4	579	Joey	Scott, LA
IZ4CZL	7-May-02	MFSK	14083.2	579	Alex	BOLOGNA
W1OER	7-May-02	PACTOR	14079.6	579	Don	Waltham, MA
HA5VQ	7-May-02	MFSK	14079.3	569	ISTVAN	BUDAPEST
DH5WB	7-May-02	MFSK	14080.6	559	Wil	Ilmenau
HK1RRL	8-May-02	PACTOR	14079.4	589	Jose	Cartagena
OK1HEH	8-May-02	MFSK	14080.7	579	Eda	Chrudim
WA4KBD	9-May-02	MFSK	14080.6	599	Bill	Muscle Shoals, Ab
N8JC	9-May-02	MFSK	14080.6	599	Dick	Morgantown, WV
KB0AII	10-May-02	MFSK	14081.8	589	David	Ortonville, MN
KB7YSY	11-May-02	BPSK31	10141.5	599	Jim	Salt Lake City, UT
SM5CS	11-May-02	MFSK	14080.9	579	Stig	Vasteras
EC8AUZ	11-May-02	PACTOR	14078	569	Pedro	Santa  Brigida
KH6GMP	11-May-02	BPSK31	21070.7	579	Gary	KAILOA KONA
KB8QLG	11-May-02	BPSK31	14072.9	579	Buford	Pocetalico, WV
N5ANF	12-May-02	HELL	14081.1	589	Gary	Englewood, CO
WD4RBF	13-May-02	HELL	14080.8	599	Marvin	Powell,TN
WQ0P	14-May-02	HELL	14080.7	599	Greg	Belvue, KS
KL7AR	14-May-02	MFSK	14079.9	599	Mike	Eagle River, AK
RA3TT	17-May-02	HELL	14080.4	579	Nick	Nizhny Novgorod
YO2BF	17-May-02	HELL	14080.3	559	Oscar	Timisoara
KE4MOB	18-May-02	PACTOR	14074.9	579	Steve	Bristol, VA
NJ6VT	18-May-02	BPSK31	14072.4	579	Steve	San Francisco, CA
KB9DD	18-May-02	BPSK31	14072.4	599	Amrum	La Jolla,  CA
N8JC	21-May-02	HELL	14081.9	599	Dick	Morgantown, WV
KJ5XF	22-May-02	PACTOR	14086	579	Tony	Auston, TX
SP6CYV	22-May-02	MFSK	14080.3	589	Jurek	Opole
K9BMB	23-May-02	THROB	14081.4	599	Homer	Spencer, IN
KF4HOU	24-May-02	MFSK	14080.8	579	Craig	Johnson City, TN
N5RFX	24-May-02	PACKET	14078.6	579	Mark	Arlington. TX
N5TD	25-May-02	PACKET	14077.6	599	Chalie	Temple, TX
W8ERN	25-May-02	PACKET	14071.7	599	Angelo	Brighton, MI
W7ANF	25-May-02	PACKET	14077.4	579	Jim	Cave Creek, AZ
K8CYV	25-May-02	MFSK	10142.1	589	Jack	Muskegon,_MI
W6DQR	25-May-02	BPSK31	14072.8	569	Bill	Bishop, CA
W6LQR	25-May-02	PACKET	14073	589	Jerry	Landers, CA
K9CGD	27-May-02	HELL	14081.3	589	Bob	Longmont, CO
WD4RBF	27-May-02	RTTY	14078.7	599	Marvin	Powell,TN
N5RFX	29-May-02	PACTOR	14075	599	Mark	Arlington. TX
K1YAN	30-May-02	MFSK	14082.2	569	Gary	Plymouth, MA
K3TIN	30-May-02	MFSK	14082.3	589	Larry	Tucson, AZ
AB2CJ	30-May-02	GTOR	14075.8	599	Tony	Kings Park, NY
DK4YF	30-May-02	MFSK	14081.1	449	Rolf	Munich
N5RFX	31-May-02	AMTOR	14074.3	579	Mark	Arlington. TX

AB2LA	1-Jun-02	MFSK	14081.6	569	JOE	Newark, NJ
AB2CJ	1-Jun-02	PACTOR	14077.4	579	Tony	Kings Park, NY
WA6UBE	1-Jun-02	GTOR	14074.9	589	Trish	Mt. Hamilton, CA
WX7E	1-Jun-02	BPSK31	28121.6	599	Emerson	Beaverton, OR
DF4WQ	2-Jun-02	MFSK	14081.7	579	Ernie	Sprendlingen
F5RD	2-Jun-02	MFSK	14081.4	569	Bernard	Montluçon
N3DWB	4-Jun-02	HELL	14082.1	579	Jeff	Jonestown, PA
VE5KX	4-Jun-02	HELL	14082.1	599	Denis	Kansas City, MO
W1OER	4-Jun-02	MFSK	14080.9	599	Don	Waltham, MA
FO5EM	4-Jun-02	MFSK	14081.5	599	Luis	TAHITI
AB1AU	4-Jun-02	MFSK	14081.5	579	Robert	Boothbay Harbor, ME
HA5VQ	4-Jun-02	MFSK	14081.1	579	ISTVAN	BUDAPEST
SP9ERQ	4-Jun-02	MFSK	14083.4	589	Kaz	CZECHOWICE
HA5BSW	5-Jun-02	MFSK	14082.2	559	Tibi	Budapest
UA6ARR	5-Jun-02	MFSK	14081.8	559	Gena	Sochi
FK8GX	5-Jun-02	MFSK	14081	579	Michel	Bourail
RW3TT	6-Jun-02	MFSK	14082.9	579	Vasily	Gorodets
AD4JE	6-Jun-02	MFSK	14081	599	Jim	Yonkers, NY
KE6CSL	6-Jun-02	MFSK	14080.8	589	Tom	Saratoga,CA
LU2FDN	7-Jun-02	BPSK31	21071.5	599	John	BAIGORRIA
OK2BF	7-Jun-02	MFSK	14081.5	559	Stan	BRNO City
VA3NTM	7-Jun-02	HELL	14080.4	549	Chris	Toronto
SP6CYV	7-Jun-02	MFSK	14081.1	579	Jurek	Opole
KA7NIE	8-Jun-02	BPSK31	21072.6	599	Tom	Sierra Vista, AZ
W1OER	9-Jun-02	MT63	14110.5	569	Don	Waltham, MA
YE1D	9-Jun-02	BPSK31	21071.9	599	Deddy	Java
WA6DTX	9-Jun-02	BPSK31	21071.4	579	Gary	Huntington Beach, CA
LU6HEZ	11-Jun-02	BPSK31	14071.2	559	Carlos	Rio Cuarto
ZL2DLS	11-Jun-02	MFSK	14082.6	559	Ben	New Plymouth
N7OR	11-Jun-02	MT63	14110.5	579	Craig	Sandy, OR
HK4QMH	12-Jun-02	BPSK31	14071.8	579	Mario	El Retiero
K6MMC	12-Jun-02	HELL	14078.6	579	Michael	Burbank, CA
VE9DX	13-Jun-02	MT63	14110.5	579	Andy	New Brunswick
KK4HW	13-Jun-02	PACTOR	14080.4	579	Julius	Cape Coral, FL
W1OER	15-Jun-02	MFSK	14080.6	579	Don	Waltham, MA
AD6FR	15-Jun-02	HELL	21070.6	579	Jim	Riverside, CA
EA7KF	15-Jun-02	BPSK31	21071.8	589	Juan	Sevilla
HA3HV	18-Jun-02	THROB	14078.4	589	Paul	Hetes
LU9GRT	18-Jun-02	BPSK31	21072.1	569	Jorge	Formosa
KJ5XF	18-Jun-02	HELL	14080.1	569	Tony	Auston, TX
WB2YZX	20-Jun-02	PACTOR	14077.6	559	Charlie	NYC
LU5VV	21-Jun-02	HELL	14081.9	589	George	Patagonia
JR5MJS	21-Jun-02	BPSK31	21071.5	579	Aki	Takamatsu-city
K5BTV	22-Jun-02	MFSK	7071.1	589	Jim	Emory, TX
KB8DID	22-Jun-02	BPSK31	7071.3	579	Bob	Dearborn Hgts, MI
K9PKB	22-Jun-02	BPSK31	7072.7	479	Pete	Cary, IL
W3HF/6	22-Jun-02	BPSK31	7072.7	599	Steve	Sunnyvale CA
W2PTH	23-Jun-02	SSTV	14230	595	Stu	Cherry Hill, NJ
W1OER	24-Jun-02	PACTOR	14077.5	579	Don	Waltham, MA
SV1CAX/MM 28-Jun-02     BPSK31	21071.1	589	Evangelos	Panama
KC4ZGP	28-Jun-02	PACTOR	14075	589	Tim	Warner Robins, GA
AA2WI	29-Jun-02	MFSK	14080.8	569	Rich	W. New York, NJ
JA5TX	29-Jun-02	MFSK	14081.6	589	Matsuo	Kochi

WB2YZX	4-Jul-02	PACTOR	14076.4	579	Charlie	NYC
N3JI	4-Jul-02	BPSK31	14072.2	579	Joe	Dallas, TX
JA8GG	4-Jul-02	BPSK31	21071.5	589	Hide	Sapporo
LW5EOI	4-Jul-02	BPSK31	28121.6	559	Juan	Castelar
W4MQC/1	4-Jul-02	BPSK31	18102.6	559	Alan	Goshn, NH
KH6DRT	4-Jul-02	BPSK31	21071.6	599	Evillo	Kekaha
K7VIT	6-Jul-02	BPSK31	21071.8	569	Jerry	Portland, OR
PY3BAM	6-Jul-02	MFSK	14081.5	559	Sergio	Porto Alegre
WB0TRA	9-Jul-02	BPSK31	18101.2	579	Lee	Annandale, MN
FO5QG	11-Jul-02	MFSK	14080.5	569	Jose	Tahiti
K5WTA	11-Jul-02	HELL	14082.8	579	Jake	Orange Park, FL
PY6WJ	12-Jul-02	MFSK	14082	569	Aquino	Bahia
VK3BD	12-Jul-02	BPSK31	21071.5	449	Brian	Melbourne
K8UC	12-Jul-02	BPSK31	7071.9	579	Curt	Washington,Wva
ZL2DLS	12-Jul-02	MFSK	14081.6	439	Ben	New Plymouth
K1TE	14-Jul-02	BPSK31	21070.4	569	Bradshaw Shrewsbury MA
PY2XB	16-Jul-02	BPSK31	21072	569	Fred	Sao Paulo
W1OER	18-Jul-02	PACTOR	14079.9	579	Don	Waltham, MA
PY7TK	18-Jul-02	BPSK31	7072.3	579	Jeronimo IATI
KL7OR	19-Jul-02	BPSK31	7071.6	599	Dean	Salem, OR
PY4AUN	23-Jul-02	BPSK31	14071.8	579	Delson	BELO HORIZONTE
WH6CMI	23-Jul-02	BPSK31	14071.8	459	Joe	Sykesville, MD
WB2TQE	23-Jul-02	BPSK31	14071.8	559	Howard	Coconut Ck., FL
W1OER	27-Jul-02	HELL	14081.9	599	Don	Waltham, MA
K3PX	27-Jul-02	HELL	14080.7	579	Bob	Pine Mill, PA
AB4DE	28-Jul-02	PACTOR	14075.8	579	Mike	Camden, TN

UA0ZS	1-Sep-02	BPSK31	21071.1	559	Sergey	Kamchatka
K2TFT	1-Sep-02	MT63	14110.5	589	RICH	WEST NEW YORK, NJ
AD6MT	1-Sep-02	HELL	14081.3	449	Alan	San Jose, CA
KC2JTT	1-Sep-02	MFSK	21073.8	579	Lauren	Syracuse, NY
PA3CMA	1-Sep-02	MFSK	21073.8	559	Roel	LUTJEGAST
W2LWB	1-Sep-02	PACTOR	14078.3	449	John	Milford, CT
KZ1O	2-Sep-02	HELL	14079.7	589	Dave	Hudson, NH
CO2VE	2-Sep-02	BPSK31	7071.7	569	Marcos	Habana
6J1YJL	2-Sep-02	MFSK	14080.8	569	Luis	México City
PY2NCM	3-Sep-02	BPSK31	21071.9	579	Nelson	SOROCABA
PP5BLU	3-Sep-02	BPSK31	21071.7	579	WALFRED	Blumenau
AB5Q	4-Sep-02	THROB	14082.3	599	John	Albuquerque, NM
K6PSP	4-Sep-02	THROB	14082.3	599	Alan	Los Angeles, CA
HP8AJT	4-Sep-02	BPSK31	14071.4	599	Pepe	Aguadulce
WA8LBZ	6-Sep-02	BPSK31	28121.4	589	AL	Gahanna, Ohio
K9NP	7-Sep-02	MFSK	7073.8	599	Eric	Three Lakes, WI
ZL1BPU	7-Sep-02	MFSK	14079.4	559	Murray	Karaka
N4KZ	8-Sep-02	THROB	14081.6	569	Dave	FRANKFORT, KY
HR1RMG	8-Sep-02	BPSK31	28121.4	569	Rene	San Pedro Sula
KB8QLG	9-Sep-02	BPSK31	7071.2	569	Buford	Pocetalico, WV
LW4ET	12-Sep-02	BPSK31	28122.5	579	Juan	Escobar
ZL1LE	12-Sep-02	BPSK31	28121.2	559	Brian	Auckland
PY7ZZ	13-Sep-02	BPSK31	14073.5	589	FRED	OLINDA
LU4ECG	13-Sep-02	BPSK31	28121.9	569	Claudia	NECOCHEA
CX5UR	13-Sep-02	BPSK31	28122.2	579	Luis	Treinta Y Tres
VE3HAD	14-Sep-02	BPSK31	21071.4	599	Hans	Brockville, ON
AA8XX	14-Sep-02	THROB	21082	559	Tom	Southfield, MI
N4YWF	14-Sep-02	MFSK	21081.1	589	Bob.	Loganville, GA
KT1B	15-Sep-02	QPSK31	7072.2	569	Scott	Haverhill, MA
EC2ABN	15-Sep-02	BPSK31	28120.9	569	Santos	BARACALDO
EA1BRD	15-Sep-02	BPSK31	28121.2	559	Antonio	ESCOBEDO
N1KSN	15-Sep-02	HELL	14079.3	559	Andy	Menasha, WI
N4ZOU	15-Sep-02	PACTOR	14076.2	579	Scott	Weaver, AL
K0FL	15-Sep-02	BPSK31	21071.6	549	Tim	Louisville, KY
JI0VIF	16-Sep-02	BPSK31	28123.2	559	Yasu	Nagano
JA1RZD	16-Sep-02	MFSK	21080.5	589	Ken	Tokyo
JA8CLS	16-Sep-02	BPSK31	21071.8	559	Hisao	OTARU
W0SDG	16-Sep-02	BPSK31	7072.5	459	Steve	Apple Valley, MN
N5ANF	16-Sep-02	MFSK	3582.5	599	Gary	Englewood, CO
WB3D	17-Sep-02	HELL	14080.7	549	Melvin	Tampa Bay, FL
WA9HCZ	17-Sep-02	HELL	14081.7	589	Jerome	Onalaska, WI
PS7ZZ	17-Sep-02	MFSK	14082.6	579	Ed	Natal/RN
W7BWI	17-Sep-02	MFSK	3581.3	599	Loren	Phoenix,_AZ
W9OL	18-Sep-02	RTTY	10141.2	599	BILL	CHICAGO
W8JYZ	18-Sep-02	RTTY	10141.2	469	Bob	Horse Shoe. NC
AC0Z	18-Sep-02	MFSK	7072	599	Paul	Corvallis, OR
RA3TT	18-Sep-02	MFSK	14080.6	589	Nick	Nizhny Novgorod
UA9CJJ	18-Sep-02	MFSK	14080.1	559	Vlad	SEROV
WA6DTX	18-Sep-02	MFSK	3581.4	579	Gary	Huntington Beach
K2SD	19-Sep-02	MFSK	14081.8	569	Scott	Fleetwood, NC
UA4RZ	19-Sep-02	MFSK	14081.9	579	Gene	KAZAN
UA1ZMS	19-Sep-02	HELL	14080.9	559	Vasily	Stroitelei
K4FBP	20-Sep-02	BPSK31	7072	579	Don	Ft. Lauderdale, FL
W7QQ	21-Sep-02	BPSK31	3582.3	599	Bill	Pasco, WA
KF4FHS	21-Sep-02	BPSK31	3581.8	599	Bernard	Yelm. WA
RW1AJ	21-Sep-02	MFSK	14080.8	579	Pavel	St. Petersburg
UA6ARR	21-Sep-02	MFSK	14081.4	569	GENA	Sochi
SM7JUR	21-Sep-02	MFSK	14080.8	579	Bennthy	Oland
F5UL	21-Sep-02	BPSK31	28121.9	579	Robert	SEYNOD
VE3FAL	21-Sep-02	MFSK	14080.8	579	Fred	Thunder Bay, ON
T95DKA	21-Sep-02	BPSK31	21071.8	579	Akif	SARAJEVO
F8AAN	21-Sep-02	BPSK31	28123.4	579	David	GAILLAN MEDOC
OM3EY	21-Sep-02	BPSK31	21072.6	579	Edo	BEBRAVOU
9A6SZT	21-Sep-02	BPSK31	21072.2	579	ZDRAVKO	ZAGREB
LW6DJW	21-Sep-02	BPSK31	28121	579	Marcelo	ADROGUE
KF6VYL	22-Sep-02	MFSK	3581.2	599	Bill	Igo, CA
KV9U	22-Sep-02	MFSK	3581.3	559	Rick	Viroqua, WI
OM6DS	22-Sep-02	MFSK	14081.8	569	Dusan	Turcianske Teplice
K1RC	22-Sep-02	MFSK	28081.1	559	John	Lowell, Ma
N8KRC	22-Sep-02	BPSK31	28122.8	449	Bob	Hamilton, OH
DL2HZH	22-Sep-02	BPSK31	21071.8	499	Fred	ORANIENBAUM
JA2AJL	22-Sep-02	MFSK	21081	589	Yoshi	NAGOYA
LU5EVK	22-Sep-02	BPSK31	28123.3	579	Oscar	BARADERO
N7UVH	23-Sep-02	MFSK	10140	599	Pat	Post Falls, ID
AH6OP	23-Sep-02	BPSK31	21072.2	569	George	Maui, HI
JA1XPH	23-Sep-02	BPSK31	21072	579	Kio	Tokyo
UA0LIH	23-Sep-02	BPSK31	21071.7	569	Anatoly	Vladivostok
PY7TK	24-Sep-02	MFSK	14081.5	579	Jeronimo	IATI
W7IEE	24-Sep-02	MFSK	3581	599	Wes	Maple Valley, WA
UA1ZMS	24-Sep-02	HELL	14080.9	569	Vasily	Olenja Guba
K8FA/5	24-Sep-02	BPSK31	10142.8	599	Art	Coldwater, MS
K9NP	25-Sep-02	BPSK31	10141.5	599	Eric	Three Lakes, WI
N3EMZ	25-Sep-02	PACTOR	14076.7	589	Jerry	Mt. Pleasant, PA
RU3XD	25-Sep-02	MFSK	14080.7	579	Volodja	KOZELSK
N5ANF	25-Sep-02	HELL	3580.9	599	Gary	Englewood, CO
N5RFX	26-Sep-02	MT63	14079.8	589	Mark	Arlington. TX
VK3BGH	27-Sep-02	BPSK31	28121.1	579	Graeme	Ringwood
W4AWI	28-Sep-02	MFSK	10141	599	Paul	Miami, FL
N4YWF	28-Sep-02	MT63	10140.4	599	Bob.	Loganville, GA
EA1FCI	28-Sep-02	BPSK31	18100.4	579	Juan	PONTEVEDRA
ZD7JC	29-Sep-02	BPSK31	28121	579	John	Jamestown
EA7AIE	29-Sep-02	BPSK31	14071.4	589	Jose	HUELVA

W0SDG	1-Oct-02	BPSK31	3580.7	579	Steve	Apple Valley, MN	
K2MQY	3-Oct-02	MT63	14110.5	479	Lynn	Vestal,  NY	
HK3SVP	3-Oct-02	BPSK31	14071.2	559	Noel	Bagota	
KC0MCP	3-Oct-02	MFSK	3583.7	569	Mark	Divide, CO	
KD7GCO	3-Oct-02	MFSK	7071.6	589	Dan	Layton, UT	
KE8U	5-Oct-02	BPSK31	10141	469	John	Marenisco, MI	
W9NWH	5-Oct-02	BPSK31	10141.3	579	Clyde	Orange Park, FL	
N4YWF	5-Oct-02	MFSK	10140.3	599	Bob.	Loganville, GA	
W9SE	5-Oct-02	BPSK31	3581.7	599	John	Normal, IL	
K8IJ	5-Oct-02	BPSK31	7071.9	599	Charles	Miami, FL	
N3UYI	5-Oct-02	BPSK31	14071.6	599	Steve	Chelsea, AL	
ZL2AH	5-Oct-02	BPSK31	14071.6	599	Joe	Wellington	
ZL3JT	5-Oct-02	BPSK31	14071.6	599	Duncan	Christchurch	
KA6T	5-Oct-02	BPSK31	21071.4	599	Bill	Portland, OR	
WM2U	5-Oct-02	BPSK31	21071.4	599	Ernie	Balston Lk., NY	
N3FX	5-Oct-02	BPSK31	28121.9	599	Tony	Damascus, MD	
KB9YOZ	6-Oct-02	BPSK31	28121.7	599	Dave	Chicago, IL	
VE7ASS	7-Oct-02	QPSK31	7071.7	499	Jerome	Vancouver, BC	
KC5OZ/7	8-Oct-02	PACTOR	14077.7	599	Paul	Las Vegas, NV	
N0GRA	9-Oct-02	MFSK	14081.2	599	Grant	Denver, CO	
W3BOB	9-Oct-02	MFSK	14081.4	559	Bob	Severn, MD	
WE1X	12-Oct-02	MFSK	14080.5	589	Harry	Yardley, PA	
AL7JK	12-Oct-02	HELL	14081.5	569	John	Eagle River, AK	
AL7PI	12-Oct-02	HELL	14081.5	579	Pete	Anchoarge, AK	
W1OER	12-Oct-02	HELL	14080.7	579	Don	Waltham, MA	
N4PLK	12-Oct-02	BPSK31	28121.1	579	Craig	Midlothian, VA	
JM7OLW	13-Oct-02	BPSK31	21071	559	Suke	Fukushima	
N3JXB	13-Oct-02	BPSK31	10142.1	589	Doug	Stroudsburg, PA	
JI1ANI	18-Oct-02	BPSK31	21071.5	569	Kit	Nerime	
K4GMH	18-Oct-02	HELL	14080.2	599	Mike	Fredericksburg, VA	
RA3AET	18-Oct-02	MFSK	14082.1	579	Igor	Moscow	
RA6AAW	18-Oct-02	MFSK	14080.8	569	Vladimir	YEISK	
K8FA/5	19-Oct-02	BPSK31	10142.4	579	Art	Coldwater, MS	
KB6BT	19-Oct-02	MT63	14110.5	599	Walter	Campbell, CA	
WE1X	19-Oct-02	THROB	28123.4	599	Harry	Yardley, PA	
JA8CX	19-Oct-02	BPSK31	28121.8	559	Minoru	Sapporo	
N4YWF	19-Oct-02	MT63	28123	589	Bob	Loganville, GA	
W1OW	20-Oct-02	HELL	28123.5	579	Al	Norfork, MA	
WD4RBF	22-Oct-02	PACTOR	14078	579	Marvin	Powell,TN	
K8IIJ	22-Oct-02	PACTOR	14078	579	Dan	Lompoc, CA	
N4LRA	22-Oct-02	MFSK	7072.4	569	Bill	Dumfries, VA	
RA3TT	23-Oct-02	MFSK	14080.2	579	Nick	Nizhny Novgorod	
W7SHN	23-Oct-02	BPSK31	3580.4	579	Sandy	Spokane, WA	
KA1KE	27-Oct-02	BPSK31	21071	559	Fred	Collinsville, CT	
KA5TPJ	28-Oct-02	MFSK	14081.1	599	Roy	Tupelo, MS	
N20LA	5-Jan-02	BPSK31	51291.6	539	John	Dundee, NY	
AG4LB	29-Oct-02	BPSK31	10141.2	589	Lou	Lexington. KY	
K7ORY	29-Oct-02	BPSK31	10141.1	569	Horace	Poulsbo, WA	
W7WIA/6	31-Oct-02	BPSK31	3581.6	599	Oliver	Windsor, CA	

LU4FTT	1-Nov-02	BPSK31	21071.2	479	Pedro	Arentina	
JH7ZRY	2-Nov-02	BPSK31	21071.6	579	Suke	Fukushima	
CE3AKK	3-Nov-02	BPSK31	28121.6	579	Carlos	Santiago	
LU4ATB	3-Nov-02	BPSK31	28121.9	569	ARIEL	Buenos Aires	
KB7SIK	4-Nov-02	BPSK31	3580.2	599	Bob	St. Maries, ID	
KC7TY	5-Nov-02	BPSK31	3581.7	599	Jim	Coupeville, Wa	
N4YWF	6-Nov-02	MT63	14110.5	579	Bob	Loganville, GA	
W3CVD	7-Nov-02	BPSK31	7072.5	479	Chuck	Gambrills, MD	
WB0SYV	9-Nov-02	BPSK31	7072.7	479	Mark	Red Cloud, NE	
K7ZX	9-Nov-02	BPSK31	3581.4	599	Greg	Springfield, OR	
W7MHC	9-Nov-02	BPSK31	28121.2	579	Allan	Tucson, AZ	
AD6ZH	11-Nov-02	BPSK31	3580.3	579	Morris	Saratoga, Ca	
W0DQ	12-Nov-02	BPSK31	7073.3	589	Ray	Des Moines, IA	
KH6TY	13-Nov-02	FSK63	14080.4	579	Skip	Mt Pleasant, SC	
W8NJR	14-Nov-02	BPSK31	10141	579	Terry	Ludlow Falls, OH	
N3JXB	14-Nov-02	MFSK	10139.2	599	Doug	Stroudsburg, PA	
VP5/K5CM 15-Nov-02	MFSK	14071	599	Connie	Turks_Caicos Is.	
UA0ZS	15-Nov-02	BPSK31	14071.4	589	Sergey	Kamchatka	
UA9LAC	16-Nov-02	RTTY	14082.3	599	BORIS	TYUMEN	
UA4CPH	16-Nov-02	RTTY	14079.8	579	Sergej	SARATOV	
PJ2MI	16-Nov-02	BPSK31	28122.5	579	José	Curaçao	
EA5FNE	16-Nov-02	BPSK31	21072.7	569	Alfred	MURCIA	
ZS6ANZ	16-Nov-02	MFSK	28123.4	579	Ben	VAALMARINA	
RW3TT	17-Nov-02	MFSK	14080.8	579	Vasily	Gorodets	
WD1O	17-Nov-02	MFSK	7071.6	579	Dave	Norfolk, VA	
WA4MOE	17-Nov-02	PACTOR	14077.1	599	Moses	Charlotte NC	
KG4PUG	17-Nov-02	HELL	14081.4	579	Dave	Floyd, VA	
UA0SMF	18-Nov-02	BPSK31	21072.2	579	Mike	Irkutsk	
K1NKY	18-Nov-02	MFSK	14083	569	Johnny	Elmhurst, NYC	
N4WI	18-Nov-02	HELL	14081.9	589	Fred	Wilmington, NC	
VA7NRW	18-Nov-02	BPSK31	7072	594	Ross	Surrey, BC	
WD0GSQ	18-Nov-02	MFSK	3581	579	Steve	Northglenn, CO	
KE8U	18-Nov-02	BPSK31	3580.6	479	John	Marenisco, MI	
K4RCZ	18-Nov-02	BPSK31	7072.3	469	Ray	Memphis, TN	
WB6LRV	19-Nov-02	BPSK31	7070	579	Peggy	San Jose, CA	
K4RCZ	20-Nov-02	MFSK	7073.5	569	Ray	Memphis, TN	
N7UVH	20-Nov-02	MFSK	3580.7	599	Pat	Post Falls, ID	
HP100RCP 21-Nov-02	BPSK31	7072.4	499	Special Event	Panama	
W8MUA	22-Nov-02	BPSK31	7072	569	Bob	Cleveland, OH	
AD4QY	22-Nov-02	BPSK31	7072	579	Len	Galax, VA	
WB4YDY	22-Nov-02	MFSK	3580.6	579	Pete	Nolensville, TN	
K0AQO	23-Nov-02	BPSK31	10142.5	569	Jack	Freeman, Mo	
KJ5XF	23-Nov-02	PACTOR	14075.3	569	Tony	Auston, TX	
CA2WUI	23-Nov-02	BPSK31	28121.3	559	Mauricio La Serna	
5W0VF	23-Nov-02	BPSK31	28121.8	559	Bill	W. Samoa	
N4YWF	23-Nov-02	MT63	14110.5	579	Bob	Loganville, GA	
UA0EX	24-Nov-02	BPSK31	28121.4	579	Victor	Sakhalin Is.	
N4PJK	24-Nov-02	MFSK	14082	569	Art	Tullahoma, TN	
KB6OWL	25-Nov-02	PACTOR	7078.9	579	Tom	San Jose	
KL0YO	25-Nov-02	MFSK	7072.9	559	Pat	Eagle River, AK	
KJ7OT	26-Nov-02	BPSK31	7071.2	579	Ryan	Odessa, TX	
K6MBY	26-Nov-02	MFSK	7073.8	589	Bob	Escondido, CA	
W5WN	26-Nov-02	BPSK31	3581.8	579	Jim	Plano, TX	
KK7UQ	26-Nov-02	MFSK	3580.9	599	Clint	Port Townsend, WA	

K9SWX	2-Dec-02	BPSK31	7072.1	569	Stan	Champaign, IL
KC0HMJ	2-Dec-02	MFSK	3581.4	569	Bill	Lincoln, NE
AC5WJ	2-Dec-02	MFSK	3581.5	579	Jim	Alamogordo, NM
W4UEF	2-Dec-02	MFSK	3581.5	579	Rick	Greenville, NC
W2KWN	4-Dec-02	BPSK31	3583	599	Red	Sacramento, CA
KC0TJ	4-Dec-02	BPSK31	3581.4	589	Rich	Richfield. MN
N3LCW	5-Dec-02	BPSK31	3581.3	469	Andy	Forrest Hill, MD
KB0GU	5-Dec-02	BPSK31	3581.2	579	Gene	Lees Summit, MO
UA0ZS	7-Dec-02	MFSK	21072.5	569	Sergey	Kamchatka
K6QLZ	7-Dec-02	BPSK31	21071	589	Ray	Moreno Valley, Ca
K4RCZ	7-Dec-02	BPSK31	14072.3	579	Ray	Memphis, TN
AC5WJ	8-Dec-02	MFSK	3582.9	579	Jim	Alamogordo, NM
K6MBY	8-Dec-02	MFSK	3582.9	589	Bob	Escondido, CA
K9ZMD	8-Dec-02	MFSK	14081.3	589	Gary	Palmdale, CA
KB9LES	8-Dec-02	BPSK31	14073.8	459	Gary	Shelbyville, IN
N1KSN	8-Dec-02	HELL	14079.5	579	Andy	Menasha, WI
V51KC	9-Dec-02	BPSK31	28121.8	559	Jack	Okahandja
S55A	9-Dec-02	BPSK31	14071.4	579	Vlado	Koper
N7EQF	9-Dec-02	MFSK	14082.5	559	Al	Aumsville, OR
LW9DCF	9-Dec-02	BPSK31	28121.3	569	Robert	Batan PCIA
LW6DUY	9-Dec-02	BPSK31	28121.9	579	Gus	Lomas del Mirador
UA0EX	9-Dec-02	BPSK31	28122.1	579	Victor	Sakhalin Is.
W6LRT	9-Dec-02	BPSK31	7071.9	579	Roy	Vallejo, CA
KE6CSL	9-Dec-02	BPSK31	28121.4	579	Tom	Saratoga,CA
W2LB	10-Dec-02	BPSK31	7071.8	569	Larry	Farmington, NY
KC9VF	10-Dec-02	MFSK	3580.6	559	Marvin	Elk City, OK
K6PSP	12-Dec-02	BPSK31	14072	559	Alan	Los Angeles, CA
JT1FBB	14-Dec-02	MFSK	14081.1	569	Paul	Ulaanbaatar
WA9HCZ	14-Dec-02	HELL	14082.1	579	Jerome	Onalaska, WI
KF4FHS	14-Dec-02	MFSK	3582.2	599	Bernard	Yelm. WA
