ALTOONA RAILROADERS ( 12 - 25 - 3 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Galiardi 40 9 14 23 -9 8 3 1 1 0 15 46.7 345 77.4 115 46.1 44 0 65 13.815.9
LD Enstrom 40 4 19 23 -15 8 2 0 1 0 0 0.0 535 82.6 154 37.7 14 1 55 7.221.0
RW Frolik 40 10 11 21 -9 25 1 0 0 1 74 36.5 289 73.0 78 51.3 41 2 121 8.216.2
RW Benn 40 14 6 20 -15 10 1 0 2 0 26 42.3 265 69.1 116 60.3 86 0 90 15.516.5
LW Ra.Whitney 40 5 15 20 -8 6 0 1 2 0 11 18.2 367 80.9 97 53.6 37 1 73 6.816.4
C J.Staal 40 8 11 19 -10 35 0 0 1 1 589 47.0 275 71.6 105 58.1 74 2 91 8.715.3
C McClement 40 5 13 18 -8 18 1 0 0 0 660 59.1 300 70.7 108 58.3 62 1 66 7.517.0
RD Kubina 40 2 14 16 -12 54 1 0 1 0 0 0.0 517 83.6 184 44.6 57 0 82 2.423.9
RW Satan 40 4 10 14 -11 12 3 0 0 0 15 40.0 184 69.6 69 43.5 14 1 50 8.012.3
RD Girardi 40 5 8 13 0 25 0 0 0 0 0 0.0 367 78.7 167 47.3 41 42 61 8.120.8
C Ribeiro 20 6 6 12 -3 10 0 0 1 0 333 39.9 149 83.9 47 44.7 26 1 54 11.115.3
LW Tanguay 40 6 6 12 -11 22 3 0 3 0 0 0.0 279 74.9 110 47.3 44 1 50 12.014.4
LW Moen 40 5 2 7 -15 32 1 0 0 0 14 50.0 189 59.8 81 48.1 76 1 55 9.014.4
C Ebbett 20 5 1 6 -8 6 0 1 0 0 217 45.2 93 69.9 23 52.2 15 0 21 23.811.6
LW Moreau 20 1 2 3 -7 10 0 0 0 0 0 0.0 60 66.7 32 56.3 31 1 25 4.0 9.6
C Winnik 20 0 3 3 -4 0 0 0 0 0 323 43.0 137 67.2 50 50.0 42 1 37 0.016.5
C J.Mitchell 20 2 0 2 -11 2 0 0 0 0 204 44.1 103 77.7 38 55.3 19 1 19 10.510.8
LD Sutton 20 1 1 2 -4 48 0 0 0 0 0 0.0 134 80.6 74 45.9 31 12 22 4.517.5
LD Pardy 20 0 2 2 2 35 0 0 0 0 0 0.0 113 77.0 64 53.1 15 0 11 0.016.4
RW Tlusty 20 0 2 2 -10 4 0 0 0 0 5 40.0 82 84.1 29 51.7 18 0 9 0.010.4
RD Polak 20 0 1 1 -18 17 0 0 0 0 0 0.0 174 70.1 78 44.9 31 11 12 0.018.1
LD M.Stuart 20 0 1 1 -15 30 0 0 0 0 0 0.0 127 76.4 69 43.5 30 10 11 0.017.1
RD Martinek 20 0 1 1 -14 20 0 0 0 0 0 0.0 191 77.5 74 40.5 15 9 28 0.022.0
G Roloson 20 0 1 1 0 4 0 0 0 0 0 0.0 26 53.8 0 0.0 0 0 0 0.060.3
G Osgood 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Allen 20 0 0 0 -15 16 0 0 0 0 0 0.0 149 77.9 62 50.0 18 9 16 0.017.1
G D.Ellis 20 0 0 0 0 12 0 0 0 0 0 0.0 39 61.5 0 0.0 0 0 1 0.060.0
TOTALS 92 150 242 -230 469 16 3 12 2 2486 47.8 5489 75.9 2024 48.7 881 107 1125 8.2

NAMEGPMINGAAWLTENSHOGASAVSV%
Roloson 20 1207 3.43 8 11 1 2 1 69 535 .886
D.Ellis 20 1200 3.60 4 14 2 3 1 72 578 .889
Osgood 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 2407 3.51 12 25 3 5 2 141 1113 .888

Return to team stats menu