BALTIMORE CRAB ( 23 - 13 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW D.Sedin 40 29 25 54 15 24 10 1 5 3 4 50.0 422 74.9 118 50.0 50 1 173 16.721.8
C Malkin 40 17 35 52 15 56 4 1 3 0 685 32.6 385 78.4 117 56.4 70 1 152 11.118.4
RW Burrows 40 24 21 45 17 62 3 2 4 0 53 35.8 356 77.5 109 58.7 105 1 156 15.319.1
LD Streit 40 3 30 33 -2 6 1 0 1 0 8 37.5 464 83.0 148 43.2 34 0 106 2.822.7
RW Langenbrunner 40 7 17 24 3 6 0 1 2 0 55 25.5 421 79.1 83 66.3 105 3 147 4.718.5
C Kopitar 40 8 15 23 -1 10 4 1 1 0 727 49.0 378 84.9 90 55.6 75 1 72 11.116.3
LD McCabe 40 3 19 22 17 24 2 0 0 0 0 0.0 360 83.1 125 35.2 32 2 59 5.017.4
LW Bertuzzi 40 13 4 17 2 28 1 0 1 0 0 0.0 288 74.3 85 47.1 46 0 127 10.216.0
C O.Jokinen 40 8 8 16 1 54 1 0 2 0 283 50.5 239 76.2 65 50.8 53 0 98 8.113.1
RW Larose 30 10 4 14 6 12 1 2 2 0 57 40.4 142 64.8 56 50.0 44 2 73 13.613.3
RD Rozsival 40 1 13 14 3 38 0 0 0 0 0 0.0 418 78.5 159 47.8 53 25 54 1.821.9
C Nielsen 40 3 9 12 1 2 1 0 0 0 277 47.3 259 80.3 58 60.3 43 0 62 4.812.8
RD Gorges 40 2 9 11 9 8 0 0 0 0 0 0.0 380 78.7 150 54.7 38 35 27 7.418.3
RD J.Boychuk 20 1 8 9 -1 40 0 1 0 0 0 0.0 179 79.3 80 40.0 20 1 45 2.218.6
RD Schenn 40 2 5 7 4 20 0 0 0 0 0 0.0 336 74.1 152 48.0 55 23 53 3.720.0
C Morrison 40 4 2 6 -4 18 0 0 1 0 291 47.8 124 77.4 46 47.8 25 0 34 11.7 7.5
RD Bogosian 20 2 3 5 4 23 2 0 0 0 0 0.0 177 74.6 59 49.2 28 11 39 5.120.1
RW Prucha 40 2 3 5 -3 4 0 0 1 0 14 42.9 104 64.4 47 42.6 32 1 37 5.4 9.1
C Schremp 10 0 4 4 0 0 0 0 0 0 25 44.0 41 85.4 11 63.6 10 0 7 0.0 8.4
C Regin 30 2 1 3 -3 22 0 1 0 0 71 53.5 141 75.9 42 50.0 26 0 37 5.410.6
LW Bickell 10 1 0 1 -1 7 0 0 0 0 0 0.0 20 75.0 18 50.0 8 0 10 10.0 8.3
RD Stralman 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Gilroy 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C C.O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Parenteau 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Grabner 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Turco 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Varlamov 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Halak 20 0 0 0 0 4 0 0 0 0 0 0.0 17 52.9 0 0.0 0 0 0 0.060.8
G Niemi 20 0 0 0 0 12 0 0 0 0 0 0.0 21 66.7 0 0.0 0 0 0 0.059.8
TOTALS 142 235 377 82 480 30 10 23 3 2550 43.5 5672 77.9 1818 50.0 952 107 1568 9.1

NAMEGPMINGAAWLTENSHOGASAVSV%
Halak 20 1215 2.37 12 5 2 4 0 48 516 .915
Niemi 20 1197 3.01 11 8 1 0 1 60 641 .914
Turco 0 0 0.00 0 0 0 0 0 0 0 .000
Varlamov 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 2412 2.69 23 13 3 4 1 108 1157 .915

Return to team stats menu