BOSTON BANSHEES ( 15 - 20 - 5 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Brunette 40 17 27 44 9 10 5 0 2 1 4 25.0 510 78.4 148 54.7 59 0 70 24.219.9
C Weiss 39 14 22 36 -1 16 6 0 2 0 798 54.9 353 79.0 117 47.9 51 1 83 16.819.4
RW Alfredsson 38 6 19 25 -1 8 0 0 0 0 45 24.4 343 81.9 95 56.8 48 1 78 7.614.9
RW Pominville 39 9 12 21 -4 12 3 0 1 0 130 24.6 311 71.4 86 61.6 40 1 96 9.315.7
RW Callahan 33 10 9 19 -5 22 3 1 2 1 118 30.5 248 70.2 94 56.4 74 1 103 9.720.0
RD Gunnarsson 31 1 15 16 2 10 0 0 0 0 0 0.0 332 78.9 177 48.6 24 15 33 3.024.4
LW J.Blake 40 4 12 16 -14 12 1 2 0 0 4 25.0 278 74.1 77 55.8 54 1 90 4.416.4
C Gagner 33 5 10 15 -3 8 3 0 1 0 382 43.7 157 75.8 52 48.1 26 0 62 8.012.2
RD Giordano 40 5 10 15 -9 65 0 0 1 0 0 0.0 396 82.6 154 51.9 61 16 57 8.721.7
LD Z.Michalek 39 2 12 14 0 22 0 0 0 0 0 0.0 401 79.3 153 51.6 43 23 58 3.420.4
RW Knuble 24 10 3 13 -1 16 3 0 1 0 16 18.8 103 71.8 41 56.1 28 1 42 23.811.4
LW Kariya 31 6 6 12 -3 12 0 0 1 0 5 40.0 174 72.4 47 44.7 25 0 64 9.312.8
C Lombardi 35 5 7 12 -2 12 0 0 1 0 392 48.2 181 78.5 78 53.8 46 0 45 11.113.3
RW Oshie 36 8 3 11 -3 18 0 1 2 0 54 22.2 216 79.2 69 69.6 67 1 48 16.612.1
C Marchant 29 5 5 10 -2 10 0 0 1 0 392 39.8 155 69.0 45 46.7 36 1 36 13.814.3
RD Corvo 24 4 5 9 -14 10 2 0 0 0 0 0.0 227 74.9 84 35.7 19 0 62 6.421.0
LW Foligno 20 0 8 8 4 4 0 0 0 0 1 100.0 86 79.1 27 51.9 13 0 10 0.0 9.6
RD Staios 31 2 5 7 6 36 1 0 0 0 0 0.0 277 76.9 122 52.5 48 16 29 6.820.4
RD Cumiskey 14 2 4 6 4 4 0 0 0 0 0 0.0 134 78.4 48 47.9 14 11 22 9.022.6
RD Spacek 22 1 4 5 -1 14 0 0 0 0 0 0.0 163 81.6 72 45.8 14 2 20 5.016.9
C B.Boyle 23 4 0 4 0 15 0 0 0 0 60 20.0 51 51.0 26 38.5 26 2 21 19.0 8.1
RD N.Wallin 29 0 4 4 -2 24 0 0 0 0 1 100.0 190 72.6 96 53.1 37 0 34 0.016.4
RD Karlsson 10 0 2 2 -3 2 0 0 0 0 0 0.0 85 94.1 23 39.1 1 0 15 0.016.6
LW Wright 8 0 1 1 -2 0 0 0 0 0 44 31.8 13 38.5 9 33.3 9 0 0 0.0 6.8
LW Pacioretty 12 0 1 1 -4 0 0 0 0 0 0 0.0 40 70.0 15 53.3 15 0 5 0.0 9.1
LW Filatov 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Labarbera 5 0 0 0 0 8 0 0 0 0 0 0.0 9 44.4 0 0.0 0 0 1 0.059.4
G Lundqvist 35 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.060.5
TOTALS 120 206 326 -49 372 27 4 15 2 2446 44.0 5433 76.9 1955 51.7 878 93 1184 10.1

NAMEGPMINGAAWLTENSHOGASAVSV%
Lundqvist 35 2119 3.11 11 18 4 3 1 110 1094 .909
Labarbera 5 297 3.03 3 2 0 1 0 15 149 .909
TOTALS 2416 3.10 14 20 4 4 1 125 1243 .909

Return to team stats menu