DELTA STURGEON ( 16 - 17 - 7 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C Stoll 40 7 31 38 -1 46 2 2 0 0 827 63.1 569 80.5 92 59.8 88 1 120 5.819.5
RW Stewart 40 21 10 31 -8 25 4 0 1 0 41 34.1 322 72.4 106 58.5 82 0 143 14.617.5
LW Sturm 40 14 15 29 -2 24 4 0 3 0 4 0.0 305 67.9 117 41.9 56 1 94 14.818.1
LW Sullivan 40 9 19 28 -6 6 3 0 1 0 5 60.0 421 74.8 97 39.2 57 1 97 9.219.2
LD Goligoski 30 3 14 17 -2 12 1 0 1 0 0 0.0 298 83.6 109 38.5 23 0 44 6.820.4
LW Ladd 40 7 10 17 5 22 0 3 3 0 3 66.7 189 68.8 83 57.8 62 0 51 13.710.9
C Filppula 20 5 11 16 2 10 1 1 0 0 339 46.9 199 77.9 51 45.1 24 0 43 11.618.3
RD Hillen 40 4 12 16 -7 40 1 0 0 0 0 0.0 427 79.9 185 38.9 37 25 60 6.624.4
RW Elias 20 8 7 15 -11 10 5 0 0 1 223 43.5 245 78.0 44 65.9 33 0 73 10.918.9
C Ti.Kennedy 40 9 5 14 -9 34 0 0 3 1 213 34.7 175 77.1 60 50.0 52 1 51 17.611.6
RW Dvorak 40 5 9 14 -5 12 1 0 1 0 136 27.9 283 73.5 88 60.2 38 1 52 9.613.1
RW Grier 40 3 10 13 -1 4 0 2 0 0 187 30.5 199 68.3 57 59.6 47 2 47 6.314.9
C Halpern 20 3 9 12 4 8 0 0 2 0 225 55.6 100 64.0 45 53.3 24 0 28 10.712.9
RD B.Stuart 40 3 8 11 -4 4 0 0 0 0 0 0.0 406 80.8 165 42.4 56 0 103 2.923.4
LD Redden 40 2 8 10 -5 16 0 0 0 0 0 0.0 364 80.2 121 52.9 30 1 36 5.517.4
LD Demers 20 2 4 6 -6 14 0 0 0 0 0 0.0 206 81.1 55 40.0 15 1 23 8.618.1
LD Poti 30 3 3 6 -9 34 0 0 0 0 0 0.0 304 73.7 147 49.7 20 14 43 6.923.4
RW Kotalik 20 3 2 5 -2 22 1 0 1 0 48 41.7 122 78.7 25 48.0 18 0 45 6.612.5
LD D.Murray 40 0 5 5 -7 34 0 0 0 0 0 0.0 286 74.1 172 48.8 53 0 39 0.015.5
LW E.Kane 20 3 1 4 -6 32 0 0 0 1 3 33.3 94 66.0 36 47.2 21 0 31 9.611.1
LW M.Brown 10 1 1 2 -2 10 0 0 0 0 0 0.0 19 63.2 15 60.0 15 0 6 16.6 7.1
RW Kopecky 10 1 1 2 -1 2 0 0 0 0 14 35.7 43 74.4 15 66.7 20 0 11 9.0 9.9
C T.Mitchell 30 0 2 2 -8 11 0 0 0 0 262 31.7 99 59.6 46 56.5 25 0 19 0.0 9.2
LW Kozlov 10 0 1 1 -6 0 0 0 0 0 0 0.0 47 76.6 9 44.4 7 0 8 0.0 9.9
LW Pandolfo 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Joslin 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G C.Mason 20 0 0 0 0 0 0 0 0 0 0 0.0 39 69.2 0 0.0 0 0 0 0.061.0
G Huet 20 0 0 0 0 2 0 0 0 0 0 0.0 2 50.0 0 0.0 0 0 0 0.060.8
TOTALS 116 198 314 -97 434 23 8 16 3 2530 47.4 5763 75.8 1940 49.0 903 48 1267 9.2

NAMEGPMINGAAWLTENSHOGASAVSV%
C.Mason 20 1219 3.45 5 11 4 1 1 70 652 .903
Huet 20 1215 3.51 11 6 3 0 2 71 503 .876
TOTALS 2434 3.48 16 17 7 1 3 141 1155 .891

Return to team stats menu