EL DORADO LYNX ( 14 - 18 - 8 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW Selanne 40 20 27 47 14 8 5 0 2 4 106 41.5 351 76.4 71 40.8 32 1 149 13.417.8
LW Ovechkin 40 26 14 40 7 63 6 1 6 1 10 40.0 383 79.1 121 56.2 102 0 179 14.521.6
C Kesler 40 7 25 32 9 104 3 1 1 0 782 65.1 401 77.6 146 63.0 102 1 133 5.220.0
LD Ehrhoff 40 10 11 21 -10 34 1 0 1 0 1 100.0 470 80.9 155 46.5 32 1 90 11.123.3
LW Van Riemsdyk 40 4 13 17 -6 32 1 0 1 1 0 0.0 247 74.1 80 36.3 36 0 66 6.013.9
RW T.Ruutu 40 6 7 13 -6 40 1 0 1 0 31 51.6 285 70.9 70 40.0 70 1 60 10.014.7
C Berglund 20 5 7 12 -4 0 2 0 1 0 275 39.6 105 71.4 45 44.4 30 0 44 11.315.4
RD Seidenberg 20 3 7 10 1 6 1 0 0 0 0 0.0 218 81.7 93 44.1 22 19 42 7.124.4
RD J.Johnson 30 1 9 10 2 10 1 0 0 0 0 0.0 283 78.4 106 43.4 31 3 35 2.820.7
C Fiddler 30 3 5 8 -7 22 0 1 0 0 438 58.9 167 66.5 54 59.3 35 0 46 6.514.1
C Moore 30 2 6 8 -1 23 0 0 0 0 370 51.4 190 69.5 57 66.7 34 0 41 4.813.8
RD A.MacDonald 30 1 6 7 2 20 0 0 0 0 0 0.0 265 76.6 132 43.2 29 14 31 3.220.8
LD M.Staal 40 2 5 7 -10 16 0 0 0 0 0 0.0 312 77.6 116 48.3 33 1 18 11.114.9
C Reasoner 20 1 5 6 -3 8 0 0 0 0 188 54.3 109 73.4 37 54.1 20 0 25 4.011.4
RW A.Kostitsyn 20 2 3 5 -3 8 0 0 0 0 6 33.3 93 74.2 33 48.5 22 0 27 7.412.8
RD M.Greene 30 2 3 5 13 24 0 0 0 0 1 0.0 275 74.2 157 54.8 46 36 20 10.023.4
LW Bergenheim 30 2 3 5 -11 0 0 0 0 0 5 20.0 138 69.6 60 70.0 57 0 46 4.312.0
RW Mayers 30 1 4 5 -3 51 0 0 0 0 18 33.3 142 66.9 64 51.6 38 0 48 2.011.5
LW J.Ruutu 30 2 2 4 -12 76 0 0 0 0 0 0.0 108 69.4 37 48.6 36 0 26 7.6 8.8
RW S.Kostitsyn 20 3 0 3 -9 4 0 0 0 0 1 0.0 96 68.8 29 41.4 14 0 20 15.012.6
C Boyd 30 2 0 2 -4 10 0 0 1 0 41 43.9 114 69.3 62 50.0 35 0 26 7.611.6
LD Brewer 10 0 1 1 -10 6 0 0 0 0 0 0.0 83 63.9 34 50.0 8 3 13 0.019.9
C Bolland 10 0 1 1 -2 4 0 0 0 0 100 33.0 40 67.5 17 64.7 16 0 6 0.013.1
LD Oduya 10 0 1 1 1 2 0 0 0 0 0 0.0 89 76.4 46 47.8 11 3 6 0.019.4
LD Morrisonn 30 0 1 1 -16 24 0 0 0 0 0 0.0 226 72.6 123 52.0 33 14 15 0.018.2
C Moller 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Repik 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Bowman 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C J.Winchester 10 0 0 0 -3 4 0 0 0 0 69 58.0 40 85.0 13 53.8 11 0 14 0.0 8.4
G Rask 20 0 0 0 0 0 0 0 0 0 0 0.0 19 63.2 0 0.0 0 0 0 0.060.8
G Price 20 0 0 0 0 2 0 0 0 0 0 0.0 23 30.4 0 0.0 0 0 0 0.061.0
TOTALS 105 166 271 -71 601 21 3 14 6 2442 54.6 5272 74.7 1958 50.4 935 97 1226 8.6

NAMEGPMINGAAWLTENSHOGASAVSV%
Rask 20 1217 2.47 8 8 3 2 3 50 586 .921
Price 20 1219 4.09 6 10 4 1 0 83 632 .884
TOTALS 2436 3.28 14 18 7 3 3 133 1218 .902

Return to team stats menu