FARMINGTON FIGHT SAINTS ( 15 - 21 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C M.Koivu 38 7 31 38 0 22 3 0 1 0 844 63.7 503 79.9 123 49.6 52 0 93 7.521.2
LW Ryan 40 21 13 34 -1 50 5 0 2 0 24 45.8 402 83.1 106 42.5 73 0 152 13.819.5
LW Penner 40 15 15 30 4 10 4 1 0 0 29 55.2 332 75.0 112 50.0 56 0 105 14.217.8
RW Samuelsson 32 18 11 29 -7 52 5 0 1 0 14 42.9 244 72.1 101 44.6 39 0 132 13.619.6
C Stastny 39 6 22 28 -1 18 3 0 0 0 752 50.1 493 84.8 100 51.0 51 1 74 8.118.5
LW Bergfors 40 8 15 23 0 10 0 0 1 0 2 50.0 210 71.4 64 54.7 17 0 72 11.110.4
RW Miettinen 36 6 12 18 6 14 0 1 1 0 21 47.6 260 71.2 73 50.7 50 0 69 8.616.5
LW Cammalleri 23 7 8 15 -3 2 0 0 3 1 12 58.3 150 69.3 56 41.1 21 0 58 12.017.0
RD Wideman 40 4 11 15 -2 14 0 0 1 0 0 0.0 536 85.1 189 47.6 51 2 65 6.125.0
LD Beauchemin 40 3 12 15 -1 23 1 0 0 0 0 0.0 431 74.7 175 45.7 41 26 81 3.724.2
C Reinprecht 37 5 8 13 -3 2 0 0 1 0 296 49.3 159 74.2 41 53.7 22 0 30 16.6 8.6
RW Byfuglien 40 6 7 13 -12 75 2 0 0 0 6 33.3 269 75.5 99 44.4 61 0 103 5.816.9
LD N.Kronwall 20 5 6 11 -3 2 0 0 2 0 0 0.0 211 79.1 70 52.9 24 3 24 20.820.0
C Betts 30 3 8 11 1 14 0 0 0 0 362 49.7 165 75.8 47 59.6 34 8 23 13.012.1
LW Dumont 32 2 9 11 -3 4 0 0 0 0 4 25.0 122 76.2 27 37.0 7 0 29 6.8 8.4
RW Comrie 20 7 3 10 3 9 2 0 2 0 22 40.9 79 68.4 33 45.5 17 1 60 11.611.9
RD Sekera 20 4 6 10 -3 6 0 0 0 0 0 0.0 163 69.9 81 51.9 18 2 39 10.219.0
RD Carlson 20 2 7 9 1 12 0 0 0 0 0 0.0 133 69.2 57 38.6 13 0 22 9.016.3
LW Olesz 37 5 3 8 -4 12 0 0 0 0 2 50.0 114 78.1 68 54.4 33 0 50 10.0 8.7
LD Hjalmarsson 40 1 6 7 0 10 0 0 0 0 1 100.0 345 77.1 182 53.3 58 17 18 5.518.5
RD Sopel 30 0 6 6 4 22 0 0 0 0 0 0.0 208 75.0 102 47.1 29 16 27 0.015.9
RD Ericsson 10 0 2 2 -2 2 0 0 0 0 0 0.0 59 66.1 25 52.0 11 0 10 0.016.1
C Bozak 16 0 2 2 -3 2 0 0 0 0 167 70.1 92 77.2 28 39.3 20 0 11 0.010.9
RD Schlemko 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Bonino 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Nik.Backstrom 20 0 0 0 0 0 0 0 0 0 0 0.0 3 66.7 0 0.0 0 0 0 0.060.0
G Theodore 20 0 0 0 0 2 0 0 0 0 0 0.0 26 34.6 0 0.0 0 0 0 0.060.3
TOTALS 135 223 358 -29 389 25 2 15 1 2558 55.6 5709 77.0 1959 48.4 798 76 1347 10.0

NAMEGPMINGAAWLTENSHOGASAVSV%
Nik.Backstrom 20 1200 3.45 7 12 1 2 2 69 671 .907
Theodore 20 1206 3.28 8 9 3 0 2 66 603 .901
TOTALS 2406 3.37 15 21 4 2 4 135 1274 .904

Return to team stats menu