ICE HARBOR STORM ( 14 - 22 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Steen 40 22 16 38 5 10 5 0 2 0 6 50.0 382 76.7 98 55.1 71 2 105 20.917.7
LW Smyth 40 15 23 38 12 24 4 0 1 0 45 40.0 380 80.8 126 44.4 49 1 96 15.618.1
C Tkachuk 40 9 27 36 3 68 1 0 2 0 770 57.3 380 76.3 125 49.6 92 1 101 8.918.4
C Langkow 40 10 18 28 9 8 3 0 4 0 708 42.4 368 77.4 129 52.7 68 0 120 8.320.3
RW Comeau 40 14 11 25 7 26 2 0 0 0 64 21.9 295 76.3 79 46.8 63 0 121 11.516.4
RW Fehr 33 12 12 24 6 8 4 0 2 0 19 52.6 184 67.4 84 59.5 32 0 100 12.014.1
RD Myers 40 2 21 23 3 16 0 0 0 0 0 0.0 480 85.2 165 48.5 38 0 31 6.420.9
RD Jovanovski 40 8 14 22 -1 16 2 0 1 0 0 0.0 416 82.5 143 41.3 54 26 82 9.721.3
C Handzus 40 5 11 16 -15 18 1 0 0 0 686 52.0 309 71.5 134 57.5 82 0 40 12.517.9
LW Upshall 17 5 6 11 2 6 2 1 1 0 54 27.8 87 80.5 39 66.7 20 0 38 13.1 9.9
LW Brouwer 40 5 6 11 -21 30 0 0 0 0 10 60.0 187 69.5 129 49.6 85 1 33 15.115.1
RW Ta.Pyatt 40 5 6 11 -19 24 0 0 0 0 27 29.6 172 65.7 114 56.1 60 0 76 6.513.9
RD Letang 40 2 8 10 7 27 1 0 0 0 1 0.0 367 80.7 131 46.6 47 3 89 2.218.4
RW Bernier 20 4 4 8 -2 6 1 0 0 0 21 38.1 93 67.7 59 62.7 34 0 43 9.313.6
RW Brule 12 3 4 7 -3 2 0 0 0 0 75 38.7 63 77.8 18 50.0 14 0 24 12.511.3
LD Colaiacovo 29 1 6 7 -5 17 0 0 0 1 0 0.0 245 84.9 71 28.2 17 0 19 5.215.8
LW Wheeler 38 4 3 7 -8 12 0 1 1 0 6 33.3 127 77.2 50 46.0 29 1 32 12.5 9.9
LD Hejda 40 1 6 7 1 24 0 0 0 0 0 0.0 359 79.7 154 52.6 62 19 40 2.520.3
RD Rivet 40 0 4 4 -14 59 0 0 0 0 0 0.0 361 82.3 150 54.0 54 3 30 0.018.5
G Garon 11 0 1 1 0 0 0 0 0 0 0 0.0 10 40.0 0 0.0 0 0 0 0.053.5
C Backlund 1 0 0 0 -2 0 0 0 0 0 16 62.5 9 55.6 3 33.3 1 0 3 0.015.0
G Auld 9 0 0 0 0 2 0 0 0 0 0 0.0 12 41.7 0 0.0 0 0 0 0.054.9
RD Jurcina 10 0 0 0 -4 6 0 0 0 0 0 0.0 32 90.6 14 57.1 7 0 4 0.0 7.1
LD Fistric 12 0 0 0 -1 22 0 0 0 0 0 0.0 64 79.7 39 43.6 18 4 10 0.012.9
G Giguere 22 0 0 0 0 8 0 0 0 0 0 0.0 4 50.0 0 0.0 0 0 0 0.060.3
LD Grossman 28 0 0 0 -7 6 0 0 0 0 0 0.0 96 74.0 39 46.2 5 0 13 0.0 7.5
TOTALS 127 207 334 -47 445 26 2 14 1 2508 48.7 5482 78.0 2093 50.3 1002 61 1250 10.2

NAMEGPMINGAAWLTENSHOGASAVSV%
Giguere 22 1326 3.71 4 15 3 3 1 82 646 .887
Garon 11 589 2.55 5 4 1 2 1 25 214 .895
Auld 9 494 3.52 5 3 0 1 1 29 241 .893
TOTALS 2409 3.39 14 22 4 6 3 136 1101 .890

Return to team stats menu