MIDLAND BULLDOGS ( 16 - 20 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW Briere 40 12 25 37 0 85 2 0 0 0 49 26.5 322 78.9 90 50.0 49 3 81 14.817.4
LW Parise 40 19 16 35 1 10 6 0 2 0 20 25.0 428 76.4 123 52.8 89 0 195 9.723.2
C M.Richards 40 11 17 28 7 55 2 0 3 0 786 51.0 369 72.4 137 59.9 94 0 86 12.719.1
LD Yandle 40 9 17 26 2 14 0 0 2 0 0 0.0 503 84.1 179 38.5 38 2 76 11.823.1
C Lecavalier 37 7 17 24 -7 34 1 0 1 0 477 57.2 208 76.4 75 54.7 38 0 95 7.313.1
RW Ponikarovsky 40 7 16 23 -6 42 0 0 0 0 5 60.0 311 75.2 85 57.6 41 1 74 9.415.4
LD Quincey 40 4 18 22 15 19 0 0 0 0 0 0.0 416 78.8 166 46.4 41 2 69 5.722.5
C Plekanec 40 8 10 18 -7 20 0 1 0 0 529 53.7 325 75.1 80 51.3 54 2 85 9.414.9
RW Yip 20 7 5 12 -8 12 2 0 1 0 13 38.5 155 71.6 47 63.8 41 0 56 12.517.9
LD Johnsson 20 3 9 12 4 8 1 0 0 0 1 100.0 191 76.4 77 48.1 22 0 25 12.021.8
RW Guerin 40 7 5 12 5 31 1 1 0 0 43 41.9 195 64.6 88 60.2 58 0 84 8.314.9
C Duchene 20 3 7 10 -5 6 0 0 0 0 212 44.8 89 82.0 23 34.8 8 0 24 12.511.1
RD B.Campbell 26 2 8 10 -7 8 1 0 1 0 0 0.0 399 82.5 153 45.1 23 0 53 3.728.2
LD Tallinder 40 1 7 8 -11 14 0 0 0 0 0 0.0 282 76.6 133 54.1 30 0 18 5.514.9
C Bailey 40 2 5 7 -4 10 0 0 0 0 3 0.0 147 75.5 64 45.3 30 0 46 4.3 9.6
LD Grebeshkov 20 2 4 6 6 2 0 0 2 0 0 0.0 141 83.0 47 42.6 9 0 11 18.114.1
C Brassard 23 3 3 6 -3 12 0 1 0 0 44 40.9 96 85.4 32 53.1 17 0 20 15.0 8.7
RW Lehtinen 20 0 5 5 -2 4 0 0 0 0 52 28.8 87 81.6 25 56.0 12 0 23 0.010.1
RW Kobasew 20 3 1 4 -5 6 0 0 2 0 6 16.7 69 69.6 34 47.1 22 1 21 14.2 9.7
LW Z.Boychuk 16 1 2 3 -2 0 0 0 0 0 0 0.0 73 76.7 10 50.0 8 1 19 5.2 8.1
LD W.Mitchell 20 2 1 3 -7 10 1 0 1 0 0 0.0 172 73.8 65 56.9 24 1 24 8.318.9
LW Nystrom 24 3 0 3 3 11 0 2 1 0 223 34.1 60 66.7 39 48.7 27 0 21 14.213.2
RW Thorburn 20 2 0 2 -1 24 0 0 0 0 16 43.8 92 62.0 37 67.6 30 0 17 11.712.8
RD Sarich 20 1 1 2 -6 22 0 0 0 0 0 0.0 160 69.4 60 48.3 30 3 20 5.019.5
LD Barker 14 0 1 1 -18 16 0 0 0 0 0 0.0 107 75.7 38 42.1 9 0 19 0.017.4
LW Lupul 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G J.Peters 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Greiss 7 0 0 0 0 2 0 0 0 0 0 0.0 5 40.0 0 0.0 0 0 0 0.061.6
G Conklin 13 0 0 0 0 4 0 0 0 0 0 0.0 19 73.7 0 0.0 0 0 0 0.059.9
G Hiller 20 0 0 0 0 4 0 0 0 0 0 0.0 2 50.0 0 0.0 0 0 0 0.060.5
TOTALS 119 200 319 -56 485 17 5 16 0 2479 49.0 5423 76.6 1907 50.6 844 16 1262 9.4

NAMEGPMINGAAWLTENSHOGASAVSV%
Hiller 20 1211 2.92 8 9 2 2 3 59 664 .918
Conklin 13 779 3.85 4 9 0 2 0 50 432 .896
Greiss 7 431 2.92 3 2 2 0 1 21 251 .923
J.Peters 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 2421 3.22 15 20 4 4 4 130 1347 .912

Return to team stats menu