NASHVILLE KNIGHTS ( 14 - 22 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW P.Kane 40 20 31 51 -23 10 8 0 3 0 39 38.5 471 85.4 72 40.3 29 0 119 16.819.9
C Getzlaf 39 13 23 36 -8 31 6 0 1 1 415 54.7 393 84.5 112 60.7 81 1 74 17.518.4
C Zetterberg 40 13 22 35 -14 14 2 1 3 1 757 52.0 383 79.9 118 58.5 70 1 170 7.618.4
LW Umberger 40 10 19 29 1 10 4 0 1 1 357 53.5 472 75.8 106 61.3 96 0 107 9.318.0
LW Malone 40 14 12 26 -16 81 2 0 1 0 0 0.0 281 78.6 99 53.5 98 1 125 11.218.6
LW Hagman 40 10 13 23 0 8 2 0 1 0 1 0.0 300 72.3 87 49.4 45 1 126 7.916.3
RW Voracek 30 7 13 20 0 12 1 0 1 0 11 63.6 166 73.5 49 55.1 27 2 37 18.910.5
RD R.Blake 39 4 15 19 -18 54 2 0 2 0 0 0.0 453 77.5 180 47.2 46 2 163 2.425.6
LW Versteeg 40 10 8 18 2 11 1 0 1 0 2 50.0 166 65.1 56 50.0 47 1 53 18.8 9.3
LD Ballard 40 1 16 17 -12 22 0 0 0 0 0 0.0 317 75.4 152 34.9 38 45 43 2.320.6
C C.Giroux 40 7 7 14 -5 12 0 0 0 0 407 44.5 240 78.8 62 51.6 38 1 50 14.010.9
LD Hamrlik 39 1 12 13 -3 26 1 0 0 0 0 0.0 349 75.9 137 49.6 45 13 50 2.018.8
RD Huskins 38 2 6 8 -21 30 0 0 0 0 0 0.0 366 75.7 164 40.9 28 0 33 6.021.5
LD B.Clark 34 1 5 6 -17 8 0 0 0 0 0 0.0 333 69.7 132 43.9 37 41 33 3.020.9
LW MacArthur 10 1 2 3 -3 6 0 0 0 0 0 0.0 41 65.9 11 54.5 7 0 6 16.6 9.0
RW Clutterbuck 14 2 1 3 -5 4 0 0 0 0 3 100.0 45 60.0 23 60.9 12 0 17 11.710.6
LD Hunwick 15 1 2 3 2 12 0 0 0 0 0 0.0 100 74.0 52 40.4 15 1 6 16.617.5
C Park 40 2 1 3 -18 18 0 0 0 0 427 52.5 201 68.2 67 58.2 46 2 47 4.211.8
G Boucher 9 0 2 2 0 2 0 0 0 0 0 0.0 8 50.0 0 0.0 0 0 0 0.060.1
LD Lebda 10 0 2 2 -3 4 0 0 0 0 0 0.0 73 83.6 34 50.0 16 0 23 0.016.4
C R.Johnson 27 0 2 2 -8 4 0 0 0 0 160 50.6 79 69.6 41 53.7 23 17 4 0.0 9.5
LD Erskine 25 0 1 1 -11 38 0 0 0 0 0 0.0 151 68.9 89 46.1 24 18 24 0.015.3
RD Ellerby 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW McArdle 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Nodl 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Leclaire 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.060.0
G Leighton 9 0 0 0 0 0 0 0 0 0 0 0.0 12 58.3 0 0.0 0 0 0 0.062.1
G Emery 21 0 0 0 0 4 0 0 0 0 0 0.0 20 60.0 0 0.0 0 0 0 0.060.2
LW Veilleux 40 0 0 0 -17 20 0 0 0 0 11 45.5 113 64.6 53 62.3 37 0 46 0.011.8
TOTALS 119 215 334 -197 441 29 1 14 3 2590 51.3 5533 75.9 1896 49.5 905 147 1356 8.8

NAMEGPMINGAAWLTENSHOGASAVSV%
Emery 21 1264 4.27 4 15 1 4 0 90 695 .885
Boucher 9 541 3.88 5 4 0 1 1 35 256 .880
Leighton 9 559 2.79 3 3 2 0 1 26 276 .914
Leclaire 1 60 1.00 1 0 0 0 0 1 30 .968
TOTALS 2424 3.76 13 22 3 5 2 152 1257 .892

Return to team stats menu