OREGON RUGRATS ( 11 - 25 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Wolski 40 18 35 53 -6 26 5 0 2 0 2 50.0 473 82.2 96 37.5 34 0 130 13.821.9
RW Gaborik 40 25 21 46 1 18 4 0 1 2 19 31.6 392 76.8 104 58.7 57 2 148 16.819.1
C Tavares 35 15 13 28 -10 8 3 0 1 0 468 50.4 266 71.8 78 46.2 38 1 70 21.415.6
C Connolly 36 9 16 25 -5 20 3 0 1 0 364 43.4 361 82.3 73 56.2 36 0 87 10.316.9
C Dubinsky 29 6 17 23 4 6 3 0 0 0 408 44.4 176 70.5 53 50.9 51 0 48 12.515.3
RD Phaneuf 40 6 11 17 -12 59 1 0 0 0 0 0.0 487 75.2 223 46.2 110 2 126 4.727.1
RW Erat 40 5 12 17 -10 18 0 1 0 0 7 42.9 316 73.7 95 55.8 48 1 69 7.216.0
RW Recchi 40 6 9 15 -16 16 3 0 0 0 10 50.0 279 77.1 77 55.8 43 1 50 12.015.1
LD Bouwmeester 39 1 13 14 4 30 0 0 0 0 0 0.0 356 78.7 144 47.2 38 3 57 1.717.6
C Richardson 36 6 7 13 -10 10 0 0 1 0 269 37.2 166 73.5 50 58.0 43 0 49 12.2 9.7
RW Moss 38 5 7 12 -5 20 1 0 0 0 9 44.4 147 73.5 53 56.6 47 0 66 7.511.1
RD Franson 11 3 7 10 5 4 2 0 2 0 0 0.0 116 81.0 37 48.6 7 0 36 8.320.0
LD Lydman 29 1 7 8 -13 18 0 0 0 0 0 0.0 259 81.9 105 48.6 27 1 31 3.218.5
RD Methot 35 0 8 8 -31 52 0 0 0 0 1 0.0 359 71.0 156 50.0 60 1 28 0.025.6
C Cullen 12 2 5 7 -3 0 0 0 0 0 175 45.1 90 81.1 27 51.9 17 0 26 7.614.2
LW Lucic 15 4 3 7 -6 17 1 0 0 0 0 0.0 76 68.4 26 46.2 29 0 19 21.012.3
C Antropov 5 2 3 5 3 4 1 0 1 0 70 42.9 65 87.7 9 22.2 7 0 5 40.017.2
RD Boynton 23 1 4 5 -13 47 0 0 0 0 0 0.0 181 67.4 101 46.5 34 3 31 3.220.2
LD Scuderi 28 1 4 5 -12 10 0 0 0 0 0 0.0 233 79.0 120 52.5 30 12 10 10.018.3
RW Tootoo 35 3 2 5 -12 24 0 0 1 0 0 0.0 102 77.5 50 54.0 48 0 48 6.2 8.7
C Adams 38 0 4 4 -24 58 0 0 0 0 370 35.4 159 71.1 86 62.8 56 0 54 0.013.8
C Matthias 6 1 2 3 2 2 0 0 0 0 29 37.9 26 73.1 3 66.7 2 0 3 33.3 9.0
C Gaustad 31 1 2 3 -9 20 0 0 1 0 279 60.2 74 71.6 41 34.1 41 0 20 5.0 9.5
LD Sydor 19 0 2 2 4 19 0 0 0 0 0 0.0 113 81.4 64 42.2 14 6 11 0.012.7
C Modano 4 1 0 1 0 2 0 0 0 0 40 45.0 13 76.9 7 42.9 2 0 7 14.210.8
RD Alzner 16 0 1 1 -6 2 0 0 0 0 0 0.0 112 78.6 49 32.7 14 1 23 0.014.6
C Perreault 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G S.Mason 19 0 0 0 0 6 0 0 0 0 0 0.0 29 37.9 0 0.0 0 0 0 0.060.0
G Howard 21 0 0 0 0 8 0 0 0 0 0 0.0 14 42.9 0 0.0 0 0 0 0.060.6
TOTALS 122 215 337 -180 524 27 1 11 2 2520 44.9 5440 76.2 1927 49.6 933 34 1252 9.7

NAMEGPMINGAAWLTENSHOGASAVSV%
Howard 21 1273 3.21 8 10 2 2 2 68 737 .916
S.Mason 19 1140 5.05 3 15 1 3 1 96 604 .863
TOTALS 2413 4.08 11 25 3 5 3 164 1341 .891

Return to team stats menu