PORTLAND WINTERHAWKS ( 23 - 13 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW Iginla 40 36 24 60 28 40 5 1 4 0 76 36.8 371 77.1 105 49.5 72 1 199 18.019.9
LW Kovalchuk 29 20 25 45 25 14 4 0 1 1 2 0.0 329 78.4 88 42.0 42 2 119 16.820.5
C J.Thornton 34 9 32 41 20 28 1 0 2 0 535 57.8 347 85.0 72 50.0 42 0 58 15.516.0
RW D.Brown 40 5 19 24 3 18 1 0 1 0 47 31.9 308 73.4 82 53.7 97 0 83 6.017.8
C Spezza 24 9 14 23 3 4 6 0 2 0 457 50.1 258 84.9 58 43.1 14 0 58 15.517.5
RD Visnovsky 35 9 14 23 17 2 2 1 1 0 1 100.0 440 82.7 157 39.5 23 3 84 10.723.6
C Fisher 25 7 14 21 15 15 0 0 1 0 424 58.5 213 75.6 61 54.1 51 0 86 8.118.5
LW Doan 40 5 16 21 6 19 1 0 0 0 9 33.3 272 82.4 62 46.8 59 1 80 6.211.8
C Fleischmann 36 10 10 20 -5 30 3 0 2 0 447 41.2 204 77.5 85 40.0 44 0 74 13.514.0
RW Havlat 25 6 13 19 5 6 0 0 3 0 15 33.3 175 85.1 38 42.1 14 1 39 15.311.8
RD Seabrook 34 3 16 19 23 30 1 0 0 0 0 0.0 387 80.4 159 52.2 57 25 68 4.423.9
LW Morrow 37 11 8 19 -5 31 1 1 0 0 3 66.7 229 72.1 71 54.9 78 3 89 12.315.5
LD Phillips 40 5 14 19 18 22 0 0 0 0 0 0.0 405 75.3 201 53.2 71 22 50 10.022.6
LW M.Bergeron 35 6 11 17 1 24 2 0 1 0 1 100.0 256 85.9 82 30.5 19 2 69 8.614.5
LW Gagne 30 7 8 15 -3 31 1 0 1 1 0 0.0 188 79.3 55 43.6 25 2 79 8.813.6
RD Gilbert 40 2 10 12 14 4 0 0 0 1 0 0.0 341 84.8 155 46.5 34 18 39 5.115.8
RW Hemsky 17 2 8 10 -10 8 0 0 0 0 24 29.2 168 88.7 21 33.3 15 0 50 4.017.4
LD Liles 29 2 8 10 -6 26 2 0 1 0 0 0.0 327 84.4 96 40.6 28 1 72 2.720.1
C Kelly 36 1 5 6 -5 20 0 1 1 0 294 40.8 176 65.9 47 48.9 34 1 21 4.710.8
LW Stillman 25 1 4 5 1 4 0 0 1 0 11 54.5 76 75.0 18 77.8 10 0 16 6.2 6.8
RD Leopold 36 2 3 5 -6 10 0 0 1 0 0 0.0 302 77.8 134 50.0 37 2 38 5.217.9
C Gordon 17 1 1 2 -4 12 0 1 0 0 182 51.6 51 68.6 22 68.2 16 2 26 3.8 9.6
G Brodeur 23 0 1 1 0 8 0 0 0 0 0 0.0 44 72.7 0 0.0 0 0 0 0.060.6
LD McBain 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Corrente 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Marchand 4 0 0 0 0 6 0 0 0 0 0 0.0 5 100.0 3 33.3 0 0 3 0.0 5.8
G Lehtonen 4 0 0 0 0 0 0 0 0 0 0 0.0 1 0.0 0 0.0 0 0 0 0.059.8
RW Porter 5 0 0 0 -4 2 0 0 0 0 0 0.0 10 70.0 7 42.9 2 0 2 0.0 7.0
RD Niskanen 7 0 0 0 -4 0 0 0 0 0 0 0.0 43 81.4 15 20.0 4 0 8 0.013.0
G Khabibulin 13 0 0 0 0 0 0 0 0 0 0 0.0 19 36.8 0 0.0 0 0 0 0.060.5
TOTALS 159 278 437 127 414 30 5 23 3 2528 49.5 5945 79.6 1894 47.0 888 86 1510 10.5

NAMEGPMINGAAWLTENSHOGASAVSV%
Brodeur 23 1394 2.45 14 6 2 1 1 57 662 .921
Khabibulin 13 787 3.81 6 6 1 2 0 50 468 .903
Lehtonen 4 239 3.26 3 1 0 0 0 13 93 .877
TOTALS 2420 2.98 23 13 3 3 1 120 1223 .911

Return to team stats menu