SALEM WANNABEES ( 26 - 11 - 3 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Marleau 40 40 26 66 34 20 15 0 7 0 445 47.4 401 83.8 80 37.5 37 0 226 17.618.6
RW L.Eriksson 40 21 35 56 26 14 5 0 2 0 10 50.0 455 80.4 76 50.0 48 2 157 13.320.0
C Nic.Backstrom 39 12 28 40 22 20 1 0 0 0 353 52.1 369 84.6 83 43.4 50 0 116 10.316.7
RD D.Boyle 38 8 23 31 17 34 2 0 2 0 0 0.0 503 88.1 151 50.3 48 1 104 7.622.4
LD Keith 40 5 24 29 18 46 1 0 2 0 0 0.0 458 86.7 168 48.8 57 3 82 6.018.9
LD Ry.Whitney 37 4 22 26 1 34 1 0 0 0 0 0.0 420 78.3 174 42.5 33 1 69 5.723.6
LW Huselius 26 8 15 23 9 8 5 0 0 0 0 0.0 254 86.2 35 62.9 24 0 49 16.314.1
C Datsyuk 36 10 13 23 6 16 4 1 1 0 460 62.2 280 81.8 82 54.9 47 0 80 12.513.9
LW Sharp 40 9 14 23 19 16 0 1 1 0 88 47.7 243 77.0 65 49.2 38 1 132 6.815.4
RW Nilsson 40 8 15 23 -4 4 1 0 3 0 14 42.9 228 76.3 76 46.1 35 2 80 10.013.8
LW M.Michalek 33 12 8 20 2 18 5 0 1 0 1 100.0 160 66.9 59 47.5 34 0 56 21.413.3
C J.Carter 21 6 12 18 8 14 2 0 2 0 275 53.5 135 68.1 51 49.0 31 0 66 9.015.2
LD Kaberle 24 2 16 18 8 2 0 0 1 0 1 100.0 257 85.6 102 39.2 20 2 42 4.719.6
RW Dupuis 40 6 12 18 8 10 0 0 1 0 3 33.3 216 73.6 54 61.1 61 0 85 7.011.1
RD Wisniewski 37 5 11 16 11 33 0 0 0 0 0 0.0 396 81.6 168 49.4 71 2 79 6.319.8
C Malhotra 39 4 10 14 3 8 0 0 1 0 533 60.8 219 68.0 57 49.1 39 2 79 5.014.6
LD Meszaros 26 4 6 10 10 28 1 1 0 0 1 100.0 207 71.5 98 52.0 25 2 41 9.719.9
RD Commodore 33 2 8 10 11 64 0 0 1 0 0 0.0 251 74.9 115 44.3 40 8 21 9.518.1
C Krejci 7 0 5 5 2 0 0 0 0 0 85 51.8 55 81.8 13 46.2 4 0 9 0.012.1
LW Paille 34 4 1 5 -11 2 0 0 1 0 0 0.0 119 69.7 59 61.0 25 0 35 11.4 9.8
C Talbot 32 1 3 4 -12 36 0 0 0 0 127 31.5 99 53.5 56 58.9 48 1 35 2.812.3
LD J.Schultz 2 1 1 2 1 0 0 0 0 0 0 0.0 16 62.5 11 54.5 1 0 2 50.018.5
C Helm 7 0 1 1 -2 0 0 0 0 0 69 53.6 29 79.3 12 50.0 10 0 9 0.013.6
LW Booth 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
C Couture 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Pietrangelo 1 0 0 0 -2 2 0 0 0 0 0 0.0 7 85.7 2 50.0 1 0 0 0.024.0
RD Sbisa 2 0 0 0 1 6 0 0 0 0 0 0.0 8 62.5 6 33.3 3 0 1 0.016.5
C Letestu 6 0 0 0 3 2 0 0 0 0 0 0.0 12 66.7 10 20.0 3 0 0 0.0 9.3
G Bryzgalov 13 0 0 0 0 0 0 0 0 0 0 0.0 1 0.0 0 0.0 0 0 0 0.060.5
G Anderson 27 0 0 0 0 8 0 0 0 0 0 0.0 41 41.5 0 0.0 0 0 0 0.060.6
TOTALS 172 309 481 189 445 43 3 26 0 2465 54.0 5839 79.3 1863 48.4 833 27 1655 10.4

NAMEGPMINGAAWLTENSHOGASAVSV%
Anderson 27 1635 2.79 15 10 2 2 1 76 804 .914
Bryzgalov 13 786 2.75 11 1 1 0 1 36 335 .903
TOTALS 2421 2.78 26 11 3 2 2 112 1139 .910

Return to team stats menu