SAN DIEGO GULLS ( 15 - 21 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C B.Richards 40 12 17 29 1 0 2 0 3 0 799 52.8 417 82.7 94 44.7 38 0 170 7.019.2
LW Neal 40 14 11 25 7 20 1 0 3 0 0 0.0 267 74.9 71 67.6 59 2 92 15.214.2
LW Franzen 26 9 13 22 -3 22 4 0 0 0 18 50.0 258 74.0 65 49.2 44 0 93 9.621.3
LD Gonchar 27 11 9 20 -10 36 4 0 1 1 0 0.0 349 87.7 119 42.0 24 1 62 17.723.2
LW Hecht 39 8 10 18 -16 22 1 1 3 0 169 35.5 273 66.3 92 55.4 63 1 116 6.818.7
RW Little 37 3 14 17 2 20 0 0 0 0 24 54.2 225 81.3 65 50.8 36 0 49 6.113.6
RD A.Greene 25 3 12 15 -1 2 3 0 0 0 0 0.0 369 83.7 119 42.0 30 14 24 12.526.2
RW Cleary 35 7 7 14 -7 8 2 0 2 0 119 31.9 284 74.6 81 55.6 50 3 75 9.318.4
RW J.Ward 27 3 8 11 2 4 0 0 1 0 7 42.9 260 73.5 65 61.5 42 0 62 4.817.4
C Drury 23 4 6 10 6 8 0 2 1 0 361 57.1 131 62.6 61 47.5 27 9 40 10.016.9
RD Eminger 29 3 7 10 -11 34 0 0 0 0 1 100.0 302 71.9 120 42.5 28 18 24 12.523.7
RW Armstrong 34 7 3 10 -5 20 1 0 0 1 11 45.5 165 73.9 59 55.9 38 0 29 24.112.0
C Metropolit 20 4 4 8 -7 18 1 0 0 0 266 48.5 107 71.0 38 55.3 27 0 34 11.715.2
RD Hedman 33 0 7 7 1 69 0 0 0 0 0 0.0 295 75.6 139 41.7 25 0 32 0.021.4
C Bra.Sutter 21 3 2 5 -9 2 0 0 0 0 261 46.0 108 78.7 45 57.8 18 0 36 8.314.1
RW Stafford 13 1 3 4 -10 6 1 0 0 0 8 50.0 74 73.0 21 47.6 16 0 28 3.514.4
LW Caputi 18 1 3 4 0 4 0 0 0 0 0 0.0 56 76.8 31 41.9 20 0 13 7.6 8.2
C Nichol 32 2 2 4 -2 23 0 0 0 0 241 56.8 91 67.0 42 57.1 34 2 21 9.5 8.8
LD Zanon 38 0 4 4 5 26 0 0 0 0 0 0.0 292 70.5 134 51.5 46 27 21 0.015.3
LD Russell 8 1 2 3 -2 0 0 0 0 0 0 0.0 62 79.0 27 40.7 5 0 8 12.515.8
C Weight 19 0 3 3 -7 2 0 0 0 0 86 38.4 92 87.0 20 30.0 17 0 24 0.010.6
LW Leino 34 1 2 3 -7 4 0 0 1 0 1 0.0 81 71.6 52 50.0 24 0 22 4.5 8.9
RD Eaton 35 0 3 3 -8 32 0 0 0 0 1 0.0 357 74.2 171 42.7 26 17 22 0.022.5
RW C.Clark 22 1 1 2 -1 16 0 0 0 0 0 0.0 54 59.3 25 52.0 21 1 19 5.2 7.9
RD Lepisto 22 0 2 2 -17 20 0 0 0 0 0 0.0 141 74.5 74 41.9 17 0 20 0.018.3
LD R.Wilson 23 0 2 2 -1 4 0 0 0 0 0 0.0 177 80.8 73 43.8 30 0 5 0.013.6
G Vokoun 33 0 1 1 0 0 0 0 0 0 0 0.0 1 100.0 0 0.0 0 0 0 0.060.3
RD Lee 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Maxwell 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RW Burish 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Gustavsson 7 0 0 0 0 4 0 0 0 0 0 0.0 22 36.4 0 0.0 0 0 0 0.060.3
TOTALS 98 158 256 -100 426 20 3 15 2 2373 49.7 5310 75.9 1903 48.2 805 95 1141 8.6

NAMEGPMINGAAWLTENSHOGASAVSV%
Vokoun 33 1990 2.68 14 15 4 0 3 89 1075 .924
Gustavsson 7 422 4.55 1 6 0 1 0 32 194 .858
TOTALS 2412 3.01 15 21 4 1 3 121 1269 .913

Return to team stats menu