S CAROLINA FIRE ANTS ( 25 - 11 - 4 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Heatley 40 21 19 40 5 56 5 0 3 0 6 33.3 436 78.0 97 48.5 66 2 134 15.621.5
RW Hejduk 40 17 22 39 8 8 6 0 8 1 54 40.7 376 75.0 113 51.3 49 0 118 14.420.2
C Peverley 40 13 16 29 12 20 2 1 3 0 640 60.9 324 82.1 107 50.5 53 0 65 20.016.0
LD Chara 40 1 26 27 14 69 0 0 0 0 1 0.0 643 84.9 187 57.2 73 0 106 0.923.5
LW Prospal 40 7 19 26 11 34 0 0 5 0 151 53.0 331 83.1 91 45.1 59 1 84 8.316.9
RW Hossa 40 14 10 24 10 4 3 0 4 0 45 37.8 308 75.3 83 54.2 58 0 148 9.418.2
C Savard 20 5 14 19 2 6 2 1 0 0 311 46.3 259 84.6 38 55.3 13 2 33 15.120.5
C Zajac 40 9 10 19 9 12 3 0 1 0 723 56.7 384 76.0 113 53.1 63 2 75 12.019.0
RD Salo 40 6 11 17 0 12 0 0 0 0 0 0.0 443 80.1 201 43.8 40 2 91 6.523.6
RW Boyes 40 5 10 15 6 6 0 0 0 0 6 33.3 161 75.2 53 54.7 27 1 49 10.210.0
RD McKee 40 1 11 12 11 57 0 0 0 0 0 0.0 311 74.0 136 51.5 50 34 33 3.017.6
C Grabovski 40 5 6 11 3 2 1 0 0 0 293 52.2 158 72.2 57 40.4 22 0 43 11.6 8.7
LD O'Donnell 40 3 8 11 -3 32 0 0 1 0 0 0.0 347 74.6 143 50.3 57 24 21 14.220.1
RD Daley 40 4 6 10 18 10 1 0 0 0 0 0.0 317 72.2 145 42.1 27 18 65 6.121.1
RW Mueller 30 4 5 9 1 2 3 0 0 0 2 50.0 134 82.8 38 55.3 9 0 31 12.9 7.5
LW Hansen 30 5 3 8 7 20 0 0 0 0 2 100.0 105 73.3 69 53.6 38 1 46 10.812.3
LD Coburn 20 0 7 7 10 8 0 0 0 0 0 0.0 142 71.1 63 47.6 29 0 22 0.015.1
RW Laperriere 40 1 5 6 0 127 0 0 0 0 50 34.0 160 66.3 50 74.0 49 12 14 7.1 9.6
LW Ennis 10 2 1 3 0 4 0 0 0 0 0 0.0 38 81.6 18 33.3 6 0 10 20.0 7.8
C C.Fraser 20 2 1 3 1 14 0 1 0 0 188 42.0 67 73.1 21 61.9 16 1 18 11.1 9.6
LW Purcell 10 0 1 1 1 0 0 0 0 0 0 0.0 16 62.5 10 20.0 4 0 6 0.0 5.7
RD Komisarek 20 0 1 1 5 10 0 0 0 0 0 0.0 124 77.4 79 50.6 30 7 18 0.017.0
C Potulny 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Scott 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Drewiske 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Harding 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Fleury 8 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.061.3
G Nabokov 32 0 0 0 0 2 0 0 0 0 0 0.0 25 32.0 0 0.0 0 0 0 0.060.4
TOTALS 125 212 337 131 515 26 3 25 1 2472 53.4 5609 77.5 1912 50.3 838 107 1230 10.2

NAMEGPMINGAAWLTENSHOGASAVSV%
Nabokov 32 1933 2.02 21 9 2 3 6 65 928 .935
Fleury 8 490 3.06 4 2 2 0 1 25 232 .903
Harding 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 2423 2.23 25 11 4 3 7 90 1160 .928

Return to team stats menu