SOUTH PARK COWS ( 14 - 20 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW St. Louis 40 25 20 45 16 10 4 3 3 1 49 40.8 461 83.9 105 61.9 51 1 131 19.019.6
C D.Roy 38 9 25 34 4 24 2 0 0 0 791 49.8 405 81.2 101 50.5 40 0 88 10.219.1
RW Holmstrom 40 22 10 32 2 42 6 1 2 0 29 27.6 280 72.5 91 48.4 56 2 103 21.318.2
LD Lidstrom 38 5 25 30 5 6 2 0 1 1 0 0.0 585 85.1 179 48.6 47 2 75 6.625.8
LW Hartnell 38 3 23 26 -8 86 0 0 0 0 3 0.0 396 75.5 101 57.4 68 0 77 3.818.8
RD Robidas 40 7 13 20 -4 28 2 0 1 0 0 0.0 559 75.8 190 53.7 73 22 119 5.827.8
C Arnott 25 4 9 13 0 4 0 0 0 0 375 58.7 163 74.8 72 63.9 35 0 76 5.216.6
RW Downie 40 8 4 12 -14 90 2 0 4 0 23 39.1 240 72.5 74 52.7 73 0 49 16.313.5
C C.Wilson 19 4 5 9 -4 0 3 0 0 0 168 47.0 80 67.5 42 28.6 18 1 24 16.612.8
LD Hainsey 39 1 8 9 -14 8 1 0 0 0 0 0.0 278 80.2 137 35.0 37 17 41 2.415.5
C Wandell 22 2 5 7 -6 0 0 1 1 0 270 41.9 130 72.3 53 60.4 26 0 47 4.213.1
C Madden 27 3 4 7 -7 6 0 1 1 0 378 56.6 126 65.1 85 60.0 37 0 42 7.114.7
C Begin 29 2 5 7 -5 4 0 0 0 0 272 46.3 101 70.3 54 59.3 50 0 25 8.011.5
LW Parse 30 4 3 7 -15 14 0 0 1 0 2 100.0 126 70.6 44 45.5 27 2 35 11.410.4
LW Fedotenko 39 1 6 7 -5 16 0 0 0 0 2 100.0 150 66.0 83 53.0 56 0 39 2.512.3
LD Suter 30 1 5 6 -5 10 0 0 0 0 0 0.0 267 82.4 95 51.6 19 0 28 3.515.5
LW Rupp 36 4 1 5 -7 45 0 0 0 0 6 50.0 71 52.1 43 18.6 36 0 21 19.0 9.5
LW Dawes 6 3 1 4 2 2 0 0 0 0 0 0.0 27 70.4 11 36.4 7 0 9 33.312.7
LW Draper 23 2 2 4 -7 2 0 0 0 0 41 39.0 88 71.6 26 57.7 24 0 25 8.010.7
RD Mottau 40 1 3 4 -3 8 0 0 0 0 0 0.0 375 77.3 134 45.5 38 0 34 2.920.6
LW Stalberg 17 1 2 3 -2 8 0 0 0 0 2 50.0 38 52.6 31 54.8 14 1 22 4.510.2
LD Peckham 20 0 3 3 -3 43 0 0 0 0 0 0.0 109 78.9 70 57.1 27 7 12 0.015.1
LD B.Jackman 16 0 2 2 -7 10 0 0 0 0 1 0.0 132 79.5 60 53.3 23 0 13 0.018.6
LW Avery 11 0 1 1 -4 12 0 0 0 0 0 0.0 56 69.6 23 39.1 17 2 18 0.012.2
LD Skrastins 14 0 1 1 -2 2 0 0 0 0 1 0.0 111 82.0 48 45.8 10 5 6 0.017.9
RW Pisani 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Earl 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LD Chorney 3 0 0 0 -1 0 0 0 0 0 0 0.0 18 72.2 11 27.3 5 0 1 0.014.3
G Luongo 18 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.060.4
G Elliott 22 0 0 0 0 0 0 0 0 0 0 0.0 1 100.0 0 0.0 0 0 0 0.060.4
TOTALS 112 186 298 -94 480 22 6 14 2 2413 50.0 5373 76.9 1963 50.5 914 62 1160 9.7

NAMEGPMINGAAWLTENSHOGASAVSV%
Elliott 22 1329 2.84 9 10 3 3 2 63 597 .905
Luongo 18 1087 3.37 5 10 3 1 0 61 596 .907
TOTALS 2416 3.08 14 20 6 4 2 124 1193 .906

Return to team stats menu