STERLING EAGLES ( 20 - 14 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
LW Clowe 40 11 25 36 4 30 1 0 3 0 0 0.0 368 84.5 84 61.9 100 1 94 11.716.4
RD Green 40 12 20 32 9 36 5 0 3 0 0 0.0 494 84.8 165 46.1 42 1 134 8.924.3
RW Stempniak 40 12 14 26 7 6 4 0 0 1 19 47.4 324 74.7 84 59.5 52 0 112 10.717.4
LW Laich 40 11 13 24 8 18 3 0 2 0 531 35.6 286 74.5 77 61.0 63 0 118 9.316.8
RW Hornqvist 40 16 4 20 1 18 3 0 3 1 21 38.1 207 65.7 78 61.5 41 4 122 13.114.5
C Pavelski 24 10 8 18 6 22 5 0 1 0 429 58.3 176 75.0 64 53.1 35 0 81 12.318.3
C R.O'Reilly 40 5 12 17 -5 2 2 0 1 0 273 45.8 237 72.2 83 51.8 39 0 47 10.614.6
RW Kulemin 40 2 14 16 3 4 0 0 1 0 5 20.0 275 74.9 68 63.2 51 0 52 3.814.1
C Brodziak 40 7 7 14 -1 10 0 0 1 1 249 40.2 250 78.4 92 53.3 67 0 59 11.814.7
LD Ohlund 40 0 11 11 13 39 0 0 0 0 1 0.0 425 79.8 190 50.5 63 16 47 0.021.8
RD Volchenkov 38 0 10 10 -4 26 0 0 0 0 0 0.0 364 75.8 193 49.2 73 36 33 0.022.1
RW Setoguchi 38 8 1 9 -3 13 1 0 2 0 16 43.8 117 64.1 88 46.6 48 1 53 15.012.2
LD Souray 26 2 6 8 -5 32 2 0 1 0 1 0.0 221 75.1 114 47.4 41 2 82 2.422.6
C Steckel 40 3 5 8 -7 16 0 0 0 0 459 63.8 152 68.4 54 48.1 42 2 41 7.313.0
RD Alberts 30 2 4 6 -3 44 0 0 0 0 0 0.0 199 66.8 112 50.9 52 1 21 9.518.2
LW Glencross 36 2 4 6 -4 26 0 0 1 0 1 0.0 159 78.0 71 59.2 60 0 37 5.411.4
LD Mara 14 0 4 4 -7 14 0 0 0 0 0 0.0 115 73.9 65 30.8 17 0 22 0.022.3
RW Kovalev 17 1 3 4 -1 8 0 0 0 0 0 0.0 76 76.3 32 68.8 18 0 10 10.010.8
C R.Niedermayer 29 2 2 4 -4 12 0 1 1 0 375 47.7 163 71.2 96 63.5 47 0 38 5.214.8
C Conroy 11 1 1 2 -1 0 0 0 0 0 37 56.8 49 81.6 25 60.0 17 0 12 8.312.5
RD Klein 40 0 2 2 -4 6 0 0 0 0 0 0.0 235 79.6 125 46.4 33 13 19 0.014.6
C Zubrus 5 1 0 1 -1 2 0 0 0 0 1 0.0 22 54.5 10 70.0 11 0 7 14.210.2
RD Vandermeer 12 0 1 1 2 6 0 0 0 0 0 0.0 40 67.5 23 17.4 14 0 16 0.016.3
C Z.Smith 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Stoa 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Joensuu 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Biron 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
LW Modin 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Hedberg 19 0 0 0 0 0 0 0 0 0 0 0.0 26 30.8 0 0.0 0 0 0 0.060.9
G Thomas 21 0 0 0 0 0 0 0 0 0 0 0.0 44 63.6 0 0.0 0 0 0 0.060.4
TOTALS 108 171 279 3 390 26 1 20 3 2418 48.9 5024 75.7 1993 52.2 1026 77 1257 8.6

NAMEGPMINGAAWLTENSHOGASAVSV%
Thomas 21 1269 2.36 8 9 3 4 1 50 713 .934
Hedberg 19 1157 2.18 11 5 3 1 2 42 512 .924
Biron 0 0 0.00 0 0 0 0 0 0 0 .000
TOTALS 2426 2.28 19 14 6 5 3 92 1225 .930

Return to team stats menu