VANCOUVER NIGHT TRAIN ( 15 - 19 - 6 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
RW R.Bourque 40 29 13 42 20 112 9 2 2 0 28 32.1 366 79.5 101 59.4 81 1 182 15.920.0
C Toews 40 11 24 35 1 29 3 1 1 0 983 61.2 438 78.1 117 57.3 77 1 93 11.822.6
RD Timonen 40 1 33 34 12 26 0 0 0 0 0 0.0 581 84.3 210 51.4 44 20 41 2.423.6
RW Kessel 30 14 17 31 3 8 6 0 1 1 35 37.1 243 75.3 55 41.8 18 1 127 11.018.2
C Gomez 36 3 27 30 17 16 1 0 0 0 563 54.0 379 87.6 81 69.1 49 2 84 3.516.2
LW Raymond 40 16 12 28 1 28 4 1 3 0 0 0.0 270 69.6 75 42.7 52 1 100 16.017.2
RD Weber 36 4 21 25 4 13 1 0 1 0 0 0.0 394 81.7 139 54.0 65 1 109 3.622.4
RW Gionta 19 13 8 21 3 8 1 0 1 0 12 33.3 152 69.7 49 49.0 30 0 86 15.120.9
LD Edler 36 4 15 19 4 42 0 0 0 0 0 0.0 357 82.9 112 46.4 23 0 87 4.519.8
RW Ryder 40 6 11 17 -4 22 1 0 0 0 22 40.9 173 69.4 69 50.7 57 2 55 10.912.8
LW Moulson 40 12 4 16 -1 8 2 0 2 2 0 0.0 226 73.5 87 39.1 44 0 108 11.114.9
C Horcoff 35 8 7 15 -3 22 0 4 2 0 529 52.9 221 70.6 98 59.2 46 0 48 16.615.8
LD Kuba 12 0 12 12 3 2 0 0 0 0 0 0.0 143 86.0 37 45.9 7 7 20 0.020.3
LD Markov 12 1 8 9 0 14 0 0 0 0 1 0.0 192 90.6 47 55.3 17 0 21 4.723.3
RD Hannan 38 0 9 9 0 14 0 0 0 0 0 0.0 307 76.5 141 45.4 45 20 20 0.019.9
LW Cooke 37 5 3 8 -3 65 0 1 0 0 2 50.0 125 68.8 83 59.0 63 1 31 16.113.0
RW D.Jones 8 4 3 7 7 0 0 0 0 1 2 0.0 55 61.8 13 53.8 6 0 15 26.617.1
LD Butler 12 0 7 7 5 2 0 0 0 0 0 0.0 92 75.0 36 44.4 4 1 9 0.015.8
RW Clarkson 15 2 3 5 -2 50 0 0 0 0 2 50.0 68 88.2 34 70.6 24 0 29 6.8 8.4
RD Montador 25 2 3 5 6 22 0 0 1 0 0 0.0 169 75.1 88 38.6 32 1 33 6.016.4
C Cogliano 37 1 4 5 0 7 0 0 0 0 234 41.0 110 78.2 57 45.6 20 0 29 3.4 7.5
RD Kulikov 21 1 3 4 -5 6 0 0 1 0 0 0.0 111 78.4 67 37.3 16 1 11 9.013.9
LW O'Sullivan 20 1 1 2 -8 0 0 0 0 0 0 0.0 60 75.0 21 61.9 9 0 25 4.0 6.7
C Lapierre 33 0 2 2 -11 27 0 0 0 0 91 24.2 66 72.7 44 52.3 25 0 23 0.0 6.5
G Niittymaki 11 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.059.1
LW Zharkov 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G Pavelec 13 0 0 0 0 2 0 0 0 0 0 0.0 9 22.2 0 0.0 0 0 0 0.059.9
G Rinne 17 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.058.5
RD Foote 18 0 0 0 -10 2 0 0 0 0 0 0.0 90 73.3 50 48.0 20 0 5 0.013.7
TOTALS 138 251 389 39 547 28 9 15 4 2504 53.6 5397 78.5 1911 50.9 874 60 1391 9.9

NAMEGPMINGAAWLTENSHOGASAVSV%
Rinne 17 995 3.14 8 5 3 0 0 52 454 .897
Pavelec 13 779 2.85 6 6 1 2 1 37 369 .909
Niittymaki 11 650 3.78 1 8 2 0 0 41 311 .884
TOTALS 2424 3.22 15 19 6 2 1 130 1134 .897

Return to team stats menu