W VIRGINIA RIVER RATS ( 23 - 10 - 7 )
POSNAMEGPGLASTPTS+/-PIMPPSHGWGTFOFO%PSPS%CORCOR%HITBSSHTSH%MIN
C Crosby 40 27 43 70 24 29 5 0 2 3 758 64.0 445 85.2 99 65.7 64 1 132 20.417.5
RW Semin 39 35 24 59 27 30 9 0 5 0 31 35.5 322 75.8 96 58.3 62 0 190 18.417.1
LW Vanek 39 21 28 49 22 18 7 0 5 1 2 100.0 378 81.0 63 44.4 38 1 133 15.717.0
RD Rafalski 40 7 30 37 16 16 2 1 1 0 0 0.0 546 80.6 178 45.5 24 4 89 7.826.1
C E.Staal 30 12 19 31 3 22 2 0 0 0 509 43.4 263 81.7 63 60.3 51 0 84 14.217.7
LD S.Niedermayer 40 2 29 31 12 18 1 0 0 0 0 0.0 490 85.3 141 43.3 32 2 60 3.321.6
RW Perry 40 11 16 27 0 53 2 0 1 0 25 36.0 275 80.0 85 51.8 49 1 108 10.115.1
C Vermette 40 3 21 24 2 18 1 1 0 0 582 58.1 284 70.4 101 50.5 50 0 33 9.015.8
LW Rolston 40 17 4 21 8 2 1 5 4 0 5 60.0 231 70.1 86 46.5 45 0 120 14.116.1
LW Vrbata 40 9 10 19 1 4 3 0 1 0 4 0.0 231 68.0 84 50.0 33 0 130 6.914.6
RW Afinogenov 40 4 15 19 3 22 0 0 0 0 15 33.3 255 80.0 68 51.5 28 0 31 12.912.0
LD Hamhuis 30 4 13 17 17 9 0 0 0 0 0 0.0 272 79.0 125 50.4 48 0 46 8.618.5
LW Chimera 31 9 5 14 12 40 0 0 2 0 13 46.2 109 61.5 43 55.8 35 1 65 13.812.1
LD Regehr 40 1 10 11 8 47 0 0 0 0 1 0.0 355 72.4 182 57.1 76 0 44 2.220.5
LW Latendresse 10 6 4 10 2 0 1 1 0 0 3 100.0 59 72.9 18 72.2 18 0 18 33.313.7
C Legwand 40 3 7 10 12 2 0 0 0 0 377 46.2 178 75.3 61 36.1 26 1 44 6.811.7
LD A.Aucoin 40 3 6 9 7 22 2 0 0 0 0 0.0 304 80.9 126 44.4 21 2 44 6.815.3
LD Tyutin 10 1 7 8 8 6 0 0 0 0 0 0.0 122 74.6 44 56.8 18 0 13 7.620.9
LD Pitkanen 10 1 6 7 5 12 0 0 0 0 0 0.0 115 87.8 35 42.9 19 1 10 10.021.7
LW Samsonov 10 3 2 5 0 4 0 0 1 0 0 0.0 41 85.4 11 45.5 5 0 7 42.8 9.6
LD Gill 30 1 4 5 7 39 0 0 0 0 0 0.0 234 80.8 130 49.2 45 22 24 4.119.3
RW Eaves 31 2 3 5 7 9 0 0 1 0 1 0.0 109 73.4 48 52.1 34 0 44 4.5 8.9
C Anisimov 10 1 3 4 0 6 1 0 0 0 103 44.7 34 70.6 9 22.2 5 1 10 10.010.5
G R.Miller 35 0 1 1 0 4 0 0 0 0 0 0.0 30 40.0 0 0.0 0 0 0 0.060.7
RW Korpikoski 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Burns 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
RD Klesla 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0 0 0.0 0 0 0 0.0 0.0
G B.Johnson 5 0 0 0 0 0 0 0 0 0 0 0.0 5 60.0 0 0.0 0 0 0 0.060.8
TOTALS 183 310 493 203 432 37 8 23 4 2429 53.6 5687 78.1 1896 50.6 826 37 1479 12.4

NAMEGPMINGAAWLTENSHOGASAVSV%
R.Miller 35 2123 2.94 21 8 5 4 0 104 1017 .907
B.Johnson 5 304 3.16 2 2 1 1 0 16 157 .908
TOTALS 2427 2.97 23 10 6 5 0 120 1174 .907

Return to team stats menu