![]() | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Thomas Smith b.1666 Connecticut, Milford d.1731 New York, Huntington | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Zachary Smith b.1693 New York, Huntington d.1737 New York, Huntington | ![]() | Sarah Fleet b. d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Howard Smith b.1721 d. | ![]() | ![]() | Joseph Hand b.1671 d.1699 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Huldah Hand b.1697 Connecticut, East Guilford d. | ![]() | Esther Wilcox b.1673 Connecticut, Middletown d.1698 | ![]() | |
![]() | ![]() | ||||||
![]() | John Howard Smith b.1743 New York, Huntington d.1835 New York, Huntington | ![]() | ![]() | ![]() | Thomas Brush b.1651 New York, Southhold d.1698 New York, Huntington | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Jacob Brush b.1689 d.1731 | ![]() | Sarah Weekes b.1655 d.1699 Amwell, Somerset, New Jersey | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Sarah Brush b.1721 d. | ![]() | ![]() | Lawrence Smith b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Mary Smith Scudder b.1694 d.1761 New York, Huntington | ![]() | Mary Hitchon b. d. | ![]() | ||
![]() |