![]() | 1789 George Washington first president 1803 Louisiana Territory Purchased 1805 Lewis and Clark reach Pacific 1812 - 1814 War of 1812 with Britain 1846 War w/Mexico,Calif & NM acquired | 1740 Colony population = 1.5 million 1754 - 1763 Anglo-French War 1773 Boston Tea Party tax rebellion 1775 - 1783 Revolutionary War 1776 Declaration of Independence | 1664 English capture/rename New York 1681 La Salle explores Louisiana 1700 American colonies prosper 1720 Texas becomes Spanish possession 1735 Freedom of press established |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Thomas Ireland b.1647 New York, Hempstead d.1710 New York, Cold Spring Farm | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Ireland b.1687 New York, Hempstead d.1748 New York, L.I. | ![]() | Mary Abraham b.1657 New York, Hempstead d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Joseph Ireland b.1713 New York, L.I. d.1793 New York, Nassau Island | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Sarah Youngs b.1687 New York, Oyster Bay, L.I d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Elizabeth Ireland b.1746 New York, Huntington d.1831 New York, Huntington | ![]() | ![]() | ![]() | Cornelius Losee b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Simon Losee b.1688 Oyster Bay, Nassau, N.Y. d.1760 Oyster Bay, Nassau Co, N.Y. | ![]() | Ceertje Denton b. d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Elizabeth Losee b.1716 Jamaica, Long Island d.1793 New York, Long Island | ![]() | ![]() | Lawrence Cornelius Koeck b.1640 Denmark d.1706 New York, Bushwick | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Margrietje Koeck b.1682 New York, Flatbush d. | ![]() | Margaret Van Flaesbeck b.1658 New Amsterdam , N.Y. d. New York, Bushwick | ![]() | ||
![]() |