Comet Magnitudes

This page is a filtered version of comet positions calculated from the the comet orbital elements at http:/www.minorplanetcenter.org/iau/Ephemerides/Comets/Soft01Cmt.txt. Each night the elements are used to calculate daily positions for the next twelve months. For each comet brighter than 12th magnitude, the brightest date, ephemeris data and magnitude are printed.

All normal caveats with respect to the reliability of calculating comet magnitudes apply to these results.

Comet Y M D RA Dec Delta r Elong. Mag
C/2017 K2 PANSTARRS 2023 12 01.00 06 05.72 -06 48.53.4934.338145.010.6
73P-S Schwassmann-Wachmann 2023 12 01.00 18 43.92 -27 46.21.8721.08826.010.7
103P Hartley 2023 12 01.00 08 46.30 -11 43.40.4941.259112.09.0
62P Tsuchinshan 2023 12 28.07 11 01.75 17 44.60.4341.266121.08.7
144P Kushida 2024 01 05.10 03 10.38 14 21.30.6031.419125.010.4
C/2021 S3 PANSTARRS 2024 02 16.21 17 29.34 -16 39.41.4051.32064.07.4
12P Pons-Brooks 2024 04 17.38 03 14.61 12 27.51.6070.78422.04.4
154P Brewington 2024 05 30.50 02 21.91 21 57.82.3571.55929.010.1
13P Olbers 2024 07 05.59 08 44.54 43 30.51.8831.17933.07.4
C/2023 R2 PANSTARRS 2024 08 04.68 09 25.18 06 25.31.8430.91516.011.4
18D Perrine-Mrkos 2024 09 26.82 06 14.08 01 39.71.2871.62189.011.6
C/2023 A3 Tsuchinshan-ATLAS 2024 10 01.84 11 08.45 -05 25.00.7350.40720.00.4
D/1766 G1 Helfenzrieder 2024 10 27.91 15 10.72 -17 17.51.3030.40413.05.6
3D-A Biela 2024 11 09.94 11 18.91 12 27.80.3630.90465.08.1

You can reach me at r dot bond at frontier dot com Last update: Fri Dec 1 01:00:04 PST 2023.