

| NAME | AGE | DATE OF DEATH |
| Ackley, Olive S. | 1 | 25 March 1853 |
| Allen, Chester | 83 | 1 October 1877 |
| Allen, Hannah | 75 | 21 November 1862 |
| Atkins, Eunice | 91 | -- ----- 1923 |
| Atkins, Leander | 73 | 27 October 1893 |
| Benedict, Betsey | 73 | 12 November 1859 |
| Benedict, Chester | 80 | -- ---- 1934 |
| Benedict, Ezra | 75 | 8 June 1855 |
| Benedict, John | 80 | 5 May 1895 |
| Benedict, William P. | 37 | 21 February ---- |
| Blair, Theodocia A. | 60 | 10 March 1892 |
| Blair, Theodotia | 63 | 11 July 1857 |
| Burt, Daniel | 2 | 27 March 1888 |
| Brown, Dimmis | -- | -- February1809 |
| Calkins, Darin | 55 | 11 March 1846 |
| Calkins, Sally | 82 | 29 October 1876 |
| Calkin, Lucy | 12 | 17 September 1842 |
| Chapman, Adeline | 91 | 7 January 1901 |
| Chapman, James H. | 77 | -- ------1929 |
| Chapman, Louina A. | 63 | -- ------ 1903 |
| Chapman, Martha A. | 75 | 4 May 1917 |
| Chapman, Pardon S. | 4 | 25 August 1842 |
| Chapman, S.Anthony | 72 | 13 April 1836 |
| Chapman, Sabrah K. | 14 | 12 February 1859 |
| Chapman, Simon S. | 83 | 26 February 1890 |
| Cleveland, H.L. | 21 | 31 March 1864 |
| Cleveland, Ruth F. | 43 | 22 December 1861 |
| Cleveland, S.A. | 68 | 16 October 1886 |
| Close, Devillow S. | 39 | 21 January 1866 |
| Close, Lewis | 74 | 28 December 1892 |
| Close, Louerna, S. | 35 | 2 August 1865 |
| Close, Lucy A. | 63 | 13 September 1886 |
| Close, Maria | 70 | 7 September 1866 |
| Close, Nathaniel | 80 | 30 April 1864 |
| Close, Rebecca A. | 16 | 6 July 1829 |
| Close, Sally | 22 | 1 November 1846 |
| Close, Wallace W. | 2 | 17 August 1866 |
| Cole, DeEtte | 22 | -- ---- 1875 |
| Cole, DeWitt | -- | -------------- |
| Cole, Harriet | 77 | 30 December 1890 |
| Cole, Nelson | 90 | -- ---- 1909 |
| Dimmick, Cyrus F. | 29 | 18 March 1851 |
| Elwood, Catharine | 77 | 28 Dec 1835 |
| Fredenberg, Olivia | 74 | 3 January 1900 |
| Fredenberg, William | 70 | 5 March 1897 |
| Gibson, Emeline | 67 | --- ------ 1896 |
| Haight, Hannah | 29 | 28 January 1828 |
| Henry, Miriah | 38 | 17 October 1852 |
| Henry, Robert | 77 | 6 May 1846 |
| Henry, Robert H. | 5 | 22 June 1846 |
| Henry, Stillman | 38 | 3 August 1840 |
| Jaquith, Freddie N. | 8 mo. | 7 March 1873 |
| Karncross, Elizabeth | 42 | 5 June 1852 |
| Keeler, Elisa E. | 17 | 17 January 1843 |
| Keeler, Mindwell | 15 | 1 August 1842 |
| Keeler, Nancy | 15 | 27 November 1836 |
| Keeler, Noah L. | 63 | 6 September 1851 |
| Keeler, Polly L. | 34 | 1 August 1853 |
| Keeler, Roda L. | 17 | 7 April 1852 |
| Keeler, Roxina D. | 13 | 4 May 1842 |
| Latimer, Christopher | 36 | 2 March 1837 |
| Latimore, Patty | 55 | 31 December 1835 |
| Manwarring, Abigail | 79 | 5 March 1843 |
| Manwarring, (Infant Son) | -- | ------------- |
| Manwarring, Leda | 3 | 28 March 1862 |
| Pike, Byron | 15 | 30 October 1853 |
| Pike, John C. | 68 | 11 July 1884 |
| Pike, Sarah D. | 88 | 29 January 1899 |
| Powers, Harriet E. | 51 | 13 September 1873 |
| Powers, Horatio N. | 83 | 1 July 1895 |
| Powers, Jennie B. | 14 | 14 August 1879 |
| Pratt, Augusta P. | 2 | 5 August ---- |
| Pratt, George E. | 11 | 11 December 1841 |
| Pratt, (Infant Son) | -- | ------------- |
| Purdy, Milton D. | 7 | 18 July 1844 |
| Purdy, Polly | 18 | 4 August 1819 |
| R+S+JN | 17 | 25 July 1806 |
| Russell, Catherine | 86 | 3 Aug 1871 |
| Sabin, Hattie | 1 | 7 May 1868 |
| Sabin, James M. | 87 | 18 October 1878 |
| Sabin, Ezilda M. | 69 | 6 June 1906 |
| Sabin, Mary T. | 51 | 28 Februrary 1887 |
| Sabin, Origin | 76 | 30 April 1867 |
| Sargent, Charles C. | 1 | 15December 1862 |
| Sargent, Charles P. | 6 mo. | 23 September 1887 |
| Sargent, (Wilber)Clarissa | 55 | 9 September 1887 |
| Sargent, Helen A. | 30 | 27 April 1856 |
| Sargent, (Infant Daughter) | 2 | 18 November 1856 |
| Sargent, Squire R. | 44 | 27 August 1870 |
| Seymour, Samuel H. | 5 | 8 March 1845 |
| Seymour, William S. | 6 | 19 November 1840 |
| Stanton, Frank S. | -- | -- --------- 1917 |
| Stanton, Nettie S.P. | 27 | 31 August 1884 |
| Stebbins, Cordelia A. | 26 | 29 April 1870 |
| Stebbins, Louisa A. | 57 | 8 April 1900 |
| Stebbins, Marsina | 60 | 27 October 1897 |
| Stebbins, Sally R. | 68 | 9 November 1857 |
| Stebbins, Samuel | 62 | -- ------- 1905 |
| Sternbergh, Adam | 68 | 27 May 1871 |
| Sternbergh, John W. | 8 | 8 February 1853 |
| Sternbergh, Susan | 76 | 14 September 1884 |
| Stewart, Milton B. | 55 | -- ----------1862 |
| Stewart, Philena | 81 | -- --------- 1891 |
| Stewart, Sarah E. | 3 | -- --------- 1843 |
| Stover, Adam | 21 | 17 February 1813 |
| Stover, Betsey | 18 | 19 May 1811 |
| Stover, Betsey Elwood | 76 | 13 August 1855 |
| Stover, Elizabeth | 38 | 8 February 1853 |
| Stover, Philura P. | 38 | 2 January 1871 |
| Stover, Richard E. | 51 | 27 June 1873 |
| Stover, Samuel | 23 | 15 February 1820 |
| Stover, William | 76 | 4 November 1841 |
| Stover, William | 28 | 5 March 1832 |
| Talcott, Sarissa | 75 | 2 August 1895 |
| Thompson, Cyrus | 3 | 21 October 1835 |
| Thompson, Myra | 95 | -- ------ 1919 |
| Tracy, Abigail | 33 | 21 December 1813 |
| Tracy, L. | 99 | -- March 1896 |
| Warner, Ira Fern | 9 | 21 February 1891 |
| Warner, William D. | 69 | 21 May 1900 |
| Wilber, Arthur T. | 13 | 25 May 1862 |
| Wilber, Asa | 67 | 30 May 1887 |
| Wilber, Clarrissa B. | 82 | 30 December 1876 |
| Wilber, Cortland T. | 24 | 5 August 1848 |
| Wilber, Charles C. | 69 | -- ----- 1904 |
| Wilber, Dwight | 20 | -- ---- 1901 |
| Wilber, (Infant) | 14 days | 27 April 1862 |
| Wilber, J.T | 55 | -- ------- 1893 |
| Wilber, Jane M. | 42 | 7 July 1871 |
| Wilber, Mary R. | 67 | 15 July 1892 |
| Wilber, Thankful | 68 | -- ---- 1896 |
| Wilber, Thompson | 79 | 2 October 1871 |
| Wilber, Dr. W.H. | 42 | 26 February 1857 |
| Wilcox, Jemima | 24 | 13 September 1824 |
| Wilcox, William S. | 46 | 4 March 1868 |
| Willcox, Susan C. | 6 | 6 September 1832 |
| Willcox, Thomas | 76 | 8 June 1855 |
| Willcox, Marvin B. | 25 | 18 May 1866 |
| Woodbridge, Spencer | 74 | -- ----- 1891 |
| Young, Ruth Elizabeth | 16 | 21 January 1866 |
| Youngs, Harriet | 84 | 29 December 1891 |
| Youngs, Wilson N. | 81 | 21 August 1883 |
