Index of /~valenti.seattle/GPS Files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]Cherry Valley 2014-12-07.kml2014-12-09 02:50 152K 
[   ]Cherry Valley 2015-01-03.kml2015-01-07 05:11 90K 
[   ]Duthie Hill 1_25_2014.gpx2014-11-06 03:07 119K 
[   ]Duthie Hill 2_23_2014.gpx2014-11-06 03:07 99K 
[   ]Duthie Hill 3_09_2014.gpx2014-11-06 03:07 89K 
[   ]Duthie Hill 3_29_2014.gpx2014-11-06 03:07 77K 
[   ]Duthie Hill 4_05_2014 - Copy.gpx2014-11-06 03:07 114K 
[   ]Duthie Hill 4_05_2014.gpx2014-11-06 03:07 223K 
[   ]Duthie Hill 4_12_2014.gpx2014-11-06 03:07 138K 
[   ]Duthie Hill 4_27_2014.gpx2014-11-06 03:07 215K 
[   ]Duthie Hill 5_04_2014.gpx2014-11-06 03:07 92K 
[   ]Duthie Hill 5_18_2014.gpx2014-11-06 03:07 50K 
[   ]Duthie Hill 10_26_2013.gpx2014-11-06 03:07 116K 
[   ]Duthie Hill 11_10_2013.gpx2014-11-06 03:07 106K 
[   ]Duthie Hill 11_17_2013.gpx2014-11-06 03:07 105K 
[   ]Echo Ridge 2014-06-28.gpx2014-11-06 03:08 73K 
[   ]Japanese Gulch 2014-08-19.kml2014-11-06 03:11 75K 
[   ]Japanese Gulch 2014-08-22.kml2014-11-06 03:11 32K 
[   ]Japanese Gulch 2014-08-23.kml2014-11-06 03:10 53K 
[   ]Japanese Gulch 2014-08-27.kml2014-11-06 03:10 54K 
[   ]Japanese Gulch 2014-08-31.kml2014-11-06 03:10 86K 
[   ]Japanese Gulch 2014-09-16.kml2014-11-06 03:10 60K 
[   ]Japanese Gulch 2014-09-30.kml2014-11-06 03:10 29K 
[   ]Japanese Gulch 2014-10-05.kml2014-11-06 03:10 52K 
[   ]Kachess Ridge 2014-07-27.gpx2014-11-06 03:13 370K 
[   ]Lord Hill 1.kml2014-11-07 05:20 439K 
[   ]Lord Hill 2.kml2014-11-07 05:20 100K 
[   ]Lord Hill 3.kml2014-11-07 05:20 88K 
[   ]Lord Hill 4.kml2014-11-07 05:20 58K 
[   ]MissionRidge2014-06-29.kml2014-12-10 02:08 45K 
[   ]Pilchuck Tree Farm 2014-05-26.kml2014-11-20 03:24 28K 
[   ]Tapeworm 2014-10-02.kml2014-11-06 03:13 41K 
[   ]Tiger Mountain 2014-10-18.kml2014-11-06 03:12 88K 
[   ]Tiger Mountain 2014-11-22.kml2014-11-29 01:17 136K 

Apache Server at myplace.frontier.com Port 80